Heats (Declared Winners) Mens Open 100m Butterfly
Open Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 |
| 1. | Mark D STEVENS | 15 | Deben | 59.83 | 697 | | 28.35 | 31.48 |
| 2. | Sean DOWNEY | 17 | Luton | 1:01.91 | 635 | | 29.43 | 32.48 |
| 3. | Chris WALKER-HEBBORN | 15 | West Suffolk | 1:02.16 | 628 | | 29.52 | 32.64 |
| 4. | Roberto PAVONI | 14 | Brentwood | 1:02.20 | 627 | | 29.36 | 32.84 |
| 5. | Bradley NEAL | 20 | Hatfield | 1:02.23 | 626 | | 28.45 | 33.78 |
| 6. | Nicholas METCALF | 19 | Mid Beds | 1:02.43 | 621 | | 28.88 | 33.55 |
| 7. | Sam S WARD | 14 | Thurrock | 1:02.53 | 618 | | 29.52 | 33.01 |
| 8. | Kouji URATA | 15 | Hatfield | 1:02.77 | 611 | | 28.78 | 33.99 |
| 9. | Tomas PURTON | 15 | Brentwood | 1:02.86 | 609 | | 29.57 | 33.29 |
| 10. | Alexander LODGE | 15 | Hatfield | 1:02.91 | 607 | | 29.24 | 33.67 |
| 11. | Gavin EDWARDS | 18 | Kings Lynn | 1:03.44 | 593 | | 29.26 | 34.18 |
| 12. | Geoffrey SHORT | 18 | Bishop Stort | 1:03.64 | 588 | | 28.74 | 34.90 |
| 13. | Samuel HEARD | 16 | UEA Norwich | 1:03.97 | 579 | | 29.98 | 33.99 |
| 14. | Christopher CHENERY | 15 | Chelmsford | 1:04.07 | 577 | | 29.88 | 34.19 |
| 14. | Konrad KORTH | 16 | Ipswich | 1:04.07 | 577 | | 30.32 | 33.75 |
| 16. | Robert NIXON | 16 | Ipswich | 1:04.40 | 568 | | 29.15 | 35.25 |
| 17. | Benjamin SLEET | 15 | Chelmsford | 1:04.57 | 564 | | 30.16 | 34.41 |
| 18. | James CHRISTOPHER | 16 | Ipswich | 1:04.67 | 562 | | 30.98 | 33.69 |
| 19. | Ashley CUNDY | 24 | Wisbech | 1:04.89 | 556 | | 30.41 | 34.48 |
| 20. | Adam J WHITE | 17 | Co Peterboro | 1:05.60 | 539 | | 30.36 | 35.24 |
| 21. | Charles W WALKER | 15 | Co Peterboro | 1:05.70 | 536 | | 30.11 | 35.59 |
| 22. | Stuart CLARKE | 21 | Bishop Stort | 1:06.47 | 518 | | 31.29 | 35.18 |
| 23. | Thomas ROOTSEY | 15 | Colchester | 1:06.99 | 506 | | 30.70 | 36.29 |
| 24. | Harry DOUGLAS | 14 | Co Cambridge | 1:07.72 | 490 | | 30.70 | 37.02 |
| 25. | William BOOSEY | 16 | Ipswich | 1:08.03 | 484 | | 30.50 | 37.53 |
| 26. | James LOCKYER | 14 | Luton | 1:08.69 | 470 | | 32.06 | 36.63 |
| 27. | James HOLLIS | 11 | Epping For't | 1:34.07 | 151 | | 40.92 | 53.15 |
| Charlie WAITE | 18 | Kings Lynn | DNC | | | | 00.00 |
| Jeffery R HILL | 16 | Co Peterboro | DNC | | | | 00.00 |
| Sargon YOUSSEFITITCHEN | 15 | Colchester | DQ | SA- | 33.25 | 26.75 |
15 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 |
| 1. | Mark D STEVENS | 15 | Deben | 59.83 | 697 | | 28.35 | 31.48 |
| 2. | Chris WALKER-HEBBORN | 15 | West Suffolk | 1:02.16 | 628 | | 29.52 | 32.64 |
| 3. | Roberto PAVONI | 14 | Brentwood | 1:02.20 | 627 | | 29.36 | 32.84 |
| 4. | Sam S WARD | 14 | Thurrock | 1:02.53 | 618 | | 29.52 | 33.01 |
| 5. | Kouji URATA | 15 | Hatfield | 1:02.77 | 611 | | 28.78 | 33.99 |
| 6. | Tomas PURTON | 15 | Brentwood | 1:02.86 | 609 | | 29.57 | 33.29 |
| 7. | Alexander LODGE | 15 | Hatfield | 1:02.91 | 607 | | 29.24 | 33.67 |
| 8. | Christopher CHENERY | 15 | Chelmsford | 1:04.07 | 577 | | 29.88 | 34.19 |
| 9. | Benjamin SLEET | 15 | Chelmsford | 1:04.57 | 564 | | 30.16 | 34.41 |
| 10. | Charles W WALKER | 15 | Co Peterboro | 1:05.70 | 536 | | 30.11 | 35.59 |
| 11. | Thomas ROOTSEY | 15 | Colchester | 1:06.99 | 506 | | 30.70 | 36.29 |
| 12. | Harry DOUGLAS | 14 | Co Cambridge | 1:07.72 | 490 | | 30.70 | 37.02 |
| 13. | James LOCKYER | 14 | Luton | 1:08.69 | 470 | | 32.06 | 36.63 |
| 14. | James HOLLIS | 11 | Epping For't | 1:34.07 | 151 | | 40.92 | 53.15 |
| Sargon YOUSSEFITITCHEN | 15 | Colchester | DQ | SA- | 33.25 | 26.75 |