Heats (Declared Winners) Mens Open 100m Freestyle
Open Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 |
| 1. | Adam BROWN | 16 | Hatfield | 54.94 | 728 | | | 54.94 |
| 2. | Gavin EDWARDS | 18 | Kings Lynn | 55.10 | 723 | | | 55.10 |
| 3. | Matthew VINTER | 17 | Ipswich | 55.27 | 717 | | | 55.27 |
| 4. | Richard CHARLESWORTH | 17 | Hatfield | 55.42 | 712 | | | 55.42 |
| 5. | Bret FERGUSON | 18 | Hatfield | 55.45 | 711 | | | 55.45 |
| 6. | Karl BUCHHOLTZ | 28 | Modernians | 55.57 | 707 | | | 55.57 |
| 7. | James LAWTON | 18 | UEA Norwich | 55.76 | 700 | | | 55.76 |
| 8. | Joshua P SPIBEY | 18 | Co Peterboro | 55.77 | 700 | | | 55.77 |
| 9. | Sean DOWNEY | 17 | Luton | 55.84 | 698 | | | 55.84 |
| 10. | Chris WALKER-HEBBORN | 15 | West Suffolk | 55.85 | 697 | | | 55.85 |
| 11. | Jonathan QUINN | 15 | Hatfield | 56.03 | 691 | | | 56.03 |
| 12. | Jeffery R HILL | 16 | Co Peterboro | 56.06 | 690 | | | 56.06 |
| 13. | Alexander RUST | 15 | Hatfield | 56.20 | 686 | | | 56.20 |
| 14. | Richard POWELL | 24 | Co Cambridge | 56.21 | 685 | | | 56.21 |
| 15. | Nicholas METCALF | 19 | Mid Beds | 56.23 | 685 | | | 56.23 |
| 16. | Mark D STEVENS | 15 | Deben | 56.49 | 676 | | | 56.49 |
| 17. | Adam DUSZYNSKI | 16 | Stowmarket | 56.57 | 674 | | | 56.57 |
| 18. | David PRICE | 16 | Epping For't | 56.58 | 673 | | 27.05 | 29.53 |
| 19. | Andrew CURTIN | 16 | Hatfield | 56.62 | 672 | | | 56.62 |
| 20. | Alexander LODGE | 15 | Hatfield | 56.72 | 669 | | | 56.72 |
| 21. | Ashley CUNDY | 24 | Wisbech | 56.94 | 662 | | | 56.94 |
| 22. | Paul GOODING | 16 | Hatfield | 56.97 | 661 | | | 56.97 |
| 23. | Charles W WALKER | 15 | Co Peterboro | 57.00 | 660 | | | 57.00 |
| 24. | Adam J WHITE | 17 | Co Peterboro | 57.58 | 642 | | | 57.58 |
| 25. | Christopher CHENERY | 15 | Chelmsford | 57.62 | 641 | | | 57.62 |
| 26. | James CARLINE | 15 | Modernians | 57.65 | 640 | | | 57.65 |
| 27. | William BOOSEY | 16 | Ipswich | 57.73 | 637 | | | 57.73 |
| 28. | Samuel HEARD | 16 | UEA Norwich | 57.78 | 636 | | | 57.78 |
| 29. | Tomas PURTON | 15 | Brentwood | 57.79 | 636 | | | 57.79 |
| 30. | Bobby CAVE | 15 | Hatfield | 57.80 | 635 | | | 57.80 |
| 31. | Daniel HUNT | 17 | Chelmsford | 57.82 | 635 | | | 57.82 |
| 32. | Konrad KORTH | 16 | Ipswich | 57.84 | 634 | | | 57.84 |
| 33. | Stuart CLARKE | 21 | Bishop Stort | 57.91 | 632 | | | 57.91 |
| 34. | Luke LARGE | 16 | Kings Lynn | 58.14 | 625 | | | 58.14 |
| 35. | Adam BATCHELOR | 17 | Ipswich | 58.16 | 624 | | | 58.16 |
| 36. | James LOCKYER | 14 | Luton | 58.40 | 617 | | | 58.40 |
| 37. | Tim SHIPTON | 17 | Co Cambridge | 58.43 | 616 | | | 58.43 |
| 38. | Aaron GALVANI | 14 | Hatfield | 58.61 | 611 | | | 58.61 |
| 39. | Thomas ROOTSEY | 15 | Colchester | 58.70 | 609 | | | 58.70 |
| 40. | Christopher SMITH | 17 | Lowestoft | 58.75 | 607 | | | 58.75 |
| 41. | Lucus IRVING | 15 | Hatfield | 58.86 | 604 | | | 58.86 |
| 42. | Luke DE MOYA | 14 | Co Peterboro | 58.99 | 600 | | | 58.99 |
| 43. | Dale HART | 14 | Kings Lynn | 59.21 | 594 | | | 59.21 |
| 44. | Adam MAXWELL | 14 | Hatfield | 59.26 | 593 | | | 59.26 |
| 45. | Lewis MATTIN | 15 | UEA Norwich | 59.36 | 590 | | | 59.36 |
| 46. | James SUTHERLAND | 13 | Hatfield | 59.41 | 588 | | | 59.41 |
| 47. | Douglas GORDON | 15 | Co Cambridge | 59.56 | 584 | | | 59.56 |
| 48. | Samuel SPAUL | 15 | UEA Norwich | 59.73 | 579 | | | 59.73 |
| 49. | Robert NIXON | 16 | Ipswich | 59.80 | 577 | | | 59.80 |
| 50. | Charlie WAITE | 18 | Kings Lynn | 59.81 | 577 | | | 59.81 |
| 51. | George SCOTHERN | 15 | Brentwood | 59.92 | 574 | | | 59.92 |
| 51. | Kouji URATA | 15 | Hatfield | 59.92 | 574 | | | 59.92 |
| 53. | Charles RUSSELL | 18 | Mildenhall | 1:00.14 | 568 | | | 1:00.14 |
| 54. | Sargon YOUSSEFITITCHEN | 15 | Colchester | 1:00.18 | 567 | | | 1:00.18 |
| 55. | Jonathan SAYER | 15 | Southend | 1:00.21 | 566 | | | 1:00.21 |
| 56. | Edmund CROSTHWAITE | 15 | Stowmarket | 1:00.32 | 563 | | | 1:00.32 |
| 57. | Richard HARRIS | 15 | St Felix Sch | 1:00.45 | 560 | | | 1:00.45 |
| 58. | Christopher TAYLOR | 15 | Ipswich | 1:00.48 | 559 | | | 1:00.48 |
| 59. | Stephen ROBINSON | 14 | Flitwick | 1:00.54 | 557 | | | 1:00.54 |
| 59. | David DOWSETT | 19 | Mid Beds | 1:00.54 | 557 | | | 1:00.54 |
| 61. | Ryan DEAL | 16 | Sudbury | 1:00.56 | 557 | | | 1:00.56 |
| 62. | Tom GILBERT | 15 | Chelmsford | 1:00.57 | 557 | | | 1:00.57 |
| 63. | Steven WRIGHT | 15 | UEA Norwich | 1:00.67 | 554 | | | 1:00.67 |
| 64. | Ryan PURCELL | 15 | Epping For't | 1:00.69 | 553 | | | 1:00.69 |
| 65. | Harry DOUGLAS | 14 | Co Cambridge | 1:00.78 | 551 | | | 1:00.78 |
| 66. | Thomas GREEN | 14 | Bishop Stort | 1:00.89 | 548 | | | 1:00.89 |
| 67. | James RUMBELOW | 16 | Co Cambridge | 1:00.93 | 547 | | | 1:00.93 |
| 68. | Troy LYNCH | 14 | Ipswich | 1:00.98 | 546 | | | 1:00.98 |
| 69. | Stephen FISHER | 14 | Gt Yarmouth | 1:01.07 | 544 | | | 1:01.07 |
| 70. | Tim PRICE | 15 | Ipswich | 1:01.28 | 538 | | | 1:01.28 |
| 71. | Sam WATTS | 19 | UEA Norwich | 1:01.59 | 530 | | | 1:01.59 |
| 72. | Myles GIBSON | 15 | Mid Beds | 1:01.86 | 523 | | | 1:01.86 |
| 73. | Ryan N CURRELL | 16 | Dunstable | 1:01.94 | 521 | | | 1:01.94 |
| 74. | Jack ASHTON | 11 | Chelmsford | 1:02.24 | 514 | | | 1:02.24 |
| 75. | Matt SCOTT | 14 | St Ives | 1:02.32 | 512 | | | 1:02.32 |
| 76. | Allan MCROBERTS | 15 | UEA Norwich | 1:02.47 | 508 | | | 1:02.47 |
| 77. | Christopher FOSTER | 16 | Bishop Stort | 1:08.97 | 373 | | | 1:08.97 |
| 78. | Sam BRADLEY | 12 | Luton | 1:24.60 | 177 | | | 1:24.60 |
| Simon MCDONALD | 16 | UEA Norwich | DNC | | | | 00.00 |
| James CHRISTOPHER | 16 | Ipswich | DNC | | | | 00.00 |
| Alexander BARKER | 15 | UEA Norwich | DNC | | | | 00.00 |
| Scott WILLIAMS | 16 | Chatteris | DNC | | | | 00.00 |
| Richard J FREEDMAN | 19 | UEA Norwich | DNC | | | | 00.00 |
| Eamonn FAHY | 17 | Ipswich | DNC | | | | 00.00 |
| Benjamin PRESTON | 17 | Chelmsford | DNC | | | | 00.00 |
| Alex BOYD | 23 | Modernians | DNC | | | | 00.00 |
15 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 |
| 1. | Chris WALKER-HEBBORN | 15 | West Suffolk | 55.85 | 697 | | | 55.85 |
| 2. | Jonathan QUINN | 15 | Hatfield | 56.03 | 691 | | | 56.03 |
| 3. | Alexander RUST | 15 | Hatfield | 56.20 | 686 | | | 56.20 |
| 4. | Mark D STEVENS | 15 | Deben | 56.49 | 676 | | | 56.49 |
| 5. | Alexander LODGE | 15 | Hatfield | 56.72 | 669 | | | 56.72 |
| 6. | Charles W WALKER | 15 | Co Peterboro | 57.00 | 660 | | | 57.00 |
| 7. | Christopher CHENERY | 15 | Chelmsford | 57.62 | 641 | | | 57.62 |
| 8. | James CARLINE | 15 | Modernians | 57.65 | 640 | | | 57.65 |
| 9. | Tomas PURTON | 15 | Brentwood | 57.79 | 636 | | | 57.79 |
| 10. | Bobby CAVE | 15 | Hatfield | 57.80 | 635 | | | 57.80 |
| 11. | James LOCKYER | 14 | Luton | 58.40 | 617 | | | 58.40 |
| 12. | Aaron GALVANI | 14 | Hatfield | 58.61 | 611 | | | 58.61 |
| 13. | Thomas ROOTSEY | 15 | Colchester | 58.70 | 609 | | | 58.70 |
| 14. | Lucus IRVING | 15 | Hatfield | 58.86 | 604 | | | 58.86 |
| 15. | Luke DE MOYA | 14 | Co Peterboro | 58.99 | 600 | | | 58.99 |
| 16. | Dale HART | 14 | Kings Lynn | 59.21 | 594 | | | 59.21 |
| 17. | Adam MAXWELL | 14 | Hatfield | 59.26 | 593 | | | 59.26 |
| 18. | Lewis MATTIN | 15 | UEA Norwich | 59.36 | 590 | | | 59.36 |
| 19. | James SUTHERLAND | 13 | Hatfield | 59.41 | 588 | | | 59.41 |
| 20. | Douglas GORDON | 15 | Co Cambridge | 59.56 | 584 | | | 59.56 |
| 21. | Samuel SPAUL | 15 | UEA Norwich | 59.73 | 579 | | | 59.73 |
| 22. | George SCOTHERN | 15 | Brentwood | 59.92 | 574 | | | 59.92 |
| 22. | Kouji URATA | 15 | Hatfield | 59.92 | 574 | | | 59.92 |
| 24. | Sargon YOUSSEFITITCHEN | 15 | Colchester | 1:00.18 | 567 | | | 1:00.18 |
| 25. | Jonathan SAYER | 15 | Southend | 1:00.21 | 566 | | | 1:00.21 |
| 26. | Edmund CROSTHWAITE | 15 | Stowmarket | 1:00.32 | 563 | | | 1:00.32 |
| 27. | Richard HARRIS | 15 | St Felix Sch | 1:00.45 | 560 | | | 1:00.45 |
| 28. | Christopher TAYLOR | 15 | Ipswich | 1:00.48 | 559 | | | 1:00.48 |
| 29. | Stephen ROBINSON | 14 | Flitwick | 1:00.54 | 557 | | | 1:00.54 |
| 30. | Tom GILBERT | 15 | Chelmsford | 1:00.57 | 557 | | | 1:00.57 |
| 31. | Steven WRIGHT | 15 | UEA Norwich | 1:00.67 | 554 | | | 1:00.67 |
| 32. | Ryan PURCELL | 15 | Epping For't | 1:00.69 | 553 | | | 1:00.69 |
| 33. | Harry DOUGLAS | 14 | Co Cambridge | 1:00.78 | 551 | | | 1:00.78 |
| 34. | Thomas GREEN | 14 | Bishop Stort | 1:00.89 | 548 | | | 1:00.89 |
| 35. | Troy LYNCH | 14 | Ipswich | 1:00.98 | 546 | | | 1:00.98 |
| 36. | Stephen FISHER | 14 | Gt Yarmouth | 1:01.07 | 544 | | | 1:01.07 |
| 37. | Tim PRICE | 15 | Ipswich | 1:01.28 | 538 | | | 1:01.28 |
| 38. | Myles GIBSON | 15 | Mid Beds | 1:01.86 | 523 | | | 1:01.86 |
| 39. | Jack ASHTON | 11 | Chelmsford | 1:02.24 | 514 | | | 1:02.24 |
| 40. | Matt SCOTT | 14 | St Ives | 1:02.32 | 512 | | | 1:02.32 |
| 41. | Allan MCROBERTS | 15 | UEA Norwich | 1:02.47 | 508 | | | 1:02.47 |
| 42. | Sam BRADLEY | 12 | Luton | 1:24.60 | 177 | | | 1:24.60 |
| Alexander BARKER | 15 | UEA Norwich | DNC | | | | 00.00 |