Heats (Declared Winners) Mens Open 200m Freestyle
Open Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 | 200 |
| 1. | Adam BROWN | 16 | Hatfield | 2:00.00 | 736 | | 28.77 | 30.86 | 29.34 | 31.03 |
| 2. | Bret FERGUSON | 18 | Hatfield | 2:00.18 | 733 | | 28.48 | 30.62 | 30.43 | 30.65 |
| 3. | Jonathan QUINN | 15 | Hatfield | 2:00.27 | 732 | | 27.91 | 30.59 | 31.03 | 30.74 |
| 4. | Chris WALKER-HEBBORN | 15 | West Suffolk | 2:00.82 | 723 | | 28.22 | 31.37 | 30.87 | 30.36 |
| 5. | Gavin EDWARDS | 18 | Kings Lynn | 2:02.49 | 697 | | 28.30 | 31.72 | 30.89 | 31.58 |
| 6. | Mark D STEVENS | 15 | Deben | 2:02.71 | 694 | | 28.97 | 32.04 | 31.33 | 30.37 |
| 7. | Andrew CURTIN | 16 | Hatfield | 2:02.74 | 694 | | 28.50 | 31.19 | 31.88 | 31.17 |
| 8. | Alexander RUST | 15 | Hatfield | 2:02.99 | 690 | | 28.78 | 32.18 | 32.04 | 29.99 |
| 9. | Jeffery R HILL | 16 | Co Peterboro | 2:03.53 | 682 | | 28.10 | 31.38 | 31.95 | 32.10 |
| 10. | Christopher CHENERY | 15 | Chelmsford | 2:03.74 | 679 | | 28.66 | 31.65 | 32.41 | 31.02 |
| 11. | Benjamin SLEET | 15 | Chelmsford | 2:04.37 | 669 | | 28.74 | 31.83 | 31.95 | 31.85 |
| 12. | Charles W WALKER | 15 | Co Peterboro | 2:04.56 | 667 | | 28.51 | 31.58 | 33.02 | 31.45 |
| 13. | Bobby CAVE | 15 | Hatfield | 2:05.41 | 654 | | 28.72 | 31.59 | 31.93 | 33.17 |
| 14. | Dale HART | 14 | Kings Lynn | 2:05.53 | 653 | | 28.79 | 31.97 | 32.36 | 32.41 |
| 14. | Adam BATCHELOR | 17 | Ipswich | 2:05.53 | 653 | | 29.43 | 32.40 | 32.45 | 31.25 |
| 16. | Samuel HEARD | 16 | UEA Norwich | 2:05.56 | 652 | | 29.55 | 32.09 | 32.30 | 31.62 |
| 17. | Konrad KORTH | 16 | Ipswich | 2:05.95 | 647 | | 29.54 | 32.30 | 32.23 | 31.88 |
| 18. | Stuart CLARKE | 21 | Bishop Stort | 2:06.24 | 643 | | 29.95 | 32.36 | 32.22 | 31.71 |
| 19. | Karl BUCHHOLTZ | 28 | Modernians | 2:06.29 | 642 | | 27.79 | 30.02 | 33.06 | 35.42 |
| 20. | Bill B TUBBS | 15 | Thurrock | 2:06.44 | 640 | | 28.83 | 31.50 | 32.69 | 33.42 |
| 21. | Tomas PURTON | 15 | Brentwood | 2:06.63 | 637 | | 29.05 | 31.84 | 33.09 | 32.65 |
| 22. | Paul GOODING | 16 | Hatfield | 2:07.15 | 630 | | 28.54 | 32.20 | 33.11 | 33.30 |
| 23. | Ashley CUNDY | 24 | Wisbech | 2:07.16 | 630 | | 28.89 | 32.69 | 33.24 | 32.34 |
| 24. | James CARLINE | 15 | Modernians | 2:07.34 | 628 | | 29.84 | 32.57 | 33.41 | 31.52 |
| 25. | Jonathan SAYER | 15 | Southend | 2:07.53 | 625 | | 29.73 | 32.26 | 33.33 | 32.21 |
| 26. | William BOOSEY | 16 | Ipswich | 2:07.84 | 621 | | 28.72 | 31.80 | 33.35 | 33.97 |
| 27. | Luke DE MOYA | 14 | Co Peterboro | 2:07.85 | 621 | | 28.81 | 32.72 | 34.10 | 32.22 |
| 28. | David PRICE | 16 | Epping For't | 2:08.39 | 613 | | 28.68 | 32.69 | 34.15 | 32.87 |
| 29. | Benjamin PRESTON | 17 | Chelmsford | 2:08.49 | 612 | | 29.03 | 32.33 | 33.96 | 33.17 |
| 30. | James LOCKYER | 14 | Luton | 2:08.50 | 612 | | 28.71 | 32.88 | 34.38 | 32.53 |
| 31. | Adam BYFORD | 16 | Braintree | 2:08.69 | 609 | | 28.99 | 32.93 | 34.40 | 32.37 |
| 32. | Thomas ROOTSEY | 15 | Colchester | 2:08.86 | 607 | | 29.05 | 33.04 | 34.08 | 32.69 |
| 33. | Adam MAXWELL | 14 | Hatfield | 2:08.89 | 607 | | 30.12 | 33.41 | 33.12 | 32.24 |
| 34. | Aaron GALVANI | 14 | Hatfield | 2:09.00 | 605 | | 29.40 | 32.54 | 34.22 | 32.84 |
| 35. | Lewis MATTIN | 15 | UEA Norwich | 2:09.70 | 596 | | 29.89 | 32.95 | 33.71 | 33.15 |
| 36. | Lucus IRVING | 15 | Hatfield | 2:09.96 | 593 | | 29.27 | 32.63 | 33.80 | 34.26 |
| 37. | James CHRISTOPHER | 16 | Ipswich | 2:10.19 | 590 | | 30.16 | 33.20 | 33.10 | 33.73 |
| 38. | Nicholas ROBSON | 13 | Hatfield | 2:11.20 | 577 | | 30.63 | 33.28 | 34.02 | 33.27 |
| 39. | James SUTHERLAND | 13 | Hatfield | 2:11.98 | 567 | | 29.14 | 32.96 | 35.44 | 34.44 |
| 40. | Mehmet GUNDOGDU | 14 | Hatfield | 2:12.19 | 565 | | 30.60 | 33.59 | 34.49 | 33.51 |
| 41. | Richard HARRIS | 15 | St Felix Sch | 2:12.21 | 564 | | 30.66 | 33.68 | 34.87 | 33.00 |
| 42. | George SCOTHERN | 15 | Brentwood | 2:12.29 | 563 | | 29.83 | 32.57 | 35.04 | 34.85 |
| 43. | James RUMBELOW | 16 | Co Cambridge | 2:12.49 | 561 | | 30.32 | 33.46 | 34.68 | 34.03 |
| 44. | Thomas GREEN | 14 | Bishop Stort | 2:12.65 | 559 | | 30.12 | 34.03 | 34.96 | 33.54 |
| 45. | Samuel SPAUL | 15 | UEA Norwich | 2:12.67 | 559 | | 29.67 | 33.53 | 35.71 | 33.76 |
| 46. | Steven WRIGHT | 15 | UEA Norwich | 2:12.69 | 559 | | 30.03 | 33.19 | 34.77 | 34.70 |
| 47. | Nicholas THOMPSON | 13 | UEA Norwich | 2:13.04 | 554 | | 31.17 | 34.43 | 34.43 | 33.01 |
| 47. | Christopher TAYLOR | 15 | Ipswich | 2:13.04 | 554 | | 30.49 | 34.73 | 35.58 | 32.24 |
| 49. | Alistair KIRK | 16 | Modernians | 2:13.24 | 552 | | 30.58 | 34.79 | 34.80 | 33.07 |
| 50. | Rhys MOULD | 15 | Thurrock | 2:13.30 | 551 | | 30.35 | 33.85 | 34.86 | 34.24 |
| 51. | Matthew ANTUNES | 16 | Luton | 2:14.18 | 541 | | 31.23 | 33.32 | 34.96 | 34.67 |
| 52. | Aaron TINDALL | 18 | Chatteris | 2:14.19 | 541 | | 30.06 | 33.59 | 35.26 | 35.28 |
| 53. | Tristan HAMPSON | 17 | Modernians | 2:14.39 | 538 | | 30.48 | 33.39 | 35.18 | 35.34 |
| 54. | Sam WATTS | 19 | UEA Norwich | 2:14.76 | 534 | | 29.82 | 32.94 | 35.89 | 36.11 |
| 55. | Tom GILBERT | 15 | Chelmsford | 2:14.91 | 532 | | 30.55 | 34.97 | 34.83 | 34.56 |
| 56. | Callum CANDY | 13 | Hatfield | 2:15.29 | 528 | | 31.84 | 34.39 | 34.95 | 34.11 |
| 57. | Charles RUSSELL | 18 | Mildenhall | 2:15.48 | 526 | | 30.04 | 34.45 | 36.20 | 34.79 |
| 58. | Myles GIBSON | 15 | Mid Beds | 2:17.22 | 506 | | 31.45 | 35.15 | 36.45 | 34.17 |
| 59. | Thomas A FREEMAN | 13 | Co Peterboro | 2:17.34 | 505 | | 31.22 | 35.26 | 35.98 | 34.88 |
| 60. | Ryan PURCELL | 15 | Epping For't | 2:17.37 | 505 | | 29.99 | 34.69 | 36.44 | 36.25 |
| 61. | Matthew WILKINSON | 15 | Co Cambridge | 2:17.57 | 502 | | 30.94 | 35.04 | 35.95 | 35.64 |
| 62. | Sargon YOUSSEFITITCHEN | 15 | Colchester | 2:17.74 | 500 | | 31.91 | 35.32 | 35.95 | 34.56 |
| 63. | Ryan R DEVONSHIRE | 14 | Thurrock | 2:17.94 | 498 | | 31.63 | 34.86 | 35.62 | 35.83 |
| 64. | Matt SCOTT | 14 | St Ives | 2:21.33 | 463 | | 32.03 | 35.50 | 36.71 | 37.09 |
| 64. | David DOWSETT | 19 | Mid Beds | 2:21.33 | 463 | | 29.79 | 33.99 | 36.73 | 40.82 |
| Allan MCROBERTS | 15 | UEA Norwich | DNC | | | | | | 00.00 |
| Douglas GORDON | 15 | Co Cambridge | DNC | | | | | | 00.00 |
| Christopher SMITH | 17 | Lowestoft | DNC | | | | | | 00.00 |
| Tim PRICE | 15 | Ipswich | DNC | | | | | | 00.00 |
| Charlie WAITE | 18 | Kings Lynn | DNC | | | | | | 00.00 |
| Sean DOWNEY | 17 | Luton | DNC | | | | | | 00.00 |
| Alexander BARKER | 15 | UEA Norwich | DNC | | | | | | 00.00 |
| Harry DOUGLAS | 14 | Co Cambridge | DNC | | | | | | 00.00 |
15 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 | 200 |
| 1. | Jonathan QUINN | 15 | Hatfield | 2:00.27 | 732 | | 27.91 | 30.59 | 31.03 | 30.74 |
| 2. | Chris WALKER-HEBBORN | 15 | West Suffolk | 2:00.82 | 723 | | 28.22 | 31.37 | 30.87 | 30.36 |
| 3. | Mark D STEVENS | 15 | Deben | 2:02.71 | 694 | | 28.97 | 32.04 | 31.33 | 30.37 |
| 4. | Alexander RUST | 15 | Hatfield | 2:02.99 | 690 | | 28.78 | 32.18 | 32.04 | 29.99 |
| 5. | Christopher CHENERY | 15 | Chelmsford | 2:03.74 | 679 | | 28.66 | 31.65 | 32.41 | 31.02 |
| 6. | Benjamin SLEET | 15 | Chelmsford | 2:04.37 | 669 | | 28.74 | 31.83 | 31.95 | 31.85 |
| 7. | Charles W WALKER | 15 | Co Peterboro | 2:04.56 | 667 | | 28.51 | 31.58 | 33.02 | 31.45 |
| 8. | Bobby CAVE | 15 | Hatfield | 2:05.41 | 654 | | 28.72 | 31.59 | 31.93 | 33.17 |
| 9. | Dale HART | 14 | Kings Lynn | 2:05.53 | 653 | | 28.79 | 31.97 | 32.36 | 32.41 |
| 10. | Bill B TUBBS | 15 | Thurrock | 2:06.44 | 640 | | 28.83 | 31.50 | 32.69 | 33.42 |
| 11. | Tomas PURTON | 15 | Brentwood | 2:06.63 | 637 | | 29.05 | 31.84 | 33.09 | 32.65 |
| 12. | James CARLINE | 15 | Modernians | 2:07.34 | 628 | | 29.84 | 32.57 | 33.41 | 31.52 |
| 13. | Jonathan SAYER | 15 | Southend | 2:07.53 | 625 | | 29.73 | 32.26 | 33.33 | 32.21 |
| 14. | Luke DE MOYA | 14 | Co Peterboro | 2:07.85 | 621 | | 28.81 | 32.72 | 34.10 | 32.22 |
| 15. | James LOCKYER | 14 | Luton | 2:08.50 | 612 | | 28.71 | 32.88 | 34.38 | 32.53 |
| 16. | Thomas ROOTSEY | 15 | Colchester | 2:08.86 | 607 | | 29.05 | 33.04 | 34.08 | 32.69 |
| 17. | Adam MAXWELL | 14 | Hatfield | 2:08.89 | 607 | | 30.12 | 33.41 | 33.12 | 32.24 |
| 18. | Aaron GALVANI | 14 | Hatfield | 2:09.00 | 605 | | 29.40 | 32.54 | 34.22 | 32.84 |
| 19. | Lewis MATTIN | 15 | UEA Norwich | 2:09.70 | 596 | | 29.89 | 32.95 | 33.71 | 33.15 |
| 20. | Lucus IRVING | 15 | Hatfield | 2:09.96 | 593 | | 29.27 | 32.63 | 33.80 | 34.26 |
| 21. | Nicholas ROBSON | 13 | Hatfield | 2:11.20 | 577 | | 30.63 | 33.28 | 34.02 | 33.27 |
| 22. | James SUTHERLAND | 13 | Hatfield | 2:11.98 | 567 | | 29.14 | 32.96 | 35.44 | 34.44 |
| 23. | Mehmet GUNDOGDU | 14 | Hatfield | 2:12.19 | 565 | | 30.60 | 33.59 | 34.49 | 33.51 |
| 24. | Richard HARRIS | 15 | St Felix Sch | 2:12.21 | 564 | | 30.66 | 33.68 | 34.87 | 33.00 |
| 25. | George SCOTHERN | 15 | Brentwood | 2:12.29 | 563 | | 29.83 | 32.57 | 35.04 | 34.85 |
| 26. | Thomas GREEN | 14 | Bishop Stort | 2:12.65 | 559 | | 30.12 | 34.03 | 34.96 | 33.54 |
| 27. | Samuel SPAUL | 15 | UEA Norwich | 2:12.67 | 559 | | 29.67 | 33.53 | 35.71 | 33.76 |
| 28. | Steven WRIGHT | 15 | UEA Norwich | 2:12.69 | 559 | | 30.03 | 33.19 | 34.77 | 34.70 |
| 29. | Nicholas THOMPSON | 13 | UEA Norwich | 2:13.04 | 554 | | 31.17 | 34.43 | 34.43 | 33.01 |
| 29. | Christopher TAYLOR | 15 | Ipswich | 2:13.04 | 554 | | 30.49 | 34.73 | 35.58 | 32.24 |
| 31. | Rhys MOULD | 15 | Thurrock | 2:13.30 | 551 | | 30.35 | 33.85 | 34.86 | 34.24 |
| 32. | Tom GILBERT | 15 | Chelmsford | 2:14.91 | 532 | | 30.55 | 34.97 | 34.83 | 34.56 |
| 33. | Callum CANDY | 13 | Hatfield | 2:15.29 | 528 | | 31.84 | 34.39 | 34.95 | 34.11 |
| 34. | Myles GIBSON | 15 | Mid Beds | 2:17.22 | 506 | | 31.45 | 35.15 | 36.45 | 34.17 |
| 35. | Thomas A FREEMAN | 13 | Co Peterboro | 2:17.34 | 505 | | 31.22 | 35.26 | 35.98 | 34.88 |
| 36. | Ryan PURCELL | 15 | Epping For't | 2:17.37 | 505 | | 29.99 | 34.69 | 36.44 | 36.25 |
| 37. | Matthew WILKINSON | 15 | Co Cambridge | 2:17.57 | 502 | | 30.94 | 35.04 | 35.95 | 35.64 |
| 38. | Sargon YOUSSEFITITCHEN | 15 | Colchester | 2:17.74 | 500 | | 31.91 | 35.32 | 35.95 | 34.56 |
| 39. | Ryan R DEVONSHIRE | 14 | Thurrock | 2:17.94 | 498 | | 31.63 | 34.86 | 35.62 | 35.83 |
| 40. | Matt SCOTT | 14 | St Ives | 2:21.33 | 463 | | 32.03 | 35.50 | 36.71 | 37.09 |
| Allan MCROBERTS | 15 | UEA Norwich | DNC | | | | | | 00.00 |
| Douglas GORDON | 15 | Co Cambridge | DNC | | | | | | 00.00 |
| Tim PRICE | 15 | Ipswich | DNC | | | | | | 00.00 |
| Alexander BARKER | 15 | UEA Norwich | DNC | | | | | | 00.00 |
| Harry DOUGLAS | 14 | Co Cambridge | DNC | | | | | | 00.00 |