Heats (Declared Winners) Womens Open 100m Freestyle
Open Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 |
| 1. | Ceri UNWIN | 14 | Hatfield | 1:01.46 | 727 | | 30.33 | 31.13 |
| 2. | Sarah Louise BENJAMIN | 21 | Ipswich | 1:01.64 | 722 | | 30.19 | 31.45 |
| 3. | Victoria CADGE | 16 | West Suffolk | 1:01.87 | 715 | | 30.15 | 31.72 |
| 4. | Brooke B TURNER | 16 | Thurrock | 1:02.18 | 705 | | 30.20 | 31.98 |
| 5. | Dawn JASON | 18 | West Suffolk | 1:02.23 | 704 | | 30.28 | 31.95 |
| 6. | Hannah JOHN | 14 | Kings Lynn | 1:02.30 | 702 | | 30.50 | 31.80 |
| 7. | Ann-louise KNAPMAN | 15 | Hatfield | 1:02.69 | 690 | | 29.89 | 32.80 |
| 8. | Angelina LIM | 13 | Co Peterboro | 1:03.02 | 681 | | 30.72 | 32.30 |
| 9. | Cara PURVIS | 14 | Hatfield | 1:03.03 | 680 | | 30.56 | 32.47 |
| 10. | Eleanor A HAYNES | 14 | Ipswich | 1:03.07 | 679 | | 30.68 | 32.39 |
| 11. | Rebecca HARRIS | 16 | St Felix Sch | 1:03.08 | 679 | | 31.05 | 32.03 |
| 11. | Stephanie CALVER | 15 | Ipswich | 1:03.08 | 679 | | 30.54 | 32.54 |
| 13. | Rebecca READER | 13 | Ipswich | 1:03.17 | 676 | | 30.45 | 32.72 |
| 14. | Georgia INGLESON | 15 | UEA Norwich | 1:03.19 | 676 | | 30.45 | 32.74 |
| 15. | Anne BOCHMANN | 12 | UEA Norwich | 1:03.78 | 659 | | 31.03 | 32.75 |
| 16. | Catherine MARKWELL | 24 | UEA Norwich | 1:03.79 | 659 | | 30.91 | 32.88 |
| 17. | Natalie SMITH | 16 | Hatfield | 1:03.81 | 658 | | 30.95 | 32.86 |
| 18. | Sophie CHAMBERLAIN | 13 | Lowestoft | 1:04.17 | 648 | | 30.92 | 33.25 |
| 19. | Sophie POOLE | 15 | Ipswich | 1:04.25 | 646 | | 31.40 | 32.85 |
| 20. | Susan MORRIS | 24 | Modernians | 1:04.32 | 644 | | 30.60 | 33.72 |
| 21. | Laura HEALEY | 16 | Lowestoft | 1:04.33 | 644 | | 31.03 | 33.30 |
| 22. | Miriam CRAWFORD | 18 | Co Cambridge | 1:04.39 | 642 | | 30.45 | 33.94 |
| 23. | Laura INGLESON | 14 | UEA Norwich | 1:04.45 | 640 | | 30.84 | 33.61 |
| 24. | Robyn L JONES | 16 | Co Peterboro | 1:04.50 | 639 | | 30.96 | 33.54 |
| 25. | Hannah MOUNSEY | 14 | Kings Lynn | 1:04.57 | 637 | | 31.22 | 33.35 |
| 26. | Laura PATTERN | 13 | Wisbech | 1:04.70 | 633 | | 31.31 | 33.39 |
| 27. | Charlotte HAINES | 16 | Co Cambridge | 1:04.88 | 629 | | 30.86 | 34.02 |
| 28. | Helen POWLEY | 16 | Ipswich | 1:04.94 | 627 | | 31.86 | 33.08 |
| 29. | Rebecca TOTT | 15 | Hatfield | 1:05.00 | 625 | | 30.83 | 34.17 |
| 30. | Jessica F TAYLOR | 14 | Co Peterboro | 1:05.01 | 625 | | 30.91 | 34.10 |
| 31. | Claire THWAITES | 20 | Huntingdon | 1:05.23 | 619 | | 31.32 | 33.91 |
| 32. | Sarah SWINDELL | 12 | Hatfield | 1:05.35 | 616 | | 30.75 | 34.60 |
| 33. | Kirsty EDWARDS | 16 | Luton | 1:05.59 | 610 | | 31.29 | 34.30 |
| 34. | Beth LOWE | 15 | Lowestoft | 1:05.75 | 606 | | 31.73 | 34.02 |
| 35. | Amie L WHITE | 15 | Co Peterboro | 1:05.83 | 604 | | 31.60 | 34.23 |
| 36. | Charlotte CLARIDGE | 11 | Hatfield | 1:06.00 | 599 | | 31.48 | 34.52 |
| 37. | Yasmin KHOSKHOU | 15 | Braintree | 1:06.03 | 599 | | 32.17 | 33.86 |
| 38. | Elise PELLICAN | 15 | UEA Norwich | 1:06.04 | 598 | | 32.14 | 33.90 |
| 39. | Hannah RAINE | 15 | Mid Beds | 1:06.15 | 595 | | 31.70 | 34.45 |
| 40. | Samantha BERRY | 15 | Ipswich | 1:06.25 | 593 | | 32.46 | 33.79 |
| 41. | Emma QUINTON | 17 | UEA Norwich | 1:06.38 | 590 | | 32.25 | 34.13 |
| 42. | Briony LOWE | 13 | Lowestoft | 1:06.56 | 585 | | 32.09 | 34.47 |
| 43. | Emma GLENDENNING | 15 | Ipswich | 1:06.63 | 583 | | 31.69 | 34.94 |
| 44. | Bethany COGGINS | 11 | UEA Norwich | 1:06.71 | 581 | | 31.65 | 35.06 |
| 45. | Charlotte AYRES | 15 | Modernians | 1:06.75 | 580 | | 31.59 | 35.16 |
| 46. | Charlotte LENNOX | 16 | Hatfield | 1:06.92 | 576 | | 32.27 | 34.65 |
| 47. | Samantha MANN | 16 | Braintree | 1:06.93 | 576 | | 32.37 | 34.56 |
| 48. | Robyn R TURNER | 13 | Thurrock | 1:07.01 | 574 | | 31.89 | 35.12 |
| 49. | Rebecca HAWES | 15 | West Suffolk | 1:07.09 | 572 | | 31.85 | 35.24 |
| 50. | Nicola F GALLEY | 16 | Co Peterboro | 1:07.30 | 567 | | 31.86 | 35.44 |
| 51. | Sarah L HASLETT | 13 | Flitwick | 1:07.35 | 566 | | 32.36 | 34.99 |
| 52. | Soraya SASSANI | 13 | St Ives | 1:07.38 | 565 | | 31.53 | 35.85 |
| 53. | Amy GOILLAU | 15 | Epping For't | 1:07.47 | 563 | | 32.24 | 35.23 |
| 54. | Emily AUST | 15 | Mid Beds | 1:07.62 | 559 | | 32.73 | 34.89 |
| 54. | Marina ESTEVE | 13 | St Felix Sch | 1:07.62 | 559 | | 32.91 | 34.71 |
| 56. | Sally NIXON | 14 | Ipswich | 1:07.67 | 558 | | 32.59 | 35.08 |
| 57. | Laura SMITH | 14 | Hatfield | 1:07.76 | 556 | | 32.22 | 35.54 |
| 58. | Emma J PAXTON | 14 | Co Peterboro | 1:07.91 | 552 | | 32.43 | 35.48 |
| 59. | Emily ROBERTS | 15 | West Suffolk | 1:08.13 | 547 | | 32.85 | 35.28 |
| 60. | Amanda KING | 17 | Stowmarket | 1:08.18 | 546 | | 32.67 | 35.51 |
| 61. | Rachel FIRTH | 14 | Braintree | 1:08.36 | 542 | | 32.50 | 35.86 |
| 62. | Sophie INGLESON | 13 | UEA Norwich | 1:08.52 | 538 | | 32.82 | 35.70 |
| 63. | Laura ADAMS | 12 | UEA Norwich | 1:08.54 | 538 | | 33.05 | 35.49 |
| 64. | Rebecca GENT | 14 | Brentwood | 1:08.58 | 537 | | 32.81 | 35.77 |
| 65. | Holly COLLINS | 14 | Kings Lynn | 1:08.64 | 535 | | 33.53 | 35.11 |
| 66. | Hollie J BLOWES | 12 | West Suffolk | 1:08.70 | 534 | | 32.64 | 36.06 |
| 67. | Lauren J WILSON | 17 | Co Peterboro | 1:09.34 | 520 | | 32.73 | 36.61 |
| 68. | Kirsten FARTHING | 17 | Mid Beds | 1:09.79 | 510 | | 32.74 | 37.05 |
| 69. | Emma CATTLE | 17 | Luton | 1:14.96 | 409 | | 35.87 | 39.09 |
| 70. | Lea MOSS | 14 | Colchester P | 1:18.26 | 355 | | 37.95 | 40.31 |
| 71. | Rebecca GILBERTSON | 25 | Luton | 1:42.28 | 127 | | 50.52 | 51.76 |
| 72. | Claire WARNE | 12 | Luton | 2:01.79 | 55 | | 56.88 | 1:04.91 |
| Louise KING | 15 | Mid Beds | DNC | | | | 00.00 |
| Emma HOLLIS | 13 | Epping For't | DNC | | | | 00.00 |
| Helen S STRUTHERS | 13 | Co Cambridge | DNC | | | | 00.00 |
| Lizzie HARLING | 15 | Co Cambridge | DNC | | | | 00.00 |
| Nikki NEWELL | 15 | Mid Beds | DNC | | | | 00.00 |
| Georgina GODDARD | 13 | St Felix Sch | DNC | | | | 00.00 |
| Abby V MAYNARD | 15 | Deben | DNC | | | | 00.00 |
| Kirsty BINNINGTON | 17 | Ipswich | DNC | | | | 00.00 |
| Claire BARRON | 14 | UEA Norwich | DNC | | | | 00.00 |
| Faye BARNARD | 15 | Hatfield | DNC | | | | 00.00 |
| Hannah NASH | 15 | UEA Norwich | DNC | | | | 00.00 |
15 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 |
| 1. | Ceri UNWIN | 14 | Hatfield | 1:01.46 | 727 | | 30.33 | 31.13 |
| 2. | Hannah JOHN | 14 | Kings Lynn | 1:02.30 | 702 | | 30.50 | 31.80 |
| 3. | Ann-louise KNAPMAN | 15 | Hatfield | 1:02.69 | 690 | | 29.89 | 32.80 |
| 4. | Angelina LIM | 13 | Co Peterboro | 1:03.02 | 681 | | 30.72 | 32.30 |
| 5. | Cara PURVIS | 14 | Hatfield | 1:03.03 | 680 | | 30.56 | 32.47 |
| 6. | Eleanor A HAYNES | 14 | Ipswich | 1:03.07 | 679 | | 30.68 | 32.39 |
| 7. | Stephanie CALVER | 15 | Ipswich | 1:03.08 | 679 | | 30.54 | 32.54 |
| 8. | Rebecca READER | 13 | Ipswich | 1:03.17 | 676 | | 30.45 | 32.72 |
| 9. | Georgia INGLESON | 15 | UEA Norwich | 1:03.19 | 676 | | 30.45 | 32.74 |
| 10. | Anne BOCHMANN | 12 | UEA Norwich | 1:03.78 | 659 | | 31.03 | 32.75 |
| 11. | Sophie CHAMBERLAIN | 13 | Lowestoft | 1:04.17 | 648 | | 30.92 | 33.25 |
| 12. | Sophie POOLE | 15 | Ipswich | 1:04.25 | 646 | | 31.40 | 32.85 |
| 13. | Laura INGLESON | 14 | UEA Norwich | 1:04.45 | 640 | | 30.84 | 33.61 |
| 14. | Hannah MOUNSEY | 14 | Kings Lynn | 1:04.57 | 637 | | 31.22 | 33.35 |
| 15. | Laura PATTERN | 13 | Wisbech | 1:04.70 | 633 | | 31.31 | 33.39 |
| 16. | Rebecca TOTT | 15 | Hatfield | 1:05.00 | 625 | | 30.83 | 34.17 |
| 17. | Jessica F TAYLOR | 14 | Co Peterboro | 1:05.01 | 625 | | 30.91 | 34.10 |
| 18. | Sarah SWINDELL | 12 | Hatfield | 1:05.35 | 616 | | 30.75 | 34.60 |
| 19. | Beth LOWE | 15 | Lowestoft | 1:05.75 | 606 | | 31.73 | 34.02 |
| 20. | Amie L WHITE | 15 | Co Peterboro | 1:05.83 | 604 | | 31.60 | 34.23 |
| 21. | Charlotte CLARIDGE | 11 | Hatfield | 1:06.00 | 599 | | 31.48 | 34.52 |
| 22. | Yasmin KHOSKHOU | 15 | Braintree | 1:06.03 | 599 | | 32.17 | 33.86 |
| 23. | Elise PELLICAN | 15 | UEA Norwich | 1:06.04 | 598 | | 32.14 | 33.90 |
| 24. | Hannah RAINE | 15 | Mid Beds | 1:06.15 | 595 | | 31.70 | 34.45 |
| 25. | Samantha BERRY | 15 | Ipswich | 1:06.25 | 593 | | 32.46 | 33.79 |
| 26. | Briony LOWE | 13 | Lowestoft | 1:06.56 | 585 | | 32.09 | 34.47 |
| 27. | Emma GLENDENNING | 15 | Ipswich | 1:06.63 | 583 | | 31.69 | 34.94 |
| 28. | Bethany COGGINS | 11 | UEA Norwich | 1:06.71 | 581 | | 31.65 | 35.06 |
| 29. | Charlotte AYRES | 15 | Modernians | 1:06.75 | 580 | | 31.59 | 35.16 |
| 30. | Robyn R TURNER | 13 | Thurrock | 1:07.01 | 574 | | 31.89 | 35.12 |
| 31. | Rebecca HAWES | 15 | West Suffolk | 1:07.09 | 572 | | 31.85 | 35.24 |
| 32. | Sarah L HASLETT | 13 | Flitwick | 1:07.35 | 566 | | 32.36 | 34.99 |
| 33. | Soraya SASSANI | 13 | St Ives | 1:07.38 | 565 | | 31.53 | 35.85 |
| 34. | Amy GOILLAU | 15 | Epping For't | 1:07.47 | 563 | | 32.24 | 35.23 |
| 35. | Emily AUST | 15 | Mid Beds | 1:07.62 | 559 | | 32.73 | 34.89 |
| 35. | Marina ESTEVE | 13 | St Felix Sch | 1:07.62 | 559 | | 32.91 | 34.71 |
| 37. | Sally NIXON | 14 | Ipswich | 1:07.67 | 558 | | 32.59 | 35.08 |
| 38. | Laura SMITH | 14 | Hatfield | 1:07.76 | 556 | | 32.22 | 35.54 |
| 39. | Emma J PAXTON | 14 | Co Peterboro | 1:07.91 | 552 | | 32.43 | 35.48 |
| 40. | Emily ROBERTS | 15 | West Suffolk | 1:08.13 | 547 | | 32.85 | 35.28 |
| 41. | Rachel FIRTH | 14 | Braintree | 1:08.36 | 542 | | 32.50 | 35.86 |
| 42. | Sophie INGLESON | 13 | UEA Norwich | 1:08.52 | 538 | | 32.82 | 35.70 |
| 43. | Laura ADAMS | 12 | UEA Norwich | 1:08.54 | 538 | | 33.05 | 35.49 |
| 44. | Rebecca GENT | 14 | Brentwood | 1:08.58 | 537 | | 32.81 | 35.77 |
| 45. | Holly COLLINS | 14 | Kings Lynn | 1:08.64 | 535 | | 33.53 | 35.11 |
| 46. | Hollie J BLOWES | 12 | West Suffolk | 1:08.70 | 534 | | 32.64 | 36.06 |
| 47. | Lea MOSS | 14 | Colchester P | 1:18.26 | 355 | | 37.95 | 40.31 |
| 48. | Claire WARNE | 12 | Luton | 2:01.79 | 55 | | 56.88 | 1:04.91 |
| Louise KING | 15 | Mid Beds | DNC | | | | 00.00 |
| Emma HOLLIS | 13 | Epping For't | DNC | | | | 00.00 |
| Helen S STRUTHERS | 13 | Co Cambridge | DNC | | | | 00.00 |
| Lizzie HARLING | 15 | Co Cambridge | DNC | | | | 00.00 |
| Nikki NEWELL | 15 | Mid Beds | DNC | | | | 00.00 |
| Georgina GODDARD | 13 | St Felix Sch | DNC | | | | 00.00 |
| Abby V MAYNARD | 15 | Deben | DNC | | | | 00.00 |
| Claire BARRON | 14 | UEA Norwich | DNC | | | | 00.00 |
| Faye BARNARD | 15 | Hatfield | DNC | | | | 00.00 |
| Hannah NASH | 15 | UEA Norwich | DNC | | | | 00.00 |