Heats Boys Open 200m Freestyle
10 Yrs Age Group
(HDW)
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Caleb HUGHES | 10 | Luton | 2:27.24 | 416 | | 33.63 | 37.72 | 38.70 | 37.19 |
| 2. | Joel KNIGHT | 10 | Hatfield | 2:29.32 | 397 | | 33.66 | 38.15 | 39.18 | 38.33 |
| 3. | Charlie SMITH | 10 | Clacton On S | 2:32.65 | 370 | | 34.48 | 39.05 | 39.77 | 39.35 |
| 4. | Bradley CLARKE | 10 | Thurrock Swi | 2:33.33 | 365 | | 35.85 | 39.18 | 39.43 | 38.87 |
| 5. | Jordan PURDY | 10 | St Felix Sch | 2:33.81 | 361 | | 33.97 | 39.02 | 40.67 | 40.15 |
| 6. | Louis MAYHEW | 10 | Hemel Hemp | 2:36.04 | 343 | | 36.36 | 40.99 | 40.68 | 38.01 |
| 7. | Matthew G BRIGHAM | 10 | Co Peterboro | 2:37.05 | 336 | | 35.41 | 40.94 | 40.83 | 39.87 |
| 8. | Harry SMITH | 10 | UEA Norwich | 2:37.30 | 334 | | 37.20 | 41.75 | 40.07 | 38.28 |
| 9. | Kane FARRELL | 10 | Mid Beds | 2:37.40 | 333 | | 35.53 | 41.25 | 41.25 | 39.37 |
| 10. | Carl JOHNSON | 10 | St Ives | 2:40.72 | 311 | | 36.68 | 41.93 | 42.61 | 39.50 |
| 11. | George LAVALLIN | 10 | Mid Beds | 2:40.97 | 309 | | 36.53 | 41.87 | 42.11 | 40.46 |
| 12. | David ALLEN | 10 | Flitwick | 2:42.92 | 295 | | 37.42 | 42.68 | 42.83 | 39.99 |
| 13. | Kilian KORTH | 10 | Ipswich | 2:43.46 | 292 | | 36.92 | 42.09 | 43.30 | 41.15 |
| 14. | Thomas SHERRIFF | 10 | Hemel Hemp | 2:43.57 | 291 | | 35.71 | 42.19 | 43.80 | 41.87 |
| 15. | James WINTER | 10 | Chelmsford | 2:44.87 | 283 | | 36.64 | 42.27 | 45.13 | 40.83 |
| 16. | Matthew KNOWLES | 10 | Chelmsford | 2:46.14 | 276 | | 38.26 | 43.15 | 43.72 | 41.01 |
| 17. | Tom LAMBERT | 10 | Luton | 2:47.62 | 267 | | 37.79 | 43.48 | 43.65 | 42.70 |
| 18. | Adam DANIELL | 10 | Hemel Hemp | 2:47.78 | 266 | | 38.63 | 44.34 | 43.94 | 40.87 |
| 19. | Luke JONES | 10 | Hertsmere | 2:48.35 | 263 | | 37.30 | 42.67 | 44.31 | 44.07 |
| 20. | Rory GEOGHEGAN | 10 | Runnymede | 2:49.51 | 256 | | 38.06 | 45.02 | 45.42 | 41.01 |
| 21. | Nicholas FITCH | 10 | UEA Norwich | 2:49.97 | 253 | | 39.23 | 44.77 | 45.70 | 40.27 |
| 22. | Sonny FORD | 10 | Thurrock Swi | 2:51.60 | 245 | | 39.53 | 43.65 | 44.85 | 43.57 |
| 23. | Gareth HAWKINS | 10 | Thurrock Swi | 2:51.89 | 243 | | 38.14 | 46.48 | 46.09 | 41.18 |
| 24. | Luke DURBAN | 10 | Halstead | 2:52.15 | 242 | | 38.32 | 45.73 | 46.06 | 42.04 |
| 25. | Hamish MUNRO-SMITH | 10 | West Suffolk | 2:53.22 | 236 | | 40.08 | 45.79 | 45.79 | 41.56 |
| 26. | Jack J CARTER | 10 | Southend | 2:54.16 | 232 | | 38.26 | 44.17 | 46.93 | 44.80 |
| 27. | Jonathan ANDVIG | 10 | Ipswich | 2:56.38 | 221 | | 39.85 | 46.44 | 46.54 | 43.55 |
| 28. | Gregory GILMOUR | 10 | Linslade | 3:03.58 | 188 | | 40.16 | 47.86 | 49.57 | 45.99 |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Miles GARNER | 11 | UEA Norwich | 2:20.59 | 501 | | 33.18 | 35.96 | 36.53 | 34.92 |
| 2. | Richard JEFFERIES | 11 | Co Cambridge | 2:20.95 | 497 | | 32.42 | 36.12 | 36.62 | 35.79 |
| 3. | Lewis HUGHES | 11 | UEA Norwich | 2:24.70 | 458 | | 32.23 | 37.00 | 38.64 | 36.83 |
| 4. | Luke BAILEY | 11 | St Felix Sch | 2:25.49 | 450 | | 33.36 | 36.72 | 37.64 | 37.77 |
| 5. | Daniel SORRELL | 11 | Chelmsford | 2:26.14 | 444 | | 33.23 | 36.69 | 38.45 | 37.77 |
| 6. | Samuel GOWER | 11 | Chelmsford | 2:28.60 | 421 | | 34.74 | 37.77 | 38.66 | 37.43 |
| 7. | Jake ROBINSON | 11 | Stevenage | 2:29.59 | 412 | | 33.41 | 37.84 | 39.99 | 38.35 |
| 8. | Henry CROSBY | 11 | Co Cambridge | 2:29.65 | 411 | | 33.59 | 38.34 | 39.54 | 38.18 |
| 9. | Alexander SHREEVE | 11 | UEA Norwich | 2:29.74 | 410 | | 33.83 | 39.11 | 39.02 | 37.78 |
| 10. | Liam KNIGHT | 11 | Wisbech Swim | 2:32.48 | 387 | | 34.15 | 39.44 | 39.82 | 39.07 |
| 11. | Ryan TOMKINS | 11 | Ipswich | 2:33.84 | 376 | | 36.02 | 40.63 | 39.30 | 37.89 |
| 12. | Joe HATTON | 11 | UEA Norwich | 2:34.01 | 374 | | 35.04 | 40.72 | 41.17 | 37.08 |
| 13. | George FLINTHAM | 11 | UEA Norwich | 2:34.04 | 374 | | 34.68 | 41.07 | 40.00 | 38.29 |
| 14. | Cameron BASHIR | 11 | Sudbury | 2:34.39 | 371 | | 35.95 | 40.31 | 40.86 | 37.27 |
| 15. | Chris STEVENS | 11 | Harlow Pen | 2:35.12 | 365 | | 35.84 | 39.51 | 40.56 | 39.21 |
| 16. | Senner KOSKOCAN | 11 | Harlow Pen | 2:36.03 | 358 | | 34.62 | 40.33 | 40.84 | 40.24 |
| 17. | Oliver BARKER | 11 | Bishop Stort | 2:37.28 | 348 | | 35.81 | 41.50 | 41.71 | 38.26 |
| 18. | Craig COLLIER | 11 | West Suffolk | 2:38.57 | 339 | | 37.32 | 40.24 | 40.92 | 40.09 |
| 19. | Luca POLI | 11 | Hatfield | 2:38.62 | 339 | | 36.83 | 41.16 | 41.72 | 38.91 |
| 20. | Nicholas J ILSLEY | 11 | Co Peterboro | 2:38.89 | 337 | | 36.48 | 40.42 | 41.22 | 40.77 |
| 21. | Ben KLEINAU | 11 | Thetford | 2:39.63 | 331 | | 36.00 | 42.03 | 42.01 | 39.59 |
| 22. | Daniel SADLER | 11 | St Neots Swa | 2:40.55 | 325 | | 36.88 | 41.33 | 41.65 | 40.69 |
| 23. | Adam KEMP | 11 | West Suffolk | 2:40.73 | 323 | | 37.18 | 41.56 | 42.43 | 39.56 |
| 24. | Henry NEWTON | 11 | Runnymede | 2:40.96 | 322 | | 36.72 | 42.21 | 42.72 | 39.31 |
| 25. | Jamie KEEVILL | 11 | Hemel Hemp | 2:40.97 | 322 | | 35.52 | 41.57 | 42.18 | 41.70 |
| 26. | Henry MILLS | 11 | Ipswich | 2:50.07 | 264 | | 37.53 | 44.97 | 44.89 | 42.68 |
| 27. | Tom SARAH | 11 | West Suffolk | 2:53.65 | 244 | | 38.76 | 45.65 | 46.15 | 43.09 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Sean COLLIER | 12 | West Suffolk | 2:12.55 | 589 | | 30.10 | 34.28 | 34.66 | 33.51 |
| 2. | Aaron LYNCH | 12 | Stowmarket | 2:17.84 | 525 | | 32.19 | 35.80 | 36.24 | 33.61 |
| 3. | Samuel MUNRO | 12 | St Felix Sch | 2:18.09 | 523 | | 32.93 | 35.89 | 35.55 | 33.72 |
| 4. | Jack HOLLIS | 12 | Ipswich | 2:18.93 | 513 | | 32.78 | 36.06 | 35.77 | 34.32 |
| 5. | Joshua PAGE | 12 | UEA Norwich | 2:19.58 | 506 | | 32.22 | 36.80 | 36.15 | 34.41 |
| 6. | David KELLEWAY | 12 | Bishop Stort | 2:19.90 | 503 | | 32.15 | 35.75 | 36.77 | 35.23 |
| 7. | James POOLE | 12 | Ipswich | 2:20.53 | 495 | | 32.50 | 36.17 | 36.16 | 35.70 |
| 8. | Marius VERMAAK | 12 | Epping For't | 2:21.01 | 490 | | 32.10 | 36.70 | 36.93 | 35.28 |
| 9. | Ricky JONES | 12 | Hatfield | 2:21.14 | 489 | | 32.34 | 35.40 | 37.25 | 36.15 |
| 10. | Thomas HALE | 12 | Brentwood | 2:21.39 | 486 | | 32.18 | 35.81 | 36.86 | 36.54 |
| 11. | Tom KEENES | 12 | Chelmsford | 2:21.91 | 481 | | 33.09 | 36.61 | 36.83 | 35.38 |
| 12. | Dacre CAPSTICK | 12 | Berkhamsted | 2:21.94 | 481 | | 32.30 | 36.20 | 37.50 | 35.94 |
| 13. | Lewis FARMER | 12 | Lowestoft & | 2:23.38 | 466 | | 33.96 | 37.65 | 37.69 | 34.08 |
| 14. | Daniel RILEY | 12 | Luton | 2:24.58 | 453 | | 32.29 | 36.62 | 38.10 | 37.57 |
| 15. | Joe WILSON-NEALE | 12 | Modernians | 2:24.75 | 452 | | 33.32 | 37.18 | 38.76 | 35.49 |
| 16. | Alexander P DELICATA | 12 | Runnymede | 2:25.64 | 443 | | 33.81 | 37.52 | 37.39 | 36.92 |
| 17. | Harlon HYPOLITE | 12 | Chelmsford | 2:26.08 | 439 | | 33.16 | 37.09 | 38.34 | 37.49 |
| 18. | Alex RAINE | 12 | Mid Beds | 2:27.07 | 430 | | 32.73 | 37.94 | 38.99 | 37.41 |
| 19. | Luke WALSH | 12 | Thetford | 2:27.61 | 425 | | 32.68 | 37.98 | 38.80 | 38.15 |
| 20. | Oliver BOTT | 12 | Ipswich | 2:28.29 | 419 | | 33.82 | 39.08 | 38.17 | 37.22 |
| 20. | Louis HOBBS | 12 | Hatfield | 2:28.29 | 419 | | 34.16 | 38.82 | 38.58 | 36.73 |
| 22. | Samuel L MILLER | 12 | Co Peterboro | 2:28.52 | 417 | | 34.61 | 39.01 | 38.59 | 36.31 |
| 23. | Jay MUNKLEY | 12 | Hertsmere | 2:28.56 | 417 | | 34.00 | 38.66 | 38.52 | 37.38 |
| 24. | Robert L STAFFORD | 12 | Co Peterboro | 2:28.62 | 416 | | 32.97 | 38.18 | 39.52 | 37.95 |
| 25. | Alexander BAKER | 12 | Hitchin | 2:28.98 | 412 | | 32.74 | 38.55 | 39.78 | 37.91 |
| 26. | Charlie TAYLOR-SMITH | 12 | Luton | 2:29.17 | 410 | | 33.08 | 39.39 | 39.88 | 36.82 |
| 27. | Aydin BERKI | 12 | Luton | 2:29.51 | 407 | | 33.37 | 38.18 | 39.97 | 37.99 |
| 28. | Christopher MITCHELL | 12 | Epping For't | 2:29.79 | 405 | | 35.26 | 38.57 | 38.75 | 37.21 |
| 29. | Simon WEIGHELL | 12 | Flitwick | 2:30.01 | 403 | | 34.61 | 39.16 | 38.93 | 37.31 |
| 30. | Ryan G DANIELS | 12 | Runnymede | 2:30.17 | 402 | | 34.91 | 39.18 | 39.11 | 36.97 |
| 31. | Adam BOND | 12 | Epping For't | 2:31.14 | 393 | | 34.04 | 39.72 | 39.87 | 37.51 |
| 32. | Toby ANSELL | 12 | Luton | 2:31.39 | 391 | | 34.90 | 38.63 | 39.41 | 38.45 |
| 33. | Charlie HAYES | 12 | Thurrock Swi | 2:31.90 | 387 | | 35.36 | 38.99 | 39.33 | 38.22 |
| 34. | Elliot JOHN | 12 | Kings Lynn | 2:32.93 | 379 | | 34.79 | 39.90 | 39.54 | 38.70 |
| 35. | James STUDD | 12 | Deben | 2:33.61 | 372 | | 35.35 | 39.23 | 39.93 | 39.10 |
| 36. | Alex GARNER | 12 | Co Cambridge | 2:35.62 | 357 | | 34.21 | 40.12 | 41.20 | 40.09 |
| Keiran MORPHEW | 12 | Ipswich | DNC |
| John M AYRES | 12 | Hoddesdon | DNC |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Adam INGLEDEW | 13 | Mid Beds | 2:08.65 | 625 | | 29.59 | 33.22 | 33.44 | 32.40 |
| 2. | Dean WOODCOCK | 13 | Chelmsford | 2:11.01 | 593 | | 30.24 | 33.31 | 33.84 | 33.62 |
| 3. | Callum CANDY | 13 | Hatfield | 2:12.08 | 580 | | 30.96 | 34.05 | 34.13 | 32.94 |
| 4. | David LAMBERT | 13 | UEA Norwich | 2:13.99 | 556 | | 30.31 | 34.33 | 34.87 | 34.48 |
| 5. | Thomas SUTTON | 13 | Kings Lynn | 2:14.05 | 555 | | 31.87 | 33.60 | 34.29 | 34.29 |
| 6. | David GODRIDGE | 13 | Hemel Hemp | 2:14.33 | 552 | | 31.71 | 36.22 | 34.65 | 31.75 |
| 7. | Timothy T EVANS | 13 | Southend | 2:14.63 | 549 | | 31.37 | 35.18 | 36.48 | 31.60 |
| 8. | Jason G DANIELS | 13 | Runnymede | 2:14.95 | 545 | | 30.71 | 34.73 | 35.41 | 34.10 |
| 9. | Jordan BATE | 13 | UEA Norwich | 2:15.41 | 540 | | 30.42 | 35.59 | 35.04 | 34.36 |
| 10. | Christian C PARKER | 13 | Southend | 2:18.15 | 508 | | 30.81 | 35.52 | 36.44 | 35.38 |
| 11. | Christian STOKES | 13 | Mid Beds | 2:18.52 | 504 | | 31.86 | 35.08 | 36.65 | 34.93 |
| 12. | Andrew EGAN | 13 | Hemel Hemp | 2:19.17 | 497 | | 32.84 | 35.70 | 35.85 | 34.78 |
| 13. | Callum FRENCH | 13 | St Ives | 2:20.05 | 488 | | 30.47 | 36.12 | 37.47 | 35.99 |
| 14. | Kayvan DARAGHEH | 13 | Co Peterboro | 2:22.48 | 462 | | 32.65 | 35.99 | 37.59 | 36.25 |
| 15. | Andrew THOMPSON | 13 | Co Cambridge | 2:22.70 | 460 | | 31.62 | 36.78 | 38.35 | 35.95 |
| 16. | Mark PEAK | 13 | Deben | 2:22.83 | 459 | | 33.40 | 36.47 | 37.18 | 35.78 |
| 17. | Braden WREN | 13 | Thurrock Swi | 2:22.85 | 459 | | 33.03 | 36.83 | 37.22 | 35.77 |
| 18. | Brendon MARSH | 13 | Ipswich | 2:23.08 | 457 | | 33.74 | 36.62 | 36.81 | 35.91 |
| 19. | Bevan DANIELS | 13 | Hatfield | 2:23.57 | 452 | | 33.52 | 36.85 | 37.28 | 35.92 |
| 20. | Christopher BRADBURY | 13 | Mid Beds | 2:23.88 | 449 | | 32.38 | 37.47 | 38.09 | 35.94 |
| 21. | Matthew DAVIES | 13 | Deben | 2:24.05 | 447 | | 33.76 | 36.94 | 37.77 | 35.58 |
| 22. | Owen HANCOCK | 13 | Luton | 2:24.24 | 445 | | 34.30 | 36.97 | 37.77 | 35.20 |
| 23. | Joe TUCK | 13 | Linslade | 2:24.32 | 445 | | 32.69 | 36.93 | 37.93 | 36.77 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Andrew BIGLEY | 14 | Ipswich | 2:07.47 | 638 | | 30.50 | 33.22 | 32.46 | 31.29 |
| 2. | Luke DeMOYA | 14 | Co Peterboro | 2:07.61 | 636 | | 29.11 | 33.06 | 33.31 | 32.13 |
| 3. | Thomas GREEN | 14 | Bishop Stort | 2:07.62 | 636 | | 29.82 | 32.85 | 33.37 | 31.58 |
| 4. | Lewis COLEMAN | 14 | Ipswich | 2:08.64 | 622 | | 30.08 | 33.66 | 33.13 | 31.77 |
| 5. | Nicholas ROBSON | 14 | Hatfield | 2:08.70 | 621 | | 30.18 | 33.19 | 33.06 | 32.27 |
| 6. | Adam MAXWELL | 14 | Hatfield | 2:08.76 | 620 | | 29.87 | 33.31 | 33.44 | 32.14 |
| 7. | Dale HART | 14 | Kings Lynn | 2:10.56 | 596 | | 29.45 | 33.09 | 33.81 | 34.21 |
| 8. | Tom A FREEMAN | 14 | Co Peterboro | 2:10.71 | 594 | | 30.27 | 33.52 | 33.75 | 33.17 |
| 9. | Nicholas THOMPSON | 14 | UEA Norwich | 2:10.87 | 592 | | 30.78 | 33.55 | 33.78 | 32.76 |
| 10. | James SUTHERLAND | 14 | Hatfield | 2:11.11 | 589 | | 29.30 | 33.18 | 35.02 | 33.61 |
| 11. | Troy LYNCH | 14 | Ipswich | 2:12.57 | 571 | | 30.75 | 34.36 | 35.12 | 32.34 |
| 12. | Zach MOTTER | 14 | St Ives | 2:13.08 | 565 | | 28.91 | 32.96 | 35.17 | 36.04 |
| 13. | Sean BROWN | 14 | Hatfield | 2:14.09 | 553 | | 31.20 | 34.25 | 35.12 | 33.52 |
| 14. | Craig ROSS | 14 | Bishop Stort | 2:14.63 | 546 | | 30.22 | 34.80 | 36.11 | 33.50 |
| 15. | Thomas LANG | 14 | West Suffolk | 2:15.26 | 538 | | 30.61 | 34.73 | 35.34 | 34.58 |
| 16. | Jack ASHTON | 14 | Chelmsford | 2:15.42 | 536 | | 31.88 | 35.10 | 35.72 | 32.72 |
| 17. | Henry WOOD | 14 | Basildon | 2:15.43 | 536 | | 31.36 | 34.78 | 35.57 | 33.72 |
| 18. | Matthew S AUSTIN | 14 | Co Peterboro | 2:18.48 | 502 | | 29.70 | 35.24 | 37.65 | 35.89 |
| 19. | Christopher BUDD | 14 | Mid Beds | 2:18.62 | 501 | | 30.30 | 35.44 | 37.08 | 35.80 |
| 20. | Sam MUNKLEY | 14 | Hertsmere | 2:19.12 | 495 | | 30.81 | 35.41 | 36.72 | 36.18 |
| 21. | Robert HILL | 14 | Hemel Hemp | 2:20.47 | 481 | | 31.28 | 35.69 | 36.78 | 36.72 |
| 22. | Adam PEAK | 14 | Deben | 2:21.17 | 474 | | 32.00 | 35.89 | 37.00 | 36.28 |
| 23. | Stephen FISHER | 14 | Gt Yarmouth | 2:21.43 | 471 | | 30.64 | 36.66 | 37.24 | 36.89 |