Heats Girls Open 200m Backstroke
10 Yrs Age Group
(HDW)
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Danielle BAYLISS | 10 | Hemel Hemp | 2:52.22 | 490 | | 41.66 | 43.96 | 45.54 | 41.06 |
| 2. | Poppy INGLESON | 10 | UEA Norwich | 2:56.90 | 452 | | 39.46 | 45.44 | 46.69 | 45.31 |
| 3. | Chloe PRICE | 10 | Ipswich | 2:57.23 | 448 | | 41.33 | 45.44 | 46.59 | 43.87 |
| 4. | Amy BEARDWELL-LACEY | 10 | Thurrock Swi | 2:59.98 | 427 | | 42.46 | 46.51 | 46.56 | 44.45 |
| 5. | Melissa KNIGHTON | 10 | Canvey Islan | 3:01.19 | 418 | | 41.98 | 46.97 | 47.27 | 44.97 |
| 6. | Alice HICKMOTT | 10 | Braintree | 3:02.19 | 411 | | 43.03 | 47.94 | 47.44 | 43.78 |
| 7. | Miami PEARSON | 10 | Thetford | 3:02.29 | 410 | | 40.29 | 48.74 | 49.36 | 43.90 |
| 8. | Charlotte PRIOR | 10 | Brentwood | 3:03.06 | 404 | | 43.35 | 46.88 | 47.28 | 45.55 |
| 9. | Katie SAVAGE | 10 | West Suffolk | 3:03.61 | 400 | | 44.28 | 48.63 | 46.70 | 44.00 |
| 10. | Charlotte HICKS | 10 | St Felix Sch | 3:03.80 | 399 | | 43.41 | 46.20 | 47.17 | 47.02 |
| 11. | Chantel WHITING | 10 | UEA Norwich | 3:04.42 | 395 | | 44.79 | 47.55 | 47.42 | 44.66 |
| 12. | Alexandra PERKINS | 10 | UEA Norwich | 3:04.48 | 393 | | 45.29 | 47.29 | 46.27 | 45.63 |
| 13. | Katie R FITZJOHN | 10 | Co Peterboro | 3:05.32 | 388 | | 43.53 | 47.70 | 48.35 | 45.74 |
| 14. | Alice E CAIN | 10 | Runnymede | 3:05.55 | 386 | | 45.64 | 47.39 | 48.20 | 44.32 |
| 15. | Ellen OXBROW | 10 | Ipswich | 3:08.51 | 366 | | 43.89 | 48.17 | 48.97 | 47.48 |
| 16. | Issy FAULKNER | 10 | UEA Norwich | 3:09.18 | 362 | | 45.16 | 47.06 | 47.86 | 49.10 |
| 17. | Zara BAILEY | 10 | Co Peterboro | 3:09.62 | 359 | | 45.45 | 49.70 | 49.54 | 44.93 |
| 18. | Charlotte REID | 10 | Hitchin | 3:11.40 | 348 | | 45.09 | 49.57 | 50.87 | 45.87 |
| 19. | Lauren McGIVERN | 10 | Newmarket | 3:14.82 | 327 | | 44.98 | 51.74 | 50.75 | 47.35 |
| 20. | Faye BRUMBY | 10 | Rochford | 3:16.03 | 320 | | 45.93 | 49.82 | 51.41 | 48.87 |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Ellis JACKSON | 11 | St Felix Sch | 2:31.92 | 732 | | 36.29 | 38.87 | 39.08 | 37.68 |
| 2. | Kim'ley-Ann ANASTASIOU | 11 | UEA Norwich | 2:41.58 | 616 | | 38.36 | 41.29 | 41.49 | 40.44 |
| 3. | Mimi BARR | 11 | UEA Norwich | 2:42.86 | 603 | | 38.07 | 41.69 | 42.25 | 40.85 |
| 4. | Holly BATEMAN | 11 | UEA Norwich | 2:43.97 | 590 | | 40.09 | 41.67 | 41.67 | 40.54 |
| 5. | Georgia WIGHTON | 11 | Chelmsford | 2:44.31 | 587 | | 39.37 | 41.93 | 42.31 | 40.70 |
| 6. | Harriette DAVIS | 11 | Thurrock Swi | 2:44.70 | 582 | | 38.85 | 41.76 | 43.19 | 40.90 |
| 7. | Jenny THOMPSON | 11 | St Felix Sch | 2:44.98 | 579 | | 37.27 | 41.81 | 43.42 | 42.48 |
| 8. | Paige YOUNG | 11 | Colchester | 2:47.66 | 552 | | 39.89 | 42.74 | 43.21 | 41.82 |
| 9. | Flora HANSON | 11 | Harpenden Sw | 2:47.96 | 549 | | 40.03 | 44.88 | 43.90 | 39.15 |
| 10. | Evie ADAMS | 11 | Deben | 2:49.13 | 538 | | 40.12 | 43.37 | 43.91 | 41.73 |
| 11. | Jessica HARVEY | 11 | Ipswich | 2:49.96 | 530 | | 40.32 | 43.86 | 42.69 | 43.09 |
| 12. | Charlotte BECK | 11 | Flitwick | 2:52.41 | 508 | | 40.05 | 44.64 | 44.78 | 42.94 |
| 13. | Heather RODWELL | 11 | Colchester | 2:52.89 | 503 | | 41.28 | 43.85 | 44.19 | 43.57 |
| 14. | Alexandra TAYLOR | 11 | West Suffolk | 2:53.47 | 497 | | 41.24 | 44.99 | 45.63 | 41.61 |
| 15. | Kiera MOONEY | 11 | UEA Norwich | 2:53.79 | 495 | | 42.50 | 44.36 | 44.13 | 42.80 |
| 16. | Grace LEE | 11 | Bishop Stort | 2:54.30 | 491 | | 39.74 | 44.74 | 45.50 | 44.32 |
| 17. | Fiona MANTHORPE | 11 | Ipswich | 2:54.82 | 485 | | 40.33 | 45.27 | 46.13 | 43.09 |
| 18. | Evie FISHER | 11 | Chelmsford | 2:56.10 | 475 | | 41.70 | 45.21 | 45.87 | 43.32 |
| 19. | Joanne E LONGLAND | 11 | Co Peterboro | 2:56.53 | 471 | | 42.43 | 45.60 | 45.39 | 43.11 |
| 20. | Antonia GATEHOUSE | 11 | Ipswich | 2:56.57 | 471 | | 40.73 | 45.66 | 45.37 | 44.81 |
| 21. | Katharine LIGHTOWLER | 11 | Co St Albans | 2:58.10 | 458 | | 42.01 | 46.20 | 45.65 | 44.24 |
| 22. | Nicole COOPER | 11 | Lowestoft & | 2:58.83 | 452 | | 42.31 | 47.35 | 46.53 | 42.64 |
| 23. | Jodi WARD | 11 | Thurrock Swi | 2:59.25 | 448 | | 42.04 | 45.83 | 45.97 | 45.41 |
| 24. | Lauren GEDDES | 11 | Bishop Stort | 3:03.90 | 413 | | 42.76 | 47.09 | 47.91 | 46.14 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Anne BOCHMANN | 12 | UEA Norwich | 2:30.84 | 708 | | 37.10 | 38.73 | 38.14 | 36.87 |
| 2. | Bethany COGGINS | 12 | UEA Norwich | 2:38.67 | 616 | | 37.97 | 40.25 | 40.67 | 39.78 |
| 3. | Lucy CHARLES | 12 | Hoddesdon | 2:39.37 | 607 | | 37.91 | 41.13 | 40.72 | 39.61 |
| 4. | Annie GROOME | 12 | Harlow Pen | 2:39.39 | 607 | | 37.67 | 41.42 | 41.28 | 39.02 |
| 5. | Coral YOUNG | 12 | Ipswich | 2:39.87 | 602 | | 38.39 | 41.92 | 41.60 | 37.96 |
| 6. | Laura ADAMS | 12 | UEA Norwich | 2:41.31 | 587 | | 38.17 | 40.89 | 41.62 | 40.63 |
| 7. | Charlotte CLARIDGE | 12 | Hatfield | 2:42.77 | 571 | | 38.62 | 41.62 | 41.78 | 40.75 |
| 8. | Charlotte WADE | 12 | Rochford | 2:42.78 | 571 | | 38.02 | 40.96 | 42.87 | 40.93 |
| 9. | Victoria SPARROW | 12 | West Suffolk | 2:43.43 | 565 | | 38.29 | 41.99 | 42.24 | 40.91 |
| 10. | Jennifer REDMOND | 12 | Ipswich | 2:43.55 | 564 | | 39.56 | 42.16 | 41.38 | 40.45 |
| 11. | Lauren OTTAWAY | 12 | Leighton Buz | 2:43.89 | 561 | | 39.31 | 41.91 | 42.35 | 40.32 |
| 12. | Georgie VARTI | 12 | Hemel Hemp | 2:44.16 | 558 | | 37.80 | 42.80 | 42.70 | 40.86 |
| 13. | Rachel HOLLINGTON | 12 | Mid Beds | 2:44.39 | 555 | | 38.90 | 41.84 | 41.98 | 41.67 |
| 14. | Georgie H FREEMAN | 12 | Co Peterboro | 2:46.62 | 533 | | 38.57 | 42.49 | 43.61 | 41.95 |
| 15. | Mattaya A NABARRO | 12 | Luton | 2:47.32 | 527 | | 38.55 | 43.49 | 44.00 | 41.28 |
| 16. | Rosie ANTUNES | 12 | Luton | 2:48.41 | 516 | | 37.71 | 42.55 | 44.09 | 44.06 |
| 17. | Charlotte HENSON | 12 | Co St Albans | 2:48.46 | 516 | | 38.44 | 42.28 | 44.51 | 43.23 |
| 18. | Laura R HUMPHREYS | 12 | Runnymede | 2:49.27 | 509 | | 40.41 | 2:08.86 | 18.67 | 41.33 |
| 19. | Alex EAMES-BAYTON | 12 | Deben | 2:50.11 | 501 | | 38.97 | 42.86 | 43.81 | 44.47 |
| 20. | Katie TAVENER | 12 | Mid Beds | 2:51.19 | 492 | | 39.86 | 43.71 | 44.20 | 43.42 |
| 21. | Charlotte PETERS | 12 | Chelmsford | 2:51.40 | 490 | | 40.00 | 43.51 | 44.20 | 43.69 |
| 22. | Charlotte BONNAR | 12 | Ipswich | 2:51.74 | 486 | | 40.04 | 43.13 | | 2:51.74 |
| 23. | Phillippa BENNETT | 12 | Canvey Islan | 2:52.95 | 476 | | 40.26 | 44.49 | 45.47 | 42.73 |
| 24. | Charlotte BLACKSLEY | 12 | Luton | 2:54.86 | 460 | | 39.97 | 45.52 | 45.08 | 44.29 |
| 25. | Yasmin BITHREY | 12 | Luton | 2:56.42 | 447 | | 40.87 | 45.05 | 45.77 | 44.73 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Sophie HOOKHAM | 13 | St Ives | 2:32.09 | 704 | | 34.57 | 37.24 | 40.10 | 40.18 |
| 2. | Carly OGOGO | 13 | Lowestoft & | 2:33.23 | 690 | | 36.37 | 38.85 | 39.75 | 38.26 |
| 3. | Rebecca WETTEN | 13 | St Felix Sch | 2:33.24 | 690 | | 36.13 | 39.21 | 39.45 | 38.45 |
| 4. | Sophie CHAMBERLAIN | 13 | Lowestoft & | 2:37.79 | 636 | | 36.83 | 40.02 | 40.22 | 40.72 |
| 5. | Whitney BUCKLER | 13 | St Felix Sch | 2:38.41 | 628 | | 36.60 | 40.62 | 41.29 | 39.90 |
| 6. | Larissa AYRES | 13 | Modernians | 2:38.90 | 623 | | 36.98 | 40.91 | 41.89 | 39.12 |
| 7. | Hazel PICKFORD | 13 | Watford | 2:39.56 | 615 | | 37.94 | 40.86 | 41.39 | 39.37 |
| 8. | Sophie INGLESON | 13 | UEA Norwich | 2:40.49 | 606 | | 37.17 | 40.89 | 41.80 | 40.63 |
| 9. | Megan LANGRIDGE | 13 | Thurrock Swi | 2:40.53 | 606 | | 38.35 | 40.35 | 41.02 | 40.81 |
| 10. | Amy HATFIELD | 13 | Thurrock Swi | 2:40.86 | 601 | | 37.89 | 40.52 | 41.52 | 40.93 |
| 11. | Alice TENNANT | 13 | Deben | 2:41.01 | 600 | | 36.78 | 40.63 | 42.37 | 41.23 |
| 12. | Sarah HASLETT | 13 | Flitwick | 2:41.39 | 596 | | 38.09 | 41.11 | 41.91 | 40.28 |
| 13. | Georgina HUNT | 13 | Thurrock Swi | 2:43.23 | 577 | | 37.70 | 42.11 | 42.20 | 41.22 |
| 14. | Abigail LAVALLIN | 13 | Mid Beds | 2:44.16 | 567 | | 38.91 | 43.72 | 42.42 | 39.11 |
| 15. | Grace WILLIAMS | 13 | Ipswich | 2:44.96 | 559 | | 38.32 | 42.65 | 43.20 | 40.79 |