Heats Girls Open 200m IM
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Charlotte HICKS | 10 | St Felix Sch | 2:57.84 | 469 | | 39.01 | 47.23 | 51.21 | 40.39 |
| 2. | Chloe PRICE | 10 | Ipswich | 2:58.78 | 461 | | 41.10 | 45.57 | 52.46 | 39.65 |
| 3. | Poppy INGLESON | 10 | UEA Norwich | 3:00.75 | 445 | | 36.81 | 47.43 | 57.20 | 39.31 |
| 4. | Charlotte PRIOR | 10 | Brentwood | 3:01.60 | 439 | | 40.62 | 47.89 | 52.61 | 40.48 |
| 5. | Zara BAILEY | 10 | Co Peterboro | 3:02.59 | 432 | | 39.48 | 48.37 | 53.24 | 41.50 |
| 6. | Amy BEARDWELL-LACEY | 10 | Thurrock Swi | 3:04.08 | 420 | | 40.73 | 47.22 | 53.08 | 43.05 |
| 7. | Chantel WHITING | 10 | UEA Norwich | 3:04.75 | 416 | | 40.93 | 49.22 | 54.85 | 39.75 |
| 8. | Jenny R HOPKINS | 10 | Co Peterboro | 3:06.40 | 403 | | 42.63 | 48.19 | 54.20 | 41.38 |
| 9. | Amelia A KNOWLES | 10 | Southend | 3:06.48 | 403 | | 38.40 | 48.92 | 58.12 | 41.04 |
| 10. | Danielle BAYLISS | 10 | Hemel Hemp | 3:06.77 | 401 | | 43.38 | 46.96 | 57.91 | 38.52 |
| 11. | Charlotte REID | 10 | Hitchin | 3:06.85 | 400 | | 42.87 | 46.94 | 54.53 | 42.51 |
| 12. | Katie SAVAGE | 10 | West Suffolk | 3:07.18 | 398 | | 40.94 | 45.80 | 59.70 | 40.74 |
| 13. | Issy FAULKNER | 10 | UEA Norwich | 3:07.55 | 396 | | 41.50 | 49.49 | 54.69 | 41.87 |
| 14. | Bonnie SAWYER | 10 | Epping For't | 3:08.05 | 391 | | 39.02 | 48.41 | 57.53 | 43.09 |
| 15. | Ellie E TOWNLEY | 10 | Southend | 3:08.19 | 391 | | 41.26 | 49.80 | 56.04 | 41.09 |
| 16. | Anne-Marie DuPREEZ | 10 | Co St Albans | 3:08.37 | 389 | | 42.46 | 52.01 | 50.76 | 43.14 |
| 17. | Katie R FITZJOHN | 10 | Co Peterboro | 3:10.45 | 376 | | 41.66 | 49.94 | 55.73 | 43.12 |
| 18. | Katie K WILLIS | 10 | Southend | 3:11.08 | 371 | | 40.42 | 50.44 | 55.51 | 44.71 |
| 19. | Alice HICKMOTT | 10 | Braintree | 3:14.13 | 352 | | 46.73 | 46.71 | 55.93 | 44.76 |
| 20. | Faye BRUMBY | 10 | Rochford | 3:14.26 | 351 | | 46.70 | 49.76 | 53.84 | 43.96 |
| 21. | Alice E CAIN | 10 | Runnymede | 3:14.40 | 350 | | 46.65 | 47.72 | 1:00.89 | 39.14 |
| 22. | Bethany CATCHPOLE | 10 | Ipswich | 3:16.07 | 341 | | 42.63 | 55.27 | 55.79 | 42.38 |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Ellis JACKSON | 11 | St Felix Sch | 2:30.13 | 753 | | 33.63 | 38.86 | 43.88 | 33.76 |
| 2. | Mimi BARR | 11 | UEA Norwich | 2:43.97 | 591 | | 35.71 | 42.48 | 47.98 | 37.80 |
| 3. | Kiera MOONEY | 11 | UEA Norwich | 2:47.26 | 558 | | 38.27 | 44.76 | 47.68 | 36.55 |
| 4. | Georgia WIGHTON | 11 | Chelmsford | 2:47.45 | 557 | | 35.34 | 42.65 | 52.75 | 36.71 |
| 5. | Lauren GEDDES | 11 | Bishop Stort | 2:49.60 | 536 | | 35.29 | 45.28 | 51.13 | 37.90 |
| 6. | Holly BATEMAN | 11 | UEA Norwich | 2:50.18 | 531 | | 38.26 | 43.53 | 51.50 | 36.89 |
| 7. | Kim'ley-Ann ANASTASIOU | 11 | UEA Norwich | 2:50.20 | 531 | | 37.10 | 41.96 | 54.02 | 37.12 |
| 8. | Charlotte BECK | 11 | Flitwick | 2:51.44 | 519 | | 36.79 | 42.23 | 54.42 | 38.00 |
| 9. | Jenny THOMPSON | 11 | St Felix Sch | 2:53.31 | 502 | | 36.91 | 43.12 | 53.18 | 40.10 |
| 10. | Heather RODWELL | 11 | Colchester | 2:53.91 | 497 | | 41.49 | 45.22 | 48.73 | 38.47 |
| 11. | Jessica HARVEY | 11 | Ipswich | 2:53.94 | 496 | | 37.33 | 43.38 | 54.17 | 39.06 |
| 12. | Evie ADAMS | 11 | Deben | 2:54.91 | 488 | | 37.79 | 44.40 | 55.81 | 36.91 |
| 13. | Katharine LIGHTOWLER | 11 | Co St Albans | 2:55.40 | 483 | | 38.42 | 46.15 | 52.29 | 38.54 |
| 14. | Flora HANSON | 11 | Harpenden Sw | 2:56.20 | 477 | | 40.75 | 44.01 | 52.71 | 38.73 |
| 15. | Antonia GATEHOUSE | 11 | Ipswich | 2:56.91 | 471 | | 37.69 | 45.16 | 54.28 | 39.78 |
| 16. | Alexandra TAYLOR | 11 | West Suffolk | 2:57.05 | 470 | | 37.81 | 44.98 | 56.36 | 37.90 |
| 17. | Paige YOUNG | 11 | Colchester | 2:57.52 | 467 | | 40.44 | 43.73 | 54.82 | 38.53 |
| 18. | Grace LEE | 11 | Bishop Stort | 2:58.80 | 456 | | 39.08 | 44.47 | 55.30 | 39.95 |
| 19. | Evie FISHER | 11 | Chelmsford | 2:59.84 | 448 | | 41.12 | 45.46 | 53.16 | 40.10 |
| 20. | Pascale REEVES | 11 | St Felix Sch | 3:00.14 | 446 | | 37.74 | 46.88 | 56.95 | 38.57 |
| 21. | Lydia SMITH | 11 | Hatfield | 3:00.23 | 445 | | 39.33 | 46.20 | 53.91 | 40.79 |
| 22. | Rachel BURT | 11 | UEA Norwich | 3:11.70 | 363 | | 40.78 | 52.92 | 52.83 | 45.17 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Anne BOCHMANN | 12 | UEA Norwich | 2:29.64 | 752 | | 34.26 | 39.18 | 43.33 | 32.87 |
| 2. | Chloe FRANCIS | 12 | Basildon | 2:34.99 | 685 | | 33.13 | 38.75 | 45.68 | 37.43 |
| 3. | Bethany COGGINS | 12 | UEA Norwich | 2:37.81 | 652 | | 33.46 | 41.48 | 46.75 | 36.12 |
| 4. | Charlotte CLARIDGE | 12 | Hatfield | 2:39.11 | 637 | | 33.68 | 42.76 | 47.67 | 35.00 |
| 5. | Lucy CHARLES | 12 | Hoddesdon | 2:40.66 | 620 | | 34.46 | 40.89 | 50.41 | 34.90 |
| 6. | Laura ADAMS | 12 | UEA Norwich | 2:40.91 | 617 | | 34.49 | 41.52 | 49.30 | 35.60 |
| 7. | Alexandra HARRISON | 12 | West Suffolk | 2:41.56 | 610 | | 33.33 | 41.54 | 47.17 | 39.52 |
| 8. | Coral YOUNG | 12 | Ipswich | 2:44.38 | 581 | | 37.65 | 42.03 | 49.74 | 34.96 |
| 9. | Jennifer REDMOND | 12 | Ipswich | 2:45.73 | 568 | | 36.39 | 42.74 | 51.10 | 35.50 |
| 10. | Rosie ANTUNES | 12 | Luton | 2:46.01 | 564 | | 36.65 | 43.97 | 48.24 | 37.15 |
| 11. | Charlotte WADE | 12 | Rochford | 2:46.05 | 564 | | 36.89 | 42.46 | 51.37 | 35.33 |
| 12. | Georgie VARTI | 12 | Hemel Hemp | 2:46.32 | 561 | | 34.96 | 41.64 | 52.07 | 37.65 |
| 13. | Zoe SMITH | 12 | Lowestoft & | 2:46.45 | 560 | | 36.31 | 43.96 | 47.56 | 38.62 |
| 14. | Kerriann CHIPPERFIELD | 12 | Thurrock Swi | 2:46.69 | 558 | | 35.22 | 42.49 | 52.47 | 36.51 |
| 15. | Jessica RALFS | 12 | UEA Norwich | 2:46.95 | 555 | | 36.91 | 44.83 | 48.96 | 36.25 |
| 16. | Yasmin BITHREY | 12 | Luton | 2:47.25 | 553 | | 36.42 | 43.44 | 51.58 | 35.81 |
| 17. | Charlotte HENSON | 12 | Co St Albans | 2:47.52 | 550 | | 37.84 | 41.75 | 50.38 | 37.55 |
| 18. | Georgie H FREEMAN | 12 | Co Peterboro | 2:48.24 | 543 | | 36.12 | 43.12 | 52.55 | 36.45 |
| 19. | Lauren OTTAWAY | 12 | Leighton Buz | 2:48.91 | 536 | | 34.81 | 42.63 | 52.70 | 38.77 |
| 20. | Abigail SAYER | 12 | Thurrock Swi | 2:49.81 | 528 | | 36.85 | 42.42 | 52.35 | 38.19 |
| 21. | Charlotte McCONNELL | 12 | Mid Beds | 2:49.93 | 527 | | 37.07 | 44.66 | 48.90 | 39.30 |
| 22. | Victoria SPARROW | 12 | West Suffolk | 2:49.95 | 527 | | 35.94 | 42.43 | 54.23 | 37.35 |
| 23. | Charlotte BLACKSLEY | 12 | Luton | 2:52.23 | 506 | | 37.88 | 44.34 | 52.76 | 37.25 |
| 24. | Sarah LARNER | 12 | Braintree | 2:53.47 | 495 | | 37.33 | 46.53 | 53.45 | 36.16 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Sophie CHAMBERLAIN | 13 | Lowestoft & | 2:33.00 | 713 | | 32.58 | 39.85 | 45.84 | 34.73 |
| 2. | Rebecca WETTEN | 13 | St Felix Sch | 2:35.30 | 685 | | 32.54 | 39.22 | 50.00 | 33.54 |
| 3. | Robyn TURNER | 13 | Thurrock Swi | 2:38.95 | 642 | | 33.63 | 41.46 | 48.83 | 35.03 |
| 4. | Georgina HUNT | 13 | Thurrock Swi | 2:39.88 | 632 | | 34.67 | 42.39 | 45.75 | 37.07 |
| 5. | Sarah SWINDELL | 13 | Hatfield | 2:40.06 | 630 | | 33.91 | 44.48 | 46.10 | 35.57 |
| 6. | Abigail LAVALLIN | 13 | Mid Beds | 2:40.20 | 629 | | 35.07 | 42.66 | 45.63 | 36.84 |
| 7. | Carolyn ASTBURY | 13 | Watford | 2:40.27 | 628 | | 34.62 | 41.83 | 47.83 | 35.99 |
| 8. | Megan LANGRIDGE | 13 | Thurrock Swi | 2:40.46 | 626 | | 35.16 | 39.98 | 48.32 | 37.00 |
| 9. | Jade MORTON | 13 | West Suffolk | 2:41.97 | 609 | | 35.31 | 41.53 | 48.46 | 36.67 |
| 10. | Molly EPSLY | 13 | Thurrock Swi | 2:42.02 | 609 | | 35.36 | 41.82 | 49.43 | 35.41 |
| 11. | Whitney BUCKLER | 13 | St Felix Sch | 2:42.46 | 604 | | 35.35 | 40.61 | 51.40 | 35.10 |
| 12. | Sophie HOOKHAM | 13 | St Ives | 2:43.86 | 589 | | 35.76 | 40.05 | 51.13 | 36.92 |
| 13. | Alice TENNANT | 13 | Deben | 2:44.06 | 587 | | 35.08 | 42.41 | 50.54 | 36.03 |
| 14. | Larissa AYRES | 13 | Modernians | 2:44.77 | 580 | | 35.02 | 41.66 | 51.35 | 36.74 |
| 15. | Danielle LEE | 13 | Mid Beds | 2:45.22 | 576 | | 35.49 | 43.07 | 48.76 | 37.90 |
| 16. | Sarah HASLETT | 13 | Flitwick | 2:45.53 | 572 | | 36.91 | 40.36 | 51.50 | 36.76 |
| 17. | Sophie INGLESON | 13 | UEA Norwich | 2:46.11 | 566 | | 35.98 | 40.77 | 51.14 | 38.22 |
| 18. | Becky WILKINSON | 13 | UEA Norwich | 2:46.16 | 566 | | 37.23 | 42.03 | 49.26 | 37.64 |
| 19. | Gabrielle BRASIER | 13 | UEA Norwich | 2:46.79 | 560 | | 37.37 | 42.67 | 51.10 | 35.65 |
| 20. | Hazel PICKFORD | 13 | Watford | 2:46.94 | 558 | | 39.23 | 39.76 | 50.06 | 37.89 |
| 21. | Charley C GALLAGHER | 13 | Southend | 2:47.36 | 554 | | 37.25 | 43.52 | 48.59 | 38.00 |
| 22. | Saffron ARDREN | 13 | Hoddesdon | 2:47.43 | 554 | | 35.83 | 41.56 | 51.51 | 38.53 |
| 23. | Charlotte COOK | 13 | Dunstable | 2:48.66 | 541 | | 35.04 | 44.12 | 49.37 | 40.13 |
| 24. | Melissa SEELEY | 13 | Epping For't | 2:48.68 | 541 | | 36.82 | 42.85 | 52.35 | 36.66 |
| 25. | Whitney HARD | 13 | Thurrock Swi | 2:49.26 | 536 | | 38.42 | 45.92 | 45.91 | 39.01 |
| 26. | Leanne BARNARD | 13 | Lowestoft & | 2:50.89 | 521 | | 39.80 | 44.13 | 50.34 | 36.62 |