Heats (Declared Winners) Boys/Girls Open 1500m Freestyle
BOYS 11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 | 400 | 500 |
| | | | | | | 600 | 700 | 800 | 900 | 1000 |
| | | | | | | 1100 | 1200 | 1300 | 1400 | 1500 |
| 1. | Luke BAILEY | 11 | St Felix Sch | 19:12.48 | 641 | | 1:13.90 | 1:18.80 | 1:18.21 | 1:16.75 | 1:17.04 |
| | | | | | | 1:16.06 | 1:16.67 | 1:16.47 | 1:17.11 | 1:17.79 |
| | | | | | | 1:17.70 | 1:17.87 | 1:17.81 | 1:16.62 | 1:13.68 |
| 2. | Daniel SORRELL | 11 | Chelmsford | 19:23.41 | 623 | | 1:12.95 | 1:18.20 | 1:17.75 | 1:18.26 | 1:18.12 |
| | | | | | | 1:18.73 | 1:16.70 | 1:18.88 | 1:17.80 | 1:18.28 |
| | | | | | | 1:18.55 | 1:18.90 | 1:17.55 | 1:18.26 | 1:14.48 |
| 3. | Craig COLLIER | 11 | West Suffolk | 20:57.77 | 487 | | 1:18.55 | 1:21.62 | 1:23.23 | 1:24.38 | 1:23.52 |
| | | | | | | 1:24.59 | 1:24.44 | 1:23.60 | 1:23.98 | 1:24.14 |
| | | | | | | 1:24.25 | 1:25.37 | 1:26.10 | 1:23.88 | 1:26.12 |
| 4. | Cameron BASHIR | 11 | Sudbury | 21:28.92 | 449 | | 1:21.53 | 1:26.41 | 1:28.06 | 1:27.84 | 1:26.84 |
| | | | | | | 1:28.79 | 1:27.19 | 1:24.89 | 1:25.27 | 1:25.22 |
| | | | | | | 1:25.49 | 1:26.58 | 1:25.70 | 1:24.96 | 1:24.15 |
| 5. | Fraser CHIVERS | 11 | Hitchin | 23:37.87 | 322 | | 1:28.84 | 1:34.17 | 1:34.98 | 1:34.63 | 1:34.18 |
| | | | | | | 1:35.51 | 1:35.68 | 1:34.37 | 1:36.23 | 1:36.94 |
| | | | | | | 1:35.54 | 1:35.34 | 1:38.07 | 1:33.25 | 1:30.14 |
| Richard JEFFERIES | 11 | Co Cambridge | DNC |
BOYS 12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 | 400 | 500 |
| | | | | | | 600 | 700 | 800 | 900 | 1000 |
| | | | | | | 1100 | 1200 | 1300 | 1400 | 1500 |
| 1. | Samuel MUNRO | 12 | St Felix Sch | 18:31.26 | 562 | | 1:10.06 | 1:14.80 | 1:14.32 | 1:14.67 | 1:14.80 |
| | | | | | | 1:14.94 | 1:14.78 | 1:15.21 | 1:15.35 | 1:15.20 |
| | | | | | | 1:14.61 | 1:14.01 | 1:14.28 | 1:13.70 | 1:10.53 |
| 2. | Sean COLLIER | 12 | West Suffolk | 18:32.72 | 559 | | 1:10.01 | 1:14.80 | 1:14.15 | 1:14.72 | 1:14.87 |
| | | | | | | 1:13.85 | 1:14.64 | 1:14.62 | 1:15.42 | 1:14.88 |
| | | | | | | 1:14.59 | 1:15.65 | 1:15.11 | 1:14.66 | 1:10.75 |
| 3. | Tom KEENES | 12 | Chelmsford | 18:56.26 | 526 | | 1:10.15 | 1:14.49 | 1:14.59 | 1:16.57 | 1:16.25 |
| | | | | | | 1:17.10 | 1:17.45 | 1:16.31 | 1:15.07 | 1:15.69 |
| | | | | | | 1:17.15 | 1:17.36 | 1:17.25 | 1:17.31 | 1:13.52 |
| 4. | Alex RAINE | 12 | Mid Beds | 18:59.28 | 522 | | 1:11.56 | 1:15.72 | 1:16.58 | 1:16.09 | 1:16.69 |
| | | | | | | 1:15.17 | 1:16.37 | 1:16.83 | 1:15.91 | 1:16.74 |
| | | | | | | 1:16.27 | 1:17.16 | 1:16.47 | 1:18.91 | 1:12.81 |
| 5. | Thomas HALE | 12 | Brentwood | 19:00.76 | 520 | | 1:10.03 | 1:15.08 | 1:15.78 | 1:16.38 | 1:16.43 |
| | | | | | | 1:15.83 | 1:16.52 | 1:17.06 | 1:17.01 | 1:17.58 |
| | | | | | | 1:16.88 | 1:17.35 | 1:16.27 | 1:17.56 | 1:15.00 |
| 6. | Toby ANSELL | 12 | Luton | 19:05.74 | 514 | | 1:10.91 | 1:15.76 | 1:16.81 | 1:17.23 | 1:17.34 |
| | | | | | | 1:16.49 | 1:16.98 | 1:16.85 | 1:17.91 | 1:17.07 |
| | | | | | | 1:17.10 | 1:17.64 | 1:17.60 | 1:16.61 | 1:13.44 |
| 7. | Daniel RILEY | 12 | Luton | 20:00.25 | 446 | | 1:13.52 | 1:20.23 | 1:20.85 | 1:21.02 | 1:21.53 |
| | | | | | | 1:21.60 | 1:21.60 | 1:21.42 | 1:21.06 | 1:21.52 |
| | | | | | | 1:21.46 | 1:19.64 | 1:20.58 | 1:20.06 | 1:14.16 |
| 8. | Samuel L MILLER | 12 | Co Peterboro | 20:28.02 | 415 | | 1:15.76 | 1:22.20 | 1:23.14 | 1:23.30 | 1:23.45 |
| | | | | | | 1:23.84 | 1:23.94 | 1:22.49 | 1:21.86 | 1:21.77 |
| | | | | | | 1:21.57 | 1:21.09 | 1:21.54 | 1:23.57 | 1:18.50 |
| 9. | Robert L STAFFORD | 12 | Co Peterboro | 20:37.48 | 405 | | 1:14.67 | 1:21.28 | 1:21.89 | 1:21.29 | 1:21.13 |
| | | | | | | 1:21.67 | 1:22.91 | 1:23.95 | 1:25.00 | 1:24.58 |
| | | | | | | 1:23.39 | 1:24.16 | 1:24.47 | 1:25.10 | 1:21.99 |
BOYS 13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 | 400 | 500 |
| | | | | | | 600 | 700 | 800 | 900 | 1000 |
| | | | | | | 1100 | 1200 | 1300 | 1400 | 1500 |
| 1. | Jordan BATE | 13 | UEA Norwich | 17:46.33 | 631 | | 1:06.54 | 1:11.05 | 1:10.71 | 1:11.05 | 1:11.16 |
| | | | | | | 1:10.78 | 1:11.90 | 1:11.68 | 1:11.24 | 1:11.46 |
| | | | | | | 1:11.88 | 1:11.66 | 1:12.27 | 1:12.59 | 1:10.36 |
| 2. | Callum CANDY | 13 | Hatfield | 18:25.52 | 570 | | 1:08.73 | 1:12.84 | 1:13.35 | 1:13.77 | 1:13.70 |
| | | | | | | 1:14.03 | 1:14.05 | 1:14.91 | 1:14.11 | 1:15.25 |
| | | | | | | 1:15.36 | 1:14.09 | 1:14.78 | 1:14.04 | 1:12.51 |
| 3. | Braden WREN | 13 | Thurrock Swi | 18:33.65 | 558 | | 1:09.33 | 1:14.57 | 1:14.57 | 1:15.04 | 1:15.36 |
| | | | | | | 1:15.51 | 1:15.53 | 1:15.09 | 1:15.00 | 1:14.54 |
| | | | | | | 1:14.59 | 1:14.42 | 1:12.92 | 1:14.42 | 1:12.76 |
| 4. | Conor HARROLD | 13 | Thurrock Swi | 18:43.48 | 544 | | 1:09.94 | 1:14.91 | 1:15.83 | 1:15.77 | 1:15.53 |
| | | | | | | 1:14.60 | 1:14.97 | 1:15.11 | 1:15.33 | 1:15.24 |
| | | | | | | 1:15.21 | 1:16.05 | 1:15.25 | 1:14.51 | 1:15.23 |
| 5. | Christian STOKES | 13 | Mid Beds | 18:56.98 | 525 | | 1:09.35 | 1:13.78 | 1:14.37 | 1:15.47 | 1:16.15 |
| | | | | | | 1:16.51 | 1:16.51 | 1:17.80 | 1:17.80 | 1:17.90 |
| | | | | | | 1:18.40 | 1:17.67 | 1:16.59 | 1:16.11 | 1:12.57 |
| 6. | Bevan DANIELS | 13 | Hatfield | 19:05.20 | 514 | | 1:11.47 | 1:15.64 | 1:16.22 | 1:15.90 | 1:16.85 |
| | | | | | | 1:17.36 | 1:17.32 | 1:16.33 | 1:17.66 | 1:16.77 |
| | | | | | | 1:17.22 | 1:16.64 | 1:17.26 | 1:16.96 | 1:15.60 |
| 7. | James MITCHELL | 13 | Thurrock Swi | 19:10.08 | 508 | | 1:11.88 | 1:15.58 | 1:16.29 | 1:16.61 | 1:16.49 |
| | | | | | | 1:16.51 | 1:16.71 | 1:16.62 | 1:17.57 | 1:17.58 |
| | | | | | | 1:18.07 | 1:18.15 | 1:17.75 | 1:18.23 | 1:16.04 |
| 8. | James ATTWATER | 13 | Deben | 19:25.84 | 487 | | 1:13.34 | 1:17.27 | 1:17.07 | 1:17.94 | 1:17.44 |
| | | | | | | 1:17.07 | 1:17.73 | 1:19.03 | 1:18.61 | 1:18.60 |
| | | | | | | 1:19.06 | 1:19.08 | 1:19.06 | 1:18.07 | 1:16.47 |
| 9. | Josh FARRELL | 13 | Mid Beds | 19:54.39 | 453 | | 1:11.65 | 1:17.11 | 1:19.76 | 1:20.43 | 1:20.57 |
| | | | | | | 1:19.95 | 1:20.64 | 1:21.10 | 1:20.60 | 1:20.75 |
| | | | | | | 1:20.86 | 1:21.72 | 1:20.60 | 1:21.55 | 1:17.10 |
| 10. | Owen HANCOCK | 13 | Luton | 20:00.38 | 446 | | 1:13.83 | 1:20.05 | 1:20.57 | 1:20.70 | 1:21.71 |
| | | | | | | 1:21.22 | 1:21.82 | 1:21.91 | 1:21.28 | 1:21.94 |
| | | | | | | 1:20.55 | 1:20.87 | 1:20.06 | 1:20.13 | 1:13.74 |
| 11. | Timothy TRIPP | 13 | Colchester | 20:11.98 | 433 | | 1:14.13 | 1:20.35 | 1:21.23 | 1:21.49 | 1:21.78 |
| | | | | | | 1:20.48 | 1:21.09 | 1:20.87 | 1:20.96 | 1:20.79 |
| | | | | | | 1:21.32 | 1:21.08 | 1:22.24 | 1:22.54 | 1:21.63 |
| 12. | Lewis DIGHTON | 13 | Hitchin | 21:13.19 | 369 | | 1:11.94 | 1:20.73 | 1:22.52 | 1:23.81 | 1:23.08 |
| | | | | | | 1:24.01 | 1:25.89 | 1:26.10 | 1:27.36 | 1:29.02 |
| | | | | | | 1:28.69 | 1:28.67 | 1:27.90 | 1:28.64 | 1:24.83 |
BOYS 14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 | 400 | 500 |
| | | | | | | 600 | 700 | 800 | 900 | 1000 |
| | | | | | | 1100 | 1200 | 1300 | 1400 | 1500 |
| 1. | Nicholas ROBSON | 14 | Hatfield | 17:15.38 | 684 | | 1:04.66 | 1:10.50 | 1:08.70 | 1:08.96 | 1:08.82 |
| | | | | | | 1:09.52 | 1:09.64 | 1:09.76 | 1:09.87 | 1:10.40 |
| | | | | | | 1:10.32 | 1:09.34 | 1:09.23 | 1:09.26 | 1:06.40 |
| 2. | Tom A FREEMAN | 14 | Co Peterboro | 17:32.37 | 654 | | 1:05.14 | 1:09.62 | 1:09.65 | 1:09.65 | 1:10.49 |
| | | | | | | 1:10.87 | 1:10.57 | 1:10.24 | 1:10.43 | 1:11.20 |
| | | | | | | 1:11.24 | 1:11.13 | 1:11.77 | 1:10.80 | 1:09.57 |
| 3. | Nicholas THOMPSON | 14 | UEA Norwich | 17:36.31 | 648 | | 1:06.97 | 1:10.32 | 1:09.96 | 1:10.61 | 1:10.56 |
| | | | | | | 1:09.71 | 1:11.10 | 1:10.96 | 1:11.13 | 1:11.25 |
| | | | | | | 1:11.18 | 1:11.47 | 1:11.22 | 1:10.91 | 1:08.96 |
| 4. | Adam PEAK | 14 | Deben | 18:56.08 | 527 | | 1:08.40 | 1:14.92 | 1:15.60 | 1:15.99 | 1:16.60 |
| | | | | | | 1:16.46 | 1:16.82 | 1:16.72 | 1:16.38 | 1:17.34 |
| | | | | | | 1:16.48 | 1:17.89 | 1:15.28 | 1:17.32 | 1:13.88 |
| 5. | Sam MUNKLEY | 14 | Hertsmere | 19:37.25 | 473 | | 1:11.00 | 1:17.58 | 1:18.19 | 1:18.55 | 1:19.18 |
| | | | | | | 1:19.28 | 1:19.23 | 1:20.01 | 1:19.65 | 1:19.83 |
| | | | | | | 1:20.08 | 1:19.55 | 1:19.38 | 1:18.76 | 1:16.98 |
GIRLS 11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 | 400 | 500 |
| | | | | | | 600 | 700 | 800 | 900 | 1000 |
| | | | | | | 1100 | 1200 | 1300 | 1400 | 1500 |
| 1. | Heather RODWELL | 11 | Colchester | 20:15.04 | 582 | | 1:16.97 | 1:21.63 | 1:22.15 | 1:22.22 | 1:23.61 |
| | | | | | | 1:23.04 | 1:23.76 | 1:19.96 | 1:21.21 | 1:20.78 |
| | | | | | | 1:20.57 | 1:20.63 | 1:20.85 | 1:20.17 | 1:17.49 |
| 2. | Katharine LIGHTOWLER | 11 | Co St Albans | 20:17.55 | 578 | | 1:15.54 | 1:21.74 | 1:21.87 | 1:21.45 | 1:22.52 |
| | | | | | | 1:21.94 | 1:22.11 | 1:22.33 | 1:21.65 | 1:21.88 |
| | | | | | | 1:22.83 | 1:22.03 | 1:21.77 | 1:21.24 | 1:16.65 |
| 3. | Charlotte BECK | 11 | Flitwick | 20:22.73 | 571 | | 1:16.86 | 1:21.80 | 1:21.75 | 1:22.05 | 1:23.52 |
| | | | | | | 1:21.28 | 1:24.16 | 1:23.92 | 1:22.85 | 1:22.50 |
| | | | | | | 1:21.32 | 1:21.01 | 1:20.59 | 1:19.75 | 1:19.37 |
| | | | | | |
| 4. | Joanne E LONGLAND | 11 | Co Peterboro | 21:55.51 | 458 | | 1:20.36 | 1:28.44 | 1:29.52 | 1:27.37 | 1:27.63 |
| | | | | | | 1:28.84 | 1:29.41 | 1:30.20 | 1:29.51 | 1:31.22 |
| | | | | | | 1:30.48 | 1:28.69 | 1:27.38 | 1:26.09 | 1:20.37 |
GIRLS 12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 | 400 | 500 |
| | | | | | | 600 | 700 | 800 | 900 | 1000 |
| | | | | | | 1100 | 1200 | 1300 | 1400 | 1500 |
| 1. | Anne BOCHMANN | 12 | UEA Norwich | 18:01.02 | 786 | | 1:08.39 | 1:11.76 | 1:12.66 | 1:13.00 | 1:13.17 |
| | | | | | | 1:12.67 | 1:12.71 | 1:12.74 | 1:12.81 | 1:12.80 |
| | | | | | | 1:12.11 | 1:10.91 | 1:11.90 | 1:12.15 | 1:11.24 |
| 2. | Lucy CHARLES | 12 | Hoddesdon | 19:09.41 | 668 | | 1:11.73 | 1:16.13 | 1:17.14 | 1:17.46 | 1:16.99 |
| | | | | | | 1:17.80 | 1:17.31 | 1:17.97 | 1:17.89 | 1:17.82 |
| | | | | | | 1:16.73 | 1:17.22 | 1:17.47 | 1:16.18 | 1:13.57 |
| 3. | Eleanor VEASY | 12 | St Felix Sch | 19:51.44 | 604 | | 1:16.12 | 1:20.65 | 1:20.89 | 1:21.40 | 1:20.18 |
| | | | | | | 1:19.95 | 1:20.50 | 1:20.25 | 1:20.08 | 1:19.23 |
| | | | | | | 1:19.31 | 1:19.00 | 1:19.67 | 1:18.68 | 1:15.53 |
| 4. | Charlotte BLACKSLEY | 12 | Luton | 19:57.49 | 595 | | 1:14.71 | 1:19.85 | 1:19.30 | 1:19.10 | 1:19.21 |
| | | | | | | 1:18.98 | 1:19.16 | 1:18.74 | 1:19.27 | 1:19.31 |
| | | | | | | 1:19.96 | 1:21.34 | 1:24.15 | 1:22.47 | 1:21.94 |
| 5. | Rosie ANTUNES | 12 | Luton | 20:26.26 | 555 | | 1:13.38 | 1:20.26 | 1:20.97 | 1:21.38 | 1:22.22 |
| | | | | | | 1:22.73 | 1:23.22 | 1:23.29 | 1:22.49 | 1:22.49 |
| | | | | | | 1:22.02 | 1:23.82 | 1:22.85 | 1:23.60 | 1:21.54 |
| 6. | Mattaya A NABARRO | 12 | Luton | 20:43.05 | 534 | | 1:16.39 | 1:21.58 | 1:22.18 | 1:23.08 | 1:23.02 |
| | | | | | | 1:23.18 | 1:23.28 | 1:21.72 | 1:24.55 | 1:25.64 |
| | | | | | | 1:25.21 | 1:25.52 | 1:25.14 | 1:23.58 | 1:18.98 |
| 7. | Danielle SAYER | 12 | Thurrock Swi | 20:46.50 | 529 | | 1:17.61 | 1:22.61 | 1:23.27 | 1:23.45 | 1:24.15 |
| | | | | | | 1:23.48 | 1:23.72 | 1:23.76 | 1:24.13 | 1:24.71 |
| | | | | | | 1:23.62 | 1:24.33 | 1:25.08 | 1:22.34 | 1:20.24 |
| 8. | Abigail SAYER | 12 | Thurrock Swi | 21:05.91 | 505 | | 1:18.81 | 1:23.67 | 1:24.96 | 1:24.06 | 1:23.78 |
| | | | | | | 1:24.51 | 1:25.01 | 1:25.03 | 1:25.42 | 1:26.42 |
| | | | | | | 1:24.80 | 1:25.77 | 1:25.53 | 1:24.42 | 1:23.72 |
| 9. | Hannah M PARR | 12 | Luton | 21:55.90 | 448 | | 1:20.27 | 1:26.63 | 1:26.71 | 1:27.19 | 1:27.00 |
| | | | | | | 1:27.31 | 1:29.12 | 1:28.70 | 1:29.65 | 1:30.19 |
| | | | | | | 1:30.87 | 1:30.61 | 1:30.71 | 1:29.04 | 1:21.90 |
GIRLS 13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 | 400 | 500 |
| | | | | | | 600 | 700 | 800 | 900 | 1000 |
| | | | | | | 1100 | 1200 | 1300 | 1400 | 1500 |
| 1. | Rebecca WETTEN | 13 | St Felix Sch | 17:56.64 | 787 | | 1:08.93 | 1:12.92 | | | 6:01.61 |
| | | | | | | 1:12.02 | | 9:37.04 | 1:11.88 | 1:11.68 |
| | | | | | | 1:12.05 | 1:11.57 | 1:11.03 | 1:11.56 | 1:09.83 |
| 2. | Leanne BARNARD | 13 | Lowestoft & | 18:20.93 | 743 | | 1:11.84 | 1:14.89 | 1:14.25 | 1:13.43 | 1:13.58 |
| | | | | | | 1:14.04 | 1:13.58 | 1:13.74 | 1:13.10 | 1:12.99 |
| | | | | | | 1:12.99 | 1:14.14 | 1:14.51 | 1:13.90 | 1:09.95 |
| 3. | Molly EPSLY | 13 | Thurrock Swi | 18:22.22 | 741 | | 1:10.33 | 1:13.62 | 1:13.62 | 1:13.81 | 1:13.66 |
| | | | | | | 1:13.86 | 1:14.17 | 1:14.30 | 1:14.15 | 1:14.13 |
| | | | | | | 1:13.77 | 1:13.92 | 1:14.26 | 1:13.93 | 1:10.69 |
| 4. | Gabrielle BRASIER | 13 | UEA Norwich | 19:20.18 | 645 | | 1:12.90 | 1:15.99 | 1:17.31 | 1:17.82 | 1:16.74 |
| | | | | | | 1:18.35 | 1:18.43 | 1:18.58 | 1:17.28 | 1:18.71 |
| | | | | | | 1:18.48 | 1:18.49 | 1:18.10 | 1:17.69 | 1:15.31 |
| 5. | Alice MARCHANT | 13 | Luton | 19:34.28 | 623 | | 1:16.36 | 1:20.29 | 1:18.87 | 1:18.57 | 1:19.30 |
| | | | | | | 1:18.58 | 1:18.47 | 1:18.01 | 1:18.46 | 1:18.51 |
| | | | | | | 1:18.04 | 1:19.14 | 1:18.81 | 1:17.81 | 1:15.06 |
| 6. | Chloe HARRIS | 13 | St Felix Sch | 19:42.73 | 611 | | 1:16.09 | 1:19.80 | 1:20.44 | 1:20.43 | 1:20.65 |
| | | | | | | 1:19.23 | 1:20.08 | 1:19.33 | 1:19.23 | 1:18.36 |
| | | | | | | 1:17.57 | 1:18.46 | 1:18.42 | 1:19.86 | 1:14.78 |
| 7. | Rhianydd JONES | 13 | Flitwick | 20:46.13 | 524 | | 1:13.94 | 1:20.17 | 1:21.51 | 1:22.22 | 1:23.83 |
| | | | | | | | 9:31.74 | 1:25.33 | 1:24.50 | 1:25.91 |
| | | | | | | 1:25.78 | 1:26.03 | 1:24.64 | 1:22.43 | 1:19.77 |