Heats Women's Open 50m Backstroke
Open Age Group - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | |
| 1. | Lauren STEADMAN | 13 | Huntingdon | 9 | 40.37 | | 594 | |
Open Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | |
| 1. | Laura M HEALEY | 17 | Lowestoft & | | 32.59 | | |
| 2. | Laura INGLESON | 15 | UEA Norwich | | 32.77 | | |
| 3. | Rebecca READER | 14 | teamipswich | | 33.08 | | |
| 4. | Alex HUSTON | 14 | St Felix Sch | | 33.24 | | |
| 5. | Larrisa AYRES | 13 | Modernians | | 33.33 | | |
| 6. | Rachael MACKIE | 20 | Modernians | | 33.45 | | |
| 7. | Natasha BROWN | 16 | Hatfield | | 33.48 | | |
| 8. | Amy GOILLAU | 15 | Epping For't | | 34.18 | | |
| 9. | Grace WILLIAMS | 13 | teamipswich | | 34.43 | | |
| 10. | Charlotte AYRES | 16 | Modernians | | 34.51 | | |
| 11. | Hazel PICKFORD | 13 | Hatfield | | 34.69 | | |
| 12. | Beth LOWE | 16 | Lowestoft & | | 34.70 | | |
| 12. | Catherine DOBSON | 25 | Co Cambridge | | 34.70 | | |
| 14. | Coral YOUNG | 13 | teamipswich | | 35.25 | | |
| 15. | Sophie WILSON | 16 | Lowestoft & | | 35.70 | | |
| 16. | Kirsty EDWARDS | 17 | Luton | | 35.97 | | |
| 17. | Jodie WANT | 15 | Harlow Pen | | 37.33 | | |
| 18. | Lauren STEADMAN | 13 | Huntingdon | 9 | 40.37 | | |
15 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | |
| 1. | Laura INGLESON | 15 | UEA Norwich | | 32.77 | | |
| 2. | Rebecca READER | 14 | teamipswich | | 33.08 | | |
| 3. | Alex HUSTON | 14 | St Felix Sch | | 33.24 | | |
| 4. | Larrisa AYRES | 13 | Modernians | | 33.33 | | |
| 5. | Amy GOILLAU | 15 | Epping For't | | 34.18 | | |
| 6. | Grace WILLIAMS | 13 | teamipswich | | 34.43 | | |
| 7. | Hazel PICKFORD | 13 | Hatfield | | 34.69 | | |
| 8. | Coral YOUNG | 13 | teamipswich | | 35.25 | | |
| 9. | Jodie WANT | 15 | Harlow Pen | | 37.33 | | |
| 10. | Lauren STEADMAN | 13 | Huntingdon | 9 | 40.37 | | |