Heats Women's Open 200m IM
Open Age Group - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | | 50 | 100 | 150 | 200 |
| 1. | Lauren STEADMAN | 13 | Huntingdon | 9 | 3:17.70 | | 437 | | 43.52 | 49.11 | 1:00.59 | 44.48 |
Open Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | | 50 | 100 | 150 | 200 |
| 1. | Katie AMBRIDGE | 16 | Hatfield | | 2:26.31 | | | 31.71 | 38.18 | 43.65 | 32.77 |
| 2. | Petra CHOMICZ | 16 | Kings Lynn | | 2:26.72 | | | 33.02 | 39.45 | 39.55 | 34.70 |
| 3. | Anne BOCHMANN | 13 | UEA Norwich | | 2:28.89 | | | 33.68 | 37.82 | 43.18 | 34.21 |
| 4. | Ellis JACKSON | 12 | St Felix Sch | | 2:30.22 | | | 33.37 | 38.79 | 44.28 | 33.78 |
| 5. | Sophie M CHAMBERLAIN | 14 | Lowestoft & | | 2:31.52 | | | 32.58 | 40.30 | 44.58 | 34.06 |
| 5. | Dawn JASON | 19 | West Suffolk | | 2:31.52 | | | 33.58 | 39.29 | 45.19 | 33.46 |
| 7. | Kaz MELVIN | 15 | Harlow Pen | | 2:31.79 | | | 34.36 | 39.02 | 43.61 | 34.80 |
| 8. | Christine A TOOKE | 16 | Co Peterboro | | 2:34.22 | | | 35.08 | 39.43 | 45.12 | 34.59 |
| 9. | Krissie TAYLOR | 17 | Co Cambridge | | 2:34.37 | | | 32.95 | 40.99 | 46.20 | 34.23 |
| 10. | Eleanor A HAYNES | 15 | teamipswich | | 2:34.92 | | | 33.15 | 41.61 | 44.77 | 35.39 |
| 11. | Hannah JOHN | 15 | Kings Lynn | | 2:35.18 | | | 32.35 | 42.37 | 44.63 | 35.83 |
| 12. | Bethany COGGINS | 12 | UEA Norwich | | 2:35.38 | | | 33.08 | 41.56 | 45.59 | 35.15 |
| 13. | Nicola CHARLESWORTH | 24 | West Suffolk | | 2:36.43 | | | 33.26 | 41.37 | 44.52 | 37.28 |
| 14. | Claire BARRON | 15 | UEA Norwich | | 2:36.89 | | | 34.64 | 43.20 | 42.72 | 36.33 |
| 15. | Fenella FOSKETT | 14 | Deben | | 2:37.40 | | | 33.87 | 41.07 | 47.70 | 34.76 |
| 16. | Hayley DAVIS | 22 | Mid Beds | | 2:37.74 | | | 33.21 | 40.44 | 46.33 | 37.76 |
| 17. | Laura ADAMS | 12 | UEA Norwich | | 2:38.92 | | | 34.69 | 41.21 | 46.79 | 36.23 |
| 18. | Laura Fae WEST | 16 | Hitchin | | 2:39.06 | | | 33.71 | 41.73 | 48.18 | 35.44 |
| 19. | Hannah RAINE | 16 | Mid Beds | | 2:39.17 | | | 35.07 | 41.62 | 46.42 | 36.06 |
| 20. | Georgina HUNT | 14 | Thurrock Swi | | 2:40.08 | | | 34.93 | 42.70 | 46.29 | 36.16 |
| 21. | Sasha J GILBERT | 17 | Bishop Stort | | 2:40.16 | | | 35.79 | 41.26 | 45.36 | 37.75 |
| 22. | Chloe PELLICAN | 14 | UEA Norwich | | 2:41.34 | | | 34.72 | 43.63 | 45.56 | 37.43 |
| 23. | Rebecca READER | 14 | teamipswich | | 2:41.45 | | | 35.28 | 39.06 | 51.03 | 36.08 |
| 23. | Jodie WANT | 15 | Harlow Pen | | 2:41.45 | | | 35.21 | 43.38 | 45.28 | 37.58 |
| 25. | Hannah MOUNSEY | 15 | Kings Lynn | | 2:41.57 | | | 34.72 | 41.20 | 49.87 | 35.78 |
| 26. | Jessica FORD | 16 | Thurrock Swi | | 2:46.65 | | | 36.81 | 43.65 | 48.12 | 38.07 |
| 27. | Bernice C EDGEWORTH | 15 | Bishop Stort | | 2:47.15 | | | 39.45 | 44.15 | 45.44 | 38.11 |
| 28. | Kirsty EDWARDS | 17 | Luton | | 2:50.42 | | | 34.36 | 44.91 | 50.85 | 40.30 |
| 29. | Lauren STEADMAN | 13 | Huntingdon | 9 | 3:17.70 | | | 43.52 | 49.11 | 1:00.59 | 44.48 |
| Emily AUST | 16 | Mid Beds | | DNC |
| Sarah SWINDELL | 13 | Hatfield | | DNC |
15 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | | 50 | 100 | 150 | 200 |
| 1. | Anne BOCHMANN | 13 | UEA Norwich | | 2:28.89 | | | 33.68 | 37.82 | 43.18 | 34.21 |
| 2. | Ellis JACKSON | 12 | St Felix Sch | | 2:30.22 | | | 33.37 | 38.79 | 44.28 | 33.78 |
| 3. | Sophie M CHAMBERLAIN | 14 | Lowestoft & | | 2:31.52 | | | 32.58 | 40.30 | 44.58 | 34.06 |
| 4. | Kaz MELVIN | 15 | Harlow Pen | | 2:31.79 | | | 34.36 | 39.02 | 43.61 | 34.80 |
| 5. | Eleanor A HAYNES | 15 | teamipswich | | 2:34.92 | | | 33.15 | 41.61 | 44.77 | 35.39 |
| 6. | Hannah JOHN | 15 | Kings Lynn | | 2:35.18 | | | 32.35 | 42.37 | 44.63 | 35.83 |
| 7. | Bethany COGGINS | 12 | UEA Norwich | | 2:35.38 | | | 33.08 | 41.56 | 45.59 | 35.15 |
| 8. | Claire BARRON | 15 | UEA Norwich | | 2:36.89 | | | 34.64 | 43.20 | 42.72 | 36.33 |
| 9. | Fenella FOSKETT | 14 | Deben | | 2:37.40 | | | 33.87 | 41.07 | 47.70 | 34.76 |
| 10. | Laura ADAMS | 12 | UEA Norwich | | 2:38.92 | | | 34.69 | 41.21 | 46.79 | 36.23 |
| 11. | Georgina HUNT | 14 | Thurrock Swi | | 2:40.08 | | | 34.93 | 42.70 | 46.29 | 36.16 |
| 12. | Chloe PELLICAN | 14 | UEA Norwich | | 2:41.34 | | | 34.72 | 43.63 | 45.56 | 37.43 |
| 13. | Rebecca READER | 14 | teamipswich | | 2:41.45 | | | 35.28 | 39.06 | 51.03 | 36.08 |
| 13. | Jodie WANT | 15 | Harlow Pen | | 2:41.45 | | | 35.21 | 43.38 | 45.28 | 37.58 |
| 15. | Hannah MOUNSEY | 15 | Kings Lynn | | 2:41.57 | | | 34.72 | 41.20 | 49.87 | 35.78 |
| 16. | Bernice C EDGEWORTH | 15 | Bishop Stort | | 2:47.15 | | | 39.45 | 44.15 | 45.44 | 38.11 |
| 17. | Lauren STEADMAN | 13 | Huntingdon | 9 | 3:17.70 | | | 43.52 | 49.11 | 1:00.59 | 44.48 |
| Sarah SWINDELL | 13 | Hatfield | | DNC |