Heats Mens Open 100m Freestyle
Multi-Disability by British Disability Points
| Place
| Name
| AaD
| Club
| Cat.
| Time
|
| BDPoints
|
| 50
| 100 |
| 1.
| Christopher FOSTER
| 16
| Bishop Stort
| 9
| 1:06.86
|
| 658
|
| 31.30
| 35.56 |
| 2.
| Sam R BRADLEY
| 12
| Luton
| 7
| 1:21.48
|
| 433
|
| 39.85
| 41.63 |
| 3.
| James HOLLIS
| 11
| Epping For't
| 10
| 1:20.49
|
| 297
|
| 38.43
| 42.06 |
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 |
| 1. | Alex RUST | 16 | Hatfield | 55.66 | 704 | | 27.06 | 28.60 |
| 2. | Chris WALKER-HEBBORN | 15 | West Suffolk | 55.93 | 695 | | 27.24 | 28.69 |
| 3. | Mark SAINTCLARE | 16 | Harlow Pen | 56.38 | 680 | | 27.41 | 28.97 |
| 4. | Charles W WALKER | 15 | Co Peterboro | 56.49 | 676 | | 27.52 | 28.97 |
| 5. | Alexander LODGE | 16 | Hatfield | 56.56 | 674 | | 27.30 | 29.26 |
| 5. | Andrew CURTIN | 16 | Hatfield | 56.56 | 674 | | 27.27 | 29.29 |
| 7. | Mark STEVENS | 16 | Deben | 56.67 | 670 | | 27.40 | 29.27 |
| 8. | Alexander BARKER | 16 | UEA Norwich | 56.95 | 662 | | 27.63 | 29.32 |
| 9. | Bobby CAVE | 15 | Hatfield | 57.25 | 652 | | 27.22 | 30.03 |
| 10. | Luke LARGE | 16 | Kings Lynn | 57.63 | 640 | | 27.48 | 30.15 |
| 11. | James LOCKYER | 15 | Hatfield | 57.69 | 639 | | 28.35 | 29.34 |
| 12. | Christopher W CHENERY | 15 | Chelmsford | 57.71 | 638 | | 27.70 | 30.01 |
| 13. | Karl JACKSON | 16 | Kings Lynn | 57.95 | 631 | | 27.95 | 30.00 |
| 14. | Benjamin MATTHEWS | 16 | Ipswich | 57.99 | 630 | | 28.54 | 29.45 |
| 15. | Thomas ROOTSEY | 16 | Colchester | 58.41 | 617 | | 28.62 | 29.79 |
| 16. | Richard HARRIS | 16 | St Felix Sch | 58.42 | 617 | | 28.46 | 29.96 |
| 17. | Stephen BROOKS | 16 | Huntingdon | 58.44 | 616 | | 27.54 | 30.90 |
| 18. | Samuel WARD | 15 | Thurrock | 58.46 | 616 | | 27.92 | 30.54 |
| 19. | Matthew PORT | 15 | Hitchin | 58.61 | 611 | | 27.55 | 31.06 |
| 20. | Lucas IRVING | 15 | Hatfield | 58.73 | 608 | | 28.13 | 30.60 |
| 21. | Aaron GALVANI | 15 | Hatfield | 59.08 | 598 | | 28.44 | 30.64 |
| 22. | Ryan PURCELL | 16 | Epping For't | 59.18 | 595 | | 29.05 | 30.13 |
| 22. | Edward PAYNE | 16 | Linslade | 59.18 | 595 | | 27.96 | 31.22 |
| 24. | Tom D GILBERT | 15 | Chelmsford | 59.20 | 594 | | 28.39 | 30.81 |
| 25. | Adam OAKMAN | 15 | Co Cambridge | 59.21 | 594 | | 27.95 | 31.26 |
| 26. | Sargon YOUSSEFITITCHEN | 15 | Colchester | 59.24 | 593 | | 28.88 | 30.36 |
| 27. | Steven WRIGHT | 15 | UEA Norwich | 59.28 | 592 | | 28.59 | 30.69 |
| 28. | Samuel SPAUL | 16 | UEA Norwich | 59.40 | 589 | | 29.32 | 30.08 |
| 29. | Harry DOUGLAS | 15 | Co Cambridge | 59.71 | 580 | | 28.47 | 31.24 |
| 30. | Adam JAMIESON | 15 | Mildenhall | 59.73 | 579 | | 28.96 | 30.77 |
| 31. | Matthew KING | 15 | Watford | 1:00.17 | 567 | | 28.87 | 31.30 |
| 32. | Joshua PETTICAN | 16 | West Suffolk | 1:00.39 | 561 | | 29.27 | 31.12 |
| 32. | Myles GIBSON | 15 | Mid Beds | 1:00.39 | 561 | | 29.09 | 31.30 |
| 34. | Adrian BIRD | 15 | Ipswich | 1:00.41 | 561 | | 28.94 | 31.47 |
| 35. | Benjamin DAVIES | 15 | Deben | 1:00.72 | 553 | | 28.82 | 31.90 |
| 36. | James RUMBELOW | 16 | Co Cambridge | 1:01.02 | 545 | | 29.25 | 31.77 |
| 37. | Matthew SCOTT | 15 | St Ives | 1:01.29 | 538 | | 29.42 | 31.87 |
| 38. | Ross GILLON | 16 | Stevenage | 1:01.57 | 531 | | 29.59 | 31.98 |
| 39. | Lewis MATTIN | 16 | UEA Norwich | 1:01.60 | 530 | | 29.78 | 31.82 |
| 40. | James KING | 15 | Stowmarket | 1:01.94 | 521 | | 29.81 | 32.13 |
| 41. | Lewis KING | 15 | Hatfield | 1:02.46 | 509 | | 29.86 | 32.60 |
| 42. | Allan McROBERTS | 16 | UEA Norwich | 1:02.53 | 507 | | 29.85 | 32.68 |
| 43. | Christopher FOSTER | 16 | Bishop Stort | 1:06.86 | 412 | | 31.30 | 35.56 |
| George SCOTHERN | 15 | Brentwood | DNC | | | | 00.00 |
| John McKENZIE | 16 | UEA Norwich | DNC | | | | 00.00 |
17/18 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 |
| 1. | Ray BUCKTON | 18 | Luton | 55.31 | 715 | | 26.93 | 28.38 |
| 2. | Jeffery R HILL | 17 | Co Peterboro | 55.35 | 714 | | 27.73 | 27.62 |
| 3. | Josh P SPIBEY | 18 | Co Peterboro | 56.19 | 686 | | 26.82 | 29.37 |
| 4. | Sean DOWNEY | 17 | Luton | 56.47 | 677 | | 28.26 | 28.21 |
| 5. | Daniel W HUNT | 17 | Chelmsford | 56.50 | 676 | | 27.28 | 29.22 |
| 6. | Ben DOLLARD | 18 | Watford | 56.60 | 673 | | 27.18 | 29.42 |
| 7. | David PRICE | 17 | Epping For't | 56.87 | 664 | | 27.80 | 29.07 |
| 8. | Benjamin PRESTON | 18 | Chelmsford | 57.04 | 659 | | 26.83 | 30.21 |
| 9. | Adam BATCHELOR | 17 | Ipswich | 57.47 | 645 | | 27.99 | 29.48 |
| 10. | William BOOSEY | 17 | Ipswich | 57.62 | 641 | | 28.17 | 29.45 |
| 11. | Samuel HEARD | 17 | UEA Norwich | 57.68 | 639 | | 28.08 | 29.60 |
| 12. | Adam DUSZYNSKI | 17 | Stowmarket | 57.77 | 636 | | 27.63 | 30.14 |
| 13. | David WRAGG | 17 | Kings Lynn | 57.83 | 634 | | 27.31 | 30.52 |
| 14. | Adam J WHITE | 18 | Co Peterboro | 58.10 | 626 | | 28.01 | 30.09 |
| 15. | Daniel WARNER | 17 | Luton | 58.16 | 624 | | 27.73 | 30.43 |
| 16. | Matthew VYSE | 17 | Hatfield | 58.34 | 619 | | 27.96 | 30.38 |
| 17. | Christopher SMITH | 17 | Lowestoft OB | 58.64 | 610 | | 27.13 | 31.51 |
| 18. | Ian EDMANS | 17 | Harlow Pen | 58.71 | 608 | | 27.60 | 31.11 |
| 19. | Scott WILLIAMS | 17 | Chatteris | 59.15 | 596 | | 28.01 | 31.14 |
| 20. | Tommy BOCHMANN | 17 | UEA Norwich | 59.22 | 594 | | 28.88 | 30.34 |
| 21. | Jake WESTON | 18 | West Suffolk | 59.28 | 592 | | 28.19 | 31.09 |
| 22. | Douglas KERR | 17 | Mid Beds | 59.78 | 578 | | 28.34 | 31.44 |
| 23. | Joseph SNELL | 17 | Dereham | 1:00.23 | 566 | | 28.26 | 31.97 |
19 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 |
| 1. | Brett FERGUSON | 19 | Hatfield | 55.13 | 722 | | 26.90 | 28.23 |
| 2. | Gavin P EDWARDS | 19 | Kings Lynn | 56.19 | 686 | | 27.14 | 29.05 |
| 3. | Richard POWELL | 24 | Co Cambridge | 56.30 | 682 | | 26.81 | 29.49 |
| 4. | Paul M GREEN | 20 | Chelmsford | 56.55 | 674 | | 26.75 | 29.80 |
| 5. | Shaun HARRISON | 26 | Stowmarket | 56.95 | 662 | | 27.54 | 29.41 |
| 6. | David HARRISON | 20 | Stowmarket | 57.52 | 644 | | 27.37 | 30.15 |
| 7. | Mark LEAMON | 19 | UEA Norwich | 58.33 | 619 | | 28.04 | 30.29 |
| 8. | Ashley CUNDY | 25 | Wisbech Swim | 58.63 | 611 | | 28.15 | 30.48 |
| 9. | Oliver BUMSTEAD | 22 | Stowmarket | 59.26 | 593 | | 28.67 | 30.59 |
| Ian DAVIES | 25 | Flitwick | DNC | | | | 00.00 |