BOYS 12 years Category (BAG points)
| Place | Name | Club | 100s | Form | Medley | Free | Total |
| 1 | Miles GARNER | UEA Norwich | 549 | 625 | 635 | 615 | 2424 |
| 2 | Luke BAILEY | St Felix Sch | 556 | 549 | 589 | 626 | 2320 |
| 3 | Lewis HUGHES | UEA Norwich | 544 | 546 | 540 | 581 | 2211 |
| 4 | Elliot COOK | teamipswich | 548 | 541 | 513 | 497 | 2099 |
| 5 | Richard JEFFERIES | Co Cambridge | 498 | 491 | 503 | 579 | 2071 |
| 6 | Daniel SORRELL | Chelmsford | 476 | 460 | 462 | 581 | 1979 |
| 7 | Jack BARTLETT | Co Cambridge | 511 | 477 | 477 | 478 | 1943 |
| 8 | Ryan TOMKINS | teamipswich | 467 | 503 | 436 | 490 | 1896 |
| 9 | Liam KNIGHT | Wisbech | 460 | 475 | 467 | 493 | 1895 |
| 10 | Christopher STEVENS | Harlow Pen | 508 | 449 | 452 | 469 | 1878 |
| 11 | Senner KOSKOCAN | Harlow Pen | 469 | 479 | 440 | 480 | 1868 |
| 12 | Alex SHREEVE | UEA Norwich | 469 | 495 | 453 | 446 | 1863 |
| 13 | Jake ROBINSON | Stevenage | 470 | 408 | 479 | 480 | 1837 |
| 14 | Luke TARGET | Hatfield | 519 | 481 | 418 | 408 | 1826 |
| 15 | Joe HATTON | UEA Norwich | 398 | 459 | 489 | 473 | 1819 |
| 16 | Christopher PALMER | Colchester | 467 | 422 | 435 | 439 | 1763 |
| 17 | George FLINTHAM | UEA Norwich | 429 | 416 | 439 | 449 | 1733 |
| 18 | Cameron BASHIR | Sudbury | 414 | 449 | 414 | 448 | 1725 |
| 19 | Aran CHAMBERLAIN-CLARK | Flitwick | 456 | 417 | 415 | 417 | 1705 |
| 20 | Daniel SADLER | Swans St N | 439 | 437 | 397 | 339 | 1612 |
| 21 | Nicholas ILSLEY | Co Peterboro | 407 | 408 | 374 | 419 | 1608 |
| 22 | Owen SMITH | Deben | 516 | 435 | 413 | | 1364 |
| 23 | Elliot FARROW | UEA Norwich | 428 | 464 | | 418 | 1310 |
| 24 | Oliver BARKER | Bishop Stort | 424 | | 417 | 434 | 1275 |
| 25 | Henry NEWTON | Runnymede | 439 | 404 | 408 | | 1251 |
| 26 | Jack SPENCE | Watford | 365 | 425 | | 426 | 1216 |
| 27 | Adam KEMP | West Suffolk | 399 | 387 | 379 | | 1165 |
| 28 | Thomas WORBEY | Stevenage | 385 | 402 | | 373 | 1160 |
| 29 | Jonathan HAWES | Lstoft & OB | 425 | | | 472 | 897 |
| 30 | Oliver TAFFS | Bishop Stort | 419 | | | 470 | 889 |
| 31 | Ben KLEINAU | Thetford | 412 | 400 | | | 812 |
| 32 | Timothy BOARDMAN | Hemel Hemp | 411 | | 378 | | 789 |
| 33 | Thomas SARAH | West Suffolk | | 373 | 384 | | 757 |
| 34 | James HOLLIS | Epping For't | 380 | 374 | | | 754 |
| 35 | Fraser CHIVERS | Hitchin | 370 | | | 344 | 714 |
| 36 | Oliver NORMAN | Deben | 343 | 352 | | | 695 |
| 37 | Craig COLLIER | West Suffolk | | | | 441 | 441 |
| 38 | Gavin COURNANE | Luton | | | | 407 | 407 |
| 39 | Sidney WOOD | Basildon | | 396 | | | 396 |
| 40 | Michael BURMAN | Bishop Stort | 388 | | | | 388 |
| 41 | James WINNELL | Runnymede | | | | 383 | 383 |
| 42 | Jason GAMBIE | Co Cambridge | | | | 369 | 369 |
| 43 | Anton AUTY | Deben | 364 | | | | 364 |
| 44 | Jamie KEEVILL | Hemel Hemp | 350 | | | | 350 |
| 45 | Alexander SNOWDEN | Bishop Stort | | | | 339 | 339 |
Number of swimmers in ONLY non-scoring events = 3