BOYS 13 years Category (BAG points)
| Place | Name | Club | 100s | Form | Medley | Free | Total |
| 1 | David KELLEWAY | Bishop Stort | 652 | 681 | 630 | 602 | 2565 |
| 2 | Aaron LYNCH | Stowmarket | 643 | 570 | 582 | 623 | 2418 |
| 3 | Dacre CAPSTICK | Hatfield | 562 | 557 | 574 | 635 | 2328 |
| 4 | Ricky JONES | Hatfield | 620 | 514 | 582 | 585 | 2301 |
| 5 | Jack HOLLIS | teamipswich | 575 | 549 | 555 | 605 | 2284 |
| 6 | Sean COLLIER | West Suffolk | 593 | 538 | 536 | 602 | 2269 |
| 7 | James POOLE | teamipswich | 545 | 558 | 571 | 559 | 2233 |
| 8 | Samuel MUNRO | St Felix Sch | 542 | 523 | 510 | 649 | 2224 |
| 9 | Alex BAKER | Hitchin | 576 | 567 | 558 | 508 | 2209 |
| 10 | Thomas HALE | Brentwood | 535 | 506 | 524 | 628 | 2193 |
| 11 | Charlie HAYES | Thurrock | 480 | 578 | 602 | 530 | 2190 |
| 12 | Simon WEIGHELL | Flitwick | 548 | 564 | 530 | 539 | 2181 |
| 13 | Aydin BERKI | Luton | 573 | 507 | 527 | 567 | 2174 |
| 14 | Luke WALSH | Thetford | 573 | 477 | 529 | 577 | 2156 |
| 15 | Alex RAINE | Mid Beds | 480 | 498 | 477 | 608 | 2063 |
| 16 | Josh PAGE | UEA Norwich | 483 | 501 | 511 | 514 | 2009 |
| 17 | Lewis FARMER | Lstoft & OB | 511 | 429 | 494 | 547 | 1981 |
| 18 | Daniel RILEY | Luton | 493 | 495 | 477 | 510 | 1975 |
| 19 | Toby ANSELL | Luton | 466 | 434 | 503 | 542 | 1945 |
| 20 | Alexander DELICATA | Runnymede | 461 | 472 | 512 | 494 | 1939 |
| 21 | Ryan JOHNSON | Wisbech | 521 | 455 | 467 | 479 | 1922 |
| 22 | Robert STAFFORD | Co Peterboro | 485 | 444 | 499 | 493 | 1921 |
| 23 | Jay MUNKLEY | Hertsmere | 455 | 442 | 493 | 511 | 1901 |
| 24 | Samuel MILLER | Co Peterboro | 487 | 480 | 450 | 439 | 1856 |
| 25 | Josh PEDDER | Co Cambridge | 471 | 467 | 469 | 429 | 1836 |
| 26 | John AYRES | Hoddesdon | 532 | 484 | | 526 | 1542 |
| 27 | Michael GRACE | Phoenix Bas | 509 | | 480 | 505 | 1494 |
| 28 | Alex MURRAY | Kings Lynn | 497 | | 485 | 500 | 1482 |
| 29 | Marius VERMAAK | Epping For't | 512 | | 441 | 500 | 1453 |
| 30 | Kieran HUGGETT | Bishop Stort | 488 | | 476 | 468 | 1432 |
| 31 | Daniel SMITH | Lstoft & OB | 455 | 468 | 476 | | 1399 |
| 32 | Elliot JOHN | Kings Lynn | 414 | | 431 | 442 | 1287 |
| 33 | Jonathan LINES | Chelmsford | 548 | | | 549 | 1097 |
| 34 | George BARTLE | teamipswich | 564 | | | 524 | 1088 |
| 35 | Oliver BOTT | teamipswich | 493 | | | 480 | 973 |
| 36 | Ben ASHTON | Chelmsford | 491 | 481 | | | 972 |
| 37 | Nik SPEARS | Watford | 505 | | | 451 | 956 |
| 38 | Tom WINDER | Flitwick | 500 | 448 | | | 948 |
| 39 | Thomas STOKES | Co Peterboro | 459 | 474 | | | 933 |
| 40 | Duncan NICOLL | Harpenden | 470 | | | 440 | 910 |
| 41 | Patrick NEARY | Runnymede | 427 | 422 | | | 849 |
| 42 | Samuel BRIGGS | Modernians | 592 | | | | 592 |
| 43 | Jack BARON | Co St Albans | 515 | | | | 515 |
| 44 | J'ob RANDALL-HONEYBALL | Stowmarket | 487 | | | | 487 |
| 45 | Toby WILLSON | Flitwick | | | | 483 | 483 |
| 46 | Jack BYFIELD | Phoenix Bas | 482 | | | | 482 |
| 47 | Chris MITCHELL | Epping For't | | | | 479 | 479 |
| 48 | Craig WOODCOCK | Chelmsford | | | | 467 | 467 |
| 49 | Nick RUDDOCK | Lstoft & OB | | | | 465 | 465 |
| 50 | Christopher VICK | Kings Lynn | | 459 | | | 459 |
| 51 | Alex MANGAN | Thurrock | | | | 454 | 454 |
| 52 | Tom KEENES | Chelmsford | 438 | | | | 438 |
| 52 | Thomas KELLY | Mid Beds | | | | 438 | 438 |
| 52 | Ryan DANIELS | Runnymede | 438 | | | | 438 |
Number of swimmers in ONLY non-scoring events = 3