GIRLS 12 years Category (BAG points)
| Place | Name | Club | 100s | Form | Medley | Free | Total |
| 1 | Ellis JACKSON | St Felix Sch | 776 | 828 | 842 | 795 | 3241 |
| 2 | Heather RODWELL | teamipswich | 668 | 724 | 684 | 669 | 2745 |
| 3 | Holly BATEMAN | UEA Norwich | 710 | 620 | 649 | 694 | 2673 |
| 4 | Flora HANSON | Harpenden | 648 | 692 | 633 | 690 | 2663 |
| 5 | Charlotte BECK | Mid Beds | 637 | 637 | 660 | 694 | 2628 |
| 6 | Mimi BARR | UEA Norwich | 690 | 655 | 628 | 639 | 2612 |
| 7 | Jenny THOMPSON | St Felix Sch | 616 | 649 | 546 | 630 | 2441 |
| 8 | Kimberley ANASTASIOU | UEA Norwich | 623 | 666 | 592 | 558 | 2439 |
| 9 | Evie ADAMS | Deben | 649 | 555 | 536 | 658 | 2398 |
| 10 | Kiera MOONEY | UEA Norwich | 595 | 612 | 601 | 563 | 2371 |
| 11 | Jessica HARVEY | teamipswich | 620 | 553 | 528 | 641 | 2342 |
| 12 | Jade BLAGG | teamipswich | 558 | 579 | 583 | 607 | 2327 |
| 13 | Alex TAYLOR | West Suffolk | 587 | 552 | 559 | 607 | 2305 |
| 14 | Fiona MANTHORPE | teamipswich | 603 | 549 | 533 | 606 | 2291 |
| 15 | Carina BAYS | Stevenage | 591 | 598 | 536 | 530 | 2255 |
| 15 | Joanne LONGLAND | Co Peterboro | 561 | 549 | 544 | 601 | 2255 |
| 17 | Harriette DAVIS | Brentwood | 566 | 576 | 505 | 604 | 2251 |
| 18 | Lydia SMITH | Hatfield | 536 | 552 | 561 | 569 | 2218 |
| 19 | Sophie DEMETRIADES | teamipswich | 600 | 517 | 559 | 537 | 2213 |
| 20 | Georgia WIGHTON | Chelmsford | 518 | 545 | 567 | 574 | 2204 |
| 21 | Katie LIGHTOWLER | Co St Albans | 563 | 530 | 516 | 581 | 2190 |
| 22 | Pascale REEVES | St Felix Sch | 637 | 462 | 492 | 577 | 2168 |
| 23 | Bethan BOTTOMLEY | West Suffolk | 572 | 494 | 513 | 581 | 2160 |
| 24 | Grace LEE | Bishop Stort | 522 | 535 | 544 | 531 | 2132 |
| 25 | Evie FISHER | Chelmsford | 521 | 504 | 556 | 548 | 2129 |
| 26 | Zoe STEWART | Watford | 560 | 509 | 468 | 562 | 2099 |
| 27 | Lucy GREGORY | Leighton Buz | 518 | 500 | 451 | 538 | 2007 |
| 28 | Lauren GEDDES | Bishop Stort | 585 | 531 | 601 | | 1717 |
| 29 | Jessica KARP | Mid Beds | 629 | 538 | | 505 | 1672 |
| 30 | Louisa EMERY | teamipswich | 590 | 548 | 532 | | 1670 |
| 31 | Nicole COOPER | Lstoft & OB | 554 | 550 | | 535 | 1639 |
| 32 | Roxanne MONK | Co Peterboro | 576 | | 494 | 552 | 1622 |
| 33 | Emily COOK | Co Peterboro | 509 | 503 | | 507 | 1519 |
| 34 | Charlotte HARRISON | Mid Beds | 437 | 473 | 485 | | 1395 |
| 35 | Alexandra REVELL | Harpenden | 540 | 553 | | | 1093 |
| 36 | Kerry RANGER | Cheshunt | 532 | | | 555 | 1087 |
| 37 | Chloe BEARD | Co St Albans | 537 | | | 535 | 1072 |
| 38 | Lauren BARNARD | Lstoft & OB | | | 514 | 543 | 1057 |
| 39 | Emma IRVINE | Leighton Buz | 516 | 527 | | | 1043 |
| 39 | Marissa POSNETT | Epping For't | 532 | | | 511 | 1043 |
| 41 | Rebecca WHITE | Co Peterboro | | 487 | | 522 | 1009 |
| 41 | Megan HOLDER | Epping For't | | 490 | 519 | | 1009 |
| 43 | Nikisha GRANT | West Suffolk | 493 | 492 | | | 985 |
| 44 | Ella DELVES | Stowmarket | 444 | | | 510 | 954 |
| 45 | Johanna LINDBLOM | Epping For't | | | | 542 | 542 |
| 46 | Karla HUTCHINSON | teamipswich | | | | 531 | 531 |
| 47 | Hannah MILNER | St Ives | 528 | | | | 528 |
| 48 | Katie WATSON | Colchester | 522 | | | | 522 |
| 49 | Athina MOREY | teamipswich | | | | 520 | 520 |
| 50 | Holly WINFIELD | Co St Albans | 513 | | | | 513 |
| 51 | Emily NEAL | Thurrock | | | | 512 | 512 |
| 52 | Jessica BILCOCK | Mid Beds | | | | 510 | 510 |
| 53 | Hannah REEDER | Newmarket | | 508 | | | 508 |
| 54 | Helen DAVEY | Mid Beds | 506 | | | | 506 |
| 55 | Grace BAUCKHAM | Braintree | | | | 504 | 504 |
| 56 | Laura SEARLE | West Suffolk | 500 | | | | 500 |
| 57 | Gemma WASS | Witham Dolph | 484 | | | | 484 |
| 58 | Helen MITCHELL | Braintree | | | | 479 | 479 |
| 59 | Abigail WHIFFIN | Epping For't | | | 472 | | 472 |
Number of swimmers in ONLY non-scoring events = 2