Boys 100m Backstroke
10 Yrs Age Group
(HDW)
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 |
| 1. | Barton TOWNLEY | 10 | Runnymede | 1:20.29 | 401 | | 39.47 | 40.82 |
| 2. | Arjun ROBERTSON | 10 | Epping For't | 1:22.32 | 368 | | 40.31 | 42.01 |
| 3. | Louis SELLER | 10 | Deben | 1:23.20 | 354 | | 39.89 | 43.31 |
| 4. | Augustus VEASEY | 10 | Chelmsford | 1:23.65 | 348 | | 41.43 | 42.22 |
| 5. | Frederick WOODCOCK | 10 | Hemel Hemp | 1:23.99 | 343 | | 41.87 | 42.12 |
| 6. | Samuel HOLMES | 10 | Co Peterboro | 1:25.22 | 324 | | 41.57 | 43.65 |
| 7. | Joe BROWN | 10 | Thurrock | 1:25.50 | 321 | | 41.73 | 43.77 |
| 8. | Joshua AYLETT | 10 | Co Peterboro | 1:26.18 | 312 | | 42.95 | 43.23 |
| 9. | Antony COOMBE | 10 | Co Peterboro | 1:26.44 | 308 | | 42.46 | 43.98 |
| 10. | Benjamin WHITBOURN | 10 | Dereham | 1:27.74 | 292 | | 43.16 | 44.58 |
| 11. | Steffan OSMAN-WIGGAN | 10 | teamipswich | 1:28.58 | 281 | | 43.62 | 44.96 |
| 12. | Joshua ALLDAY | 10 | teamipswich | 1:28.76 | 280 | | 43.92 | 44.84 |
| 13. | Arthur WOODCOCK | 10 | Hemel Hemp | 1:28.91 | 277 | | 43.60 | 45.31 |
| 14. | James VICKERS | 10 | Colchester | 1:28.95 | 277 | | 42.46 | 46.49 |
| 15. | Damian GREEN | 10 | Colchester | 1:29.35 | 272 | | 43.43 | 45.92 |
| 16. | Harvey HOWE | 10 | Kings Lynn | 1:29.81 | 267 | | 43.97 | 45.84 |
| 17. | Ashley HOLNESS-WRIGHT | 10 | Watford | 1:31.15 | 253 | | 44.38 | 46.77 |
| 18. | Ottavio TANZILLO | 10 | Co Peterboro | 1:31.40 | 249 | | 44.28 | 47.12 |
| 19. | Charles DAVIS | 10 | Brentwood | 1:31.54 | 248 | | 43.70 | 47.84 |
| 20. | Brandon NABARRO | 10 | Luton | 1:31.93 | 244 | | 45.19 | 46.74 |
| 21. | Ranishka KUMARAGE | 10 | Hatfield | 1:32.32 | 240 | | 45.61 | 46.71 |
| 22. | David FRYATT | 10 | Braintree | 1:32.65 | 236 | | 46.06 | 46.59 |
| 23. | Jack PICKFORD | 10 | Watford | 1:32.95 | 234 | | 44.58 | 48.37 |
| 24. | Joseph MILEUSNIC | 10 | Stevenage | 1:33.11 | 232 | | 46.62 | 46.49 |
| 25. | Samuel HENSON | 10 | Co St Albans | 1:33.92 | 224 | | 46.05 | 47.87 |
| 26. | Alexander CARTER | 10 | Colchester | 1:37.55 | 192 | | 48.23 | 49.32 |
| Isaac ALDRIDGE | 10 | Harwich DP | DQ | T-1L | |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 |
| 1. | Caleb HUGHES | 11 | Mid Beds | 1:12.46 | 548 | | 35.99 | 36.47 |
| 2. | Kilian KORTH | 11 | teamipswich | 1:14.54 | 501 | | 37.16 | 37.38 |
| 3. | Matthew BRIGHAM | 11 | Co Peterboro | 1:17.91 | 434 | | 38.34 | 39.57 |
| 4. | Jordan PURDY | 11 | St Felix Sch | 1:20.77 | 383 | | 39.52 | 41.25 |
| 5. | Bradley CLARKE | 11 | Thurrock | 1:20.90 | 382 | | 39.29 | 41.61 |
| 6. | Thomas SHERRIFF | 11 | Hemel Hemp | 1:21.11 | 379 | | 40.22 | 40.89 |
| 7. | Gareth HAWKINS | 11 | Thurrock | 1:21.12 | 379 | | 39.59 | 41.53 |
| 8. | Charlie SMITH | 11 | teamipswich | 1:21.37 | 374 | | 39.31 | 42.06 |
| 9. | Louis MAYHEW | 11 | Hemel Hemp | 1:21.39 | 374 | | 40.17 | 41.22 |
| 10. | George LAVALLIN | 11 | Mid Beds | 1:21.82 | 366 | | 39.40 | 42.42 |
| 11. | Joshua INWOOD | 11 | Basildon | 1:22.44 | 358 | | 39.95 | 42.49 |
| 12. | Tom LAMBERT | 11 | Luton | 1:22.63 | 354 | | 40.13 | 42.50 |
| 13. | Yaron ASH | 11 | Hertsmere | 1:22.70 | 353 | | 39.79 | 42.91 |
| 14. | Cameron GENTRY | 11 | West Suffolk | 1:22.74 | 353 | | 40.94 | 41.80 |
| 15. | Harry SMITH | 11 | UEA Norwich | 1:22.77 | 352 | | 40.55 | 42.22 |
| 16. | David ALLEN | 11 | Flitwick | 1:23.37 | 343 | | 39.50 | 43.87 |
| 17. | Matthew KNOWLES | 11 | Chelmsford | 1:23.58 | 340 | | 39.85 | 43.73 |
| 18. | Jonathan ANDVIG | 11 | teamipswich | 1:23.61 | 340 | | 41.10 | 42.51 |
| 19. | Thomas McLAGAN | 11 | Braintree | 1:23.84 | 336 | | 41.12 | 42.72 |
| 20. | Luke DURBAN | 11 | Halstead | 1:24.13 | 333 | | 41.90 | 42.23 |
| 21. | Owen FRENCH | 11 | Lstoft & OB | 1:25.62 | 312 | | 42.60 | 43.02 |
| 22. | Carl JOHNSON | 11 | St Ives | 1:26.14 | 305 | | 41.57 | 44.57 |
| 23. | Sonny FORD | 11 | Thurrock | 1:26.99 | 294 | | 41.90 | 45.09 |
| 24. | Rory GEOGHEGAN | 11 | Runnymede | 1:27.28 | 290 | | 43.10 | 44.18 |
| 25. | Thomas HEAD | 11 | Thurrock | 1:27.63 | 287 | | 42.58 | 45.05 |
| 26. | Colin WEIGHELL | 11 | Flitwick | 1:27.92 | 283 | | 43.33 | 44.59 |
| 27. | Hayden DAVIES | 11 | Flitwick | 1:27.93 | 283 | | 43.33 | 44.60 |
| 28. | Hamish MUNRO-SMITH | 11 | St Felix Sch | 1:28.13 | 281 | | 43.16 | 44.97 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 |
| 1. | Elliot COOK | 12 | teamipswich | 1:11.23 | 543 | | 34.94 | 36.29 |
| 2. | Miles GARNER | 12 | UEA Norwich | 1:12.32 | 519 | | 35.54 | 36.78 |
| 3. | Luke BAILEY | 12 | St Felix Sch | 1:12.71 | 510 | | 35.68 | 37.03 |
| 4. | Richard JEFFERIES | 12 | Co Cambridge | 1:13.61 | 490 | | 35.61 | 38.00 |
| 5. | Jack BARTLETT | 12 | Co Cambridge | 1:13.87 | 485 | | 35.64 | 38.23 |
| 6. | Lewis HUGHES | 12 | UEA Norwich | 1:14.56 | 471 | | 36.43 | 38.13 |
| 7. | Alex SHREEVE | 12 | UEA Norwich | 1:14.67 | 469 | | 36.65 | 38.02 |
| 8. | Ryan TOMKINS | 12 | teamipswich | 1:14.78 | 467 | | 37.41 | 37.37 |
| 9. | Christopher STEVENS | 12 | Harlow Pen | 1:15.67 | 449 | | 36.52 | 39.15 |
| 10. | Liam KNIGHT | 12 | Wisbech | 1:16.12 | 440 | | 36.64 | 39.48 |
| 11. | Daniel SADLER | 12 | Swans St N | 1:16.20 | 439 | | 36.63 | 39.57 |
| 12. | Christopher PALMER | 12 | Colchester | 1:16.73 | 429 | | | 1:16.73 |
| 13. | Elliot FARROW | 12 | UEA Norwich | 1:16.78 | 428 | | 37.76 | 39.02 |
| 14. | Oliver BARKER | 12 | Bishop Stort | 1:17.01 | 424 | | 37.02 | 39.99 |
| 15. | Daniel SORRELL | 12 | Chelmsford | 1:17.38 | 418 | | 37.57 | 39.81 |
| 16. | Aran CHAMBERLAIN-CLARK | 12 | Flitwick | 1:17.61 | 413 | | 37.83 | 39.78 |
| 17. | Oliver TAFFS | 12 | Bishop Stort | 1:17.98 | 407 | | 37.51 | 40.47 |
| 18. | Thomas WORBEY | 12 | Stevenage | 1:19.30 | 385 | | 38.39 | 40.91 |
| 19. | Joe HATTON | 12 | UEA Norwich | 1:19.80 | 377 | | 38.94 | 40.86 |
| 20. | Jack SPENCE | 12 | Watford | 1:20.54 | 365 | | 38.75 | 41.79 |
| 21. | Oliver NORMAN | 12 | Deben | 1:22.02 | 343 | | 39.17 | 42.85 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 |
| 1. | David KELLEWAY | 13 | Bishop Stort | 1:06.59 | 636 | | 32.99 | 33.60 |
| 2. | Alex BAKER | 13 | Hitchin | 1:09.75 | 555 | | 33.68 | 36.07 |
| 3. | James POOLE | 13 | teamipswich | 1:10.20 | 545 | | 34.24 | 35.96 |
| 4. | Dacre CAPSTICK | 13 | Hatfield | 1:11.04 | 525 | | 35.16 | 35.88 |
| 5. | Samuel MUNRO | 13 | St Felix Sch | 1:11.72 | 510 | | 35.09 | 36.63 |
| 6. | Michael GRACE | 13 | Phoenix Bas | 1:11.90 | 507 | | 35.42 | 36.48 |
| 7. | Ben ASHTON | 13 | Chelmsford | 1:12.62 | 491 | | 35.29 | 37.33 |
| 8. | Samuel MILLER | 13 | Co Peterboro | 1:12.82 | 487 | | 35.05 | 37.77 |
| 9. | Daniel RILEY | 13 | Luton | 1:13.16 | 479 | | 35.77 | 37.39 |
| 10. | Luke WALSH | 13 | Thetford | 1:13.17 | 479 | | 35.85 | 37.32 |
| 11. | Robert STAFFORD | 13 | Co Peterboro | 1:13.62 | 471 | | 35.31 | 38.31 |
| 12. | Daniel SMITH | 13 | Lstoft & OB | 1:14.36 | 455 | | 35.30 | 39.06 |
| 13. | Jack HOLLIS | 13 | teamipswich | 1:14.84 | 447 | | 35.74 | 39.10 |
| 14. | Thomas HALE | 13 | Brentwood | 1:15.04 | 443 | | 36.03 | 39.01 |
| 15. | Tom KEENES | 13 | Chelmsford | 1:15.28 | 438 | | 36.75 | 38.53 |
| 16. | Simon WEIGHELL | 13 | Flitwick | 1:15.61 | 433 | | 36.64 | 38.97 |
| 17. | Josh PAGE | 13 | UEA Norwich | 1:16.36 | 418 | | 36.86 | 39.50 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 |
| 1. | Adam INGLEDEW | 14 | Mid Beds | 1:06.10 | 632 | | 32.87 | 33.23 |
| 2. | Jason DANIELS | 14 | Runnymede | 1:08.32 | 574 | | 33.43 | 34.89 |
| 3. | Nathan HENDERSON | 14 | Lstoft & OB | 1:08.71 | 566 | | 32.91 | 35.80 |
| 4. | Louis LANDER-DEACON | 14 | Hemel Hemp | 1:08.72 | 565 | | 33.75 | 34.97 |
| 5. | Dean WOODCOCK | 14 | Chelmsford | 1:09.48 | 547 | | 33.94 | 35.54 |
| 6. | Tim RIVIERE | 14 | Co Cambridge | 1:09.82 | 539 | | 33.19 | 36.63 |
| 7. | David CARLINE | 14 | Modernians | 1:11.11 | 511 | | 34.63 | 36.48 |
| 8. | Brendon MARSH | 14 | teamipswich | 1:11.26 | 507 | | 34.36 | 36.90 |
| 9. | William BLACKABY | 14 | Stowmarket | 1:11.30 | 506 | | 35.00 | 36.30 |
| 10. | Thomas CHALLEN | 14 | Modernians | 1:11.46 | 503 | | 34.14 | 37.32 |
| 11. | Christian PARKER | 14 | Southend | 1:12.25 | 486 | | 35.18 | 37.07 |
| 12. | Timothy TRIPP | 14 | Colchester | 1:12.39 | 483 | | 34.86 | 37.53 |
| 13. | Thomas SUTTON | 14 | Kings Lynn | 1:14.12 | 449 | | 35.91 | 38.21 |
| 14. | Timothy EVANS | 14 | Southend | 1:15.56 | 422 | | 37.60 | 37.96 |