Boys 200m Backstroke
10 Yrs Age Group
(HDW)
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Arjun ROBERTSON | 10 | Epping For't | 2:50.33 | 404 | | 39.99 | 43.87 | 44.17 | 42.30 |
| 2. | Samuel HOLMES | 10 | Co Peterboro | 2:53.13 | 383 | | 40.35 | 44.78 | 45.22 | 42.78 |
| 3. | Barton TOWNLEY | 10 | Runnymede | 2:54.38 | 374 | | 40.41 | 45.35 | 45.21 | 43.41 |
| 4. | Frederick WOODCOCK | 10 | Hemel Hemp | 2:54.64 | 371 | | 41.51 | 44.26 | 45.38 | 43.49 |
| 5. | Joe BROWN | 10 | Thurrock | 2:55.60 | 364 | | 41.42 | 44.71 | 45.83 | 43.64 |
| 6. | Louis SELLER | 10 | Deben | 2:56.22 | 360 | | 41.74 | 45.25 | 46.43 | 42.80 |
| 7. | Augustus VEASEY | 10 | Chelmsford | 2:56.55 | 357 | | 41.70 | 44.66 | 46.15 | 44.04 |
| 8. | Robert LIGHTOWLER | 10 | Co St Albans | 2:57.24 | 353 | | 42.74 | 45.51 | 44.67 | 44.32 |
| 9. | Joshua ALLDAY | 10 | teamipswich | 3:00.65 | 330 | | 43.03 | 46.04 | 46.77 | 44.81 |
| 10. | Benjamin WHITBOURN | 10 | Dereham | 3:01.45 | 325 | | 41.38 | 46.96 | 48.58 | 44.53 |
| 11. | Antony COOMBE | 10 | Co Peterboro | 3:02.87 | 315 | | 44.33 | 48.38 | 46.73 | 43.43 |
| 12. | David FRYATT | 10 | Braintree | 3:04.44 | 306 | | 45.23 | 47.66 | 46.10 | 45.45 |
| 13. | Charles DAVIS | 10 | Brentwood | 3:05.23 | 301 | | 44.37 | 47.32 | 47.68 | 45.86 |
| 14. | Harvey HOWE | 10 | Kings Lynn | 3:08.82 | 280 | | 44.86 | 48.73 | 49.10 | 46.13 |
| 15. | Ottavio TANZILLO | 10 | Co Peterboro | 3:09.20 | 279 | | 44.49 | | 2:22.43 | 46.77 |
| 16. | Ranishka KUMARAGE | 10 | Hatfield | 3:10.22 | 273 | | 47.01 | 49.23 | 48.59 | 45.39 |
| 17. | Arthur WOODCOCK | 10 | Hemel Hemp | 3:12.98 | 258 | | 45.30 | 49.86 | 49.52 | 48.30 |
| 18. | Joseph MILEUSNIC | 10 | Stevenage | 3:13.26 | 257 | | 45.77 | 51.19 | 49.88 | 46.42 |
| 19. | Ashley HOLNESS-WRIGHT | 10 | Watford | 3:13.40 | 257 | | 45.14 | 50.29 | 50.09 | 47.88 |
| 20. | Christian FROST | 10 | teamipswich | 3:13.61 | 256 | | 45.75 | 51.25 | 48.73 | 47.88 |
| 21. | Damian GREEN | 10 | Colchester | 3:14.29 | 252 | | 45.26 | 49.52 | 50.89 | 48.62 |
| 22. | Jack PICKFORD | 10 | Watford | 3:14.75 | 250 | | 45.51 | 49.13 | 50.93 | 49.18 |
| 23. | Samuel HENSON | 10 | Co St Albans | 3:15.52 | 246 | | 45.61 | | 2:25.68 | 49.84 |
| 24. | Brandon NABARRO | 10 | Luton | 3:16.82 | 239 | | 46.16 | 51.53 | 50.70 | 48.43 |
| 25. | Alex BROWN | 10 | Linslade | 3:19.87 | 225 | | 45.23 | 50.46 | 52.57 | 51.61 |
| 26. | Alexander CARTER | 10 | Colchester | 3:21.53 | 218 | | 47.23 | 53.81 | 52.66 | 47.83 |
| James VICKERS | 10 | Colchester | DQ | T-1L | |
| Joshua AYLETT | 10 | Co Peterboro | DQ | T-1L | |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Caleb HUGHES | 11 | Mid Beds | 2:35.49 | 540 | | 36.81 | 40.20 | 39.92 | 38.56 |
| 2. | Matthew BRIGHAM | 11 | Co Peterboro | 2:40.11 | 492 | | 38.81 | 40.89 | 40.41 | 40.00 |
| 3. | Kilian KORTH | 11 | teamipswich | 2:41.66 | 477 | | 39.18 | 41.55 | 41.20 | 39.73 |
| 4. | Louis MAYHEW | 11 | Hemel Hemp | 2:45.45 | 443 | | 39.61 | 41.94 | 42.64 | 41.26 |
| 5. | Bradley CLARKE | 11 | Thurrock | 2:47.02 | 429 | | 40.35 | 42.76 | 42.60 | 41.31 |
| 6. | Gareth HAWKINS | 11 | Thurrock | 2:47.30 | 427 | | 39.67 | 43.27 | 42.50 | 41.86 |
| 7. | James WINTER | 11 | Chelmsford | 2:48.86 | 414 | | 40.36 | 43.65 | 44.23 | 40.62 |
| 8. | George LAVALLIN | 11 | Mid Beds | 2:48.92 | 413 | | 40.02 | 43.61 | 43.49 | 41.80 |
| 9. | Charlie SMITH | 11 | teamipswich | 2:48.94 | 413 | | 40.24 | 42.69 | 43.67 | 42.34 |
| 10. | Jordan PURDY | 11 | St Felix Sch | 2:49.40 | 410 | | 39.83 | 42.73 | 44.05 | 42.79 |
| 11. | Luke DURBAN | 11 | Halstead | 2:52.39 | 387 | | 41.36 | 45.09 | 43.95 | 41.99 |
| 12. | Harry SMITH | 11 | UEA Norwich | 2:53.70 | 376 | | 41.30 | 44.64 | 44.52 | 43.24 |
| 13. | Thomas McLAGAN | 11 | Braintree | 2:53.90 | 375 | | 41.96 | 44.35 | 44.97 | 42.62 |
| 14. | Thomas SHERRIFF | 11 | Hemel Hemp | 2:53.97 | 374 | | 41.13 | 45.67 | 45.78 | 41.39 |
| 15. | Yaron ASH | 11 | Hertsmere | 2:54.16 | 373 | | 39.75 | 44.98 | 45.81 | 43.62 |
| 16. | Joshua INWOOD | 11 | Basildon | 2:54.25 | 373 | | 40.24 | 45.62 | 45.50 | 42.89 |
| 17. | Cameron GENTRY | 11 | West Suffolk | 2:54.88 | 368 | | 42.78 | 45.23 | 44.90 | 41.97 |
| 18. | David ALLEN | 11 | Flitwick | 2:55.26 | 364 | | 40.23 | 44.11 | 46.57 | 44.35 |
| 19. | Tom LAMBERT | 11 | Luton | 2:55.40 | 363 | | 40.96 | 45.58 | 45.41 | 43.45 |
| 20. | Jonathan ANDVIG | 11 | teamipswich | 2:57.21 | 351 | | 42.53 | 45.39 | 45.11 | 44.18 |
| 21. | Matthew KNOWLES | 11 | Chelmsford | 2:58.46 | 342 | | 41.46 | 46.20 | 47.36 | 43.44 |
| 22. | Carl JOHNSON | 11 | St Ives | 3:00.39 | 330 | | 41.77 | 46.18 | 46.67 | 45.77 |
| 23. | Colin WEIGHELL | 11 | Flitwick | 3:00.57 | 328 | | 43.43 | 46.39 | 46.17 | 44.58 |
| 24. | Sonny FORD | 11 | Thurrock | 3:00.67 | 327 | | 42.45 | 46.56 | 46.13 | 45.53 |
| 25. | Owen FRENCH | 11 | Lstoft & OB | 3:01.07 | 325 | | 42.38 | 47.50 | 46.83 | 44.36 |
| 26. | Hamish MUNRO-SMITH | 11 | St Felix Sch | 3:02.32 | 317 | | 43.19 | 46.95 | 47.43 | 44.75 |
| 27. | Rory GEOGHEGAN | 11 | Runnymede | 3:02.46 | 317 | | 43.81 | 47.46 | 47.36 | 43.83 |
| 28. | Kane FARRELL | 11 | Mid Beds | 3:03.59 | 310 | | 42.54 | 47.37 | 47.57 | 46.11 |
| 29. | Hayden DAVIES | 11 | Flitwick | 3:04.58 | 303 | | 43.99 | 46.84 | 47.11 | 46.64 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Miles GARNER | 12 | UEA Norwich | 2:30.56 | 562 | | 36.10 | 38.59 | 38.79 | 37.08 |
| 2. | Lewis HUGHES | 12 | UEA Norwich | 2:34.45 | 520 | | 36.40 | 39.19 | 39.81 | 39.05 |
| 3. | Elliot COOK | 12 | teamipswich | 2:35.81 | 507 | | 36.08 | 39.47 | 40.88 | 39.38 |
| 4. | Ryan TOMKINS | 12 | teamipswich | 2:36.19 | 503 | | 38.23 | 39.96 | 39.39 | 38.61 |
| 5. | Luke BAILEY | 12 | St Felix Sch | 2:36.77 | 497 | | 37.56 | 40.91 | 40.88 | 37.42 |
| 6. | Alex SHREEVE | 12 | UEA Norwich | 2:37.01 | 495 | | 37.74 | 39.55 | 39.49 | 40.23 |
| 7. | Richard JEFFERIES | 12 | Co Cambridge | 2:38.33 | 482 | | 36.95 | 40.55 | 40.81 | 40.02 |
| 8. | Jack BARTLETT | 12 | Co Cambridge | 2:38.93 | 477 | | 36.85 | 40.30 | 41.80 | 39.98 |
| 9. | Elliot FARROW | 12 | UEA Norwich | 2:40.18 | 464 | | 38.93 | 40.92 | 41.07 | 39.26 |
| 10. | Daniel SORRELL | 12 | Chelmsford | 2:40.75 | 460 | | 37.73 | 40.90 | 41.46 | 40.66 |
| 11. | Joe HATTON | 12 | UEA Norwich | 2:40.89 | 459 | | 37.90 | 42.52 | 41.32 | 39.15 |
| 12. | Christopher STEVENS | 12 | Harlow Pen | 2:41.92 | 449 | | 37.86 | 40.76 | 42.62 | 40.68 |
| 13. | Liam KNIGHT | 12 | Wisbech | 2:42.42 | 445 | | 38.09 | 42.09 | 42.12 | 40.12 |
| 14. | Daniel SADLER | 12 | Swans St N | 2:43.33 | 437 | | 37.45 | 41.51 | 43.07 | 41.30 |
| 15. | Senner KOSKOCAN | 12 | Harlow Pen | 2:44.08 | 430 | | 38.70 | 42.36 | 42.05 | 40.97 |
| 16. | Jack SPENCE | 12 | Watford | 2:44.78 | 425 | | 38.79 | 43.08 | 42.71 | 40.20 |
| 17. | Christopher PALMER | 12 | Colchester | 2:45.09 | 422 | | 38.35 | 42.58 | 44.04 | 40.12 |
| 18. | Aran CHAMBERLAIN-CLARK | 12 | Flitwick | 2:45.68 | 417 | | 39.03 | 42.04 | 43.24 | 41.37 |
| 19. | George FLINTHAM | 12 | UEA Norwich | 2:45.79 | 416 | | 39.01 | 42.33 | 42.83 | 41.62 |
| 20. | Nicholas ILSLEY | 12 | Co Peterboro | 2:46.79 | 408 | | 38.46 | 42.92 | 43.16 | 42.25 |
| 21. | Thomas WORBEY | 12 | Stevenage | 2:47.59 | 402 | | 38.90 | 42.67 | 43.29 | 42.73 |
| 22. | Henry NEWTON | 12 | Runnymede | 2:51.43 | 372 | | 39.18 | 43.36 | 45.18 | 43.71 |
| 23. | Oliver NORMAN | 12 | Deben | 2:54.19 | 352 | | 39.97 | 45.24 | 46.27 | 42.71 |
| 24. | Thomas SARAH | 12 | West Suffolk | 2:57.09 | 333 | | 42.49 | 45.95 | 44.72 | 43.93 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | David KELLEWAY | 13 | Bishop Stort | 2:20.18 | 670 | | 33.58 | 35.31 | 36.06 | 35.23 |
| 2. | James POOLE | 13 | teamipswich | 2:30.02 | 552 | | 35.11 | 37.82 | 38.75 | 38.34 |
| 3. | Alex BAKER | 13 | Hitchin | 2:31.56 | 534 | | 33.91 | 39.26 | 39.68 | 38.71 |
| 4. | Sean COLLIER | 13 | West Suffolk | 2:31.60 | 534 | | 35.16 | 39.00 | 39.25 | 38.19 |
| 5. | Dacre CAPSTICK | 13 | Hatfield | 2:31.79 | 532 | | 35.87 | 38.59 | 39.44 | 37.89 |
| 6. | Charlie HAYES | 13 | Thurrock | 2:32.37 | 526 | | 36.80 | 39.13 | 38.39 | 38.05 |
| 7. | Samuel MUNRO | 13 | St Felix Sch | 2:33.30 | 516 | | 36.98 | 40.37 | 38.99 | 36.96 |
| 8. | Ricky JONES | 13 | Hatfield | 2:33.52 | 514 | | 35.31 | 39.40 | 39.87 | 38.94 |
| 9. | Thomas HALE | 13 | Brentwood | 2:34.40 | 506 | | 35.20 | 39.29 | 40.04 | 39.87 |
| 10. | Josh PAGE | 13 | UEA Norwich | 2:35.05 | 499 | | 37.01 | 39.44 | 40.02 | 38.58 |
| 11. | Daniel RILEY | 13 | Luton | 2:35.41 | 495 | | 36.98 | 39.50 | 40.29 | 38.64 |
| 12. | John AYRES | 13 | Hoddesdon | 2:36.58 | 484 | | 36.61 | 40.29 | 40.76 | 38.92 |
| 13. | Ben ASHTON | 13 | Chelmsford | 2:36.89 | 481 | | 36.64 | 40.40 | 41.07 | 38.78 |
| 14. | Samuel MILLER | 13 | Co Peterboro | 2:36.98 | 480 | | 36.79 | 41.42 | 39.94 | 38.83 |
| 15. | Luke WALSH | 13 | Thetford | 2:37.29 | 477 | | 37.63 | 41.31 | 40.19 | 38.16 |
| 16. | Alexander DELICATA | 13 | Runnymede | 2:37.88 | 472 | | 37.20 | 40.38 | 40.96 | 39.34 |
| 17. | Daniel SMITH | 13 | Lstoft & OB | 2:38.28 | 468 | | 36.55 | 40.67 | 41.58 | 39.48 |
| 18. | Simon WEIGHELL | 13 | Flitwick | 2:39.12 | 460 | | 37.78 | 41.04 | 41.23 | 39.07 |
| 19. | Robert STAFFORD | 13 | Co Peterboro | 2:40.93 | 444 | | 36.62 | 41.02 | 41.78 | 41.51 |
| 20. | Jay MUNKLEY | 13 | Hertsmere | 2:41.21 | 442 | | 37.63 | 41.51 | 41.98 | 40.09 |
| 21. | Toby ANSELL | 13 | Luton | 2:42.07 | 434 | | 37.81 | 41.97 | 42.79 | 39.50 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Adam INGLEDEW | 14 | Mid Beds | 2:23.03 | 627 | | 32.92 | 35.00 | 37.64 | 37.47 |
| 2. | Jason DANIELS | 14 | Runnymede | 2:23.43 | 622 | | 33.02 | 36.01 | 37.67 | 36.73 |
| 3. | Callum CANDY | 14 | Hatfield | 2:27.40 | 576 | | 34.78 | 37.18 | 38.07 | 37.37 |
| 4. | Dean WOODCOCK | 14 | Chelmsford | 2:28.29 | 566 | | 34.58 | 37.70 | 38.41 | 37.60 |
| 5. | Jason RODD | 14 | teamipswich | 2:28.69 | 561 | | 34.87 | 38.39 | 38.18 | 37.25 |
| 6. | William BLACKABY | 14 | Stowmarket | 2:29.08 | 557 | | 35.23 | 37.93 | 38.55 | 37.37 |
| 7. | Conor HARROLD | 14 | Thurrock | 2:33.08 | 514 | | 35.88 | 38.83 | 39.83 | 38.54 |
| 8. | Timothy TRIPP | 14 | Colchester | 2:33.77 | 508 | | 35.44 | 38.40 | 40.39 | 39.54 |
| 9. | Andrew EGAN | 14 | Hemel Hemp | 2:34.23 | 503 | | 36.06 | 39.13 | 39.95 | 39.09 |
| 10. | Christian PARKER | 14 | Southend | 2:35.17 | 493 | | 35.69 | 39.64 | 40.25 | 39.59 |
| 11. | Christian STOKES | 14 | Mid Beds | 2:36.51 | 480 | | 35.65 | 39.61 | 41.41 | 39.84 |
| 12. | Morgan PUGH | 14 | Harpenden | 2:36.57 | 480 | | 34.88 | 39.14 | 41.26 | 41.29 |
| 13. | Timothy EVANS | 14 | Southend | 2:39.05 | 457 | | 38.08 | 40.89 | 41.26 | 38.82 |
| Levi LUCAS | 14 | Hatfield | DNC |
| Louis LANDER-DEACON | 14 | Hemel Hemp | DNC |
Disqualification Codes