| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Caleb HUGHES | 11 | Mid Beds | 2:34.65 | 562 | | 35.52 | 40.56 | 44.54 | 34.03 |
| 2. | Matthew BRIGHAM | 11 | Co Peterboro | 2:47.73 | 435 | | 37.62 | 41.35 | 52.46 | 36.30 |
| 3. | Charlie SMITH | 11 | teamipswich | 2:48.21 | 432 | | 36.16 | 42.40 | 53.80 | 35.85 |
| 4. | Bradley CLARKE | 11 | Thurrock | 2:49.63 | 420 | | 39.74 | 43.37 | 49.81 | 36.71 |
| 5. | Jordan PURDY | 11 | St Felix Sch | 2:50.03 | 416 | | 39.60 | 43.26 | 50.32 | 36.85 |
| 6. | Harry SMITH | 11 | UEA Norwich | 2:51.08 | 408 | | 37.49 | 47.92 | 48.53 | 37.14 |
| 7. | Jack CARTER | 11 | Southend | 2:53.13 | 393 | | 36.79 | 44.00 | 51.10 | 41.24 |
| 8. | Louis MAYHEW | 11 | Hemel Hemp | 2:53.91 | 387 | | 39.32 | 42.76 | 54.44 | 37.39 |
| 9. | Kilian KORTH | 11 | teamipswich | 2:54.16 | 385 | | 36.13 | 40.48 | 59.25 | 38.30 |
| 10. | George LAVALLIN | 11 | Mid Beds | 2:54.34 | 384 | | 38.62 | 45.20 | 51.92 | 38.60 |
| 11. | Owen FRENCH | 11 | Lstoft & OB | 2:56.39 | 369 | | 39.82 | 46.10 | 51.25 | 39.22 |
| 12. | Yaron ASH | 11 | Hertsmere | 2:56.95 | 364 | | 38.98 | 45.92 | 53.33 | 38.72 |
| 13. | Thomas SHERRIFF | 11 | Hemel Hemp | 2:57.64 | 360 | | 39.55 | 45.30 | 54.62 | 38.17 |
| 14. | Rory GEOGHEGAN | 11 | Runnymede | 2:57.72 | 359 | | 38.75 | 47.14 | 52.16 | 39.67 |
| 15. | Cameron GENTRY | 11 | West Suffolk | 2:58.20 | 355 | | 38.33 | 45.89 | 55.76 | 38.22 |
| 16. | Luke DURBAN | 11 | Halstead | 2:58.43 | 354 | | 41.58 | 45.62 | 53.40 | 37.83 |
| 17. | David ALLEN | 11 | Flitwick | 2:58.44 | 354 | | 41.00 | 44.33 | 53.67 | 39.44 |
| 18. | Tom LAMBERT | 11 | Luton | 2:58.79 | 352 | | 39.94 | 44.87 | 55.18 | 38.80 |
| 19. | Carl JOHNSON | 11 | St Ives | 3:00.19 | 342 | | 39.70 | 46.78 | 54.40 | 39.31 |
| 20. | Matthew WILLIAMS | 11 | Cheshunt | 3:00.27 | 342 | | 37.92 | 47.46 | 57.56 | 37.33 |
| 21. | Thomas McLAGAN | 11 | Braintree | 3:00.41 | 341 | | 41.83 | 44.05 | 55.90 | 38.63 |
| 22. | Sonny FORD | 11 | Thurrock | 3:01.44 | 334 | | 37.53 | 48.46 | 55.49 | 39.96 |
| 23. | Jonathan ANDVIG | 11 | teamipswich | 3:01.56 | 333 | | 44.62 | 45.38 | 54.46 | 37.10 |
| 24. | Curtis BARNETT | 11 | Hemel Hemp | 3:02.15 | 329 | | 39.80 | 47.57 | 55.92 | 38.86 |
| 25. | Colin WEIGHELL | 11 | Flitwick | 3:03.67 | 319 | | 41.25 | 48.46 | 53.45 | 40.51 |
| 26. | Thomas GILES | 11 | Runnymede | 3:04.28 | 316 | | 39.47 | 46.87 | 54.86 | 43.08 |
| 27. | Liam DOONAN | 11 | Stevenage | 3:06.77 | 301 | | 38.00 | 50.27 | 58.61 | 39.89 |
| 28. | Joshua INWOOD | 11 | Basildon | 3:07.20 | 299 | | 40.29 | 46.21 | 59.51 | 41.19 |
| 29. | Thomas HEAD | 11 | Thurrock | 3:07.36 | 298 | | 40.30 | 46.92 | 57.40 | 42.74 |
| 30. | Braddan WESTLAKE | 11 | West Suffolk | 3:07.51 | 297 | | 41.34 | 47.77 | 56.20 | 42.20 |
| Ivan BRETT | 11 | Bishop Stort | DQ | T-3L | |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Luke BAILEY | 12 | St Felix Sch | 2:31.13 | 578 | | 33.95 | 40.63 | 44.69 | 31.86 |
| 2. | Miles GARNER | 12 | UEA Norwich | 2:31.41 | 574 | | 32.86 | 38.26 | 46.77 | 33.52 |
| 3. | Lewis HUGHES | 12 | UEA Norwich | 2:35.90 | 527 | | 33.40 | 39.43 | 47.57 | 35.50 |
| 4. | Elliot COOK | 12 | teamipswich | 2:38.22 | 504 | | 34.94 | 40.13 | 48.32 | 34.83 |
| 5. | Richard JEFFERIES | 12 | Co Cambridge | 2:38.30 | 503 | | 35.17 | 40.63 | 48.27 | 34.23 |
| 6. | Joe HATTON | 12 | UEA Norwich | 2:41.61 | 471 | | 35.81 | 41.87 | 49.47 | 34.46 |
| 7. | Jack BARTLETT | 12 | Co Cambridge | 2:41.80 | 469 | | 33.70 | 40.31 | 52.13 | 35.66 |
| 8. | Jake ROBINSON | 12 | Stevenage | 2:41.93 | 468 | | 34.01 | 41.30 | 48.91 | 37.71 |
| 9. | Liam KNIGHT | 12 | Wisbech | 2:42.07 | 467 | | 33.25 | 41.15 | 50.87 | 36.80 |
| 10. | Daniel SORRELL | 12 | Chelmsford | 2:42.70 | 462 | | 38.02 | 40.43 | 48.38 | 35.87 |
| 11. | Alex SHREEVE | 12 | UEA Norwich | 2:43.63 | 453 | | 34.89 | 40.45 | 50.60 | 37.69 |
| 12. | Christopher STEVENS | 12 | Harlow Pen | 2:43.75 | 452 | | 36.34 | 41.53 | 50.77 | 35.11 |
| 13. | Senner KOSKOCAN | 12 | Harlow Pen | 2:45.20 | 440 | | 36.06 | 43.02 | 48.95 | 37.17 |
| 14. | Ryan TOMKINS | 12 | teamipswich | 2:45.73 | 436 | | 38.75 | 41.72 | 48.65 | 36.61 |
| 15. | Christopher PALMER | 12 | Colchester | 2:47.69 | 419 | | 39.46 | 43.21 | 49.57 | 35.45 |
| 16. | Luke TARGET | 12 | Hatfield | 2:47.81 | 418 | | 36.78 | 46.00 | 47.58 | 37.45 |
| 17. | Oliver BARKER | 12 | Bishop Stort | 2:47.95 | 417 | | 35.65 | 42.55 | 53.13 | 36.62 |
| 18. | Aran CHAMBERLAIN-CLARK | 12 | Flitwick | 2:48.22 | 415 | | 35.82 | 42.05 | 53.30 | 37.05 |
| 19. | Owen SMITH | 12 | Deben | 2:48.45 | 413 | | 37.01 | 44.83 | 47.64 | 38.97 |
| 20. | George FLINTHAM | 12 | UEA Norwich | 2:49.50 | 404 | | 36.68 | 43.12 | 52.16 | 37.54 |
| 21. | Cameron BASHIR | 12 | Sudbury | 2:50.03 | 400 | | 39.39 | 45.70 | 47.51 | 37.43 |
| 22. | Daniel SADLER | 12 | Swans St N | 2:50.55 | 397 | | 37.91 | 41.23 | 53.81 | 37.60 |
| 23. | Adam KEMP | 12 | West Suffolk | 2:52.86 | 379 | | 38.71 | 44.42 | 50.01 | 39.72 |
| 24. | Timothy BOARDMAN | 12 | Hemel Hemp | 2:52.96 | 378 | | 39.26 | 45.18 | 52.53 | 35.99 |
| 25. | Nicholas ILSLEY | 12 | Co Peterboro | 2:53.56 | 374 | | 37.23 | 45.02 | 52.56 | 38.75 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | David KELLEWAY | 13 | Bishop Stort | 2:25.21 | 629 | | 31.21 | 36.24 | 44.27 | 33.49 |
| 2. | Aaron LYNCH | 13 | Stowmarket | 2:29.17 | 582 | | 32.82 | 40.20 | 43.36 | 32.79 |
| 3. | Ricky JONES | 13 | Hatfield | 2:29.55 | 578 | | 31.56 | 38.85 | 44.89 | 34.25 |
| 4. | James POOLE | 13 | teamipswich | 2:30.18 | 571 | | 33.26 | 37.15 | 46.03 | 33.74 |
| 5. | Alex BAKER | 13 | Hitchin | 2:31.33 | 558 | | 33.73 | 37.62 | 44.21 | 35.77 |
| 6. | Dacre CAPSTICK | 13 | Hatfield | 2:32.29 | 548 | | 32.65 | 39.18 | 44.82 | 35.64 |
| 7. | Jack HOLLIS | 13 | teamipswich | 2:33.04 | 540 | | 32.70 | 39.88 | 47.15 | 33.31 |
| 8. | Sean COLLIER | 13 | West Suffolk | 2:33.40 | 536 | | 31.69 | 39.86 | 50.45 | 31.40 |
| 9. | Charlie HAYES | 13 | Thurrock | 2:33.65 | 534 | | 34.16 | 39.41 | 45.75 | 34.33 |
| 10. | Simon WEIGHELL | 13 | Flitwick | 2:34.06 | 530 | | 34.73 | 40.67 | 44.90 | 33.76 |
| 11. | Luke WALSH | 13 | Thetford | 2:34.10 | 529 | | 32.31 | 40.13 | 47.02 | 34.64 |
| 12. | Aydin BERKI | 13 | Luton | 2:34.37 | 527 | | 33.99 | 40.59 | 45.26 | 34.53 |
| 13. | Thomas HALE | 13 | Brentwood | 2:34.61 | 524 | | 33.36 | 39.87 | 48.45 | 32.93 |
| 14. | Alexander DELICATA | 13 | Runnymede | 2:35.76 | 512 | | 33.41 | 40.05 | 47.84 | 34.46 |
| 15. | Josh PAGE | 13 | UEA Norwich | 2:35.96 | 511 | | 34.68 | 40.26 | 47.06 | 33.96 |
| 16. | Samuel MUNRO | 13 | St Felix Sch | 2:35.99 | 510 | | 35.24 | 41.12 | 46.59 | 33.04 |
| 17. | Robert STAFFORD | 13 | Co Peterboro | 2:37.09 | 499 | | 33.03 | 39.18 | 49.54 | 35.34 |
| 18. | Toby ANSELL | 13 | Luton | 2:37.22 | 498 | | 34.60 | 40.85 | 46.41 | 35.36 |
| 19. | Alex MURRAY | 13 | Kings Lynn | 2:38.67 | 485 | | 32.74 | 40.14 | 50.51 | 35.28 |
| 20. | Michael GRACE | 13 | Phoenix Bas | 2:39.07 | 480 | | 35.10 | 39.50 | 48.27 | 36.20 |
| 21. | Lewis FARMER | 13 | Lstoft & OB | 2:39.15 | 479 | | 34.68 | 43.14 | 48.04 | 33.29 |
| 22. | Daniel RILEY | 13 | Luton | 2:39.39 | 477 | | 34.05 | 39.99 | 51.11 | 34.24 |
| 23. | Josh PEDDER | 13 | Co Cambridge | 2:40.37 | 469 | | 35.03 | 42.70 | 45.71 | 36.93 |
| 24. | Ryan JOHNSON | 13 | Wisbech | 2:40.52 | 467 | | 32.23 | 43.93 | 48.31 | 36.05 |
| 25. | Jay MUNKLEY | 13 | Hertsmere | 2:41.34 | 459 | | 34.00 | 43.48 | 48.94 | 34.92 |
| 26. | Alex RAINE | 13 | Mid Beds | 2:42.10 | 453 | | 34.24 | 43.18 | 50.22 | 34.46 |
| 27. | Samuel MILLER | 13 | Co Peterboro | 2:42.49 | 450 | | 36.21 | 40.75 | 48.57 | 36.96 |
| 28. | Kieran HUGGETT | 13 | Bishop Stort | 2:42.64 | 448 | | 33.00 | 43.11 | 50.40 | 36.13 |
| 29. | Marius VERMAAK | 13 | Epping For't | 2:43.56 | 441 | | 34.95 | 42.17 | 51.87 | 34.57 |
| 30. | Elliot JOHN | 13 | Kings Lynn | 2:44.65 | 431 | | 36.09 | 41.33 | 49.92 | 37.31 |
| Alasdair KERR | 13 | Mid Beds | DQ | SL-3L | |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Dean WOODCOCK | 14 | Chelmsford | 2:21.90 | 665 | | 30.75 | 37.24 | 41.21 | 32.70 |
| 2. | Adam INGLEDEW | 14 | Mid Beds | 2:24.32 | 635 | | 30.40 | 36.77 | 44.72 | 32.43 |
| 3. | David GODRIDGE | 14 | Hemel Hemp | 2:24.48 | 633 | | 31.30 | 38.66 | 43.03 | 31.49 |
| 4. | Nathan HENDERSON | 14 | Lstoft & OB | 2:28.42 | 586 | | 30.27 | 38.97 | 44.64 | 34.54 |
| 5. | Callum CANDY | 14 | Hatfield | 2:28.81 | 582 | | 32.38 | 38.17 | 45.52 | 32.74 |
| 6. | Timothy EVANS | 14 | Southend | 2:30.24 | 566 | | 32.59 | 40.12 | 44.92 | 32.61 |
| 7. | William BLACKABY | 14 | Stowmarket | 2:30.49 | 563 | | 31.82 | 39.12 | 45.81 | 33.74 |
| 8. | Louis LANDER-DEACON | 14 | Hemel Hemp | 2:30.82 | 559 | | 33.07 | 38.76 | 47.15 | 31.84 |
| 9. | Andrew EGAN | 14 | Hemel Hemp | 2:31.08 | 557 | | 35.04 | 39.35 | 41.55 | 35.14 |
| 10. | Jason DANIELS | 14 | Runnymede | 2:31.12 | 556 | | 31.01 | 37.45 | 49.49 | 33.17 |
| 11. | David LAMBERT | 14 | Kings Lynn | 2:31.19 | 556 | | 32.42 | 39.59 | 46.02 | 33.16 |
| 12. | Lawrence PALMER | 14 | Luton | 2:31.33 | 554 | | 32.62 | 41.61 | 41.57 | 35.53 |
| 13. | Christian PARKER | 14 | Southend | 2:31.36 | 554 | | 32.83 | 41.40 | 41.71 | 35.42 |
| 14. | Mark COLLINS | 14 | Kings Lynn | 2:31.76 | 549 | | 32.68 | 41.19 | 45.24 | 32.65 |
| 15. | Christian STOKES | 14 | Mid Beds | 2:33.13 | 535 | | 32.96 | 39.51 | 45.76 | 34.90 |
| 16. | Jason RODD | 14 | teamipswich | 2:33.28 | 533 | | 32.24 | 38.84 | 48.57 | 33.63 |
| 17. | Andrew THOMPSON | 14 | Co Cambridge | 2:34.45 | 521 | | 33.20 | 39.28 | 45.96 | 36.01 |
| 18. | Callum FRENCH | 14 | St Ives | 2:34.70 | 519 | | 30.14 | 41.73 | 46.44 | 36.39 |
| 19. | Thomas SUTTON | 14 | Kings Lynn | 2:35.55 | 510 | | 33.48 | 41.93 | 46.62 | 33.52 |
| 20. | Nicholas BATSON | 14 | UEA Norwich | 2:36.18 | 504 | | 32.28 | 42.04 | 46.95 | 34.91 |
| 21. | Braden WREN | 14 | Thurrock | 2:36.29 | 502 | | 32.20 | 41.73 | 48.07 | 34.29 |
| 22. | Christopher BROOKS | 14 | Southend | 2:37.72 | 489 | | 32.45 | 40.91 | 50.41 | 33.95 |