Boys 100m Freestyle
10 Yrs Age Group
(HDW)
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 |
| 1. | Barton TOWNLEY | 10 | Runnymede | 1:10.29 | 388 | | 34.41 | 35.88 |
| 2. | Arjun ROBERTSON | 10 | Epping For't | 1:12.64 | 347 | | 34.84 | 37.80 |
| 3. | Robert LIGHTOWLER | 10 | Co St Albans | 1:13.15 | 338 | | 35.43 | 37.72 |
| 4. | Frederick WOODCOCK | 10 | Hemel Hemp | 1:14.04 | 325 | | 36.24 | 37.80 |
| 5. | Samuel HOLMES | 10 | Co Peterboro | 1:16.20 | 293 | | 36.33 | 39.87 |
| 6. | Benjamin WHITBOURN | 10 | Dereham | 1:16.27 | 291 | | 36.65 | 39.62 |
| 7. | Steffan OSMAN-WIGGAN | 10 | teamipswich | 1:16.69 | 286 | | 37.54 | 39.15 |
| 8. | Antony COOMBE | 10 | Co Peterboro | 1:16.75 | 285 | | 37.54 | 39.21 |
| 9. | Charles DAVIS | 10 | Brentwood | 1:17.02 | 281 | | 37.55 | 39.47 |
| 10. | Ashley HOLNESS-WRIGHT | 10 | Watford | 1:17.05 | 280 | | 36.74 | 40.31 |
| 11. | Augustus VEASEY | 10 | Chelmsford | 1:17.08 | 280 | | 37.23 | 39.85 |
| 12. | Joe BROWN | 10 | Thurrock | 1:17.53 | 275 | | 37.94 | 39.59 |
| 13. | Joshua AYLETT | 10 | Co Peterboro | 1:17.64 | 273 | | 37.91 | 39.73 |
| 14. | Ottavio TANZILLO | 10 | Co Peterboro | 1:18.44 | 263 | | 37.37 | 41.07 |
| 15. | Christopher MURPHY | 10 | Flitwick | 1:18.64 | 260 | | 37.18 | 41.46 |
| 16. | Alexander FARRANDS | 10 | St Felix Sch | 1:18.70 | 259 | | 37.74 | 40.96 |
| 17. | Arthur WOODCOCK | 10 | Hemel Hemp | 1:19.14 | 254 | | 38.06 | 41.08 |
| 18. | Harvey HOWE | 10 | Kings Lynn | 1:19.94 | 245 | | 38.65 | 41.29 |
| 19. | Ranishka KUMARAGE | 10 | Hatfield | 1:20.21 | 242 | | 38.63 | 41.58 |
| 20. | Brandon NABARRO | 10 | Luton | 1:21.19 | 230 | | 39.97 | 41.22 |
| 21. | Sean HOGAN | 10 | Luton | 1:22.09 | 220 | | 39.93 | 42.16 |
| 22. | Joseph MILEUSNIC | 10 | Stevenage | 1:22.31 | 218 | | 39.22 | 43.09 |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 |
| 1. | Caleb HUGHES | 11 | Mid Beds | 1:04.83 | 508 | | 31.76 | 33.07 |
| 2. | Jordan PURDY | 11 | St Felix Sch | 1:08.46 | 427 | | 33.04 | 35.42 |
| 3. | Harry SMITH | 11 | UEA Norwich | 1:08.52 | 426 | | 33.42 | 35.10 |
| 4. | Matthew BRIGHAM | 11 | Co Peterboro | 1:09.06 | 415 | | 33.47 | 35.59 |
| 5. | Charlie SMITH | 11 | teamipswich | 1:09.28 | 410 | | 33.38 | 35.90 |
| 6. | Louis MAYHEW | 11 | Hemel Hemp | 1:09.31 | 410 | | 33.91 | 35.40 |
| 7. | Bradley CLARKE | 11 | Thurrock | 1:09.95 | 398 | | 34.04 | 35.91 |
| 8. | Yaron ASH | 11 | Hertsmere | 1:10.08 | 396 | | 33.61 | 36.47 |
| 9. | Thomas SHERRIFF | 11 | Hemel Hemp | 1:10.26 | 393 | | 34.05 | 36.21 |
| 10. | Kilian KORTH | 11 | teamipswich | 1:10.70 | 384 | | 34.34 | 36.36 |
| 11. | Cameron GENTRY | 11 | West Suffolk | 1:10.90 | 380 | | 35.59 | 35.31 |
| 11. | Jack CARTER | 11 | Southend | 1:10.90 | 380 | | 33.83 | 37.07 |
| 13. | Matthew KNOWLES | 11 | Chelmsford | 1:11.09 | 377 | | 34.53 | 36.56 |
| 14. | Luke DURBAN | 11 | Halstead | 1:11.20 | 375 | | 34.86 | 36.34 |
| 15. | Adam DANIELL | 11 | Hemel Hemp | 1:11.41 | 371 | | 34.21 | 37.20 |
| 16. | Cameron MURRAY | 11 | Kings Lynn | 1:12.43 | 353 | | 34.19 | 38.24 |
| 17. | Carl JOHNSON | 11 | St Ives | 1:12.45 | 353 | | 35.23 | 37.22 |
| 18. | Jonathan ANDVIG | 11 | teamipswich | 1:12.53 | 352 | | 35.41 | 37.12 |
| 19. | Tom LAMBERT | 11 | Luton | 1:12.62 | 350 | | 35.09 | 37.53 |
| 20. | Matthew WILLIAMS | 11 | Cheshunt | 1:12.88 | 346 | | 35.32 | 37.56 |
| 21. | Luke JONES | 11 | Hatfield | 1:13.13 | 342 | | 35.55 | 37.58 |
| 22. | Curtis BARNETT | 11 | Hemel Hemp | 1:13.14 | 341 | | 34.64 | 38.50 |
| 23. | George LAVALLIN | 11 | Mid Beds | 1:13.67 | 333 | | 35.31 | 38.36 |
| 24. | Owen FRENCH | 11 | Lstoft & OB | 1:14.31 | 323 | | 35.70 | 38.61 |
| 25. | David ALLEN | 11 | Flitwick | 1:14.50 | 320 | | 35.67 | 38.83 |
| 26. | Colin WEIGHELL | 11 | Flitwick | 1:14.60 | 319 | | 36.12 | 38.48 |
| 27. | Sonny FORD | 11 | Thurrock | 1:14.79 | 315 | | 36.59 | 38.20 |
| 28. | Rory GEOGHEGAN | 11 | Runnymede | 1:15.07 | 312 | | 36.23 | 38.84 |
| 29. | Gareth HAWKINS | 11 | Thurrock | 1:15.11 | 311 | | 36.56 | 38.55 |
| 30. | Liam DOONAN | 11 | Stevenage | 1:15.62 | 303 | | 36.23 | 39.39 |
| 31. | Joshua INWOOD | 11 | Basildon | 1:16.31 | 294 | | 36.15 | 40.16 |
| 32. | Thomas McLAGAN | 11 | Braintree | 1:16.73 | 287 | | 36.55 | 40.18 |
| 33. | Thomas GILES | 11 | Runnymede | 1:17.83 | 273 | | 35.55 | 42.28 |
| 34. | Christopher MULLENDER | 11 | Phoenix Bas | 1:17.84 | 273 | | 37.07 | 40.77 |
| 35. | Thomas HEAD | 11 | Thurrock | 1:19.47 | 253 | | 38.18 | 41.29 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 |
| 1. | Lewis HUGHES | 12 | UEA Norwich | 1:02.76 | 529 | | 30.62 | 32.14 |
| 2. | Luke BAILEY | 12 | St Felix Sch | 1:02.96 | 524 | | 30.33 | 32.63 |
| 3. | Christopher STEVENS | 12 | Harlow Pen | 1:03.92 | 500 | | 30.82 | 33.10 |
| 4. | Richard JEFFERIES | 12 | Co Cambridge | 1:04.64 | 483 | | 31.44 | 33.20 |
| 5. | Elliot COOK | 12 | teamipswich | 1:04.80 | 480 | | 32.00 | 32.80 |
| 6. | Daniel SORRELL | 12 | Chelmsford | 1:04.97 | 476 | | 31.20 | 33.77 |
| 7. | Jake ROBINSON | 12 | Stevenage | 1:05.25 | 470 | | 31.16 | 34.09 |
| 8. | Christopher PALMER | 12 | Colchester | 1:05.53 | 463 | | 31.66 | 33.87 |
| 9. | Liam KNIGHT | 12 | Wisbech | 1:05.68 | 460 | | 31.40 | 34.28 |
| 10. | Jack BARTLETT | 12 | Co Cambridge | 1:06.25 | 447 | | 32.11 | 34.14 |
| 11. | Luke TARGET | 12 | Hatfield | 1:06.38 | 445 | | 31.93 | 34.45 |
| 12. | George FLINTHAM | 12 | UEA Norwich | 1:07.13 | 429 | | 32.19 | 34.94 |
| 13. | Elliot FARROW | 12 | UEA Norwich | 1:07.27 | 426 | | 32.52 | 34.75 |
| 14. | Aran CHAMBERLAIN-CLARK | 12 | Flitwick | 1:07.29 | 426 | | 32.20 | 35.09 |
| 15. | Ryan TOMKINS | 12 | teamipswich | 1:07.31 | 426 | | 33.00 | 34.31 |
| 16. | Oliver TAFFS | 12 | Bishop Stort | 1:07.66 | 419 | | 32.25 | 35.41 |
| 17. | Cameron BASHIR | 12 | Sudbury | 1:07.94 | 414 | | 32.88 | 35.06 |
| 18. | Timothy BOARDMAN | 12 | Hemel Hemp | 1:08.05 | 411 | | 33.08 | 34.97 |
| 19. | Oliver BARKER | 12 | Bishop Stort | 1:08.19 | 408 | | 32.87 | 35.32 |
| 20. | Nicholas ILSLEY | 12 | Co Peterboro | 1:08.24 | 407 | | 32.95 | 35.29 |
| 21. | Joe HATTON | 12 | UEA Norwich | 1:08.73 | 398 | | 32.99 | 35.74 |
| 22. | Fraser CHIVERS | 12 | Hitchin | 1:10.26 | 370 | | 33.45 | 36.81 |
| 23. | Anton AUTY | 12 | Deben | 1:10.62 | 364 | | 33.06 | 37.56 |
| 24. | Jack SPENCE | 12 | Watford | 1:11.12 | 355 | | 33.61 | 37.51 |
| 25. | Alex SHREEVE | 12 | UEA Norwich | 1:11.14 | 355 | | 33.56 | 37.58 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 |
| 1. | Aaron LYNCH | 13 | Stowmarket | 58.34 | 643 | | 28.47 | 29.87 |
| 2. | Sean COLLIER | 13 | West Suffolk | 1:00.36 | 584 | | 29.03 | 31.33 |
| 3. | Ricky JONES | 13 | Hatfield | 1:00.48 | 581 | | 29.62 | 30.86 |
| 4. | Samuel BRIGGS | 13 | Modernians | 1:00.53 | 579 | | 29.13 | 31.40 |
| 5. | Aydin BERKI | 13 | Luton | 1:00.76 | 573 | | 29.11 | 31.65 |
| 6. | George BARTLE | 13 | teamipswich | 1:01.08 | 564 | | 30.12 | 30.96 |
| 7. | Luke WALSH | 13 | Thetford | 1:01.39 | 556 | | 29.48 | 31.91 |
| 8. | Jonathan LINES | 13 | Chelmsford | 1:01.74 | 546 | | 29.51 | 32.23 |
| 9. | Samuel MUNRO | 13 | St Felix Sch | 1:01.92 | 542 | | 29.93 | 31.99 |
| 10. | Thomas HALE | 13 | Brentwood | 1:02.18 | 535 | | 29.82 | 32.36 |
| 11. | Simon WEIGHELL | 13 | Flitwick | 1:02.19 | 535 | | 30.28 | 31.91 |
| 12. | James POOLE | 13 | teamipswich | 1:02.29 | 533 | | 29.94 | 32.35 |
| 13. | John AYRES | 13 | Hoddesdon | 1:02.32 | 532 | | 30.62 | 31.70 |
| 14. | Marius VERMAAK | 13 | Epping For't | 1:03.12 | 512 | | 30.23 | 32.89 |
| 15. | Lewis FARMER | 13 | Lstoft & OB | 1:03.14 | 511 | | 30.43 | 32.71 |
| 16. | Dacre CAPSTICK | 13 | Hatfield | 1:03.16 | 511 | | 30.67 | 32.49 |
| 17. | Jack HOLLIS | 13 | teamipswich | 1:03.17 | 511 | | 30.32 | 32.85 |
| 18. | Nik SPEARS | 13 | Watford | 1:03.41 | 505 | | 30.30 | 33.11 |
| 19. | Ryan JOHNSON | 13 | Wisbech | 1:03.48 | 503 | | 30.67 | 32.81 |
| 20. | Alex MURRAY | 13 | Kings Lynn | 1:03.72 | 497 | | 30.05 | 33.67 |
| 21. | Michael GRACE | 13 | Phoenix Bas | 1:03.84 | 494 | | 30.80 | 33.04 |
| 22. | Daniel RILEY | 13 | Luton | 1:03.88 | 493 | | 30.75 | 33.13 |
| 23. | Oliver BOTT | 13 | teamipswich | 1:03.89 | 493 | | 30.86 | 33.03 |
| 24. | J'ob RANDALL-HONEYBALL | 13 | Stowmarket | 1:04.16 | 487 | | 31.52 | 32.64 |
| 25. | Robert STAFFORD | 13 | Co Peterboro | 1:04.26 | 485 | | 30.71 | 33.55 |
| 26. | Josh PAGE | 13 | UEA Norwich | 1:04.36 | 483 | | 31.08 | 33.28 |
| 27. | Jack BYFIELD | 13 | Phoenix Bas | 1:04.39 | 482 | | 31.11 | 33.28 |
| 28. | Alex RAINE | 13 | Mid Beds | 1:04.46 | 480 | | 31.02 | 33.44 |
| 29. | Duncan NICOLL | 13 | Harpenden | 1:04.87 | 470 | | 31.34 | 33.53 |
| 30. | Toby ANSELL | 13 | Luton | 1:05.09 | 466 | | 31.20 | 33.89 |
| 31. | Alexander DELICATA | 13 | Runnymede | 1:05.31 | 461 | | 31.79 | 33.52 |
| 32. | Jay MUNKLEY | 13 | Hertsmere | 1:05.58 | 455 | | 31.74 | 33.84 |
| 33. | Kieran HUGGETT | 13 | Bishop Stort | 1:05.98 | 447 | | 31.88 | 34.10 |
| 34. | Ben ASHTON | 13 | Chelmsford | 1:06.12 | 443 | | 32.23 | 33.89 |
| 35. | David KELLEWAY | 13 | Bishop Stort | 1:06.35 | 438 | | 31.12 | 35.23 |
| 36. | Elliot JOHN | 13 | Kings Lynn | 1:07.55 | 414 | | 32.12 | 35.43 |
| 37. | Samuel MILLER | 13 | Co Peterboro | 1:07.56 | 414 | | 32.22 | 35.34 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 |
| 1. | Adam INGLEDEW | 14 | Mid Beds | 57.71 | 665 | | 28.42 | 29.29 |
| 2. | Christopher BRADBURY | 14 | Mid Beds | 57.86 | 660 | | 27.32 | 30.54 |
| 3. | Louis LANDER-DEACON | 14 | Hemel Hemp | 58.38 | 644 | | 28.52 | 29.86 |
| 4. | David GODRIDGE | 14 | Hemel Hemp | 58.67 | 635 | | 28.50 | 30.17 |
| 5. | Timothy EVANS | 14 | Southend | 58.69 | 635 | | 28.51 | 30.18 |
| 6. | Jordan BATE | 14 | UEA Norwich | 58.71 | 634 | | 28.68 | 30.03 |
| 7. | Levi LUCAS | 14 | Hatfield | 58.75 | 633 | | 28.35 | 30.40 |
| 8. | Thomas SUTTON | 14 | Kings Lynn | 58.84 | 631 | | 28.64 | 30.20 |
| 9. | Nathan HENDERSON | 14 | Lstoft & OB | 59.17 | 620 | | 28.80 | 30.37 |
| 10. | Callum FRENCH | 14 | St Ives | 59.50 | 611 | | 28.41 | 31.09 |
| 11. | Dean WOODCOCK | 14 | Chelmsford | 59.64 | 607 | | 28.74 | 30.90 |
| 12. | Paul MACKIE | 14 | Hemel Hemp | 59.83 | 602 | | 29.51 | 30.32 |
| 13. | Callum CANDY | 14 | Hatfield | 1:00.07 | 594 | | 29.20 | 30.87 |
| 14. | David LAMBERT | 14 | Kings Lynn | 1:00.40 | 585 | | 29.22 | 31.18 |
| 15. | Mark COLLINS | 14 | Kings Lynn | 1:00.58 | 580 | | 29.28 | 31.30 |
| 16. | Jason RODD | 14 | teamipswich | 1:00.90 | 571 | | 29.28 | 31.62 |
| 17. | Christian PARKER | 14 | Southend | 1:01.45 | 557 | | 29.30 | 32.15 |
| 18. | Christian STOKES | 14 | Mid Beds | 1:01.51 | 555 | | 29.59 | 31.92 |
| 19. | Oliver JOHN | 14 | Kings Lynn | 1:01.81 | 547 | | 29.98 | 31.83 |
| 19. | Brandon SEARLE | 14 | Mildenhall | 1:01.81 | 547 | | 29.42 | 32.39 |
| 21. | Tom OLIVE | 14 | Hadleigh | 1:01.90 | 544 | | 30.00 | 31.90 |
| 22. | William BLACKABY | 14 | Stowmarket | 1:02.25 | 536 | | 30.04 | 32.21 |
| 23. | Andrew EGAN | 14 | Hemel Hemp | 1:02.45 | 531 | | 29.86 | 32.59 |
| 24. | Christopher BROOKS | 14 | Southend | 1:02.49 | 530 | | 29.98 | 32.51 |
| 25. | David CARLINE | 14 | Modernians | 1:02.67 | 525 | | 30.30 | 32.37 |
| 26. | Tim RIVIERE | 14 | Co Cambridge | 1:03.02 | 516 | | 30.34 | 32.68 |
| 27. | Nicholas BATSON | 14 | UEA Norwich | 1:03.30 | 510 | | 29.91 | 33.39 |
| 28. | Brendon MARSH | 14 | teamipswich | 1:03.74 | 498 | | 30.73 | 33.01 |