Boys 200m Freestyle
10 Yrs Age Group
(HDW)
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Barton TOWNLEY | 10 | Runnymede | 2:32.25 | 378 | | 35.34 | 39.58 | 39.61 | 37.72 |
| 2. | Frederick WOODCOCK | 10 | Hemel Hemp | 2:35.29 | 354 | | 35.81 | 40.24 | 41.31 | 37.93 |
| 3. | Arjun ROBERTSON | 10 | Epping For't | 2:36.46 | 344 | | 35.51 | 40.51 | 41.39 | 39.05 |
| 4. | Robert LIGHTOWLER | 10 | Co St Albans | 2:38.67 | 328 | | 35.74 | 41.35 | 41.88 | 39.70 |
| 5. | Samuel HOLMES | 10 | Co Peterboro | 2:39.09 | 325 | | 36.24 | 41.63 | 42.08 | 39.14 |
| 6. | Augustus VEASEY | 10 | Chelmsford | 2:39.57 | 322 | | 36.20 | 40.85 | 42.26 | 40.26 |
| 7. | Joshua AYLETT | 10 | Co Peterboro | 2:39.96 | 320 | | 37.85 | 41.83 | 42.29 | 37.99 |
| 8. | Alexander FARRANDS | 10 | St Felix Sch | 2:43.29 | 297 | | 37.67 | 42.31 | 42.41 | 40.90 |
| 9. | Arthur WOODCOCK | 10 | Hemel Hemp | 2:43.61 | 295 | | 38.14 | 42.17 | 42.02 | 41.28 |
| 10. | Antony COOMBE | 10 | Co Peterboro | 2:44.21 | 291 | | 37.80 | 43.29 | 43.17 | 39.95 |
| 11. | Benjamin WHITBOURN | 10 | Dereham | 2:44.25 | 291 | | 37.26 | 41.88 | 44.53 | 40.58 |
| 12. | Charles DAVIS | 10 | Brentwood | 2:44.89 | 287 | | 37.50 | 42.52 | 43.55 | 41.32 |
| 13. | Brandon NABARRO | 10 | Luton | 2:47.37 | 272 | | 40.01 | 44.48 | 43.49 | 39.39 |
| 14. | Joe BROWN | 10 | Thurrock | 2:48.11 | 267 | | 38.04 | 42.60 | 43.90 | 43.57 |
| 15. | Ottavio TANZILLO | 10 | Co Peterboro | 2:48.26 | 267 | | 37.77 | 42.61 | 45.01 | 42.87 |
| 16. | Ranishka KUMARAGE | 10 | Hatfield | 2:50.45 | 254 | | 39.69 | 45.24 | 44.06 | 41.46 |
| 17. | Joseph MILEUSNIC | 10 | Stevenage | 2:52.69 | 242 | | 39.16 | 45.94 | 45.57 | 42.02 |
| 18. | Christopher MURPHY | 10 | Flitwick | 2:52.87 | 241 | | 39.07 | 45.32 | 46.44 | 42.04 |
| 19. | Sean HOGAN | 10 | Luton | 2:53.14 | 240 | | 40.94 | 45.19 | 45.61 | 41.40 |
| 20. | Ashley HOLNESS-WRIGHT | 10 | Watford | 3:01.22 | 201 | | 40.93 | 46.72 | 49.31 | 44.26 |
| Harvey HOWE | 10 | Kings Lynn | DQ | ST- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Caleb HUGHES | 11 | Mid Beds | 2:16.54 | 551 | | 31.54 | 35.25 | 35.49 | 34.26 |
| 2. | Matthew BRIGHAM | 11 | Co Peterboro | 2:24.26 | 465 | | 33.31 | 36.85 | 37.79 | 36.31 |
| 3. | Jordan PURDY | 11 | St Felix Sch | 2:24.55 | 463 | | 32.63 | 36.54 | 38.03 | 37.35 |
| 4. | Charlie SMITH | 11 | teamipswich | 2:25.15 | 457 | | 33.28 | 37.34 | 38.18 | 36.35 |
| 5. | Harry SMITH | 11 | UEA Norwich | 2:25.81 | 450 | | 34.19 | 37.61 | 38.18 | 35.83 |
| 6. | Bradley CLARKE | 11 | Thurrock | 2:28.91 | 421 | | 34.54 | 37.60 | 39.00 | 37.77 |
| 7. | Louis MAYHEW | 11 | Hemel Hemp | 2:29.28 | 417 | | 34.96 | 38.37 | 38.51 | 37.44 |
| 8. | George LAVALLIN | 11 | Mid Beds | 2:29.87 | 412 | | 35.22 | 38.75 | 39.04 | 36.86 |
| 9. | Kane FARRELL | 11 | Mid Beds | 2:29.95 | 412 | | 34.75 | 39.28 | 39.29 | 36.63 |
| 10. | Kilian KORTH | 11 | teamipswich | 2:31.01 | 402 | | 34.58 | 39.08 | 38.86 | 38.49 |
| 11. | Thomas SHERRIFF | 11 | Hemel Hemp | 2:31.21 | 400 | | 35.68 | 39.40 | 38.57 | 37.56 |
| 12. | Yaron ASH | 11 | Hertsmere | 2:31.40 | 399 | | 34.23 | 39.25 | 39.46 | 38.46 |
| 13. | Tom LAMBERT | 11 | Luton | 2:33.14 | 384 | | 34.27 | 40.07 | 40.54 | 38.26 |
| 14. | Jonathan ANDVIG | 11 | teamipswich | 2:34.57 | 372 | | 36.05 | 40.20 | 40.21 | 38.11 |
| 15. | Luke DURBAN | 11 | Halstead | 2:34.60 | 372 | | 36.61 | 40.20 | 41.25 | 36.54 |
| 16. | Matthew KNOWLES | 11 | Chelmsford | 2:34.72 | 371 | | 35.48 | 40.01 | 40.47 | 38.76 |
| 17. | Cameron GENTRY | 11 | West Suffolk | 2:34.78 | 370 | | 36.49 | 40.05 | 40.37 | 37.87 |
| 18. | Matthew WILLIAMS | 11 | Cheshunt | 2:34.88 | 370 | | 35.87 | 39.37 | 40.03 | 39.61 |
| 19. | Carl JOHNSON | 11 | St Ives | 2:34.97 | 369 | | 35.35 | 40.00 | 40.90 | 38.72 |
| 20. | Owen FRENCH | 11 | Lstoft & OB | 2:35.62 | 363 | | 36.03 | 40.56 | 41.14 | 37.89 |
| 21. | Gareth HAWKINS | 11 | Thurrock | 2:35.84 | 362 | | 36.11 | 40.64 | 40.18 | 38.91 |
| 22. | Adam DANIELL | 11 | Hemel Hemp | 2:36.45 | 357 | | 35.54 | 41.13 | 40.69 | 39.09 |
| 23. | Thomas McLAGAN | 11 | Braintree | 2:37.25 | 351 | | 36.24 | 40.54 | 40.92 | 39.55 |
| 24. | Luke JONES | 11 | Hatfield | 2:37.37 | 350 | | 35.75 | 40.46 | 41.32 | 39.84 |
| 25. | David ALLEN | 11 | Flitwick | 2:37.58 | 348 | | 35.38 | 41.27 | 40.66 | 40.27 |
| 26. | Colin WEIGHELL | 11 | Flitwick | 2:37.91 | 346 | | 35.82 | 40.82 | 41.63 | 39.64 |
| 27. | Sonny FORD | 11 | Thurrock | 2:38.50 | 342 | | 36.96 | 40.96 | 40.82 | 39.76 |
| 28. | Cameron MURRAY | 11 | Kings Lynn | 2:39.44 | 335 | | 36.14 | 40.74 | 42.69 | 39.87 |
| 29. | Curtis BARNETT | 11 | Hemel Hemp | 2:39.94 | 331 | | 36.88 | 40.84 | 42.16 | 40.06 |
| 30. | Jack CARTER | 11 | Southend | 2:41.13 | 323 | | 35.58 | 41.25 | 42.78 | 41.52 |
| 31. | Liam DOONAN | 11 | Stevenage | 2:43.03 | 310 | | 37.04 | 42.53 | 42.34 | 41.12 |
| 32. | Rory GEOGHEGAN | 11 | Runnymede | 2:43.91 | 303 | | 38.25 | 42.90 | 43.54 | 39.22 |
| 33. | Christopher MULLENDER | 11 | Phoenix Bas | 2:44.81 | 298 | | 37.35 | 42.87 | 42.93 | 41.66 |
| 34. | Thomas HEAD | 11 | Thurrock | 2:48.70 | 273 | | 36.88 | 43.00 | 45.10 | 43.72 |
| 35. | Thomas GILES | 11 | Runnymede | 2:49.94 | 266 | | 37.41 | 43.83 | 44.76 | 43.94 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Miles GARNER | 12 | UEA Norwich | 2:14.81 | 556 | | 31.17 | 34.48 | 35.16 | 34.00 |
| 2. | Lewis HUGHES | 12 | UEA Norwich | 2:15.39 | 550 | | 31.90 | 34.74 | 34.94 | 33.81 |
| 3. | Luke BAILEY | 12 | St Felix Sch | 2:16.30 | 539 | | 31.29 | 34.94 | 35.45 | 34.62 |
| 4. | Richard JEFFERIES | 12 | Co Cambridge | 2:16.70 | 534 | | 31.29 | 34.50 | 35.72 | 35.19 |
| 5. | Daniel SORRELL | 12 | Chelmsford | 2:17.15 | 529 | | 31.68 | 35.12 | 35.64 | 34.71 |
| 6. | Elliot COOK | 12 | teamipswich | 2:20.02 | 497 | | 32.51 | 35.99 | 36.69 | 34.83 |
| 7. | Liam KNIGHT | 12 | Wisbech | 2:20.43 | 493 | | 31.56 | 35.66 | 37.11 | 36.10 |
| 8. | Jake ROBINSON | 12 | Stevenage | 2:21.63 | 480 | | 31.93 | 35.38 | 37.43 | 36.89 |
| 9. | Jack BARTLETT | 12 | Co Cambridge | 2:21.80 | 478 | | 31.92 | 35.44 | 36.92 | 37.52 |
| 10. | Jonathan HAWES | 12 | Lstoft & OB | 2:22.41 | 472 | | 32.51 | 36.48 | 37.19 | 36.23 |
| 11. | Christopher STEVENS | 12 | Harlow Pen | 2:22.73 | 469 | | 32.86 | 36.89 | 37.30 | 35.68 |
| 12. | Ryan TOMKINS | 12 | teamipswich | 2:23.25 | 463 | | 33.90 | 36.77 | 37.24 | 35.34 |
| 13. | Joe HATTON | 12 | UEA Norwich | 2:23.97 | 456 | | 32.70 | 37.70 | 37.84 | 35.73 |
| 14. | Alex SHREEVE | 12 | UEA Norwich | 2:25.39 | 443 | | 34.36 | 38.42 | 37.56 | 35.05 |
| 15. | Oliver TAFFS | 12 | Bishop Stort | 2:25.40 | 443 | | 33.11 | 37.10 | 38.38 | 36.81 |
| 16. | Cameron BASHIR | 12 | Sudbury | 2:25.59 | 441 | | 33.51 | 37.53 | 38.49 | 36.06 |
| 17. | Christopher PALMER | 12 | Colchester | 2:25.64 | 439 | | 32.91 | 37.90 | 39.09 | 35.74 |
| 18. | Senner KOSKOCAN | 12 | Harlow Pen | 2:26.01 | 436 | | 33.12 | 38.06 | 38.05 | 36.78 |
| 19. | George FLINTHAM | 12 | UEA Norwich | 2:26.11 | 435 | | 33.41 | 38.03 | 38.50 | 36.17 |
| 20. | Oliver BARKER | 12 | Bishop Stort | 2:26.25 | 434 | | 33.10 | 38.16 | 38.77 | 36.22 |
| 21. | Elliot FARROW | 12 | UEA Norwich | 2:28.04 | 418 | | 32.85 | 38.50 | 39.99 | 36.70 |
| 22. | Aran CHAMBERLAIN-CLARK | 12 | Flitwick | 2:28.15 | 417 | | 32.91 | 37.49 | 39.42 | 38.33 |
| 23. | Nicholas ILSLEY | 12 | Co Peterboro | 2:28.88 | 410 | | 33.77 | 38.61 | 39.67 | 36.83 |
| 24. | Luke TARGET | 12 | Hatfield | 2:29.07 | 408 | | 32.64 | 39.29 | 39.85 | 37.29 |
| 25. | Jack SPENCE | 12 | Watford | 2:30.35 | 397 | | 34.00 | 38.58 | 39.21 | 38.56 |
| 26. | James WINNELL | 12 | Runnymede | 2:32.00 | 383 | | 35.36 | 38.70 | 40.07 | 37.87 |
| 27. | Craig COLLIER | 12 | West Suffolk | 2:32.14 | 382 | | 35.44 | 38.71 | 39.55 | 38.44 |
| 28. | Thomas WORBEY | 12 | Stevenage | 2:33.33 | 373 | | 34.84 | 38.81 | 40.41 | 39.27 |
| 29. | Jason GAMBIE | 12 | Co Cambridge | 2:34.71 | 361 | | 34.48 | 40.17 | 41.04 | 39.02 |
| 30. | Alexander SNOWDEN | 12 | Bishop Stort | 2:37.55 | 339 | | 35.25 | 39.47 | 41.81 | 41.02 |
| 31. | Fraser CHIVERS | 12 | Hitchin | 2:38.11 | 335 | | 35.03 | 41.84 | 41.81 | 39.43 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Thomas HALE | 13 | Brentwood | 2:08.52 | 626 | | 29.85 | 32.59 | 33.30 | 32.78 |
| 2. | Aaron LYNCH | 13 | Stowmarket | 2:08.70 | 623 | | 29.47 | 32.16 | 33.27 | 33.80 |
| 3. | Jack HOLLIS | 13 | teamipswich | 2:11.03 | 592 | | 30.76 | 33.42 | 33.81 | 33.04 |
| 4. | David KELLEWAY | 13 | Bishop Stort | 2:11.15 | 591 | | 30.37 | 33.03 | 34.40 | 33.35 |
| 5. | Dacre CAPSTICK | 13 | Hatfield | 2:12.20 | 578 | | 31.29 | 33.81 | 34.34 | 32.76 |
| 6. | Luke WALSH | 13 | Thetford | 2:12.21 | 577 | | 29.54 | 33.49 | 35.15 | 34.03 |
| 7. | Ricky JONES | 13 | Hatfield | 2:12.29 | 576 | | 30.96 | 34.22 | 34.81 | 32.30 |
| 8. | Sean COLLIER | 13 | West Suffolk | 2:12.32 | 576 | | 30.42 | 34.16 | 34.59 | 33.15 |
| 9. | Samuel MUNRO | 13 | St Felix Sch | 2:12.82 | 570 | | 30.78 | 33.92 | 34.81 | 33.31 |
| 10. | Aydin BERKI | 13 | Luton | 2:13.11 | 567 | | 30.71 | 34.05 | 35.17 | 33.18 |
| 11. | James POOLE | 13 | teamipswich | 2:13.65 | 559 | | 30.60 | 34.07 | 34.91 | 34.07 |
| 12. | Jonathan LINES | 13 | Chelmsford | 2:14.53 | 549 | | 30.55 | 34.38 | 34.61 | 34.99 |
| 13. | Alex RAINE | 13 | Mid Beds | 2:15.22 | 541 | | 31.36 | 34.81 | 34.72 | 34.33 |
| 14. | Simon WEIGHELL | 13 | Flitwick | 2:15.33 | 539 | | 31.60 | 34.73 | 35.39 | 33.61 |
| 15. | John AYRES | 13 | Hoddesdon | 2:16.48 | 526 | | 31.40 | 35.46 | 36.14 | 33.48 |
| 16. | George BARTLE | 13 | teamipswich | 2:16.67 | 524 | | 31.80 | 35.80 | 36.75 | 32.32 |
| 17. | Lewis FARMER | 13 | Lstoft & OB | 2:17.07 | 520 | | 30.68 | 34.81 | 36.25 | 35.33 |
| 18. | Jay MUNKLEY | 13 | Hertsmere | 2:17.77 | 511 | | 31.34 | 35.39 | 36.43 | 34.61 |
| 19. | Toby ANSELL | 13 | Luton | 2:17.83 | 511 | | 31.88 | 35.09 | 36.07 | 34.79 |
| 20. | Josh PAGE | 13 | UEA Norwich | 2:17.87 | 510 | | 31.55 | 35.22 | 36.24 | 34.86 |
| 21. | Alex BAKER | 13 | Hitchin | 2:18.02 | 508 | | 29.82 | 35.68 | 36.74 | 35.78 |
| 22. | Michael GRACE | 13 | Phoenix Bas | 2:18.37 | 505 | | 31.83 | 35.88 | 35.87 | 34.79 |
| 23. | Marius VERMAAK | 13 | Epping For't | 2:18.81 | 500 | | 32.20 | 35.81 | 35.63 | 35.17 |
| 24. | Daniel RILEY | 13 | Luton | 2:18.99 | 498 | | 31.90 | 36.23 | 36.25 | 34.61 |
| 25. | Alex MURRAY | 13 | Kings Lynn | 2:19.11 | 497 | | 31.39 | 35.67 | 36.58 | 35.47 |
| 26. | Charlie HAYES | 13 | Thurrock | 2:19.20 | 496 | | 32.26 | 35.58 | 36.27 | 35.09 |
| 27. | Alexander DELICATA | 13 | Runnymede | 2:19.38 | 494 | | 31.93 | 35.52 | 36.45 | 35.48 |
| 28. | Oliver BOTT | 13 | teamipswich | 2:20.70 | 480 | | 31.76 | 35.37 | 36.85 | 36.72 |
| 29. | Robert STAFFORD | 13 | Co Peterboro | 2:20.72 | 480 | | 30.93 | 35.28 | 37.25 | 37.26 |
| 30. | Ryan JOHNSON | 13 | Wisbech | 2:20.82 | 479 | | 31.19 | 35.86 | 38.56 | 35.21 |
| 31. | Alex MANGAN | 13 | Thurrock | 2:23.28 | 454 | | 33.96 | 37.01 | 37.41 | 34.90 |
| 32. | Kieran HUGGETT | 13 | Bishop Stort | 2:23.30 | 453 | | 32.62 | 36.88 | 38.11 | 35.69 |
| 33. | Nik SPEARS | 13 | Watford | 2:23.56 | 451 | | 32.28 | 37.49 | 37.89 | 35.90 |
| 34. | Elliot JOHN | 13 | Kings Lynn | 2:24.53 | 442 | | 32.84 | 37.01 | 38.10 | 36.58 |
| 35. | Chris MITCHELL | 13 | Epping For't | 2:24.63 | 441 | | 33.57 | 37.50 | 37.52 | 36.04 |
| 36. | Duncan NICOLL | 13 | Harpenden | 2:24.69 | 440 | | 31.83 | 37.61 | 38.91 | 36.34 |
| 37. | Samuel MILLER | 13 | Co Peterboro | 2:24.80 | 439 | | 32.97 | 37.86 | 37.83 | 36.14 |
| 38. | Craig WOODCOCK | 13 | Chelmsford | 2:25.05 | 437 | | 33.73 | 37.39 | 37.94 | 35.99 |
| 39. | Thomas KELLY | 13 | Mid Beds | 2:25.53 | 432 | | 32.03 | 37.18 | 38.48 | 37.84 |
| 40. | Josh PEDDER | 13 | Co Cambridge | 2:25.89 | 429 | | 31.43 | 36.12 | 38.99 | 39.35 |
| 41. | Toby WILLSON | 13 | Flitwick | 2:26.87 | 419 | | 32.61 | 38.18 | 38.30 | 37.78 |
| 42. | Nick RUDDOCK | 13 | Lstoft & OB | 2:27.38 | 415 | | 34.04 | 38.68 | 37.73 | 36.93 |
| Samuel BRIGGS | 13 | Modernians | DQ | ST- | |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Adam INGLEDEW | 14 | Mid Beds | 2:05.98 | 659 | | 29.48 | 30.88 | 32.33 | 33.29 |
| 2. | David GODRIDGE | 14 | Hemel Hemp | 2:06.40 | 653 | | 28.88 | 33.55 | 33.38 | 30.59 |
| 3. | Callum CANDY | 14 | Hatfield | 2:07.64 | 635 | | 29.85 | 32.69 | 33.09 | 32.01 |
| 4. | Dean WOODCOCK | 14 | Chelmsford | 2:07.71 | 635 | | 29.10 | 32.06 | 33.41 | 33.14 |
| 5. | Thomas SUTTON | 14 | Kings Lynn | 2:08.11 | 629 | | 30.10 | 32.66 | 33.00 | 32.35 |
| 6. | Jordan BATE | 14 | UEA Norwich | 2:08.31 | 626 | | 29.87 | 32.90 | 33.35 | 32.19 |
| 7. | Nathan HENDERSON | 14 | Lstoft & OB | 2:09.93 | 605 | | 29.96 | 33.00 | 34.00 | 32.97 |
| 8. | Jason RODD | 14 | teamipswich | 2:11.08 | 590 | | 30.53 | 33.81 | 34.08 | 32.66 |
| 9. | Jason DANIELS | 14 | Runnymede | 2:11.18 | 588 | | 30.07 | 33.95 | 34.26 | 32.90 |
| 10. | Louis LANDER-DEACON | 14 | Hemel Hemp | 2:11.28 | 587 | | 30.26 | 34.35 | 35.18 | 31.49 |
| 11. | Mark COLLINS | 14 | Kings Lynn | 2:12.08 | 577 | | 30.64 | 33.85 | 34.20 | 33.39 |
| 12. | Timothy EVANS | 14 | Southend | 2:12.88 | 567 | | 31.10 | 34.35 | 34.84 | 32.59 |
| 13. | Christopher COX | 14 | Hertsmere | 2:13.65 | 558 | | 31.74 | 34.53 | 34.37 | 33.01 |
| 14. | Christopher BROOKS | 14 | Southend | 2:13.68 | 558 | | 30.67 | 32.95 | 35.44 | 34.62 |
| 15. | Christian STOKES | 14 | Mid Beds | 2:13.73 | 557 | | 30.99 | 34.39 | 35.08 | 33.27 |
| 16. | David LAMBERT | 14 | Kings Lynn | 2:13.98 | 554 | | 31.06 | 34.28 | 34.81 | 33.83 |
| 17. | Tim RIVIERE | 14 | Co Cambridge | 2:14.37 | 549 | | 30.67 | 34.50 | 35.27 | 33.93 |
| 18. | Paul MACKIE | 14 | Hemel Hemp | 2:14.79 | 544 | | 32.25 | 35.52 | 35.25 | 31.77 |
| 19. | Adam CARTER | 14 | Runnymede | 2:15.08 | 540 | | 31.96 | 34.21 | 34.76 | 34.15 |
| 20. | William BLACKABY | 14 | Stowmarket | 2:15.11 | 540 | | 30.78 | 35.36 | 35.49 | 33.48 |
| 21. | Brandon SEARLE | 14 | Mildenhall | 2:15.35 | 537 | | 30.91 | 35.42 | 35.20 | 33.82 |
| 22. | Levi LUCAS | 14 | Hatfield | 2:15.48 | 536 | | 31.12 | 35.76 | 34.68 | 33.92 |
| 23. | Christopher BRADBURY | 14 | Mid Beds | 2:16.13 | 528 | | 30.45 | 35.52 | 36.64 | 33.52 |
| 24. | David CARLINE | 14 | Modernians | 2:16.42 | 525 | | 30.90 | 34.97 | 36.65 | 33.90 |
| 25. | Andrew EGAN | 14 | Hemel Hemp | 2:16.68 | 522 | | 31.98 | 35.58 | 35.55 | 33.57 |
| 26. | Lawrence PALMER | 14 | Luton | 2:17.03 | 518 | | 32.14 | 35.30 | 35.72 | 33.87 |
| 27. | Andrew WILKINSON | 14 | Co Cambridge | 2:17.21 | 516 | | 31.40 | 35.59 | 36.09 | 34.13 |
| 28. | Arend VonWIELLIGH | 14 | Brentwood | 2:17.45 | 514 | | 31.25 | 34.95 | 35.66 | 35.59 |
| 29. | Callum FRENCH | 14 | St Ives | 2:17.46 | 514 | | 29.75 | 34.48 | 36.22 | 37.01 |
| 30. | Christian PARKER | 14 | Southend | 2:17.82 | 510 | | 30.55 | 35.48 | 36.08 | 35.71 |
| 31. | Nicholas BATSON | 14 | UEA Norwich | 2:17.93 | 508 | | 31.23 | 35.79 | 36.15 | 34.76 |
| 32. | Oliver JOHN | 14 | Kings Lynn | 2:18.22 | 505 | | 31.15 | 35.25 | 37.06 | 34.76 |
| 33. | Braden WREN | 14 | Thurrock | 2:18.55 | 502 | | 32.23 | 35.35 | 35.89 | 35.08 |