Boys 100m Breaststroke
10 Yrs Age Group
(HDW)
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 |
| 1. | Arjun ROBERTSON | 10 | Epping For't | 1:30.52 | 411 | | 42.83 | 47.69 |
| 2. | Alexander FARRANDS | 10 | St Felix Sch | 1:36.52 | 327 | | 47.79 | 48.73 |
| 3. | Barton TOWNLEY | 10 | Runnymede | 1:36.56 | 327 | | 47.54 | 49.02 |
| 4. | Sean VOUTT | 10 | Dereham | 1:36.73 | 324 | | 46.10 | 50.63 |
| 5. | Alex BROWN | 10 | Linslade | 1:36.82 | 323 | | 46.21 | 50.61 |
| 6. | Augustus VEASEY | 10 | Chelmsford | 1:36.86 | 323 | | 46.09 | 50.77 |
| 7. | Daniel Ze CHEN | 10 | Hitchin | 1:38.78 | 300 | | 46.44 | 52.34 |
| 8. | Ranishka KUMARAGE | 10 | Hatfield | 1:40.25 | 283 | | 48.27 | 51.98 |
| 9. | Joseph MILEUSNIC | 10 | Stevenage | 1:40.30 | 283 | | 47.18 | 53.12 |
| 10. | Brandon NABARRO | 10 | Luton | 1:40.84 | 277 | | 47.57 | 53.27 |
| 11. | Charles DAVIS | 10 | Brentwood | 1:43.76 | 248 | | 48.19 | 55.57 |
| 12. | James COPPIN | 10 | Colchester | 1:44.00 | 245 | | 47.07 | 56.93 |
| 13. | Bartu ATAMERT | 10 | Co Cambridge | 1:44.31 | 242 | | 49.06 | 55.25 |
| 14. | Ethan LAMB | 10 | Hatfield | 1:44.88 | 237 | | 50.62 | 54.26 |
| 15. | George STANNARD | 10 | St Felix Sch | 1:45.49 | 232 | | 50.68 | 54.81 |
| 16. | Christian FROST | 10 | teamipswich | 1:46.86 | 220 | | 50.97 | 55.89 |
| 17. | Samuel HENSON | 10 | Co St Albans | 1:47.58 | 213 | | 50.48 | 57.10 |
| 18. | Alex MASON | 10 | Lewsey Centr | 1:53.81 | 169 | | 53.74 | 1:00.07 |
| Joe BROWN | 10 | Thurrock | DQ | SL-1L | |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 |
| 1. | Kane FARRELL | 11 | Mid Beds | 1:29.65 | 411 | | 42.68 | 46.97 |
| 2. | Jack CARTER | 11 | Southend | 1:30.00 | 406 | | 41.52 | 48.48 |
| 3. | Jordan PURDY | 11 | St Felix Sch | 1:31.62 | 380 | | 43.06 | 48.56 |
| 4. | Tom LAMBERT | 11 | Luton | 1:35.16 | 332 | | 44.56 | 50.60 |
| 5. | Dominic OLIVER | 11 | Lstoft & OB | 1:35.53 | 328 | | 45.92 | 49.61 |
| 6. | Rory GEOGHEGAN | 11 | Runnymede | 1:36.25 | 319 | | 47.12 | 49.13 |
| 7. | Bradley CLARKE | 11 | Thurrock | 1:36.53 | 315 | | 44.88 | 51.65 |
| 8. | George LAVALLIN | 11 | Mid Beds | 1:37.28 | 306 | | 45.34 | 51.94 |
| 9. | Matthew BRIGHAM | 11 | Co Peterboro | 1:37.39 | 305 | | 46.10 | 51.29 |
| 10. | Owen FRENCH | 11 | Lstoft & OB | 1:37.96 | 299 | | 46.37 | 51.59 |
| 11. | Thomas GILES | 11 | Runnymede | 1:38.04 | 298 | | 45.91 | 52.13 |
| 12. | Ivan BRETT | 11 | Bishop Stort | 1:38.72 | 290 | | 46.99 | 51.73 |
| 13. | Colin WEIGHELL | 11 | Flitwick | 1:40.94 | 266 | | 47.09 | 53.85 |
| 14. | Jonathan ANDVIG | 11 | teamipswich | 1:41.58 | 259 | | 48.58 | 53.00 |
| 15. | Cameron MURRAY | 11 | Kings Lynn | 1:42.71 | 249 | | 47.80 | 54.91 |
| 16. | Luke DURBAN | 11 | Halstead | 1:43.39 | 243 | | 48.08 | 55.31 |
| 17. | Christopher MULLENDER | 11 | Phoenix Bas | 1:44.13 | 235 | | 49.52 | 54.61 |
| 18. | Sonny FORD | 11 | Thurrock | 1:45.01 | 228 | | 50.45 | 54.56 |
| Caleb HUGHES | 11 | Mid Beds | DQ | ST- |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 |
| 1. | Owen SMITH | 12 | Deben | 1:22.15 | 499 | | 38.21 | 43.94 |
| 2. | Luke TARGET | 12 | Hatfield | 1:22.52 | 492 | | 39.11 | 43.41 |
| 3. | Senner KOSKOCAN | 12 | Harlow Pen | 1:25.70 | 436 | | 40.19 | 45.51 |
| 4. | Luke BAILEY | 12 | St Felix Sch | 1:25.71 | 436 | | 40.62 | 45.09 |
| 5. | Ben KLEINAU | 12 | Thetford | 1:27.21 | 412 | | 40.46 | 46.75 |
| 6. | Jake ROBINSON | 12 | Stevenage | 1:27.70 | 404 | | 40.73 | 46.97 |
| 7. | Adam KEMP | 12 | West Suffolk | 1:28.04 | 399 | | 41.64 | 46.40 |
| 8. | Cameron BASHIR | 12 | Sudbury | 1:28.21 | 396 | | 41.93 | 46.28 |
| 9. | Liam KNIGHT | 12 | Wisbech | 1:28.31 | 394 | | 41.14 | 47.17 |
| 10. | Michael BURMAN | 12 | Bishop Stort | 1:28.81 | 388 | | 42.55 | 46.26 |
| 11. | Lewis HUGHES | 12 | UEA Norwich | 1:29.03 | 384 | | 42.73 | 46.30 |
| 12. | Daniel SORRELL | 12 | Chelmsford | 1:29.71 | 374 | | 41.76 | 47.95 |
| 13. | Ryan TOMKINS | 12 | teamipswich | 1:30.29 | 365 | | 43.03 | 47.26 |
| 14. | Christopher PALMER | 12 | Colchester | 1:30.71 | 360 | | 42.49 | 48.22 |
| 15. | Jamie KEEVILL | 12 | Hemel Hemp | 1:31.36 | 350 | | 42.93 | 48.43 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 |
| 1. | Aaron LYNCH | 13 | Stowmarket | 1:16.83 | 582 | | 36.13 | 40.70 |
| 2. | Dacre CAPSTICK | 13 | Hatfield | 1:19.17 | 533 | | 37.01 | 42.16 |
| 3. | Simon WEIGHELL | 13 | Flitwick | 1:19.66 | 523 | | 38.29 | 41.37 |
| 4. | Alex BAKER | 13 | Hitchin | 1:21.37 | 490 | | 37.02 | 44.35 |
| 5. | Tom WINDER | 13 | Flitwick | 1:22.17 | 474 | | 39.20 | 42.97 |
| 6. | Josh PEDDER | 13 | Co Cambridge | 1:22.34 | 471 | | 38.68 | 43.66 |
| 7. | Aydin BERKI | 13 | Luton | 1:22.67 | 465 | | 38.69 | 43.98 |
| 8. | Luke WALSH | 13 | Thetford | 1:22.82 | 463 | | 38.76 | 44.06 |
| 9. | Ricky JONES | 13 | Hatfield | 1:22.90 | 461 | | 38.47 | 44.43 |
| 10. | Thomas STOKES | 13 | Co Peterboro | 1:23.03 | 459 | | 38.64 | 44.39 |
| 11. | Charlie HAYES | 13 | Thurrock | 1:23.36 | 453 | | 39.76 | 43.60 |
| 12. | Patrick NEARY | 13 | Runnymede | 1:24.96 | 427 | | 40.22 | 44.74 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 |
| 1. | Nathan HENDERSON | 14 | Lstoft & OB | 1:14.28 | 631 | | 35.22 | 39.06 |
| 2. | Andrew EGAN | 14 | Hemel Hemp | 1:15.54 | 602 | | 35.10 | 40.44 |
| 3. | David GODRIDGE | 14 | Hemel Hemp | 1:17.43 | 559 | | 36.36 | 41.07 |
| 4. | Dean WOODCOCK | 14 | Chelmsford | 1:18.32 | 541 | | 36.83 | 41.49 |
| 5. | Christian PARKER | 14 | Southend | 1:19.51 | 516 | | 36.39 | 43.12 |
| 6. | Shaun DEMPSEY | 14 | Stevenage | 1:20.35 | 500 | | 38.22 | 42.13 |
| 7. | Andrew THOMPSON | 14 | Co Cambridge | 1:20.62 | 494 | | 38.12 | 42.50 |
| 8. | Alex DEAL | 14 | Sudbury | 1:20.76 | 492 | | 37.65 | 43.11 |
| Thomas SUTTON | 14 | Kings Lynn | DQ | SL-1L | | 39.32 | 20.68 |