| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Caleb HUGHES | 11 | Mid Beds | 3:01.23 | 519 | | 42.07 | 46.08 | 47.47 | 45.61 |
| 2. | Bradley CLARKE | 11 | Thurrock | 3:11.80 | 430 | | 43.97 | 49.16 | 50.55 | 48.12 |
| 3. | Jack CARTER | 11 | Southend | 3:14.45 | 411 | | 42.47 | 49.38 | 51.89 | 50.71 |
| 4. | Jordan PURDY | 11 | St Felix Sch | 3:15.37 | 405 | | 44.01 | 49.62 | 51.27 | 50.47 |
| 5. | Harry SMITH | 11 | UEA Norwich | 3:18.64 | 382 | | 45.29 | 51.04 | 51.64 | 50.67 |
| 6. | Tom LAMBERT | 11 | Luton | 3:20.75 | 368 | | 45.58 | 52.47 | 51.66 | 51.04 |
| 7. | Matthew BRIGHAM | 11 | Co Peterboro | 3:22.59 | 356 | | 46.12 | 51.25 | 53.12 | 52.10 |
| 8. | Dominic OLIVER | 11 | Lstoft & OB | 3:24.18 | 346 | | 48.09 | 53.52 | 52.21 | 50.36 |
| 9. | Owen FRENCH | 11 | Lstoft & OB | 3:25.52 | 338 | | 47.23 | 54.35 | 51.57 | 52.37 |
| 10. | Yaron ASH | 11 | Hertsmere | 3:25.91 | 336 | | 46.74 | 52.38 | 54.40 | 52.39 |
| 11. | Carl JOHNSON | 11 | St Ives | 3:26.30 | 333 | | 47.66 | 52.52 | 54.74 | 51.38 |
| 12. | Thomas GILES | 11 | Runnymede | 3:27.45 | 327 | | 47.53 | 54.80 | 54.09 | 51.03 |
| 13. | Colin WEIGHELL | 11 | Flitwick | 3:27.67 | 325 | | 48.69 | 55.49 | 52.16 | 51.33 |
| 14. | Rory GEOGHEGAN | 11 | Runnymede | 3:27.83 | 324 | | 48.78 | 54.51 | 54.06 | 50.48 |
| 15. | Ivan BRETT | 11 | Bishop Stort | 3:30.10 | 311 | | 46.77 | 53.77 | 54.98 | 54.58 |
| 16. | Luke DURBAN | 11 | Halstead | 3:33.82 | 292 | | 49.85 | 56.05 | 54.73 | 53.19 |
| 17. | Cameron MURRAY | 11 | Kings Lynn | 3:34.06 | 291 | | 47.67 | 54.64 | 56.33 | 55.42 |
| 18. | Jonathan ANDVIG | 11 | teamipswich | 3:35.87 | 282 | | 50.09 | 57.76 | 56.42 | 51.60 |
| 19. | Christopher MULLENDER | 11 | Phoenix Bas | 3:43.31 | 246 | | 51.42 | 57.44 | 57.11 | 57.34 |
| George LAVALLIN | 11 | Mid Beds | DNC | |
| Sonny FORD | 11 | Thurrock | DQ | SL- |
| Kane FARRELL | 11 | Mid Beds | DQ | T-1L |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Miles GARNER | 12 | UEA Norwich | 2:58.92 | 493 | | 40.88 | 45.90 | 46.31 | 45.83 |
| 2. | Luke TARGET | 12 | Hatfield | 3:01.51 | 471 | | 41.60 | 47.55 | 48.08 | 44.28 |
| 3. | Luke BAILEY | 12 | St Felix Sch | 3:05.31 | 441 | | 41.63 | 47.46 | 48.56 | 47.66 |
| 4. | Senner KOSKOCAN | 12 | Harlow Pen | 3:06.33 | 433 | | 40.95 | 47.94 | 49.09 | 48.35 |
| 5. | Owen SMITH | 12 | Deben | 3:06.65 | 430 | | 43.97 | 48.23 | 49.24 | 45.21 |
| 6. | Cameron BASHIR | 12 | Sudbury | 3:08.11 | 420 | | 43.51 | 48.58 | 48.62 | 47.40 |
| 7. | Elliot COOK | 12 | teamipswich | 3:08.63 | 416 | | 44.03 | 48.91 | 48.57 | 47.12 |
| 8. | Liam KNIGHT | 12 | Wisbech | 3:08.74 | 415 | | 41.69 | 49.18 | 49.57 | 48.30 |
| 9. | Jake ROBINSON | 12 | Stevenage | 3:09.65 | 408 | | 42.91 | 48.47 | 48.76 | 49.51 |
| 10. | Richard JEFFERIES | 12 | Co Cambridge | 3:10.75 | 401 | | 43.48 | 48.98 | 49.04 | 49.25 |
| 11. | Ben KLEINAU | 12 | Thetford | 3:10.77 | 400 | | 41.66 | 50.27 | 50.72 | 48.12 |
| 12. | Sidney WOOD | 12 | Basildon | 3:11.34 | 396 | | 45.25 | 50.02 | 49.82 | 46.25 |
| 13. | Adam KEMP | 12 | West Suffolk | 3:12.73 | 387 | | 43.68 | 48.12 | 50.33 | 50.60 |
| 14. | Alex SHREEVE | 12 | UEA Norwich | 3:14.50 | 375 | | 44.00 | 51.51 | 50.74 | 48.25 |
| 15. | Thomas SARAH | 12 | West Suffolk | 3:14.86 | 373 | | 45.12 | 50.54 | 50.06 | 49.14 |
| 16. | Christopher PALMER | 12 | Colchester | 3:15.59 | 367 | | 43.86 | 50.08 | 51.43 | 50.22 |
| Ryan TOMKINS | 12 | teamipswich | DQ | SL- |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Dacre CAPSTICK | 13 | Hatfield | 2:50.95 | 544 | | 38.23 | 43.72 | 44.26 | 44.74 |
| 2. | Aaron LYNCH | 13 | Stowmarket | 2:51.82 | 536 | | 38.30 | 42.64 | 45.32 | 45.56 |
| 3. | Charlie HAYES | 13 | Thurrock | 2:52.62 | 528 | | 39.57 | 43.92 | 44.91 | 44.22 |
| 4. | Simon WEIGHELL | 13 | Flitwick | 2:53.99 | 516 | | 39.33 | 45.26 | 46.37 | 43.03 |
| 5. | Aydin BERKI | 13 | Luton | 2:55.43 | 503 | | 39.26 | 44.90 | 45.49 | 45.78 |
| 6. | Alex BAKER | 13 | Hitchin | 2:57.12 | 488 | | 38.18 | 44.67 | 46.71 | 47.56 |
| 7. | Luke WALSH | 13 | Thetford | 2:58.51 | 476 | | 39.51 | 47.35 | 47.13 | 44.52 |
| 8. | Thomas STOKES | 13 | Co Peterboro | 2:58.79 | 474 | | 38.83 | 45.54 | 46.98 | 47.44 |
| 9. | Josh PAGE | 13 | UEA Norwich | 2:58.86 | 474 | | 40.55 | 46.16 | 46.86 | 45.29 |
| 10. | Josh PEDDER | 13 | Co Cambridge | 2:59.70 | 467 | | 38.86 | 45.02 | 47.97 | 47.85 |
| 11. | Christopher VICK | 13 | Kings Lynn | 3:00.56 | 459 | | 42.65 | 46.77 | 46.76 | 44.38 |
| 12. | Tom WINDER | 13 | Flitwick | 3:01.94 | 448 | | 40.13 | 46.84 | 47.96 | 47.01 |
| 13. | Lewis FARMER | 13 | Lstoft & OB | 3:04.41 | 429 | | 42.99 | 48.24 | 47.22 | 45.96 |
| 14. | Patrick NEARY | 13 | Runnymede | 3:05.30 | 422 | | 41.92 | 47.95 | 48.95 | 46.48 |
| 15. | Ryan JOHNSON | 13 | Wisbech | 3:05.95 | 418 | | 42.00 | 48.30 | 47.93 | 47.72 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Andrew EGAN | 14 | Hemel Hemp | 2:44.01 | 595 | | 37.12 | 41.81 | 42.83 | 42.25 |
| 2. | David GODRIDGE | 14 | Hemel Hemp | 2:44.77 | 588 | | 36.38 | 41.99 | 43.48 | 42.92 |
| 3. | Nathan HENDERSON | 14 | Lstoft & OB | 2:46.03 | 575 | | 38.11 | 42.68 | 43.50 | 41.74 |
| 4. | Dean WOODCOCK | 14 | Chelmsford | 2:47.31 | 562 | | 37.21 | 41.95 | 43.41 | 44.74 |
| 5. | Lawrence PALMER | 14 | Luton | 2:47.69 | 557 | | 37.98 | 43.59 | 43.54 | 42.58 |
| 6. | Christian PARKER | 14 | Southend | 2:54.13 | 498 | | 38.04 | 44.03 | 46.22 | 45.84 |
| 7. | Ashley BINNS | 14 | Co Peterboro | 2:54.48 | 495 | | 38.05 | 44.91 | 45.96 | 45.56 |
| 8. | Josh FARRELL | 14 | Mid Beds | 2:56.29 | 480 | | 39.30 | 44.76 | 46.34 | 45.89 |
| 9. | Shaun DEMPSEY | 14 | Stevenage | 2:56.55 | 476 | | 37.89 | 43.88 | 45.76 | 49.02 |