Girls 100m Butterfly
10 Yrs Age Group
(HDW)
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 |
| 1. | Kathryn PEARSE | 10 | Phoenix Bas | 1:22.15 | 493 | | 37.64 | 44.51 |
| 2. | Katherine STEPHENS | 10 | Thurrock | 1:22.79 | 481 | | 37.73 | 45.06 |
| 3. | Eleanor PIRRIE | 10 | Runnymede | 1:26.57 | 414 | | 40.87 | 45.70 |
| 4. | Amy GORE | 10 | Thurrock | 1:28.07 | 389 | | 39.52 | 48.55 |
| 5. | Rebecca HAYES | 10 | Thurrock | 1:28.74 | 379 | | 41.58 | 47.16 |
| 6. | Georgia MILLS | 10 | Thurrock | 1:29.68 | 366 | | 40.97 | 48.71 |
| 7. | Bethany FREEMAN | 10 | Co Peterboro | 1:29.90 | 362 | | 41.01 | 48.89 |
| 8. | Melissa COWELL | 10 | Thurrock | 1:31.03 | 346 | | 41.53 | 49.50 |
| 9. | Madison TOWNLEY | 10 | Runnymede | 1:31.33 | 342 | | 42.74 | 48.59 |
| 10. | Sophie WAYMONT | 10 | Southend | 1:40.49 | 237 | | 44.56 | 55.93 |
| Lorna MACLEAN | 10 | Bo Southend | DQ | SA- |
| Kayleigh SIMS | 10 | Thurrock | DQ | SA- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 |
| 1. | Charlotte HICKS | 11 | St Felix Sch | 1:15.54 | 581 | | 35.77 | 39.77 |
| 2. | Amelia KNOWLES | 11 | Southend | 1:15.65 | 578 | | 35.95 | 39.70 |
| 3. | Amy BEARDWELL-LACEY | 11 | Thurrock | 1:17.42 | 539 | | 36.44 | 40.98 |
| 4. | Issy FAULKNER | 11 | UEA Norwich | 1:19.07 | 505 | | 38.18 | 40.89 |
| 5. | Poppy INGLESON | 11 | UEA Norwich | 1:19.50 | 495 | | 37.05 | 42.45 |
| 6. | Zara BAILEY | 11 | Co Peterboro | 1:19.74 | 490 | | 36.45 | 43.29 |
| 7. | Bonnie SAWYER | 11 | Epping For't | 1:20.22 | 481 | | 38.00 | 42.22 |
| 8. | Megan BRETT | 11 | Berkhamsted | 1:20.64 | 474 | | 37.83 | 42.81 |
| 9. | Ellie TOWNLEY | 11 | Runnymede | 1:22.51 | 439 | | 37.99 | 44.52 |
| 10. | Sian LOCKETT | 11 | Hatfield | 1:26.27 | 378 | | 38.46 | 47.81 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 |
| 1. | Ellis JACKSON | 12 | St Felix Sch | 1:07.31 | 776 | | 31.96 | 35.35 |
| 2. | Lauren GEDDES | 12 | Bishop Stort | 1:14.41 | 585 | | 34.38 | 40.03 |
| 3. | Holly BATEMAN | 12 | UEA Norwich | 1:14.78 | 576 | | 35.07 | 39.71 |
| 4. | Mimi BARR | 12 | UEA Norwich | 1:17.05 | 526 | | 35.52 | 41.53 |
| 5. | Evie ADAMS | 12 | Deben | 1:17.21 | 522 | | 34.79 | 42.42 |
| 6. | Pascale REEVES | 12 | St Felix Sch | 1:17.65 | 513 | | 35.97 | 41.68 |
| 7. | Charlotte BECK | 12 | Mid Beds | 1:17.75 | 512 | | 35.12 | 42.63 |
| 8. | Georgia WIGHTON | 12 | Chelmsford | 1:17.97 | 508 | | 35.99 | 41.98 |
| 9. | Alex TAYLOR | 12 | West Suffolk | 1:18.78 | 492 | | 36.55 | 42.23 |
| 10. | Kerry RANGER | 12 | Cheshunt | 1:18.84 | 489 | | 36.64 | 42.20 |
| 11. | Holly WINFIELD | 12 | Co St Albans | 1:19.51 | 477 | | 35.83 | 43.68 |
| 12. | Lydia SMITH | 12 | Hatfield | 1:21.56 | 439 | | 36.32 | 45.24 |
| 13. | Charlotte HARRISON | 12 | Mid Beds | 1:21.71 | 437 | | 35.14 | 46.57 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 |
| 1. | Bethany COGGINS | 13 | UEA Norwich | 1:06.79 | 769 | | 32.01 | 34.78 |
| 2. | Anne BOCHMANN | 13 | UEA Norwich | 1:09.69 | 685 | | 33.24 | 36.45 |
| 3. | Alex HARRISON | 13 | West Suffolk | 1:10.39 | 666 | | 32.25 | 38.14 |
| 4. | Charlotte BLACKSLEY | 13 | Luton | 1:11.36 | 641 | | 33.55 | 37.81 |
| 4. | Jessica RALFS | 13 | UEA Norwich | 1:11.36 | 641 | | 34.12 | 37.24 |
| 6. | Yasmin BITHREY | 13 | Mid Beds | 1:12.25 | 619 | | 33.40 | 38.85 |
| 7. | Lucy CHARLES | 13 | Hoddesdon | 1:12.46 | 613 | | 32.84 | 39.62 |
| 8. | Laura ADAMS | 13 | UEA Norwich | 1:12.97 | 601 | | 34.85 | 38.12 |
| 9. | Jennifer REDMOND | 13 | teamipswich | 1:13.01 | 600 | | 34.77 | 38.24 |
| 10. | Kerriann CHIPPERFIELD | 13 | Thurrock | 1:13.26 | 594 | | 34.35 | 38.91 |
| 11. | Abigail SAYER | 13 | Thurrock | 1:13.74 | 582 | | 35.11 | 38.63 |
| 12. | Lauren OTTAWAY | 13 | Leighton Buz | 1:14.21 | 572 | | 34.19 | 40.02 |
| 13. | Leah FISHER | 13 | Newmarket | 1:15.04 | 553 | | 34.36 | 40.68 |
| 14. | Zoe SMITH | 13 | Lstoft & OB | 1:15.38 | 545 | | 34.80 | 40.58 |