Girls 200m Butterfly
10 Yrs Age Group (HDW)
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Katherine STEPHENS | 10 | Thurrock | 2:57.75 | 533 | | 39.18 | 44.69 | 47.54 | 46.34 |
| 2. | Kathryn PEARSE | 10 | Phoenix Bas | 3:03.07 | 485 | | 41.47 | 48.63 | 49.61 | 43.36 |
| 3. | Rebecca HAYES | 10 | Thurrock | 3:04.86 | 468 | | 41.96 | 47.52 | 49.03 | 46.35 |
| 4. | Bethany FREEMAN | 10 | Co Peterboro | 3:07.57 | 447 | | 40.12 | 46.79 | 50.11 | 50.55 |
| 5. | Melissa COWELL | 10 | Thurrock | 3:15.30 | 387 | | 42.48 | 49.56 | 51.42 | 51.84 |
| 6. | Madison TOWNLEY | 10 | Runnymede | 3:22.99 | 337 | | 45.11 | 50.95 | 55.61 | 51.32 |
| 7. | Eleanor PIRRIE | 10 | Runnymede | 3:26.56 | 315 | | 45.86 | 54.38 | 55.53 | 50.79 |
| Lorna MACLEAN | 10 | Bo Southend | DQ | SA- |
| Kayleigh SIMS | 10 | Thurrock | DQ | SL- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Charlotte HICKS | 11 | St Felix Sch | 2:43.17 | 625 | | 35.97 | 41.63 | 42.78 | 42.79 |
| 2. | Issy FAULKNER | 11 | UEA Norwich | 2:46.82 | 585 | | 38.62 | 43.01 | 42.64 | 42.55 |
| 3. | Amelia KNOWLES | 11 | Southend | 2:47.18 | 581 | | 37.66 | 42.95 | 44.05 | 42.52 |
| 4. | Amy BEARDWELL-LACEY | 11 | Thurrock | 2:47.65 | 576 | | 36.79 | 41.76 | 44.24 | 44.86 |
| 5. | Poppy INGLESON | 11 | UEA Norwich | 2:50.00 | 552 | | 38.54 | 43.50 | 44.76 | 43.20 |
| 6. | Bonnie SAWYER | 11 | Epping For't | 2:57.60 | 480 | | 39.94 | 45.33 | 46.84 | 45.49 |
| 7. | Katriona SAVAGE | 11 | West Suffolk | 3:07.89 | 399 | | 39.86 | 47.40 | 50.67 | 49.96 |
| Shannon WENNINGTON | 11 | Runnymede | DQ | SL- |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Ellis JACKSON | 12 | St Felix Sch | 2:24.98 | 828 | | 33.18 | 37.07 | 37.31 | 37.42 |
| 2. | Charlotte BECK | 12 | Mid Beds | 2:42.77 | 600 | | 36.05 | 40.88 | 44.22 | 41.62 |
| 3. | Holly BATEMAN | 12 | UEA Norwich | 2:46.32 | 561 | | 36.02 | 42.73 | 44.49 | 43.08 |
| 4. | Georgia WIGHTON | 12 | Chelmsford | 2:50.53 | 520 | | 36.56 | 43.48 | 45.68 | 44.81 |
| 5. | Alex TAYLOR | 12 | West Suffolk | 2:51.73 | 509 | | 37.71 | 44.88 | 45.23 | 43.91 |
| 6. | Lauren GEDDES | 12 | Bishop Stort | 2:53.52 | 493 | | 37.63 | 45.24 | 44.97 | 45.68 |
| 7. | Pascale REEVES | 12 | St Felix Sch | 2:57.74 | 456 | | 39.24 | 45.57 | 47.26 | 45.67 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Bethany COGGINS | 13 | UEA Norwich | 2:24.49 | 798 | | 32.95 | 36.69 | 37.93 | 36.92 |
| 2. | Anne BOCHMANN | 13 | UEA Norwich | 2:24.68 | 795 | | 33.55 | 36.81 | 37.71 | 36.61 |
| 3. | Laura ADAMS | 13 | UEA Norwich | 2:30.46 | 716 | | 34.52 | 38.63 | 38.52 | 38.79 |
| 4. | Abigail SAYER | 13 | Thurrock | 2:30.97 | 710 | | 34.73 | 38.02 | 38.69 | 39.53 |
| 5. | Jessica RALFS | 13 | UEA Norwich | 2:32.34 | 692 | | 34.29 | 38.49 | 39.80 | 39.76 |
| 6. | Charlotte BLACKSLEY | 13 | Luton | 2:39.24 | 610 | | 34.00 | 39.16 | 42.76 | 43.32 |
| 7. | Kerriann CHIPPERFIELD | 13 | Thurrock | 2:39.45 | 608 | | 34.79 | 39.89 | 41.95 | 42.82 |
| 8. | Lucy CHARLES | 13 | Hoddesdon | 2:40.77 | 594 | | 33.87 | 40.69 | 43.28 | 42.93 |
| 9. | Rebecca WHITE | 13 | St Felix Sch | 2:41.61 | 585 | | 36.22 | 41.18 | 41.98 | 42.23 |
| 10. | Yasmin BITHREY | 13 | Mid Beds | 2:42.13 | 579 | | 36.27 | 39.68 | 42.90 | 43.28 |
| 11. | Danielle SAYER | 13 | Thurrock | 2:43.77 | 562 | | 35.82 | 41.19 | 43.34 | 43.42 |
| 12. | Victoria SPARROW | 13 | West Suffolk | 2:45.97 | 540 | | 35.67 | 41.56 | 44.53 | 44.21 |
| 13. | Lauren OTTAWAY | 13 | Leighton Buz | 2:46.83 | 532 | | 36.34 | 42.19 | 44.33 | 43.97 |