Girls 200m Backstroke
10 Yrs Age Group
(HDW)
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Alice OAKLEY | 10 | UEA Norwich | 2:47.12 | 536 | | 39.87 | 42.86 | 43.96 | 40.43 |
| 2. | Rebecca HAYES | 10 | Thurrock | 2:49.53 | 514 | | 40.72 | 42.43 | 43.32 | 43.06 |
| 3. | Amy GORE | 10 | Thurrock | 2:53.96 | 474 | | 41.45 | 44.55 | 45.09 | 42.87 |
| 4. | Molly NORMAN | 10 | Co Peterboro | 2:55.09 | 464 | | 41.62 | 44.87 | 45.88 | 42.72 |
| 5. | Katherine STEPHENS | 10 | Thurrock | 2:55.28 | 463 | | 41.16 | 45.17 | 45.25 | 43.70 |
| 6. | Isobel PAGE | 10 | UEA Norwich | 2:55.57 | 461 | | 42.62 | 45.92 | 45.24 | 41.79 |
| 7. | Melissa COWELL | 10 | Thurrock | 2:56.69 | 451 | | 42.38 | 45.11 | 45.33 | 43.87 |
| 8. | Kathryn PEARSE | 10 | Phoenix Bas | 2:56.72 | 451 | | 41.59 | 45.86 | 46.92 | 42.35 |
| 9. | Hannah TRAVELL | 10 | Braintree | 2:57.64 | 444 | | 42.43 | 46.18 | 45.43 | 43.60 |
| 10. | Bethany FREEMAN | 10 | Co Peterboro | 2:57.70 | 444 | | 42.58 | 45.91 | 46.10 | 43.11 |
| 11. | Emma LINES | 10 | Lstoft & OB | 2:59.02 | 433 | | 41.73 | 46.14 | 46.53 | 44.62 |
| 12. | Georgia MILLS | 10 | Thurrock | 2:59.50 | 429 | | 42.60 | 45.77 | 46.60 | 44.53 |
| 13. | Emily McCONNELL | 10 | Mid Beds | 3:01.85 | 412 | | 42.30 | 46.08 | 47.30 | 46.17 |
| 14. | Madison TOWNLEY | 10 | Runnymede | 3:02.22 | 408 | | 43.28 | 46.70 | 47.88 | 44.36 |
| 15. | Eleanor TOMKINS | 10 | teamipswich | 3:02.58 | 406 | | 45.39 | 46.87 | 46.71 | 43.61 |
| 16. | Emily BRADBURY | 10 | Mid Beds | 3:04.51 | 392 | | 43.21 | 47.56 | 46.88 | 46.86 |
| 17. | Sophie WAYMONT | 10 | Southend | 3:04.88 | 390 | | 43.84 | 47.52 | 47.81 | 45.71 |
| 18. | Stephanie BANKS | 10 | Co St Albans | 3:05.06 | 389 | | 43.73 | 48.89 | 48.48 | 43.96 |
| 19. | Lorna MACLEAN | 10 | Bo Southend | 3:05.65 | 385 | | 46.26 | 46.65 | 47.60 | 45.14 |
| 20. | Tamsin RANSOME | 10 | West Suffolk | 3:05.94 | 383 | | 43.70 | 47.96 | 48.70 | 45.58 |
| 21. | Maisie FOX | 10 | UEA Norwich | 3:06.08 | 382 | | 42.48 | 47.86 | 47.80 | 47.94 |
| 22. | Alice WARD | 10 | St Felix Sch | 3:07.72 | 371 | | 43.98 | 47.54 | 48.89 | 47.31 |
| 23. | Madeleine CHURCHMAN | 10 | Hitchin | 3:07.87 | 370 | | 43.63 | 48.45 | 48.42 | 47.37 |
| 24. | Maisie JONES | 10 | Canvey Isl | 3:08.41 | 365 | | 45.15 | 47.60 | 48.12 | 47.54 |
| 25. | Katie WHIFFIN | 10 | Epping For't | 3:08.64 | 364 | | 44.40 | 48.12 | 49.95 | 46.17 |
| 26. | Eleanor SCOTT | 10 | Deben | 3:11.92 | 344 | | 44.49 | 48.94 | 50.23 | 48.26 |
| 27. | Lily MANN | 10 | Thurrock | 3:12.74 | 339 | | 44.63 | 50.02 | 48.82 | 49.27 |
| 28. | Amy CHUNG | 10 | Watford | 3:12.76 | 339 | | | 1:34.50 | | 3:12.76 |
| 29. | Devon PRIOR | 10 | Hemel Hemp | 3:13.69 | 333 | | 47.03 | 49.53 | 48.58 | 48.55 |
| 30. | Eleanor PIRRIE | 10 | Runnymede | 3:13.83 | 332 | | 47.40 | 50.44 | 50.21 | 45.78 |
| 31. | Rose MERRITT | 10 | Thurrock | 3:14.42 | 329 | | 45.51 | 49.57 | 49.83 | 49.51 |
| 32. | Kayleigh SIMS | 10 | Thurrock | 3:14.76 | 327 | | 45.57 | 50.25 | 48.67 | 50.27 |
| 33. | Emma STUDD | 10 | Deben | 3:24.57 | 274 | | 49.28 | 53.05 | 52.14 | 50.10 |
| Alice POULTER | 10 | Co Peterboro | DQ | T-2L | |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Gemma BARTLE | 11 | teamipswich | 2:44.61 | 576 | | 39.49 | 42.94 | 42.80 | 39.38 |
| 2. | Marcella ARIS | 11 | UEA Norwich | 2:44.87 | 572 | | 39.60 | 41.86 | 42.51 | 40.90 |
| 3. | Amelia KNOWLES | 11 | Southend | 2:46.05 | 561 | | 40.59 | 43.20 | 42.52 | 39.74 |
| 4. | Alice HICKMOTT | 11 | Braintree | 2:46.31 | 558 | | 41.77 | 44.57 | 41.36 | 38.61 |
| 5. | Poppy INGLESON | 11 | UEA Norwich | 2:46.88 | 552 | | 39.67 | 42.05 | 43.82 | 41.34 |
| 6. | Danielle BAYLISS | 11 | Hemel Hemp | 2:48.52 | 537 | | 40.03 | 42.60 | 44.11 | 41.78 |
| 7. | Sian LOCKETT | 11 | Hatfield | 2:49.91 | 524 | | 40.17 | 44.18 | 44.32 | 41.24 |
| 8. | Chantel WHITING | 11 | St Felix Sch | 2:51.03 | 513 | | 40.47 | 43.39 | 44.10 | 43.07 |
| 9. | Charlotte REID | 11 | Hitchin | 2:51.29 | 511 | | 39.46 | 44.00 | 45.27 | 42.56 |
| 10. | Chloe PRICE | 11 | teamipswich | 2:51.39 | 509 | | 40.85 | 44.11 | 44.11 | 42.32 |
| 11. | Melissa KNIGHTON | 11 | Runnymede | 2:52.15 | 503 | | 40.61 | 44.20 | 44.74 | 42.60 |
| 11. | Charlotte HICKS | 11 | St Felix Sch | 2:52.15 | 503 | | 40.92 | 44.38 | 43.38 | 43.47 |
| 13. | Ellie FAIRFOOT | 11 | UEA Norwich | 2:52.16 | 503 | | 41.28 | 44.62 | 44.00 | 42.26 |
| 14. | Katherine FITZJOHN | 11 | Co Peterboro | 2:52.75 | 497 | | 40.90 | 44.18 | 44.34 | 43.33 |
| 15. | Lucy STOKES | 11 | Deben | 2:53.64 | 490 | | 41.23 | 45.42 | 1:12.20 | 14.79 |
| 16. | Bonnie SAWYER | 11 | Epping For't | 2:53.90 | 487 | | 41.55 | 44.84 | 44.34 | 43.17 |
| 17. | Alexandra PERKINS | 11 | UEA Norwich | 2:54.40 | 483 | | 40.16 | 44.86 | 45.70 | 43.68 |
| 18. | Alana JONES | 11 | Chelmsford | 2:54.90 | 479 | | 42.72 | 46.05 | 44.36 | 41.77 |
| 19. | Katriona SAVAGE | 11 | West Suffolk | 2:56.08 | 469 | | 41.67 | 45.22 | 45.46 | 43.73 |
| 20. | Ellie TOWNLEY | 11 | Runnymede | 2:57.07 | 460 | | 42.30 | 44.26 | 46.19 | 44.32 |
| 21. | Isabelle MARTIN | 11 | Flitwick | 2:58.27 | 450 | | 41.96 | 46.18 | 45.84 | 44.29 |
| 22. | Rebecca COCHIUS | 11 | UEA Norwich | 2:59.29 | 442 | | 42.44 | 46.69 | 45.21 | 44.95 |
| 23. | Issy FAULKNER | 11 | UEA Norwich | 2:59.84 | 438 | | 43.36 | 46.05 | 45.89 | 44.54 |
| 24. | Megan BRETT | 11 | Berkhamsted | 3:02.04 | 421 | | 42.48 | 46.30 | 47.27 | 45.99 |
| 25. | Evie TAYLOR | 11 | West Suffolk | 3:05.79 | 394 | | 43.64 | 48.23 | 48.32 | 45.60 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Ellis JACKSON | 12 | St Felix Sch | 2:24.25 | 806 | | 34.54 | 36.21 | 36.98 | 36.52 |
| 2. | Flora HANSON | 12 | Harpenden | 2:34.74 | 668 | | 35.34 | 40.68 | 40.14 | 38.58 |
| 3. | Heather RODWELL | 12 | teamipswich | 2:35.48 | 659 | | 37.24 | 39.63 | 40.02 | 38.59 |
| 4. | Kimberley ANASTASIOU | 12 | UEA Norwich | 2:35.68 | 657 | | 37.15 | 39.64 | 40.15 | 38.74 |
| 5. | Mimi BARR | 12 | UEA Norwich | 2:37.29 | 638 | | 37.31 | 40.26 | 40.54 | 39.18 |
| 6. | Jenny THOMPSON | 12 | St Felix Sch | 2:37.33 | 638 | | 37.27 | 39.85 | 40.65 | 39.56 |
| 7. | Charlotte BECK | 12 | Mid Beds | 2:37.37 | 637 | | 35.74 | 41.28 | 40.55 | 39.80 |
| 8. | Holly BATEMAN | 12 | UEA Norwich | 2:38.88 | 620 | | 37.24 | 40.52 | 40.81 | 40.31 |
| 9. | Jade BLAGG | 12 | teamipswich | 2:42.74 | 579 | | 39.59 | 42.47 | 41.32 | 39.36 |
| 10. | Harriette DAVIS | 12 | Brentwood | 2:42.97 | 576 | | 38.33 | 41.91 | 42.11 | 40.62 |
| 11. | Evie ADAMS | 12 | Deben | 2:45.05 | 555 | | 38.41 | 42.10 | 42.77 | 41.77 |
| 12. | Jessica HARVEY | 12 | teamipswich | 2:45.25 | 553 | | 39.66 | 41.97 | 41.67 | 41.95 |
| 13. | Lydia SMITH | 12 | Hatfield | 2:45.32 | 552 | | 38.00 | 43.16 | 42.60 | 41.56 |
| 14. | Alex TAYLOR | 12 | West Suffolk | 2:45.36 | 552 | | 38.71 | 42.44 | 43.38 | 40.83 |
| 15. | Kiera MOONEY | 12 | UEA Norwich | 2:45.40 | 552 | | 39.47 | 42.16 | 42.47 | 41.30 |
| 16. | Nicole COOPER | 12 | Lstoft & OB | 2:45.61 | 550 | | 40.52 | 43.45 | 41.47 | 40.17 |
| 17. | Joanne LONGLAND | 12 | Co Peterboro | 2:45.66 | 549 | | 38.93 | 43.22 | 43.08 | 40.43 |
| 18. | Fiona MANTHORPE | 12 | teamipswich | 2:45.70 | 549 | | 39.99 | 42.71 | 43.10 | 39.90 |
| 19. | Georgia WIGHTON | 12 | Chelmsford | 2:46.06 | 545 | | 39.76 | 43.13 | 42.40 | 40.77 |
| 20. | Jessica KARP | 12 | Mid Beds | 2:46.77 | 538 | | 38.85 | 42.21 | 43.63 | 42.08 |
| 21. | Grace LEE | 12 | Bishop Stort | 2:47.10 | 535 | | 39.19 | 43.09 | 43.18 | 41.64 |
| 22. | Katie LIGHTOWLER | 12 | Co St Albans | 2:47.69 | 530 | | 39.40 | 42.64 | 44.04 | 41.61 |
| 23. | Zoe STEWART | 12 | Watford | 2:49.88 | 509 | | 40.72 | 44.16 | 44.05 | 40.95 |
| 24. | Evie FISHER | 12 | Chelmsford | 2:50.41 | 504 | | 40.99 | 43.86 | 43.89 | 41.67 |
| 25. | Emily COOK | 12 | Co Peterboro | 2:50.62 | 503 | | 40.52 | 44.18 | 44.39 | 41.53 |
| 26. | Lucy GREGORY | 12 | Leighton Buz | 2:50.88 | 500 | | 39.85 | 44.31 | 44.23 | 42.49 |
| 27. | Nikisha GRANT | 12 | West Suffolk | 2:51.72 | 492 | | 41.15 | 44.42 | 44.07 | 42.08 |
| 28. | Rebecca WHITE | 12 | Co Peterboro | 2:52.43 | 487 | | 40.73 | 44.26 | 44.36 | 43.08 |
| 29. | Emma IRVINE | 12 | Leighton Buz | 2:52.92 | 483 | | 40.88 | 44.11 | 44.89 | 43.04 |
| 30. | Charlotte HARRISON | 12 | Mid Beds | 2:54.00 | 473 | | 38.94 | 44.31 | 45.81 | 44.94 |
| 31. | Bethan BOTTOMLEY | 12 | West Suffolk | 2:58.72 | 434 | | 40.97 | 44.91 | 46.14 | 46.70 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Anne BOCHMANN | 13 | UEA Norwich | 2:29.95 | 727 | | 35.25 | 36.86 | 38.06 | 39.78 |
| 2. | Coral YOUNG | 13 | teamipswich | 2:33.33 | 685 | | 36.32 | 39.92 | 39.72 | 37.37 |
| 3. | Rachel HOLLINGTON | 13 | Mid Beds | 2:33.73 | 679 | | 36.10 | 38.97 | 39.91 | 38.75 |
| 4. | Annie GROOME | 13 | Harlow Pen | 2:35.54 | 658 | | 35.45 | 39.90 | 40.92 | 39.27 |
| 5. | Victoria SPARROW | 13 | West Suffolk | 2:35.76 | 656 | | 35.95 | 40.01 | 39.90 | 39.90 |
| 6. | Jennifer REDMOND | 13 | teamipswich | 2:35.90 | 653 | | 37.52 | 39.49 | 39.98 | 38.91 |
| 7. | Laura ADAMS | 13 | UEA Norwich | 2:35.96 | 653 | | 38.04 | 39.92 | 39.50 | 38.50 |
| 8. | Lucy CHARLES | 13 | Hoddesdon | 2:36.32 | 649 | | 35.96 | 39.89 | 40.86 | 39.61 |
| 9. | Rebecca WHITE | 13 | St Felix Sch | 2:36.93 | 642 | | 37.29 | 40.03 | 40.32 | 39.29 |
| 10. | Charlotte TAYLOR | 13 | West Suffolk | 2:37.07 | 641 | | 36.25 | 41.19 | 41.53 | 38.10 |
| 11. | Danielle SAYER | 13 | Thurrock | 2:38.00 | 630 | | 37.70 | 40.11 | 40.54 | 39.65 |
| 12. | Abigail SAYER | 13 | Thurrock | 2:38.97 | 618 | | 37.50 | 39.84 | 41.17 | 40.46 |
| 13. | Georgie VARTI | 13 | Hemel Hemp | 2:39.38 | 614 | | 36.84 | 41.25 | 41.19 | 40.10 |
| 14. | Mattaya NABARRO | 13 | Luton | 2:39.54 | 613 | | 36.81 | 40.46 | 41.81 | 40.46 |
| 15. | Georgina FREEMAN | 13 | Co Peterboro | 2:39.67 | 611 | | 37.73 | 41.03 | 40.84 | 40.07 |
| 16. | Charlotte WADE | 13 | Rochford | 2:40.05 | 606 | | 36.72 | 40.19 | 42.41 | 40.73 |
| 17. | Lauren OTTAWAY | 13 | Leighton Buz | 2:40.20 | 605 | | 36.90 | 40.12 | 41.11 | 42.07 |
| 18. | Alex HARRISON | 13 | West Suffolk | 2:40.31 | 604 | | 36.43 | 41.12 | 42.02 | 40.74 |
| 19. | Charlotte PETERS | 13 | Chelmsford | 2:40.68 | 600 | | 36.88 | 40.73 | 41.69 | 41.38 |
| 20. | Charlotte BLACKSLEY | 13 | Luton | 2:41.59 | 590 | | 37.72 | 40.86 | 41.92 | 41.09 |
| 21. | Chloe DAVIS | 13 | Runnymede | 2:42.32 | 583 | | 37.22 | 41.31 | 42.41 | 41.38 |
| 22. | Katie TAVENER | 13 | Mid Beds | 2:42.52 | 581 | | 38.01 | 42.36 | 41.81 | 40.34 |
| 23. | Nicole GIBBS | 13 | Brentwood | 2:42.72 | 579 | | 38.37 | 42.21 | 42.24 | 39.90 |
| 24. | Eleanor BEDWELL | 13 | Epping For't | 2:43.09 | 574 | | 37.95 | 41.59 | 42.22 | 41.33 |
| 25. | Ellie MASON | 13 | Mid Beds | 2:43.49 | 570 | | 37.63 | 41.31 | 42.70 | 41.85 |
| 26. | Charlotte HENSON | 13 | Co St Albans | 2:44.12 | 564 | | 37.84 | 41.40 | 43.11 | 41.77 |
| 27. | Louise-Jayne WATTS | 13 | Colchester | 2:44.88 | 556 | | 38.84 | 42.23 | 42.61 | 41.20 |
| 28. | Sophie JOHNSTONE | 13 | Chelmsford | 2:45.51 | 551 | | 39.16 | 41.93 | 42.49 | 41.93 |
| 29. | Charlotte MERRELL | 13 | Hitchin | 2:45.76 | 547 | | 38.68 | 42.24 | 43.11 | 41.73 |
| 30. | Rosie ANTUNES | 13 | Luton | 2:51.24 | 496 | | 38.39 | 42.38 | 44.50 | 45.97 |