| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Amy GORE | 10 | Thurrock | 2:49.20 | 541 | | 38.16 | 44.28 | 48.63 | 38.13 |
| 2. | Katherine STEPHENS | 10 | Thurrock | 2:54.80 | 490 | | 37.83 | 46.01 | 51.78 | 39.18 |
| 3. | Christie BAYS | 10 | Stevenage | 2:54.85 | 490 | | 40.06 | 48.87 | 45.91 | 40.01 |
| 4. | Molly NORMAN | 10 | Co Peterboro | 2:56.29 | 477 | | 38.06 | 45.96 | 53.83 | 38.44 |
| 5. | Bethany FREEMAN | 10 | Co Peterboro | 2:56.82 | 473 | | 39.20 | 45.09 | 54.54 | 37.99 |
| 6. | Alice OAKLEY | 10 | UEA Norwich | 2:58.68 | 458 | | 41.00 | 41.55 | 55.95 | 40.18 |
| 7. | Kathryn PEARSE | 10 | Phoenix Bas | 2:58.77 | 457 | | 37.13 | 45.90 | 54.17 | 41.57 |
| 8. | Madison TOWNLEY | 10 | Runnymede | 3:00.11 | 447 | | 41.15 | 46.47 | 54.16 | 38.33 |
| 9. | Devon PRIOR | 10 | Hemel Hemp | 3:02.79 | 426 | | 44.43 | 48.67 | 50.23 | 39.46 |
| 10. | Rebecca HAYES | 10 | Thurrock | 3:03.24 | 423 | | 42.64 | 45.44 | 56.06 | 39.10 |
| 11. | Isobel PAGE | 10 | UEA Norwich | 3:03.74 | 419 | | 42.50 | 48.10 | 55.32 | 37.82 |
| 12. | Hannah TRAVELL | 10 | Braintree | 3:03.91 | 417 | | 41.54 | 46.87 | 54.58 | 40.92 |
| 13. | Melissa COWELL | 10 | Thurrock | 3:04.17 | 416 | | 43.11 | 46.81 | 55.22 | 39.03 |
| 14. | Eliza DUFFY | 10 | Chelmsford | 3:04.68 | 412 | | 39.89 | 45.73 | 57.81 | 41.25 |
| 15. | Georgia MILLS | 10 | Thurrock | 3:05.50 | 406 | | 41.09 | 48.51 | 55.78 | 40.12 |
| 16. | Katie WHIFFIN | 10 | Epping For't | 3:06.54 | 399 | | 45.09 | 48.59 | 52.62 | 40.24 |
| 17. | Sophie WAYMONT | 10 | Southend | 3:07.15 | 394 | | 43.91 | 48.48 | 55.42 | 39.34 |
| 18. | Emily McCONNELL | 10 | Mid Beds | 3:08.83 | 383 | | 45.18 | 47.11 | 53.59 | 42.95 |
| 19. | Maisie JONES | 10 | Canvey Isl | 3:09.56 | 379 | | 44.88 | 50.81 | 54.64 | 39.23 |
| 20. | Eleanor PIRRIE | 10 | Runnymede | 3:09.67 | 378 | | 43.58 | 49.19 | 56.01 | 40.89 |
| 21. | Eleanor TOMKINS | 10 | teamipswich | 3:10.91 | 369 | | 47.19 | 45.55 | 59.37 | 38.80 |
| 22. | Eleanor SCOTT | 10 | Deben | 3:13.66 | 352 | | 43.12 | 50.64 | 57.07 | 42.83 |
| 23. | Rose MERRITT | 10 | Thurrock | 3:16.05 | 338 | | 44.35 | 51.51 | 59.59 | 40.60 |
| 24. | Robyn BROADBENT | 10 | Halstead | 3:16.41 | 336 | | 44.39 | 46.97 | 1:01.39 | 43.66 |
| 25. | Amy CHUNG | 10 | Watford | 3:17.42 | 329 | | 47.51 | 48.49 | 55.83 | 45.59 |
| 26. | Emily BRADBURY | 10 | Mid Beds | 3:17.54 | 329 | | 45.94 | 47.66 | 59.90 | 44.04 |
| 27. | Madeleine CHURCHMAN | 10 | Hitchin | 3:18.09 | 326 | | 47.75 | 48.54 | 55.92 | 45.88 |
| 28. | Tamsin RANSOME | 10 | West Suffolk | 3:21.53 | 306 | | 46.05 | 48.84 | 1:03.46 | 43.18 |
| Kayleigh SIMS | 10 | Thurrock | DQ | SL-1L | |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Charlotte HICKS | 11 | St Felix Sch | 2:42.68 | 611 | | 35.29 | 42.39 | 48.05 | 36.95 |
| 2. | Zara BAILEY | 11 | Co Peterboro | 2:44.93 | 588 | | 35.91 | 41.79 | 49.46 | 37.77 |
| 3. | Amelia KNOWLES | 11 | Southend | 2:48.40 | 553 | | 35.92 | 43.33 | 52.44 | 36.71 |
| 4. | Amy BEARDWELL-LACEY | 11 | Thurrock | 2:48.87 | 549 | | 36.31 | 44.17 | 49.71 | 38.68 |
| 5. | Chloe PRICE | 11 | teamipswich | 2:49.75 | 540 | | 38.14 | 44.00 | 49.85 | 37.76 |
| 6. | Poppy INGLESON | 11 | UEA Norwich | 2:49.99 | 537 | | 36.37 | 42.37 | 52.26 | 38.99 |
| 7. | Chantel WHITING | 11 | St Felix Sch | 2:50.99 | 529 | | 36.90 | 45.60 | 50.30 | 38.19 |
| 8. | Emma WAITE | 11 | Epping For't | 2:51.85 | 520 | | 38.69 | 44.29 | 51.78 | 37.09 |
| 9. | Alice HICKMOTT | 11 | Braintree | 2:52.17 | 517 | | 40.68 | 42.94 | 49.74 | 38.81 |
| 10. | Ellie FAIRFOOT | 11 | UEA Norwich | 2:54.12 | 500 | | 37.69 | 45.40 | 54.06 | 36.97 |
| 11. | Katherine FITZJOHN | 11 | Co Peterboro | 2:54.57 | 496 | | 39.38 | 44.13 | 51.56 | 39.50 |
| 12. | Marcella ARIS | 11 | UEA Norwich | 2:55.32 | 489 | | 39.29 | 45.05 | 52.92 | 38.06 |
| 13. | Katie WILLIS | 11 | Southend | 2:55.36 | 489 | | 38.35 | 46.49 | 53.08 | 37.44 |
| 14. | Ellie TOWNLEY | 11 | Runnymede | 2:55.39 | 489 | | 37.96 | 46.18 | 54.41 | 36.84 |
| 15. | Bethany CATCHPOLE | 11 | teamipswich | 2:55.44 | 488 | | 40.82 | 45.28 | 49.22 | 40.12 |
| 16. | Jenny HOPKINS | 11 | Co Peterboro | 2:55.57 | 487 | | 39.52 | 44.55 | 51.55 | 39.95 |
| 17. | Gemma BARTLE | 11 | teamipswich | 2:55.89 | 485 | | 40.13 | 42.82 | 55.67 | 37.27 |
| 18. | Shauna LEE | 11 | Mid Beds | 2:56.30 | 481 | | 39.42 | 45.16 | 53.06 | 38.66 |
| 19. | Alexandra PERKINS | 11 | UEA Norwich | 2:56.73 | 478 | | 39.07 | 45.50 | 53.26 | 38.90 |
| 20. | Ellen OXBROW | 11 | teamipswich | 2:56.74 | 478 | | 36.28 | 45.62 | 55.09 | 39.75 |
| 21. | Katriona SAVAGE | 11 | West Suffolk | 2:56.82 | 477 | | 39.15 | 44.08 | 54.44 | 39.15 |
| 22. | Charlotte REID | 11 | Hitchin | 2:56.89 | 477 | | 37.86 | 45.95 | 50.37 | 42.71 |
| 23. | Sian LOCKETT | 11 | Hatfield | 2:57.32 | 473 | | 38.48 | 44.47 | 55.67 | 38.70 |
| 24. | Melissa KNIGHTON | 11 | Runnymede | 2:57.63 | 470 | | 39.42 | 45.23 | 51.10 | 41.88 |
| 25. | Jessica LAMBERT | 11 | Epping For't | 2:58.18 | 465 | | 36.82 | 46.22 | 53.06 | 42.08 |
| 26. | Rebecca COCHIUS | 11 | UEA Norwich | 3:00.06 | 450 | | 37.63 | 46.40 | 55.71 | 40.32 |
| 27. | Issy FAULKNER | 11 | UEA Norwich | 3:00.21 | 449 | | 38.20 | 47.73 | 55.46 | 38.82 |
| 28. | Danielle BAYLISS | 11 | Hemel Hemp | 3:00.83 | 444 | | 39.97 | 43.04 | 56.91 | 40.91 |
| 29. | Megan BRETT | 11 | Berkhamsted | 3:02.17 | 434 | | 38.15 | 45.90 | 57.60 | 40.52 |
| 30. | Isabelle MARTIN | 11 | Flitwick | 3:03.37 | 425 | | 44.78 | 48.93 | 49.75 | 39.91 |
| 31. | Matilda BOND | 11 | teamipswich | 3:10.22 | 377 | | 44.82 | 49.30 | 54.72 | 41.38 |
| Ellie WINTER | 11 | Co Cambridge | DQ | ST- |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Ellis JACKSON | 12 | St Felix Sch | 2:23.62 | 838 | | 31.66 | 36.20 | 42.56 | 33.20 |
| 2. | Heather RODWELL | 12 | teamipswich | 2:35.22 | 684 | | 36.37 | 40.38 | 43.46 | 35.01 |
| 3. | Holly BATEMAN | 12 | UEA Norwich | 2:38.88 | 641 | | 34.71 | 41.96 | 47.51 | 34.70 |
| 4. | Flora HANSON | 12 | Harpenden | 2:39.58 | 633 | | 35.81 | 39.01 | 48.85 | 35.91 |
| 5. | Mimi BARR | 12 | UEA Norwich | 2:40.10 | 628 | | 35.63 | 40.12 | 48.44 | 35.91 |
| 5. | Charlotte BECK | 12 | Mid Beds | 2:40.10 | 628 | | 34.60 | 41.59 | 48.26 | 35.65 |
| 7. | Lauren GEDDES | 12 | Bishop Stort | 2:42.58 | 601 | | 35.23 | 43.12 | 48.54 | 35.69 |
| 8. | Kiera MOONEY | 12 | UEA Norwich | 2:42.72 | 600 | | 36.63 | 42.69 | 46.10 | 37.30 |
| 9. | Jade BLAGG | 12 | teamipswich | 2:44.30 | 583 | | 36.73 | 42.06 | 49.17 | 36.34 |
| 10. | Georgia WIGHTON | 12 | Chelmsford | 2:45.95 | 567 | | 35.12 | 42.69 | 51.50 | 36.64 |
| 11. | Sophie DEMETRIADES | 12 | teamipswich | 2:46.69 | 559 | | 35.61 | 43.53 | 49.01 | 38.54 |
| 12. | Evie FISHER | 12 | Chelmsford | 2:47.00 | 556 | | 37.16 | 44.42 | 48.11 | 37.31 |
| 13. | Jenny THOMPSON | 12 | St Felix Sch | 2:48.07 | 546 | | 37.17 | 40.98 | 52.53 | 37.39 |
| 14. | Grace LEE | 12 | Bishop Stort | 2:48.27 | 544 | | 36.18 | 42.65 | 51.42 | 38.02 |
| 14. | Joanne LONGLAND | 12 | Co Peterboro | 2:48.27 | 544 | | 36.81 | 41.35 | 53.55 | 36.56 |
| 16. | Lydia SMITH | 12 | Hatfield | 2:48.30 | 544 | | 35.51 | 42.87 | 50.48 | 39.44 |
| 17. | Alex TAYLOR | 12 | West Suffolk | 2:48.47 | 542 | | 36.58 | 41.56 | 52.78 | 37.55 |
| 18. | Evie ADAMS | 12 | Deben | 2:49.10 | 536 | | 35.54 | 43.51 | 54.85 | 35.20 |
| 19. | Carina BAYS | 12 | Stevenage | 2:49.18 | 536 | | 38.49 | 46.35 | 46.93 | 37.41 |
| 20. | Kimberley ANASTASIOU | 12 | UEA Norwich | 2:49.29 | 534 | | 37.38 | 42.06 | 50.69 | 39.16 |
| 21. | Fiona MANTHORPE | 12 | teamipswich | 2:49.34 | 533 | | 37.97 | 42.42 | 51.98 | 36.97 |
| 22. | Louisa EMERY | 12 | teamipswich | 2:49.54 | 532 | | 39.66 | 43.77 | 48.29 | 37.82 |
| 23. | Jessica HARVEY | 12 | teamipswich | 2:49.90 | 528 | | 37.64 | 42.50 | 52.79 | 36.97 |
| 24. | Megan HOLDER | 12 | Epping For't | 2:50.96 | 519 | | 39.02 | 43.54 | 50.18 | 38.22 |
| 25. | Katie LIGHTOWLER | 12 | Co St Albans | 2:51.25 | 516 | | 36.50 | 44.25 | 51.76 | 38.74 |
| 26. | Bethan BOTTOMLEY | 12 | West Suffolk | 2:51.64 | 513 | | 38.59 | 44.30 | 50.33 | 38.42 |
| 27. | Harriette DAVIS | 12 | Brentwood | 2:52.51 | 505 | | 42.55 | 42.33 | 50.20 | 37.43 |
| 28. | Roxanne MONK | 12 | Co Peterboro | 2:53.71 | 494 | | 37.20 | 48.33 | 53.30 | 34.88 |
| 29. | Pascale REEVES | 12 | St Felix Sch | 2:53.97 | 492 | | 36.44 | 45.76 | 53.42 | 38.35 |
| 30. | Charlotte HARRISON | 12 | Mid Beds | 2:54.85 | 485 | | 34.73 | 45.16 | 54.06 | 40.90 |
| 31. | Abigail WHIFFIN | 12 | Epping For't | 2:56.27 | 472 | | 40.04 | 46.64 | 49.78 | 39.81 |
| 32. | Zoe STEWART | 12 | Watford | 2:56.86 | 468 | | 38.42 | 45.98 | 55.17 | 37.29 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Anne BOCHMANN | 13 | UEA Norwich | 2:22.66 | 855 | | 32.31 | 36.50 | 41.62 | 32.23 |
| 2. | Bethany COGGINS | 13 | UEA Norwich | 2:31.49 | 732 | | 31.90 | 40.54 | 44.81 | 34.24 |
| 3. | Laura ADAMS | 13 | UEA Norwich | 2:34.49 | 695 | | 33.31 | 39.73 | 46.31 | 35.14 |
| 4. | Alex HARRISON | 13 | West Suffolk | 2:34.70 | 693 | | 32.90 | 40.10 | 45.14 | 36.56 |
| 5. | Rebecca WHITE | 13 | St Felix Sch | 2:36.01 | 677 | | 34.48 | 40.45 | 46.27 | 34.81 |
| 6. | Lucy CHARLES | 13 | Hoddesdon | 2:36.54 | 671 | | 33.56 | 38.75 | 50.25 | 33.98 |
| 7. | Zoe SMITH | 13 | Lstoft & OB | 2:36.87 | 667 | | 34.15 | 41.96 | 44.77 | 35.99 |
| 8. | Philippa HARDY | 13 | Hatfield | 2:37.02 | 665 | | 34.10 | 40.15 | 48.25 | 34.52 |
| 9. | Jennifer REDMOND | 13 | teamipswich | 2:37.87 | 655 | | 34.28 | 40.80 | 48.61 | 34.18 |
| 10. | Charlotte CLARIDGE | 13 | Hatfield | 2:38.70 | 646 | | 32.89 | 41.13 | 48.36 | 36.32 |
| 11. | Yasmin BITHREY | 13 | Mid Beds | 2:38.80 | 645 | | 34.02 | 41.00 | 48.56 | 35.22 |
| 12. | Georgina FREEMAN | 13 | Co Peterboro | 2:38.86 | 644 | | 34.12 | 41.67 | 48.03 | 35.04 |
| 13. | Jessica RALFS | 13 | UEA Norwich | 2:39.01 | 642 | | 34.04 | 42.01 | 47.82 | 35.14 |
| 14. | Charlotte BLACKSLEY | 13 | Luton | 2:40.57 | 625 | | 34.72 | 40.31 | 50.84 | 34.70 |
| 15. | Charlotte McCONNELL | 13 | Mid Beds | 2:41.30 | 617 | | 36.22 | 41.35 | 47.33 | 36.40 |
| 16. | Charlotte TAYLOR | 13 | West Suffolk | 2:41.37 | 616 | | 35.54 | 40.61 | 48.40 | 36.82 |
| 17. | Coral YOUNG | 13 | teamipswich | 2:41.85 | 612 | | 38.21 | 40.34 | 48.74 | 34.56 |
| 18. | Nicole GIBBS | 13 | Brentwood | 2:41.94 | 611 | | 37.48 | 41.18 | 46.11 | 37.17 |
| 19. | Victoria SPARROW | 13 | West Suffolk | 2:42.27 | 606 | | 35.14 | 40.18 | 51.24 | 35.71 |
| 20. | Kerriann CHIPPERFIELD | 13 | Thurrock | 2:42.46 | 604 | | 33.76 | 42.14 | 50.19 | 36.37 |
| 21. | Lauren OTTAWAY | 13 | Leighton Buz | 2:42.69 | 602 | | 34.14 | 41.00 | 49.94 | 37.61 |
| 22. | Charlotte WADE | 13 | Rochford | 2:42.95 | 599 | | 34.44 | 40.75 | 51.08 | 36.68 |
| 23. | Rachel HOLLINGTON | 13 | Mid Beds | 2:43.22 | 597 | | 35.31 | 39.40 | 52.42 | 36.09 |
| 24. | Katie TAVENER | 13 | Mid Beds | 2:44.53 | 583 | | 34.95 | 42.42 | 48.96 | 38.20 |
| 25. | Charlotte HENSON | 13 | Co St Albans | 2:44.97 | 578 | | 37.06 | 40.30 | 48.97 | 38.64 |
| 26. | Mattaya NABARRO | 13 | Luton | 2:45.24 | 576 | | 36.43 | 39.03 | 51.81 | 37.97 |
| 27. | Abigail SAYER | 13 | Thurrock | 2:45.39 | 574 | | 35.45 | 41.27 | 50.55 | 38.12 |
| 28. | Amy STEWART | 13 | Watford | 2:47.22 | 556 | | 36.20 | 42.05 | 50.25 | 38.72 |
| 29. | Danielle SAYER | 13 | Thurrock | 2:47.93 | 549 | | 36.36 | 42.64 | 51.26 | 37.67 |
| 30. | Chloe DAVIS | 13 | Runnymede | 2:48.87 | 541 | | 34.47 | 41.56 | 54.22 | 38.62 |
| 31. | Eleanor VEASY | 13 | St Felix Sch | 2:49.14 | 538 | | 36.77 | 43.63 | 52.04 | 36.70 |
| 32. | Georgie VARTI | 13 | Hemel Hemp | 2:49.36 | 536 | | 36.04 | 41.89 | 53.22 | 38.21 |
| 33. | Sarah LARNER | 13 | Colchester | 2:49.92 | 530 | | 36.31 | 44.07 | 51.98 | 37.56 |
| 34. | Rosie ANTUNES | 13 | Luton | 2:50.51 | 525 | | 35.14 | 44.10 | 49.55 | 41.72 |
| 35. | Leah FISHER | 13 | Newmarket | 2:52.37 | 508 | | 35.79 | 44.48 | 53.21 | 38.89 |