Girls 200m Freestyle
10 Yrs Age Group
(HDW)
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Molly NORMAN | 10 | Co Peterboro | 2:29.44 | 532 | | 34.45 | 38.86 | 38.84 | 37.29 |
| 2. | Katherine STEPHENS | 10 | Thurrock | 2:30.91 | 517 | | 34.32 | 38.57 | 40.06 | 37.96 |
| 3. | Georgia MILLS | 10 | Thurrock | 2:32.38 | 502 | | 35.04 | 39.08 | 39.84 | 38.42 |
| 4. | Amy GORE | 10 | Thurrock | 2:33.55 | 490 | | 35.28 | 38.72 | 40.74 | 38.81 |
| 5. | Rebecca HAYES | 10 | Thurrock | 2:34.67 | 480 | | 36.40 | 39.11 | 40.28 | 38.88 |
| 6. | Christie BAYS | 10 | Stevenage | 2:35.61 | 471 | | 35.20 | 40.15 | 41.13 | 39.13 |
| 7. | Bethany FREEMAN | 10 | Co Peterboro | 2:36.26 | 465 | | 36.90 | 40.41 | 40.24 | 38.71 |
| 8. | Melissa COWELL | 10 | Thurrock | 2:36.62 | 462 | | 37.13 | 39.61 | 40.86 | 39.02 |
| 9. | Hannah TRAVELL | 10 | Braintree | 2:37.65 | 453 | | 36.36 | 40.77 | 41.27 | 39.25 |
| 10. | Maisie JONES | 10 | Canvey Isl | 2:39.13 | 440 | | 36.73 | 40.89 | 41.59 | 39.92 |
| 11. | Alice OAKLEY | 10 | UEA Norwich | 2:40.02 | 432 | | 35.81 | 40.93 | 42.82 | 40.46 |
| 12. | Eliza DUFFY | 10 | Chelmsford | 2:41.09 | 423 | | 35.28 | 41.07 | 44.42 | 40.32 |
| 13. | Rose MERRITT | 10 | Thurrock | 2:41.11 | 423 | | 37.00 | 42.19 | 42.12 | 39.80 |
| 14. | Emily McCONNELL | 10 | Mid Beds | 2:41.47 | 420 | | 37.81 | 41.27 | 41.59 | 40.80 |
| 15. | Madison TOWNLEY | 10 | Runnymede | 2:41.52 | 419 | | 36.91 | 41.95 | 42.30 | 40.36 |
| 16. | Alice WARD | 10 | St Felix Sch | 2:41.84 | 417 | | 36.99 | 41.63 | 42.25 | 40.97 |
| 17. | Eleanor TOMKINS | 10 | teamipswich | 2:42.18 | 414 | | 37.42 | 41.99 | 43.15 | 39.62 |
| 18. | Isobel PAGE | 10 | UEA Norwich | 2:42.48 | 412 | | 38.43 | 43.13 | 42.55 | 38.37 |
| 19. | Charlotte BALLARD | 10 | Hatfield | 2:42.95 | 408 | | 38.64 | 41.70 | 43.01 | 39.60 |
| 20. | Devon PRIOR | 10 | Hemel Hemp | 2:43.28 | 405 | | 38.63 | 42.14 | 42.61 | 39.90 |
| 21. | Sophie WAYMONT | 10 | Southend | 2:43.77 | 401 | | 37.85 | 42.19 | 41.98 | 41.75 |
| 22. | Kathryn PEARSE | 10 | Phoenix Bas | 2:44.44 | 396 | | 36.40 | 42.56 | 44.90 | 40.58 |
| 23. | Maisie WEST | 10 | Phoenix Bas | 2:46.21 | 382 | | 37.67 | 42.92 | 44.99 | 40.63 |
| 24. | Lily MANN | 10 | Thurrock | 2:47.99 | 369 | | 39.12 | 43.10 | 43.60 | 42.17 |
| 25. | Sarah KNIGHT | 10 | Wisbech | 2:49.01 | 362 | | 38.02 | 44.64 | 44.82 | 41.53 |
| 26. | Eleanor PIRRIE | 10 | Runnymede | 2:49.31 | 360 | | 38.45 | 44.11 | 44.68 | 42.07 |
| 27. | Lorna MACLEAN | 10 | Bo Southend | 2:49.71 | 357 | | 40.68 | 43.64 | 43.96 | 41.43 |
| 28. | Katie WHIFFIN | 10 | Epping For't | 2:54.80 | 323 | | 37.36 | 45.19 | 46.29 | 45.96 |
| 29. | Tamsin RANSOME | 10 | West Suffolk | 2:58.13 | 303 | | 38.80 | 47.06 | 48.37 | 43.90 |
| 30. | Kayleigh SIMS | 10 | Thurrock | 3:02.25 | 279 | | 40.62 | 48.00 | 48.20 | 45.43 |
| 31. | Emily BRADBURY | 10 | Mid Beds | 3:04.45 | 267 | | 40.01 | 46.93 | 49.55 | 47.96 |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Chloe PRICE | 11 | teamipswich | 2:23.82 | 611 | | 33.49 | 36.35 | 37.78 | 36.20 |
| 2. | Ellie TOWNLEY | 11 | Runnymede | 2:26.44 | 581 | | 33.85 | 37.44 | 38.48 | 36.67 |
| 3. | Charlotte HICKS | 11 | St Felix Sch | 2:26.71 | 577 | | 34.17 | 37.60 | 38.19 | 36.75 |
| 4. | Zara BAILEY | 11 | Co Peterboro | 2:26.96 | 574 | | 33.53 | 37.27 | 38.71 | 37.45 |
| 5. | Bethany CATCHPOLE | 11 | teamipswich | 2:27.09 | 573 | | 34.38 | 37.80 | 38.38 | 36.53 |
| 6. | Sian LOCKETT | 11 | Hatfield | 2:27.31 | 570 | | 34.59 | 38.85 | 38.30 | 35.57 |
| 7. | Chantel WHITING | 11 | St Felix Sch | 2:27.34 | 570 | | 33.81 | 37.83 | 39.00 | 36.70 |
| 8. | Amelia KNOWLES | 11 | Southend | 2:27.82 | 565 | | 34.27 | 38.05 | 38.43 | 37.07 |
| 9. | Ellie WINTER | 11 | Co Cambridge | 2:27.96 | 563 | | 32.53 | 38.29 | 39.62 | 37.52 |
| 10. | Poppy INGLESON | 11 | UEA Norwich | 2:28.05 | 562 | | 34.16 | 38.54 | 38.01 | 37.34 |
| 11. | Issy FAULKNER | 11 | UEA Norwich | 2:28.89 | 554 | | 34.93 | 38.14 | 38.44 | 37.38 |
| 12. | Marcella ARIS | 11 | UEA Norwich | 2:30.02 | 541 | | 35.08 | 39.38 | 38.51 | 37.05 |
| 13. | Emma WAITE | 11 | Epping For't | 2:30.26 | 538 | | 35.52 | 38.88 | 39.00 | 36.86 |
| 14. | Shauna LEE | 11 | Mid Beds | 2:30.73 | 533 | | 34.59 | 39.45 | 39.72 | 36.97 |
| 15. | Megan BRETT | 11 | Berkhamsted | 2:31.20 | 529 | | 35.88 | 38.65 | 38.87 | 37.80 |
| 16. | Rebecca WELCH | 11 | Cheshunt | 2:31.95 | 521 | | 34.08 | 39.21 | 40.09 | 38.57 |
| 17. | Louise CHARLESWORTH | 11 | Lstoft & OB | 2:32.34 | 517 | | 35.05 | 39.69 | 39.52 | 38.08 |
| 18. | Bonnie SAWYER | 11 | Epping For't | 2:33.11 | 510 | | 35.59 | 39.19 | 39.56 | 38.77 |
| 19. | Katie WILLIS | 11 | Southend | 2:33.33 | 507 | | 34.68 | 39.51 | 40.32 | 38.82 |
| 20. | Alexandra PERKINS | 11 | UEA Norwich | 2:33.53 | 505 | | 35.16 | 39.22 | 40.40 | 38.75 |
| 21. | Ellen OXBROW | 11 | teamipswich | 2:33.82 | 502 | | 35.86 | 40.43 | 40.16 | 37.37 |
| 22. | Ellie FAIRFOOT | 11 | UEA Norwich | 2:34.07 | 500 | | 36.20 | 40.07 | 39.06 | 38.74 |
| 23. | Gemma BARTLE | 11 | teamipswich | 2:34.41 | 496 | | 36.05 | 40.11 | 40.12 | 38.13 |
| 24. | Amy BEARDWELL-LACEY | 11 | Thurrock | 2:34.87 | 492 | | 35.62 | 39.42 | 40.19 | 39.64 |
| 25. | Alice HICKMOTT | 11 | Braintree | 2:34.89 | 492 | | 35.69 | 40.21 | 40.78 | 38.21 |
| 26. | Rebecca COCHIUS | 11 | UEA Norwich | 2:35.90 | 482 | | 36.75 | 40.83 | 39.89 | 38.43 |
| 27. | Danielle BAYLISS | 11 | Hemel Hemp | 2:35.94 | 482 | | 36.06 | 39.82 | 40.77 | 39.29 |
| 28. | Katriona SAVAGE | 11 | West Suffolk | 2:37.71 | 465 | | 36.33 | 40.18 | 41.35 | 39.85 |
| 29. | Katherine FITZJOHN | 11 | Co Peterboro | 2:38.46 | 458 | | 36.66 | 40.83 | 41.20 | 39.77 |
| 30. | Lois MOORE | 11 | Hemel Hemp | 2:38.55 | 458 | | 37.55 | 41.40 | 41.09 | 38.51 |
| 31. | Charlotte REID | 11 | Hitchin | 2:39.15 | 452 | | 35.01 | 40.05 | 41.64 | 42.45 |
| 32. | Shannon WENNINGTON | 11 | Runnymede | 2:39.39 | 450 | | 36.93 | 41.01 | 40.70 | 40.75 |
| 33. | Matilda BOND | 11 | teamipswich | 2:39.98 | 445 | | 36.10 | 42.19 | 42.69 | 39.00 |
| 34. | Jenny HOPKINS | 11 | Co Peterboro | 2:40.60 | 440 | | 37.09 | 41.13 | 42.68 | 39.70 |
| 35. | Evie TAYLOR | 11 | West Suffolk | 2:44.33 | 409 | | 37.72 | 42.58 | 43.94 | 40.09 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Ellis JACKSON | 12 | St Felix Sch | 2:11.04 | 782 | | 30.81 | 33.28 | 33.66 | 33.29 |
| 2. | Holly BATEMAN | 12 | UEA Norwich | 2:17.15 | 694 | | 32.21 | 35.15 | 35.82 | 33.97 |
| 3. | Charlotte BECK | 12 | Mid Beds | 2:18.78 | 672 | | 31.72 | 35.12 | 36.40 | 35.54 |
| 4. | Heather RODWELL | 12 | teamipswich | 2:19.02 | 669 | | 32.88 | 35.95 | 35.52 | 34.67 |
| 5. | Flora HANSON | 12 | Harpenden | 2:19.83 | 658 | | 32.10 | 35.55 | 37.01 | 35.17 |
| 6. | Evie ADAMS | 12 | Deben | 2:19.87 | 658 | | 32.46 | 35.44 | 36.63 | 35.34 |
| 7. | Jessica HARVEY | 12 | teamipswich | 2:21.18 | 641 | | 33.00 | 35.75 | 36.48 | 35.95 |
| 8. | Mimi BARR | 12 | UEA Norwich | 2:21.38 | 639 | | 32.15 | 36.15 | 37.32 | 35.76 |
| 9. | Jenny THOMPSON | 12 | St Felix Sch | 2:22.00 | 630 | | 33.20 | 35.84 | 36.55 | 36.41 |
| 10. | Jade BLAGG | 12 | teamipswich | 2:24.01 | 607 | | 33.45 | 37.82 | 37.12 | 35.62 |
| 11. | Fiona MANTHORPE | 12 | teamipswich | 2:24.04 | 606 | | 33.69 | 36.98 | 37.62 | 35.75 |
| 12. | Katie LIGHTOWLER | 12 | Co St Albans | 2:26.13 | 581 | | 33.86 | 37.16 | 38.20 | 36.91 |
| 13. | Bethan BOTTOMLEY | 12 | West Suffolk | 2:26.15 | 581 | | 33.86 | 37.64 | 38.05 | 36.60 |
| 14. | Joanne LONGLAND | 12 | Co Peterboro | 2:26.31 | 579 | | 33.61 | 37.61 | 38.50 | 36.59 |
| 15. | Pascale REEVES | 12 | St Felix Sch | 2:26.56 | 577 | | 34.35 | 37.97 | 37.65 | 36.59 |
| 16. | Georgia WIGHTON | 12 | Chelmsford | 2:26.76 | 574 | | 34.19 | 37.98 | 38.46 | 36.13 |
| 17. | Alex TAYLOR | 12 | West Suffolk | 2:27.15 | 570 | | 34.04 | 37.75 | 38.58 | 36.78 |
| 18. | Lydia SMITH | 12 | Hatfield | 2:27.30 | 569 | | 33.32 | 38.25 | 38.79 | 36.94 |
| 19. | Zoe STEWART | 12 | Watford | 2:27.93 | 562 | | 34.09 | 37.74 | 38.79 | 37.31 |
| 20. | Harriette DAVIS | 12 | Brentwood | 2:28.05 | 560 | | 32.63 | 38.95 | 38.76 | 37.71 |
| 21. | Kerry RANGER | 12 | Cheshunt | 2:28.49 | 555 | | 34.16 | 37.89 | 39.27 | 37.17 |
| 22. | Kiera MOONEY | 12 | UEA Norwich | 2:28.94 | 550 | | 34.99 | 38.06 | 38.04 | 37.85 |
| 23. | Evie FISHER | 12 | Chelmsford | 2:29.10 | 548 | | 34.17 | 38.82 | 39.24 | 36.87 |
| 24. | Johanna LINDBLOM | 12 | Epping For't | 2:29.70 | 542 | | 34.45 | 38.91 | 38.92 | 37.42 |
| 25. | Lucy GREGORY | 12 | Leighton Buz | 2:30.12 | 538 | | 34.92 | 38.54 | 38.79 | 37.87 |
| 26. | Sophie DEMETRIADES | 12 | teamipswich | 2:30.16 | 537 | | 33.75 | 39.02 | 39.67 | 37.72 |
| 27. | Chloe BEARD | 12 | Co St Albans | 2:30.39 | 535 | | 33.91 | 38.14 | 40.26 | 38.08 |
| 27. | Nicole COOPER | 12 | Lstoft & OB | 2:30.39 | 535 | | 34.95 | 38.63 | 38.82 | 37.99 |
| 29. | Grace LEE | 12 | Bishop Stort | 2:30.82 | 531 | | 34.00 | 38.81 | 39.69 | 38.32 |
| 29. | Karla HUTCHINSON | 12 | teamipswich | 2:30.82 | 531 | | 35.69 | 38.50 | 39.35 | 37.28 |
| 31. | Kimberley ANASTASIOU | 12 | UEA Norwich | 2:30.87 | 530 | | 35.42 | 38.99 | 38.98 | 37.48 |
| 31. | Roxanne MONK | 12 | Co Peterboro | 2:30.87 | 530 | | 33.98 | 38.39 | 39.88 | 38.62 |
| 33. | Carina BAYS | 12 | Stevenage | 2:30.89 | 530 | | 33.77 | 38.03 | 40.36 | 38.73 |
| 34. | Rebecca WHITE | 12 | Co Peterboro | 2:31.65 | 522 | | 34.45 | 38.62 | 39.90 | 38.68 |
| 35. | Athina MOREY | 12 | teamipswich | 2:31.85 | 520 | | 34.05 | 39.28 | 40.55 | 37.97 |
| 36. | Emily NEAL | 12 | Thurrock | 2:32.61 | 512 | | 34.76 | 38.89 | 39.68 | 39.28 |
| 37. | Marissa POSNETT | 12 | Epping For't | 2:32.68 | 511 | | 34.65 | 40.14 | 40.14 | 37.75 |
| 38. | Jessica BILCOCK | 12 | Mid Beds | 2:32.80 | 510 | | 34.47 | 39.17 | 40.33 | 38.83 |
| 39. | Ella DELVES | 12 | Stowmarket | 2:32.82 | 510 | | 34.17 | 39.38 | 39.81 | 39.46 |
| 40. | Emily COOK | 12 | Co Peterboro | 2:33.08 | 507 | | 35.25 | 39.02 | 40.77 | 38.04 |
| 41. | Jessica KARP | 12 | Mid Beds | 2:33.33 | 505 | | 33.98 | 38.58 | 40.99 | 39.78 |
| 42. | Grace BAUCKHAM | 12 | Braintree | 2:33.43 | 504 | | 35.23 | 39.14 | 40.37 | 38.69 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 |
| 1. | Anne BOCHMANN | 13 | UEA Norwich | 2:09.14 | 803 | | 30.78 | 32.86 | 33.11 | 32.39 |
| 2. | Lucy CHARLES | 13 | Hoddesdon | 2:13.49 | 737 | | 31.02 | 34.14 | 34.75 | 33.58 |
| 3. | Philippa HARDY | 13 | Hatfield | 2:13.89 | 732 | | 31.31 | 33.78 | 35.01 | 33.79 |
| 4. | Bethany COGGINS | 13 | UEA Norwich | 2:14.62 | 721 | | 32.20 | 34.47 | 34.77 | 33.18 |
| 5. | Charlotte CLARIDGE | 13 | Hatfield | 2:14.82 | 719 | | 31.16 | 33.72 | 34.83 | 35.11 |
| 6. | Yasmin BITHREY | 13 | Mid Beds | 2:15.12 | 714 | | 31.61 | 34.10 | 35.41 | 34.00 |
| 7. | Alex HARRISON | 13 | West Suffolk | 2:16.65 | 694 | | 31.50 | 34.76 | 35.75 | 34.64 |
| 8. | Laura ADAMS | 13 | UEA Norwich | 2:17.00 | 689 | | 32.41 | 35.12 | 35.16 | 34.31 |
| 9. | Jessica RALFS | 13 | UEA Norwich | 2:17.36 | 683 | | 32.61 | 34.86 | 35.62 | 34.27 |
| 10. | Georgina FREEMAN | 13 | Co Peterboro | 2:17.96 | 675 | | 31.17 | 35.89 | 36.17 | 34.73 |
| 11. | Rachel HOLLINGTON | 13 | Mid Beds | 2:18.39 | 670 | | 32.64 | 35.00 | 35.22 | 35.53 |
| 12. | Rebecca WHITE | 13 | St Felix Sch | 2:18.93 | 663 | | 32.71 | 35.40 | 36.18 | 34.64 |
| 13. | Charlotte BONNAR | 13 | teamipswich | 2:19.65 | 654 | | 32.49 | 35.78 | 35.97 | 35.41 |
| 14. | Kerriann CHIPPERFIELD | 13 | Thurrock | 2:20.18 | 647 | | 32.07 | 34.99 | 36.32 | 36.80 |
| 15. | Lucy HALL | 13 | Chelmsford | 2:20.36 | 645 | | 32.45 | 35.74 | 36.51 | 35.66 |
| 16. | Charlotte BLACKSLEY | 13 | Luton | 2:20.41 | 644 | | 32.06 | 35.44 | 36.87 | 36.04 |
| 17. | Jennifer REDMOND | 13 | teamipswich | 2:20.54 | 642 | | 32.06 | 36.01 | 36.96 | 35.51 |
| 18. | Coral YOUNG | 13 | teamipswich | 2:21.47 | 631 | | 33.40 | 36.52 | 36.96 | 34.59 |
| 19. | Eleanor NEWELL | 13 | Kings Lynn | 2:21.62 | 629 | | 32.89 | 36.09 | 36.72 | 35.92 |
| 20. | Zoe SMITH | 13 | Lstoft & OB | 2:21.77 | 627 | | 33.00 | 36.23 | 36.32 | 36.22 |
| 21. | Victoria SPARROW | 13 | West Suffolk | 2:23.40 | 607 | | 33.00 | 37.26 | 37.43 | 35.71 |
| 22. | Annabelle STANNARD | 13 | St Felix Sch | 2:23.63 | 604 | | 34.13 | 36.97 | 37.21 | 35.32 |
| 23. | Holly GANNON | 13 | Hoddesdon | 2:23.64 | 604 | | 32.96 | 36.57 | 37.42 | 36.69 |
| 24. | Charlotte WADE | 13 | Rochford | 2:23.67 | 604 | | 32.65 | 36.48 | 37.84 | 36.70 |
| 25. | Charlotte PETERS | 13 | Chelmsford | 2:24.30 | 596 | | 33.19 | 36.88 | 37.73 | 36.50 |
| 26. | Charlotte HENSON | 13 | Co St Albans | 2:24.73 | 591 | | 33.51 | 36.77 | 37.77 | 36.68 |
| 27. | Jasmine CROSS | 13 | teamipswich | 2:25.64 | 581 | | 33.47 | 37.31 | 38.22 | 36.64 |
| 28. | Katie TAVENER | 13 | Mid Beds | 2:25.67 | 581 | | 32.91 | 37.70 | 38.52 | 36.54 |
| 29. | Laura CONDON | 13 | Dunstable | 2:25.78 | 579 | | 33.46 | 37.71 | 38.66 | 35.95 |
| 30. | Georgie VARTI | 13 | Hemel Hemp | 2:25.98 | 577 | | 33.09 | 36.35 | 38.36 | 38.18 |
| 31. | Ellie MASON | 13 | Mid Beds | 2:26.02 | 577 | | 33.28 | 38.66 | 38.54 | 35.54 |
| 32. | Charlotte TAYLOR | 13 | West Suffolk | 2:26.24 | 574 | | 33.12 | 38.16 | 38.67 | 36.29 |
| 33. | Lauren OTTAWAY | 13 | Leighton Buz | 2:26.25 | 574 | | 33.30 | 36.95 | 38.33 | 37.67 |
| 34. | Chloe DAVIS | 13 | Runnymede | 2:26.55 | 571 | | 33.19 | 36.40 | 38.72 | 38.24 |
| 35. | Eleanor BEDWELL | 13 | Epping For't | 2:27.02 | 566 | | 34.00 | 37.38 | 38.89 | 36.75 |
| 36. | Charlotte McCONNELL | 13 | Mid Beds | 2:27.48 | 561 | | 33.38 | 37.13 | 38.76 | 38.21 |
| 37. | Eleanor VEASY | 13 | St Felix Sch | 2:27.76 | 558 | | 34.06 | 37.50 | 38.60 | 37.60 |
| 38. | Danielle SAYER | 13 | Thurrock | 2:28.00 | 555 | | 33.34 | 37.45 | 38.68 | 38.53 |
| 39. | Mattaya NABARRO | 13 | Luton | 2:29.89 | 534 | | 33.48 | 38.00 | 39.56 | 38.85 |
| Nicole GIBBS | 13 | Brentwood | DQ | ST- |
Disqualification Codes