| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Amy GORE | 10 | Thurrock | 1:27.62 | 596 | 41.40 | 46.22 | |
| 2. | Christie BAYS | 10 | Stevenage | 1:29.25 | 563 | 42.39 | 46.86 | |
| 3. | Molly NORMAN | 10 | Co Peterboro | 1:33.58 | 486 | 43.99 | 49.59 | |
| 4. | Kayleigh SIMS | 10 | Thurrock | 1:34.15 | 476 | 44.06 | 50.09 | |
| 5. | Kathryn PEARSE | 10 | Phoenix Bas | 1:36.13 | 444 | 47.74 | 48.39 | |
| 6. | Devon PRIOR | 10 | Hemel Hemp | 1:36.16 | 444 | 45.54 | 50.62 | |
| 7. | Emily McCONNELL | 10 | Mid Beds | 1:36.38 | 441 | 45.83 | 50.55 | |
| 8. | Katie WHIFFIN | 10 | Epping For't | 1:36.50 | 440 | 45.97 | 50.53 | |
| 9. | Madison TOWNLEY | 10 | Runnymede | 1:37.26 | 427 | 46.31 | 50.95 | |
| 10. | Katherine STEPHENS | 10 | Thurrock | 1:37.47 | 425 | 45.39 | 52.08 | |
| 11. | Isobel PAGE | 10 | UEA Norwich | 1:38.50 | 410 | 48.88 | 49.62 | |
| 12. | Alice OAKLEY | 10 | UEA Norwich | 1:39.94 | 390 | 48.00 | 51.94 | |
| 13. | Rebecca WILSON | 10 | Deben | 1:40.62 | 381 | 49.53 | 51.09 | |
| 14. | Ella RIDES | 10 | Sudbury | 1:40.83 | 378 | 48.08 | 52.75 | |
| 15. | Eleanor TRIPP | 10 | Colchester | 1:40.91 | 378 | 47.78 | 53.13 | |
| 16. | Madeleine CHURCHMAN | 10 | Hitchin | 1:41.44 | 371 | 48.04 | 53.40 | |
| 17. | Emma KEENES | 10 | Chelmsford | 1:41.60 | 368 | 48.77 | 52.83 | |
| 18. | Hannah TRAVELL | 10 | Braintree | 1:41.92 | 364 | 47.94 | 53.98 | |
| 19. | Maddi SINCLAIR | 10 | Harwich DP | 1:43.30 | 347 | 46.84 | 56.46 | |
| 20. | Georgia CRAWFORD | 10 | Co Cambridge | 1:43.64 | 344 | 47.51 | 56.13 | |
| 21. | Maisie JONES | 10 | Canvey Isl | 1:44.17 | 338 | 48.79 | 55.38 | |
| 22. | Eleanor SCOTT | 10 | Deben | 1:44.46 | 334 | 49.03 | 55.43 | |
| 23. | Georgia MILLS | 10 | Thurrock | 1:44.56 | 333 | 48.41 | 56.15 | |
| 24. | Zoe MUNKLEY | 10 | Hertsmere | 1:45.12 | 327 | 50.34 | 54.78 | |
| 25. | Nicole McKECHNIE | 10 | Chelmsford | 1:45.51 | 322 | 48.94 | 56.57 | |
| 26. | Melissa COWELL | 10 | Thurrock | 1:45.75 | 320 | 49.80 | 55.95 | |
| 27. | Amy CHUNG | 10 | Watford | 1:47.05 | 305 | 52.05 | 55.00 | |
| 27. | Eleanor PIRRIE | 10 | Runnymede | 1:47.05 | 305 | 52.31 | 54.74 | |
| 29. | Lorna MACLEAN | 10 | Bo Southend | 1:49.27 | 283 | 53.74 | 55.53 | |
| 30. | Rebecca HAYES | 10 | Thurrock | 1:50.10 | 275 | 51.54 | 58.56 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Zara BAILEY | 11 | Co Peterboro | 1:27.31 | 578 | 42.21 | 45.10 | |
| 2. | Kathryn BURR | 11 | Hertford | 1:27.96 | 565 | 41.09 | 46.87 | |
| 3. | Charlotte HICKS | 11 | St Felix Sch | 1:30.22 | 522 | 43.26 | 46.96 | |
| 4. | Bethany CATCHPOLE | 11 | teamipswich | 1:30.95 | 509 | 44.09 | 46.86 | |
| 5. | Charlotte REID | 11 | Hitchin | 1:32.88 | 477 | 43.58 | 49.30 | |
| 6. | Charlotte HARTIN | 11 | Runnymede | 1:32.98 | 475 | 43.86 | 49.12 | |
| 7. | Alice HICKMOTT | 11 | Braintree | 1:33.13 | 472 | 44.41 | 48.72 | |
| 8. | Chloe PRICE | 11 | teamipswich | 1:33.14 | 472 | 44.13 | 49.01 | |
| 9. | Rebecca WELCH | 11 | Cheshunt | 1:33.70 | 463 | 44.37 | 49.33 | |
| 10. | Chantel WHITING | 11 | St Felix Sch | 1:33.84 | 461 | 43.90 | 49.94 | |
| 11. | Amy BEARDWELL-LACEY | 11 | Thurrock | 1:33.86 | 461 | 44.41 | 49.45 | |
| 12. | Bonnie SAWYER | 11 | Epping For't | 1:33.91 | 459 | 44.76 | 49.15 | |
| 13. | Anne-Marie DuPREEZ | 11 | Co St Albans | 1:33.96 | 459 | 45.48 | 48.48 | |
| 14. | Shauna LEE | 11 | Mid Beds | 1:34.23 | 455 | 44.22 | 50.01 | |
| 15. | Isabelle MARTIN | 11 | Flitwick | 1:34.45 | 451 | 43.90 | 50.55 | |
| 16. | Jenny HOPKINS | 11 | Co Peterboro | 1:34.49 | 451 | 45.24 | 49.25 | |
| 17. | Ciara WADE | 11 | Rochford | 1:36.82 | 417 | 45.94 | 50.88 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Heather RODWELL | 12 | teamipswich | 1:21.30 | 668 | 38.80 | 42.50 | |
| 2. | Kiera MOONEY | 12 | UEA Norwich | 1:25.53 | 577 | 39.94 | 45.59 | |
| 3. | Louisa EMERY | 12 | teamipswich | 1:25.91 | 570 | 40.24 | 45.67 | |
| 4. | Carina BAYS | 12 | Stevenage | 1:26.40 | 560 | 40.09 | 46.31 | |
| 5. | Mimi BARR | 12 | UEA Norwich | 1:27.75 | 535 | 41.94 | 45.81 | |
| 6. | Emma IRVINE | 12 | Leighton Buz | 1:28.91 | 514 | 41.65 | 47.26 | |
| 7. | Alexandra REVELL | 12 | Harpenden | 1:29.10 | 511 | 42.55 | 46.55 | |
| 8. | Lydia SMITH | 12 | Hatfield | 1:29.14 | 510 | 41.71 | 47.43 | |
| 9. | Helen DAVEY | 12 | Mid Beds | 1:29.35 | 506 | 41.71 | 47.64 | |
| 10. | Sophie DEMETRIADES | 12 | teamipswich | 1:29.67 | 501 | 41.73 | 47.94 | |
| 11. | Laura SEARLE | 12 | West Suffolk | 1:29.73 | 500 | 41.51 | 48.22 | |
| 12. | Evie FISHER | 12 | Chelmsford | 1:29.85 | 498 | 42.19 | 47.66 | |
| 13. | Fiona MANTHORPE | 12 | teamipswich | 1:31.38 | 472 | 43.32 | 48.06 | |
| 14. | Ella DELVES | 12 | Stowmarket | 1:33.12 | 444 | 44.45 | 48.67 | |
| Holly BATEMAN | 12 | UEA Norwich | DQ | SL-1L |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | |
| 1. | Alex HARRISON | 13 | West Suffolk | 1:17.82 | 738 | 36.84 | 40.98 | |
| 2. | Zoe SMITH | 13 | Lstoft & OB | 1:19.92 | 686 | 38.32 | 41.60 | |
| 3. | Anne BOCHMANN | 13 | UEA Norwich | 1:20.12 | 682 | 38.37 | 41.75 | |
| 4. | Charlotte McCONNELL | 13 | Mid Beds | 1:25.08 | 575 | 39.70 | 45.38 | |
| 5. | Charlotte TAYLOR | 13 | West Suffolk | 1:25.70 | 563 | 40.45 | 45.25 | |
| 6. | Phillippa BENNETT | 13 | Canvey Isl | 1:26.21 | 553 | 39.89 | 46.32 | |
| 7. | Nicole GIBBS | 13 | Brentwood | 1:26.77 | 542 | 41.67 | 45.10 | |
| 8. | Charlotte OVENDEN | 13 | Modernians | 1:27.88 | 522 | 41.02 | 46.86 | |
| 9. | Rosie ANTUNES | 13 | Luton | 1:29.63 | 491 | 42.01 | 47.62 |