| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Amy GORE | 10 | Thurrock | 3:08.98 | 574 | 42.45 | 48.33 | 49.68 | 48.52 | |
| 2. | Kayleigh SIMS | 10 | Thurrock | 3:13.27 | 536 | 43.64 | 49.79 | 50.74 | 49.10 | |
| 3. | Christie BAYS | 10 | Stevenage | 3:14.77 | 523 | 44.35 | 50.56 | 52.08 | 47.78 | |
| 4. | Kathryn PEARSE | 10 | Phoenix Bas | 3:18.30 | 495 | 47.33 | 50.99 | 51.19 | 48.79 | |
| 5. | Molly NORMAN | 10 | Co Peterboro | 3:20.04 | 480 | 44.80 | 51.78 | 52.84 | 50.62 | |
| 6. | Emily McCONNELL | 10 | Mid Beds | 3:22.16 | 465 | 45.35 | 51.53 | 52.84 | 52.44 | |
| 7. | Katie WHIFFIN | 10 | Epping For't | 3:24.01 | 451 | 46.08 | 53.03 | 52.58 | 52.32 | |
| 8. | Devon PRIOR | 10 | Hemel Hemp | 3:24.74 | 446 | 48.14 | 53.39 | 53.26 | 49.95 | |
| 9. | Madison TOWNLEY | 10 | Runnymede | 3:26.70 | 432 | 48.11 | 52.94 | 53.29 | 52.36 | |
| 10. | Isobel PAGE | 10 | UEA Norwich | 3:30.19 | 408 | 48.65 | 56.03 | 54.37 | 51.14 | |
| 11. | Alice OAKLEY | 10 | UEA Norwich | 3:31.86 | 398 | 48.14 | 55.19 | 54.43 | 54.10 | |
| 12. | Bethany FREEMAN | 10 | Co Peterboro | 3:34.06 | 385 | 48.87 | 55.09 | 53.78 | 56.32 | |
| 13. | Rebecca WILSON | 10 | Deben | 3:34.94 | 379 | 50.74 | 55.62 | 55.52 | 53.06 | |
| 14. | Zoe MUNKLEY | 10 | Hertsmere | 3:36.89 | 367 | 50.92 | 56.71 | 55.57 | 53.69 | |
| 15. | Chelsie ROOT | 10 | Halstead | 3:37.04 | 366 | 49.78 | 55.46 | 56.52 | 55.28 | |
| 16. | Hannah TRAVELL | 10 | Braintree | 3:37.37 | 364 | 49.03 | 55.84 | 56.94 | 55.56 | |
| 17. | Charlotte BALLARD | 10 | Hatfield | 3:37.56 | 363 | 50.26 | 55.68 | 57.76 | 53.86 | |
| 18. | Georgia CRAWFORD | 10 | Co Cambridge | 3:38.36 | 358 | 49.59 | 56.89 | 55.55 | 56.33 | |
| 19. | Madeleine CHURCHMAN | 10 | Hitchin | 3:38.44 | 358 | 49.91 | 56.23 | 56.31 | 55.99 | |
| 20. | Maisie JONES | 10 | Canvey Isl | 3:38.94 | 355 | 50.21 | 56.24 | 56.89 | 55.60 | |
| 21. | Amy CHUNG | 10 | Watford | 3:38.97 | 355 | 52.42 | 54.77 | 56.95 | 54.83 | |
| 22. | Melissa COWELL | 10 | Thurrock | 3:40.71 | 345 | 50.98 | 56.91 | 56.90 | 55.92 | |
| 23. | Ella RIDES | 10 | Sudbury | 3:41.05 | 343 | 50.92 | 58.33 | 57.17 | 54.63 | |
| 24. | Maddi SINCLAIR | 10 | Harwich DP | 3:41.33 | 342 | 47.56 | 56.46 | 1:00.66 | 56.65 | |
| 25. | Rebecca HAYES | 10 | Thurrock | 3:41.41 | 341 | 50.82 | 57.27 | 57.16 | 56.16 | |
| 26. | Georgia MILLS | 10 | Thurrock | 3:42.69 | 335 | 47.27 | 57.22 | 59.76 | 58.44 | |
| 27. | Nicole McKECHNIE | 10 | Chelmsford | 3:42.88 | 334 | 49.18 | 56.60 | 58.97 | 58.13 | |
| 28. | Eleanor TRIPP | 10 | Colchester | 3:43.80 | 329 | 49.71 | 58.13 | 59.75 | 56.21 | |
| 29. | Lorna MACLEAN | 10 | Bo Southend | 3:43.97 | 328 | 53.61 | 56.29 | 57.14 | 56.93 | |
| 30. | Eleanor PIRRIE | 10 | Runnymede | 3:44.31 | 325 | 52.58 | 57.93 | 58.00 | 55.80 | |
| Eleanor SCOTT | 10 | Deben | DQ | SL- | ||||||
| Emma KEENES | 10 | Chelmsford | DQ | SL- |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Zara BAILEY | 11 | Co Peterboro | 3:04.10 | 600 | 42.28 | 47.29 | 48.65 | 45.88 | |
| 2. | Kathryn BURR | 11 | Hertford | 3:08.34 | 560 | 42.36 | 49.82 | 48.78 | 47.38 | |
| 3. | Charlotte HICKS | 11 | St Felix Sch | 3:10.79 | 538 | 43.63 | 48.32 | 49.31 | 49.53 | |
| 4. | Bethany CATCHPOLE | 11 | teamipswich | 3:12.74 | 522 | 44.68 | 49.40 | 48.91 | 49.75 | |
| 5. | Chloe PRICE | 11 | teamipswich | 3:13.14 | 519 | 44.54 | 49.28 | 50.95 | 48.37 | |
| 6. | Charlotte REID | 11 | Hitchin | 3:14.40 | 508 | 44.57 | 50.15 | 49.78 | 49.90 | |
| 7. | Amy BEARDWELL-LACEY | 11 | Thurrock | 3:15.15 | 502 | 45.59 | 49.29 | 50.10 | 50.17 | |
| 8. | Jenny HOPKINS | 11 | Co Peterboro | 3:15.73 | 497 | 45.94 | 49.57 | 49.96 | 50.26 | |
| 9. | Chantel WHITING | 11 | St Felix Sch | 3:17.28 | 486 | 44.58 | 49.94 | 51.20 | 51.56 | |
| 10. | Anne-Marie DuPREEZ | 11 | Co St Albans | 3:19.20 | 471 | 44.58 | 49.64 | 52.34 | 52.64 | |
| 11. | Jessica LAMBERT | 11 | Epping For't | 3:19.48 | 468 | 46.41 | 50.99 | 51.35 | 50.73 | |
| 12. | Alice HICKMOTT | 11 | Braintree | 3:20.55 | 460 | 47.47 | 51.95 | 51.75 | 49.38 | |
| 13. | Isabelle MARTIN | 11 | Flitwick | 3:20.83 | 458 | 44.49 | 52.36 | 51.78 | 52.20 | |
| 14. | Charlotte HARTIN | 11 | Runnymede | 3:22.90 | 443 | 48.92 | 51.99 | 52.10 | 49.89 | |
| 15. | Rebecca WELCH | 11 | Cheshunt | 3:22.94 | 443 | 45.36 | 52.33 | 54.33 | 50.92 | |
| 16. | Katherine FITZJOHN | 11 | Co Peterboro | 3:26.57 | 418 | 47.71 | 53.08 | 53.49 | 52.29 | |
| 17. | Jodie ALLEN | 11 | UEA Norwich | 3:28.13 | 408 | 48.10 | 53.05 | 53.72 | 53.26 | |
| 18. | Ciara WADE | 11 | Rochford | 3:28.95 | 402 | 46.67 | 53.38 | 55.72 | 53.18 | |
| 19. | Melissa KNIGHTON | 11 | Runnymede | 3:29.61 | 399 | 48.47 | 52.16 | 54.37 | 54.61 | |
| 20. | Issy FAULKNER | 11 | UEA Norwich | 3:30.96 | 390 | 49.66 | 53.50 | 54.60 | 53.20 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Heather RODWELL | 12 | teamipswich | 2:50.54 | 724 | 38.72 | 43.62 | 44.17 | 44.03 | |
| 2. | Kiera MOONEY | 12 | UEA Norwich | 3:01.28 | 610 | 40.58 | 46.22 | 47.17 | 47.31 | |
| 3. | Carina BAYS | 12 | Stevenage | 3:02.56 | 598 | 41.64 | 47.09 | 46.99 | 46.84 | |
| 4. | Mimi BARR | 12 | UEA Norwich | 3:06.00 | 565 | 42.17 | 47.23 | 48.11 | 48.49 | |
| 5. | Alexandra REVELL | 12 | Harpenden | 3:07.32 | 553 | 42.82 | 48.83 | 48.21 | 47.46 | |
| 6. | Louisa EMERY | 12 | teamipswich | 3:08.91 | 540 | 42.69 | 48.52 | 50.15 | 47.55 | |
| 7. | Emma IRVINE | 12 | Leighton Buz | 3:10.42 | 527 | 43.99 | 48.50 | 49.23 | 48.70 | |
| 8. | Lydia SMITH | 12 | Hatfield | 3:11.39 | 519 | 42.86 | 48.96 | 50.48 | 49.09 | |
| 9. | Sophie DEMETRIADES | 12 | teamipswich | 3:11.56 | 517 | 44.66 | 49.97 | 49.52 | 47.41 | |
| 10. | Hannah REEDER | 12 | Newmarket | 3:12.66 | 508 | 44.19 | 47.90 | 49.97 | 50.60 | |
| 11. | Evie FISHER | 12 | Chelmsford | 3:13.36 | 502 | 43.05 | 49.18 | 51.84 | 49.29 | |
| 12. | Bethan BOTTOMLEY | 12 | West Suffolk | 3:14.30 | 494 | 44.09 | 49.87 | 51.08 | 49.26 | |
| 13. | Megan HOLDER | 12 | Epping For't | 3:14.94 | 490 | 45.07 | 49.71 | 49.84 | 50.32 | |
| Laura SEARLE | 12 | West Suffolk | DQ | ST- |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 1. | Anne BOCHMANN | 13 | UEA Norwich | 2:44.20 | 772 | 37.90 | 41.56 | 42.70 | 42.04 | |
| 2. | Alex HARRISON | 13 | West Suffolk | 2:45.12 | 762 | 37.32 | 42.55 | 43.27 | 41.98 | |
| 3. | Bethany COGGINS | 13 | UEA Norwich | 2:47.73 | 731 | 39.44 | 42.80 | 42.93 | 42.56 | |
| 4. | Zoe SMITH | 13 | Lstoft & OB | 2:57.24 | 627 | 41.04 | 44.50 | 45.70 | 46.00 | |
| 5. | Charlotte McCONNELL | 13 | Mid Beds | 3:02.04 | 581 | 41.17 | 46.11 | 47.35 | 47.41 | |
| 6. | Hannah PARR | 13 | Luton | 3:04.11 | 561 | 42.63 | 47.28 | 46.75 | 47.45 | |
| 7. | Nicole GIBBS | 13 | Brentwood | 3:05.43 | 550 | 42.48 | 47.29 | 48.89 | 46.77 | |
| 8. | Phillippa BENNETT | 13 | Canvey Isl | 3:08.06 | 527 | 41.09 | 47.61 | 49.68 | 49.68 | |
| 9. | Charlotte TAYLOR | 13 | West Suffolk | 3:10.69 | 506 | 41.69 | 49.66 | 50.95 | 48.39 | |
| 10. | Rosie ANTUNES | 13 | Luton | 3:14.56 | 476 | 42.94 | 48.46 | 50.95 | 52.21 |