| Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | UEA City of Norwich SC | UEA Norwich | 4:11.19 | 710* | 30.70 | 34.00 | 30.60 | 32.71 | ||
| 30.51 | 33.16 | 28.70 | 30.81 | |||||||
| 1 | Mimi BARR | 30.70 | 34.00 | ( 1.04.70) | ||||||
| 2 | Bethany COGGINS | 30.60 | 32.71 | ( 1.03.31) | ||||||
| 3 | Holly BATEMAN | 30.51 | 33.16 | ( 1.03.67) | ||||||
| 4 | Anne BOCHMANN | 28.70 | 30.81 | ( 59.51) | ||||||
| 2. | Mid Beds 'A' | Mid Beds | 4:19.56 | 650* | 31.45 | 33.55 | 31.21 | 34.06 | ||
| 30.74 | 32.75 | 31.49 | 34.31 | |||||||
| 1 | Rachel HOLLINGTON | 31.45 | 33.55 | ( 1.05.00) | ||||||
| 2 | Charlotte BECK | 31.21 | 34.06 | ( 1.05.27) | ||||||
| 3 | Yasmin BITHREY | 30.74 | 32.75 | ( 1.03.49) | ||||||
| 4 | Ellie MASON | 31.49 | 34.31 | ( 1.05.80) | ||||||
| 3. | St Felix School SC (So | St Felix Sch | 4:21.18 | 639* | 1:03.33 | 30.94 | 34.86 | |||
| 31.46 | 34.96 | 31.22 | 34.41 | |||||||
| 1 | Ellis JACKSON | 1.03.33 | ( 1.03.33) | |||||||
| 2 | Jenny THOMPSON | 30.94 | 34.86 | ( 1.05.80) | ||||||
| 3 | Eleanor VEASY | 31.46 | 34.96 | ( 1.06.42) | ||||||
| 4 | Pascale REEVES | 31.22 | 34.41 | ( 1.05.63) | ||||||
| 4. | Team Ipswich Swimming | teamipswich | 4:22.10 | 633* | 31.40 | 32.95 | 31.66 | 34.21 | ||
| 31.22 | 34.86 | 31.23 | 34.57 | |||||||
| 1 | Coral YOUNG | 31.40 | 32.95 | ( 1.04.35) | ||||||
| 2 | Charlotte BONNAR | 31.66 | 34.21 | ( 1.05.87) | ||||||
| 3 | Jessica HARVEY | 31.22 | 34.86 | ( 1.06.08) | ||||||
| 4 | Jasmine CROSS | 31.23 | 34.57 | ( 1.05.80) | ||||||
| 5. | Luton SC | Luton | 4:36.29 | 545* | 32.49 | 35.52 | 34.65 | 38.15 | ||
| 33.27 | 37.58 | 30.99 | 33.64 | |||||||
| 1 | Mattaya NABARRO | 32.49 | 35.52 | ( 1.08.01) | ||||||
| 2 | Hannah PARR | 34.65 | 38.15 | ( 1.12.80) | ||||||
| 3 | Rosie ANTUNES | 33.27 | 37.58 | ( 1.10.85) | ||||||
| 4 | Charlotte BLACKSLEY | 30.99 | 33.64 | ( 1.04.63) | ||||||
| 6. | Mid Beds 'B' | Mid Beds | 4:37.19 | 540* | 32.01 | 37.12 | 31.76 | 37.23 | ||
| 33.32 | 37.23 | 32.60 | 35.92 | |||||||
| 1 | Shauna LEE | 32.01 | 37.12 | ( 1.09.13) | ||||||
| 2 | Jessica KARP | 31.76 | 37.23 | ( 1.08.99) | ||||||
| 3 | Charlotte McCONNELL | 33.32 | 37.23 | ( 1.10.55) | ||||||
| 4 | Katie TAVENER | 32.60 | 35.92 | ( 1.08.52) | ||||||
| 7. | Flitwick Dolphins SC | Flitwick | 4:45.95 | 492* | 32.53 | 36.11 | 34.49 | 38.65 | ||
| 34.70 | 39.01 | 33.00 | 37.46 | |||||||
| 1 | Kimberley BURROWS | 32.53 | 36.11 | ( 1.08.64) | ||||||
| 2 | Isabelle MARTIN | 34.49 | 38.65 | ( 1.13.14) | ||||||
| 3 | Georgina HALFORD | 34.70 | 39.01 | ( 1.13.71) | ||||||
| 4 | Leah NEARY | 33.00 | 37.46 | ( 1.10.46) | ||||||
Swims with * appended are GB points - NOT age corrected