| Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | |
| 250 | 300 | 350 | 400 | |||||||
| 1. | UEA City of Norwich SC | UEA Norwich | 4:41.44 | 686* | 36.24 | 37.32 | 36.55 | 41.36 | ||
| 31.28 | 35.08 | 30.80 | 32.81 | |||||||
| 1 | Kimberley ANASTASIOU | 36.24 | 37.32 | ( 1.13.56) | ||||||
| 2 | Anne BOCHMANN | 36.55 | 41.36 | ( 1.17.91) | ||||||
| 3 | Bethany COGGINS | 31.28 | 35.08 | ( 1.06.36) | ||||||
| 4 | Holly BATEMAN | 30.80 | 32.81 | ( 1.03.61) | ||||||
| 2. | Team Ipswich Swimming | teamipswich | 4:51.30 | 625* | 36.43 | 36.43 | 37.54 | 41.46 | ||
| 34.07 | 39.77 | 30.62 | 34.98 | |||||||
| 1 | Coral YOUNG | 36.43 | 36.43 | ( 1.12.86) | ||||||
| 2 | Heather RODWELL | 37.54 | 41.46 | ( 1.19.00) | ||||||
| 3 | Jennifer REDMOND | 34.07 | 39.77 | ( 1.13.84) | ||||||
| 4 | Jasmine CROSS | 30.62 | 34.98 | ( 1.05.60) | ||||||
| 3. | Mid Beds 'A' | Mid Beds | 4:55.84 | 598* | 35.95 | 36.99 | 39.18 | 44.86 | ||
| 33.70 | 38.76 | 31.92 | 34.48 | |||||||
| 1 | Rachel HOLLINGTON | 35.95 | 36.99 | ( 1.12.94) | ||||||
| 2 | Charlotte McCONNELL | 39.18 | 44.86 | ( 1.24.04) | ||||||
| 3 | Yasmin BITHREY | 33.70 | 38.76 | ( 1.12.46) | ||||||
| 4 | Ellie MASON | 31.92 | 34.48 | ( 1.06.40) | ||||||
| 4. | St Felix School SC (So | St Felix Sch | 4:55.98 | 598* | 36.85 | 38.55 | 40.89 | 46.57 | ||
| 31.34 | 36.42 | 31.68 | 33.68 | |||||||
| 1 | Jenny THOMPSON | 36.85 | 38.55 | ( 1.15.40) | ||||||
| 2 | Annabelle STANNARD | 40.89 | 46.57 | ( 1.27.46) | ||||||
| 3 | Ellis JACKSON | 31.34 | 36.42 | ( 1.07.76) | ||||||
| 4 | Eleanor VEASY | 31.68 | 33.68 | ( 1.05.36) | ||||||
| 5. | Luton SC | Luton | 5:12.13 | 512* | 36.00 | 37.66 | 41.89 | 47.29 | ||
| 35.76 | 45.00 | 31.71 | 36.82 | |||||||
| 1 | Mattaya NABARRO | 36.00 | 37.66 | ( 1.13.66) | ||||||
| 2 | Hannah PARR | 41.89 | 47.29 | ( 1.29.18) | ||||||
| 3 | Rosie ANTUNES | 35.76 | 45.00 | ( 1.20.76) | ||||||
| 4 | Charlotte BLACKSLEY | 31.71 | 36.82 | ( 1.08.53) | ||||||
| 6. | Mid Beds 'B' | Mid Beds | 5:15.35 | 497* | 37.37 | 40.63 | 39.95 | 47.34 | ||
| 34.44 | 45.60 | 32.30 | 37.72 | |||||||
| 1 | Jessica KARP | 37.37 | 40.63 | ( 1.18.00) | ||||||
| 2 | Katie TAVENER | 39.95 | 47.34 | ( 1.27.29) | ||||||
| 3 | Charlotte HARRISON | 34.44 | 45.60 | ( 1.20.04) | ||||||
| 4 | Shauna LEE | 32.30 | 37.72 | ( 1.10.02) | ||||||
| 7. | Flitwick Dolphins SC | Flitwick | 5:36.99 | 404* | 39.52 | 42.35 | 43.25 | 49.49 | ||
| 37.55 | 47.46 | 36.77 | 40.60 | |||||||
| 1 | Kimberley BURROWS | 39.52 | 42.35 | ( 1.21.87) | ||||||
| 2 | Isabelle MARTIN | 43.25 | 49.49 | ( 1.32.74) | ||||||
| 3 | Leah NEARY | 37.55 | 47.46 | ( 1.25.01) | ||||||
| 4 | Georgina HALFORD | 36.77 | 40.60 | ( 1.17.37) | ||||||
Swims with * appended are GB points - NOT age corrected