Heats Mens Open 200m IM
Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | | 50 | 100 | 150 | 200 |
| 1. | Sam BRADLEY | 13 | Luton | 7 | 3:29.26 | | 466 | | 53.67 | 51.43 | 1:01.78 | 42.38 |
| 2. | Tom COLE | 18 | West Suffolk | 14 | 3:20.96 | | 325 | | 43.53 | 53.63 | 58.50 | 45.30 |
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | | 50 | 100 | 150 | 200 |
| 1. | Jonathan QUINN | 16 | Hatfield | | 2:14.80 | | | 29.20 | 34.06 | 40.14 | 31.40 |
| 2. | Roberto PAVONI | 16 | Brentwood | | 2:16.11 | | | 28.55 | 34.69 | 38.81 | 34.06 |
| 3. | Lewis COLEMAN | 15 | teamipswich | | 2:18.47 | | | 30.48 | 35.45 | 40.76 | 31.78 |
| 4. | Bobby CAVE | 16 | Hatfield | | 2:19.58 | | | 30.65 | 37.21 | 38.01 | 33.71 |
| 5. | George SCOTHERN | 16 | Brentwood | | 2:19.71 | | | 29.71 | 34.59 | 41.37 | 34.04 |
| 6. | Charlie WALKER | 16 | Co Peterboro | | 2:20.66 | | | 29.25 | 35.01 | 42.94 | 33.46 |
| 7. | Tom FREEMAN | 15 | Co Peterboro | | 2:22.53 | | | 31.68 | 36.99 | 42.05 | 31.81 |
| 8. | Nicholas THOMPSON | 15 | UEA Norwich | | 2:22.92 | | | 31.66 | 36.42 | 41.47 | 33.37 |
| 9. | Chris HOWE | 16 | Leighton Buz | | 2:24.41 | | | 30.67 | 39.20 | 41.16 | 33.38 |
| 10. | Lewis KING | 16 | Hatfield | | 2:25.03 | | | 31.29 | 37.89 | 44.35 | 31.50 |
| 11. | Benjamin DAVIES | 16 | Deben | | 2:26.14 | | | 30.10 | 36.06 | 46.26 | 33.72 |
| 12. | Craig ROSS | 15 | Bishop Stort | | 2:26.56 | | | 30.38 | 36.21 | 45.70 | 34.27 |
| 13. | Luke WESTWOOD | 16 | Co Cambridge | | 2:26.65 | | | 32.66 | 38.73 | 40.81 | 34.45 |
| 14. | Oliver CROSBY | 16 | Colchester | | 2:26.89 | | | 30.52 | 38.75 | 43.21 | 34.41 |
| 15. | Jack ASHTON | 15 | Chelmsford | | 2:30.12 | | | 32.57 | 41.44 | 43.64 | 32.47 |
| 16. | Sargon YOUSSEFI | 16 | Colchester | | 2:30.63 | | | 31.08 | 39.89 | 44.74 | 34.92 |
| 17. | Luke DE MOYA | 15 | Co Peterboro | | 2:32.22 | | | 31.80 | 38.51 | 49.12 | 32.79 |
| 18. | Sam MUNKLEY | 15 | Hertsmere | | 2:34.39 | | | 30.41 | 41.27 | 47.30 | 35.41 |
| 19. | Sam BRADLEY | 13 | Luton | 7 | 3:29.26 | | | 53.67 | 51.43 | 1:01.78 | 42.38 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | | 50 | 100 | 150 | 200 |
| 1. | Thomas HOLLINGSWORTH | 19 | UEA Norwich | | 2:15.18 | | | 28.34 | 34.52 | 40.41 | 31.91 |
| 2. | Tommy BOCHMANN | 18 | UEA Norwich | | 2:17.18 | | | 29.70 | 34.25 | 40.92 | 32.31 |
| 3. | James ALLCHORNE | 18 | Hatfield | | 2:18.21 | | | 29.51 | 36.79 | 39.27 | 32.64 |
| 4. | Thomas ROOTSEY | 17 | Colchester | | 2:18.41 | | | 29.69 | 34.52 | 41.70 | 32.50 |
| 5. | Benjamin SLEET | 17 | Chelmsford | | 2:20.34 | | | 29.15 | 36.11 | 42.29 | 32.79 |
| 6. | Richard MOLLOY | 17 | Bishop Stort | | 2:22.76 | | | 30.26 | 35.16 | 43.06 | 34.28 |
| 7. | Paul TITLEY | 18 | Mid Beds | | 2:26.35 | | | 30.56 | 36.73 | 43.38 | 35.68 |
| 8. | Jazza CLENAGHAN | 18 | Chelmsford | | 2:26.86 | | | 30.94 | 34.92 | 46.81 | 34.19 |
| 9. | Matthew ANTUNES | 17 | Luton | | 2:27.08 | | | 31.63 | 36.87 | 44.58 | 34.00 |
| 10. | Michael PUGH | 17 | Deben | | 2:28.35 | | | 31.15 | 39.88 | 42.82 | 34.50 |
| 11. | Tom COLE | 18 | West Suffolk | 14 | 3:20.96 | | | 43.53 | 53.63 | 58.50 | 45.30 |