Heats Mens Open 200m Freestyle
Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | | 50 | 100 | 150 | 200 |
| 1. | Sam BRADLEY | 13 | Luton | 7 | 2:52.43 | | 539 | | | | | 2:52.43 |
| 2. | Ryan CROUCH | 13 | teamipswich | 10 | 2:29.03 | | 485 | | 40.80 | 45.02 | 44.16 | 19.05 |
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | | 50 | 100 | 150 | 200 |
| 1. | Charlie WALKER | 16 | Co Peterboro | | 2:00.94 | | | 27.79 | 30.84 | 31.27 | 31.04 |
| 2. | Andrew BIGLEY | 15 | teamipswich | | 2:01.67 | | | 29.02 | 30.92 | 30.86 | 30.87 |
| 3. | Roberto PAVONI | 16 | Brentwood | | 2:02.10 | | | 28.31 | 31.45 | 31.21 | 31.13 |
| 4. | Bobby CAVE | 16 | Hatfield | | 2:02.28 | | | 28.88 | 31.51 | 31.40 | 30.49 |
| 5. | Christopher CHENERY | 16 | Chelmsford | | 2:02.50 | | | 28.51 | 30.88 | 31.77 | 31.34 |
| 6. | Aaron GALVANI | 16 | Hatfield | | 2:02.75 | | | 28.43 | 31.37 | 32.13 | 30.82 |
| 7. | Adam MAXWELL | 15 | Hatfield | | 2:02.89 | | | 27.97 | 31.23 | 31.96 | 31.73 |
| 8. | Dale HART | 15 | Kings Lynn | | 2:03.15 | | | 28.61 | 31.54 | 31.78 | 31.22 |
| 9. | Luke DE MOYA | 15 | Co Peterboro | | 2:03.69 | | | 27.92 | 31.28 | 32.48 | 32.01 |
| 10. | Nicholas ROBSON | 15 | Hatfield | | 2:03.74 | | | 28.94 | 31.03 | 32.36 | 31.41 |
| 11. | Troy LYNCH | 15 | teamipswich | | 2:04.59 | | | 28.51 | 31.54 | 32.71 | 31.83 |
| 12. | Adrian BIRD | 16 | teamipswich | | 2:06.04 | | | 29.32 | 31.82 | 32.19 | 32.71 |
| 13. | Matthew KING | 16 | Hatfield | | 2:06.50 | | | 29.01 | 32.67 | 32.93 | 31.89 |
| 14. | Lewis KING | 16 | Hatfield | | 2:06.77 | | | 30.12 | 32.76 | 33.11 | 30.78 |
| 15. | Jack ASHTON | 15 | Chelmsford | | 2:08.80 | | | 30.09 | 33.32 | 33.60 | 31.79 |
| 16. | Luke WESTWOOD | 16 | Co Cambridge | | 2:09.31 | | | 30.25 | 33.01 | 33.28 | 32.77 |
| 17. | Adam OAKMAN | 16 | Co Cambridge | | 2:09.64 | | | 28.55 | 31.85 | 34.26 | 34.98 |
| 18. | Michael WHITE | 15 | St Felix Sch | | 2:09.79 | | | 29.63 | 32.91 | 33.80 | 33.45 |
| 19. | George SCOTHERN | 16 | Brentwood | | 2:10.27 | | | 28.67 | 32.72 | 34.75 | 34.13 |
| 20. | Joshua BRAND | 16 | Braintree | | 2:10.45 | | | 30.13 | 33.18 | 33.92 | 33.22 |
| 21. | James SUTHERLAND | 15 | Hatfield | | 2:10.56 | | | 27.69 | 31.30 | 34.02 | 37.55 |
| 22. | Craig ROSS | 15 | Bishop Stort | | 2:11.34 | | | 28.94 | 34.03 | 35.39 | 32.98 |
| 23. | Oliver CROSBY | 16 | Colchester | | 2:11.82 | | | 29.78 | 33.08 | 34.96 | 34.00 |
| 24. | Tom FREEMAN | 15 | Co Peterboro | | 2:12.25 | | | 30.07 | 33.91 | 34.99 | 33.28 |
| 25. | Matthew WILKINSON | 16 | Co Cambridge | | 2:13.21 | | | 29.96 | 34.08 | 34.85 | 34.32 |
| 26. | Benjamin MASON | 15 | Hoddesdon | | 2:13.23 | | | 29.73 | 32.86 | 35.88 | 34.76 |
| 27. | Alex LINES | 15 | Chelmsford | | 2:16.15 | | | 30.00 | 33.28 | 35.94 | 36.93 |
| 28. | Michael COLES | 16 | Epping For't | | 2:16.21 | | | | | | 2:16.21 |
| 29. | Alex FRANCEY | 15 | Harlow Pen | | 2:16.82 | | | 29.94 | 34.47 | 35.72 | 36.69 |
| 30. | Robert HILL | 15 | Hemel Hemp | | 2:16.94 | | | 30.33 | 34.18 | 36.11 | 36.32 |
| 31. | Ryan CROUCH | 13 | teamipswich | 10 | 2:29.03 | | | 40.80 | 45.02 | 44.16 | 19.05 |
| 32. | Sam BRADLEY | 13 | Luton | 7 | 2:52.43 | | | | | | 2:52.43 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | | 50 | 100 | 150 | 200 |
| 1. | Samuel HEARD | 18 | UEA Norwich | | 2:00.87 | | | 28.51 | 30.74 | 30.99 | 30.63 |
| 2. | Luke LARGE | 17 | Kings Lynn | | 2:01.04 | | | 27.04 | 30.26 | 31.72 | 32.02 |
| 3. | Tommy BOCHMANN | 18 | UEA Norwich | | 2:01.53 | | | 28.80 | 30.89 | 31.35 | 30.49 |
| 4. | Sam SPAUL | 17 | UEA Norwich | | 2:01.74 | | | 28.74 | 30.46 | 30.94 | 31.60 |
| 5. | Bret FERGUSON | 20 | Hatfield | | 2:03.07 | | | 28.92 | 31.52 | 31.57 | 31.06 |
| 6. | Christopher TAYLOR | 17 | teamipswich | | 2:04.44 | | | 29.05 | 31.99 | 32.75 | 30.65 |
| 7. | Lawrence LOWMAN | 17 | Lstoft & OB | | 2:04.74 | | | 28.80 | 31.69 | 32.25 | 32.00 |
| 8. | Thomas ROOTSEY | 17 | Colchester | | 2:04.92 | | | 28.12 | 31.65 | 33.18 | 31.97 |
| 9. | Douglas GORDON | 17 | Co Cambridge | | 2:05.87 | | | 28.77 | 31.44 | 32.91 | 32.75 |
| 10. | Daniel HUNT | 18 | Chelmsford | | 2:06.18 | | | 28.87 | 32.03 | 32.44 | 32.84 |
| 11. | Konrad KORTH | 18 | teamipswich | | 2:06.81 | | | 28.84 | 32.42 | 33.26 | 32.29 |
| 12. | Richard HARRIS | 17 | St Felix Sch | | 2:07.23 | | | 28.66 | 31.95 | 33.65 | 32.97 |
| 13. | Stuart KIRK | 19 | Modernians | | 2:07.33 | | | 27.45 | 31.68 | 34.65 | 33.55 |
| 14. | James RUMBELOW | 17 | Co Cambridge | | 2:07.51 | | | 28.34 | 31.47 | 34.11 | 33.59 |
| 15. | Paul TITLEY | 18 | Mid Beds | | 2:09.28 | | | 29.21 | 32.41 | 33.72 | 33.94 |
| 16. | Ross GILLON | 17 | Stevenage | | 2:09.68 | | | 29.67 | 33.10 | 33.65 | 33.26 |
| 17. | Alistiar KIRK | 18 | Modernians | | 2:09.86 | | | 29.60 | 33.34 | 34.53 | 32.39 |
| 18. | Adam BYFORD | 18 | Braintree | | 2:10.63 | | | 28.36 | 33.08 | 34.95 | 34.24 |
| 19. | Karl JACKSON | 17 | Kings Lynn | | 2:10.81 | | | 28.79 | 32.66 | 34.32 | 35.04 |
| 20. | Richard POWELL | 25 | Co Cambridge | | 2:10.82 | | | 28.60 | 31.69 | 34.63 | 35.90 |
| 21. | Matthew ANTUNES | 17 | Luton | | 2:11.16 | | | 30.57 | 32.98 | 34.15 | 33.46 |
| 22. | Sam HARDY | 17 | Leighton Buz | | 2:11.20 | | | 30.58 | 33.37 | 34.12 | 33.13 |
| 23. | Dale BROWN | 19 | Wisbech | | 2:13.88 | | | 29.89 | 33.35 | 35.29 | 35.35 |
| 24. | Matthew WEBB | 25 | Co Cambridge | | 2:15.51 | | | 29.72 | 34.24 | 35.56 | 35.99 |
| 25. | Ryan CURRELL | 18 | Dunstable | | 2:16.77 | | | 29.45 | 33.42 | 37.20 | 36.70 |
| 26. | Edward PAYNE | 17 | Leighton Buz | | 2:17.74 | | | 30.52 | 33.31 | 36.23 | 37.68 |
| 27. | Tristan HAMPSON | 18 | Modernians | | 2:21.40 | | | 31.51 | 33.84 | 37.53 | 38.52 |