| Place | Name | AaD | Club | Time | GB Pts | 50 | 100 | 150 | 200 | |
| 1. | Lewis COLEMAN | 15 | teamipswich | 2:31.58 | 685 | 34.14 | 39.52 | 39.40 | 38.52 | |
| 2. | Jonathan QUINN | 16 | Hatfield | 2:32.39 | 675 | 32.84 | 37.30 | 40.14 | 42.11 | |
| 3. | Bobby CAVE | 16 | Hatfield | 2:35.12 | 644 | 35.37 | 39.65 | 40.81 | 39.29 | |
| 4. | Nicholas THOMPSON | 15 | UEA Norwich | 2:35.63 | 638 | 35.70 | 40.77 | 39.77 | 39.39 | |
| 5. | Tom FREEMAN | 15 | Co Peterboro | 2:41.98 | 570 | 36.04 | 41.21 | 42.00 | 42.73 | |
| 5. | George SCOTHERN | 16 | Brentwood | 2:41.98 | 570 | 35.98 | 40.95 | 42.25 | 42.80 | |
| 7. | Chris HOWE | 16 | Leighton Buz | 2:42.15 | 568 | 35.59 | 41.55 | 42.44 | 42.57 | |
| 8. | Luke WESTWOOD | 16 | Co Cambridge | 2:45.93 | 532 | 36.41 | 42.09 | 43.22 | 44.21 | |
| 9. | Lewis KING | 16 | Hatfield | 2:47.81 | 514 | 37.14 | 43.11 | 43.64 | 43.92 | |
| 10. | Alex FRANCEY | 15 | Harlow Pen | 2:48.38 | 509 | 37.90 | 43.13 | 44.31 | 43.04 | |
| 11. | Nathan GARRITY | 15 | Hadleigh | 2:49.09 | 503 | 36.84 | 43.69 | 44.49 | 44.07 | |
| 12. | Stephen FISHER | 15 | Gt Yarmouth | 3:01.02 | 407 | 37.96 | 44.56 | 48.42 | 50.08 | |
| Matthew MCKEOWN | 15 | Modernians | DQ | SA- | 36.12 | 43.41 | 45.33 | 55.14 |
Disqualification Codes
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | GB Pts | 50 | 100 | 150 | 200 | |
| 1. | James ALLCHORNE | 18 | Hatfield | 2:33.12 | 667 | 34.68 | 38.79 | 40.11 | 39.54 | |
| 2. | David DOWSETT | 21 | Mid Beds | 2:36.94 | 623 | 35.18 | 39.47 | 41.06 | 41.23 | |
| 3. | Bogdan OLEINIK | 19 | Luton | 2:44.27 | 547 | 35.73 | 40.47 | 43.26 | 44.81 | |
| 4. | Paul TITLEY | 18 | Mid Beds | 2:48.30 | 510 | 37.49 | 41.16 | 43.61 | 46.04 |