Heats Womens Open 100m Butterfly
Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | | 50 | 100 |
| 1. | Stephanie BIRD | 18 | Lstoft & OB | 14 | 1:26.08 | | 530
|
| 38.42 | 47.66 | |
| 2. | Jo-Jo CRANFIELD | 14 | Rochford | 9 | 1:34.35 | | 362 | | 44.42 | 49.93 |
| 3. | Emma HOLLIS | 15 | Epping For't | 9 | 1:53.05 | | 211 | | 49.99 | 1:03.06 |
15 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | | 50 | 100 |
| 1. | Ceri UNWIN | 15 | Hatfield | | 1:07.44 | | | 32.52 | 34.92 |
| 2. | Rebecca WETTEN | 14 | St Felix Sch | | 1:07.78 | | | 32.17 | 35.61 |
| 3. | Verity GOODEY | 15 | Basildon | | 1:08.51 | | | 32.08 | 36.43 |
| 4. | Charlotte DAVIS | 15 | Runnymede | | 1:09.39 | | | 32.46 | 36.93 |
| 5. | Soraya SASSANI | 15 | Co Cambridge | | 1:09.90 | | | 31.56 | 38.34 |
| 6. | Catherine HICKS | 15 | St Felix Sch | | 1:10.45 | | | 33.64 | 36.81 |
| 7. | Alice TENNANT | 14 | Deben | | 1:10.68 | | | 33.13 | 37.55 |
| 8. | Eleanor HAYNES | 15 | teamipswich | | 1:11.13 | | | 32.94 | 38.19 |
| 9. | Sophie CHAMBERLAIN | 14 | Lstoft & OB | | 1:11.33 | | | 32.79 | 38.54 |
| 10. | Megan LANGRIDGE | 14 | Thurrock | | 1:12.10 | | | 34.03 | 38.07 |
| 11. | Jessica HUGGETT | 15 | Bishop Stort | | 1:12.19 | | | 33.15 | 39.04 |
| 12. | Chloe PELLICAN | 15 | UEA Norwich | | 1:12.33 | | | 33.69 | 38.64 |
| 13. | Georgina HUNT | 14 | Thurrock | | 1:12.35 | | | 33.94 | 38.41 |
| 14. | Lydia DECARVALHO | 15 | teamipswich | | 1:12.79 | | | 34.24 | 38.55 |
| 15. | Lotte HUDSON | 15 | Hatfield | | 1:14.05 | | | 35.21 | 38.84 |
| 16. | Emily PRIOR | 15 | Deben | | 1:14.59 | | | 34.46 | 40.13 |
| 17. | Melissa SEELEY | 14 | Epping For't | | 1:14.83 | | | 34.59 | 40.24 |
| 18. | Jo-Jo CRANFIELD | 14 | Rochford | 9 | 1:34.35 | | | 44.42 | 49.93 |
| 19. | Emma HOLLIS | 15 | Epping For't | 9 | 1:53.05 | | | 49.99 | 1:03.06 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | | 50 | 100 |
| 1. | Katiherine AMBRIDGE | 17 | Hatfield | | 1:05.74 | | | 31.46 | 34.28 |
| 2. | Rebecca WARNER | 17 | Modernians | | 1:08.20 | | | 31.48 | 36.72 |
| 3. | Samantha BERRY | 16 | teamipswich | | 1:10.25 | | | 31.61 | 38.64 |
| 4. | Hannah RAINE | 16 | Mid Beds | | 1:10.52 | | | 33.08 | 37.44 |
| 5. | Louise KING | 16 | Mid Beds | | 1:10.62 | | | 32.68 | 37.94 |
| 6. | Alex SEAL | 16 | teamipswich | | 1:11.29 | | | 34.09 | 37.20 |
| 7. | Emma ANDERSON | 31 | Co Cambridge | | 1:11.95 | | | 33.61 | 38.34 |
| 8. | Alyson MORAN | 18 | Southend | | 1:13.99 | | | 33.64 | 40.35 |
| 9. | Hannah OAKLEY-REID | 16 | Hatfield | | 1:14.55 | | | 34.59 | 39.96 |
| 10. | Catriona WALKER | 18 | Lstoft & OB | | 1:15.34 | | | 34.93 | 40.41 |
| 11. | Stephanie BIRD | 18 | Lstoft & OB | 14 | 1:26.08 | | | 38.42 | 47.66 |