Heats Womens Open 200m IM
Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | | 50 | 100 | 150 | 200 |
| 1. | Sarah BOWLING | 17 | Kings Lynn | 9 | 3:05.09 | | 531 | | 40.78 | 47.60 | 53.73 | 42.98 |
| 2. | Claire WARNE | 14 | Luton | 5 | 4:09.53 | | 467 | | 56.40 | 1:00.59 | 1:17.13 | 55.41 |
| 3. | Jo-Jo CRANFIELD | 14 | Rochford | 9 | 3:17.98 | | 434 | | 43.32 | 51.49 | 59.83 | 43.34 |
15 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | | 50 | 100 | 150 | 200 |
| 1. | Ceri UNWIN | 15 | Hatfield | | 2:27.51 | | | 33.10 | 39.05 | 42.28 | 33.08 |
| 2. | Sophie CHAMBERLAIN | 14 | Lstoft & OB | | 2:29.47 | | | 32.53 | 39.19 | 43.90 | 33.85 |
| 3. | Eleanor HAYNES | 15 | teamipswich | | 2:34.93 | | | 33.15 | 40.28 | 45.15 | 36.35 |
| 4. | Chloe PELLICAN | 15 | UEA Norwich | | 2:35.21 | | | 33.26 | 40.26 | 45.27 | 36.42 |
| 5. | Charlotte DELICATA | 15 | Runnymede | | 2:35.39 | | | 34.59 | 38.88 | 45.75 | 36.17 |
| 6. | Fenella FOSKETT | 14 | Deben | | 2:35.88 | | | 33.64 | 41.36 | 47.44 | 33.44 |
| 7. | Catherine HICKS | 15 | St Felix Sch | | 2:36.56 | | | 33.77 | 40.23 | 46.85 | 35.71 |
| 8. | Alice TENNANT | 14 | Deben | | 2:37.33 | | | 34.01 | 38.87 | 50.30 | 34.15 |
| 9. | Emily PRIOR | 15 | Deben | | 2:38.92 | | | 33.64 | 40.71 | 48.54 | 36.03 |
| 10. | Tamara RICHARDS | 14 | Mid Beds | | 2:39.64 | | | 35.12 | 40.65 | 46.42 | 37.45 |
| 11. | Amy SWALLOW | 15 | teamipswich | | 2:39.93 | | | 36.50 | 44.56 | 42.35 | 36.52 |
| 12. | Whitney BUCKLER | 14 | St Felix Sch | | 2:40.12 | | | 35.12 | 39.99 | 50.16 | 34.85 |
| 13. | Briony LOWE | 15 | Lstoft & OB | | 2:40.38 | | | 33.01 | 42.25 | 47.90 | 37.22 |
| 14. | Bernice EDGEWORTH | 15 | Bishop Stort | | 2:40.41 | | | 36.70 | 42.33 | 44.02 | 37.36 |
| 15. | Emily PESTKA | 15 | Lstoft & OB | | 2:41.89 | | | 34.94 | 42.65 | 46.85 | 37.45 |
| 16. | Rachel ANDVIG | 14 | teamipswich | | 2:42.27 | | | 36.62 | 42.78 | 46.63 | 36.24 |
| 17. | Charlotte DAVIS | 15 | Runnymede | | 2:42.99 | | | 34.04 | 42.64 | 49.53 | 36.78 |
| 18. | Becky WILKINSON | 14 | UEA Norwich | | 2:44.38 | | | 36.43 | 43.49 | 46.50 | 37.96 |
| 19. | Charley GALLAGHER | 14 | Southend | | 2:44.69 | | | 36.71 | 45.34 | 47.57 | 35.07 |
| 20. | Rachel FIRTH | 15 | Braintree | | 2:44.94 | | | 35.64 | 43.45 | 47.64 | 38.21 |
| 21. | Saffron ARDREN | 14 | Hoddesdon | | 2:45.35 | | | 36.58 | 40.62 | 50.25 | 37.90 |
| 22. | Charlie BEALE | 15 | Runnymede | | 2:45.39 | | | 35.68 | 44.16 | 48.06 | 37.49 |
| 23. | Lydia DECARVALHO | 15 | teamipswich | | 2:45.51 | | | 34.67 | 42.30 | 50.55 | 37.99 |
| 24. | Danielle LEE | 14 | Mid Beds | | 2:45.96 | | | 33.99 | 39.92 | 51.26 | 40.79 |
| 25. | Melissa SEELEY | 14 | Epping For't | | 2:46.33 | | | 35.88 | 43.63 | 50.86 | 35.96 |
| 26. | Jo-Jo CRANFIELD | 14 | Rochford | 9 | 3:17.98 | | | 43.32 | 51.49 | 59.83 | 43.34 |
| 27. | Claire WARNE | 14 | Luton | 5 | 4:09.53 | | | 56.40 | 1:00.59 | 1:17.13 | 55.41 |
| Sarah SWINDELL | 14 | Hatfield | | DNC | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | | 50 | 100 | 150 | 200 |
| 1. | Petra CHOMICZ | 16 | Kings Lynn | | 2:29.36 | | | 33.31 | 40.05 | 40.87 | 35.13 |
| 2. | Katiherine AMBRIDGE | 17 | Hatfield | | 2:29.43 | | | 31.96 | 39.20 | 42.81 | 35.46 |
| 3. | Hannah RAINE | 16 | Mid Beds | | 2:31.30 | | | 33.29 | 38.90 | 43.88 | 35.23 |
| 4. | Jessica FORD | 16 | Thurrock | | 2:34.43 | | | 34.49 | 39.97 | 45.54 | 34.43 |
| 5. | Christine TOOKE | 17 | Co Peterboro | | 2:34.46 | | | 34.38 | 39.17 | 46.09 | 34.82 |
| 6. | Sophie POOLE | 16 | teamipswich | | 2:38.34 | | | 33.44 | 42.15 | 47.57 | 35.18 |
| 7. | Catriona WALKER | 18 | Lstoft & OB | | 2:38.83 | | | 33.68 | 40.74 | 48.10 | 36.31 |
| 8. | Emma ANDERSON | 31 | Co Cambridge | | 2:39.29 | | | 33.97 | 42.87 | 47.15 | 35.30 |
| 9. | Stephanie CALVER | 16 | teamipswich | | 2:40.88 | | | 34.24 | 41.28 | 51.58 | 33.78 |
| 10. | Emily AUST | 17 | Mid Beds | | 2:42.33 | | | 36.21 | 42.45 | 46.87 | 36.80 |
| 11. | Rebecca SCOTT | 16 | Runnymede | | 2:43.08 | | | 35.34 | 43.89 | 44.78 | 39.07 |
| 12. | Jodie WANT | 16 | Harlow Pen | | 2:43.66 | | | 35.39 | 43.81 | 45.38 | 39.08 |
| 13. | Rebecca BOWDEN | 17 | Hemel Hemp | | 2:46.06 | | | 37.86 | 44.16 | 47.16 | 36.88 |
| 14. | Sarah BOWLING | 17 | Kings Lynn | 9 | 3:05.09 | | | 40.78 | 47.60 | 53.73 | 42.98 |