Heats Womens Open 100m Freestyle
Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | | 50 | 100 |
| 1. | Stephanie BIRD | 18 | Lstoft & OB | 14 | 1:12.44
|
| 639
|
| 34.26 | 38.18 |
| |
| 2. | Jo-Jo CRANFIELD | 14 | Rochford | 9 | 1:21.04 | | 428 | | 39.01 | 42.03 |
| 3. | Claire WARNE | 14 | Luton | 5 | 1:53.06 | | 341 | | 54.64 | 58.42 |
| 4. | Emma HOLLIS | 15 | Epping For't | 9 | 1:27.64 | | 339 | | 40.81 | 46.83 |
15 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | | 50 | 100 |
| 1. | Ceri UNWIN | 15 | Hatfield | | 1:01.54 | | | 30.48 | 31.06 |
| 2. | Rebecca READER | 15 | teamipswich | | 1:01.55 | | | 30.27 | 31.28 |
| 3. | Harriet BRETTLE | 15 | Mid Beds | | 1:02.03 | | | 30.45 | 31.58 |
| 4. | Rebecca WETTEN | 14 | St Felix Sch | | 1:02.36 | | | 30.41 | 31.95 |
| 5. | Sophie CHAMBERLAIN | 14 | Lstoft & OB | | 1:02.37 | | | 30.05 | 32.32 |
| 6. | Alice TENNANT | 14 | Deben | | 1:02.74 | | | 30.15 | 32.59 |
| 7. | Alex HUSTON | 14 | St Felix Sch | | 1:02.96 | | | 31.12 | 31.84 |
| 8. | Sophie SWEET | 14 | St Ives | | 1:03.26 | | | 30.39 | 32.87 |
| 9. | Lara NYMAN | 15 | Hatfield | | 1:03.39 | | | 30.68 | 32.71 |
| 10. | Soraya SASSANI | 15 | Co Cambridge | | 1:03.51 | | | 30.12 | 33.39 |
| 11. | Verity GOODEY | 15 | Basildon | | 1:03.58 | | | 30.88 | 32.70 |
| 12. | Fenella FOSKETT | 14 | Deben | | 1:04.02 | | | 31.60 | 32.42 |
| 13. | Robyn BALL | 14 | St Felix Sch | | 1:04.24 | | | 31.12 | 33.12 |
| 14. | Danielle LEE | 14 | Mid Beds | | 1:04.47 | | | 31.57 | 32.90 |
| 15. | Briony LOWE | 15 | Lstoft & OB | | 1:04.48 | | | 31.31 | 33.17 |
| 16. | Tamara RICHARDS | 14 | Mid Beds | | 1:04.56 | | | 31.69 | 32.87 |
| 16. | Georgina ROUGHSEDGE | 14 | Co Cambridge | | 1:04.56 | | | 30.96 | 33.60 |
| 18. | Emma JONES | 14 | Mid Beds | | 1:04.66 | | | 30.88 | 33.78 |
| 19. | Whitney BUCKLER | 14 | St Felix Sch | | 1:04.82 | | | 31.49 | 33.33 |
| 20. | Hazel PICKFORD | 14 | Hatfield | | 1:05.08 | | | 31.55 | 33.53 |
| 21. | Rachel ANDVIG | 14 | teamipswich | | 1:05.42 | | | 31.74 | 33.68 |
| 22. | Sarah SWINDELL | 14 | Hatfield | | 1:05.48 | | | 30.94 | 34.54 |
| 23. | Charley GALLAGHER | 14 | Southend | | 1:05.55 | | | 32.18 | 33.37 |
| 24. | Meagan SEARLE | 15 | Mildenhall | | 1:05.64 | | | 31.19 | 34.45 |
| 25. | Melissa SEELEY | 14 | Epping For't | | 1:05.82 | | | 32.18 | 33.64 |
| 26. | Jessica HILL | 14 | Co Ely | | 1:05.92 | | | 31.91 | 34.01 |
| 27. | April HYAM | 14 | teamipswich | | 1:06.10 | | | 33.01 | 33.09 |
| 28. | Elizabeth BARRY | 14 | Watford | | 1:06.21 | | | 31.87 | 34.34 |
| 29. | Jessica HUGGETT | 15 | Bishop Stort | | 1:06.22 | | | 31.71 | 34.51 |
| 30. | Georgia MANNING | 15 | Braintree | | 1:06.37 | | | 32.24 | 34.13 |
| 31. | Harriet PITT | 14 | Chelmsford | | 1:06.45 | | | 31.86 | 34.59 |
| 32. | Charlotte MUNN | 15 | Felixstowe | | 1:06.49 | | | 31.54 | 34.95 |
| 32. | Micha DAHER | 15 | Mid Beds | | 1:06.49 | | | 32.10 | 34.39 |
| 34. | Riasa DOUGLAS-COLLOW | 15 | Lstoft & OB | | 1:06.52 | | | 31.30 | 35.22 |
| 35. | Harriet THORPE | 15 | Co Cambridge | | 1:06.58 | | | 31.38 | 35.20 |
| 36. | Laura PATTERN | 15 | Wisbech | | 1:06.66 | | | 31.87 | 34.79 |
| 37. | Emily PITTS | 14 | West Suffolk | | 1:06.67 | | | 31.89 | 34.78 |
| 38. | Charlotte DAVIS | 15 | Runnymede | | 1:06.73 | | | 32.36 | 34.37 |
| 39. | Lydia DECARVALHO | 15 | teamipswich | | 1:06.78 | | | 32.81 | 33.97 |
| 40. | Gemma SIMPSON | 15 | Co Peterboro | | 1:06.98 | | | 32.02 | 34.96 |
| 41. | Becky WILKINSON | 14 | UEA Norwich | | 1:06.99 | | | 32.12 | 34.87 |
| 42. | Saffron ARDREN | 14 | Hoddesdon | | 1:07.13 | | | 32.46 | 34.67 |
| 43. | Alice MARCHANT | 14 | Mid Beds | | 1:07.27 | | | 32.80 | 34.47 |
| 44. | Emily PRIOR | 15 | Deben | | 1:07.31 | | | 32.49 | 34.82 |
| 45. | Shannon HARROLD | 15 | Thurrock | | 1:07.57 | | | 32.86 | 34.71 |
| 46. | Charlie BEALE | 15 | Runnymede | | 1:07.61 | | | 32.34 | 35.27 |
| 47. | Emily BURNETT | 15 | Southend | | 1:08.06 | | | 33.23 | 34.83 |
| 48. | Jodie MORAN | 15 | Southend | | 1:08.19 | | | 33.18 | 35.01 |
| 49. | Jemma BROWN | 15 | Kings Lynn | | 1:08.28 | | | 32.68 | 35.60 |
| 50. | Molly EPSLY | 14 | Thurrock | | 1:08.30 | | | 32.93 | 35.37 |
| 51. | Rachel FIRTH | 15 | Braintree | | 1:08.58 | | | 32.80 | 35.78 |
| 52. | Chelsea PROUTEN | 14 | Mid Beds | | 1:08.76 | | | 33.29 | 35.47 |
| 53. | Alex MCLAREN | 14 | Hemel Hemp | | 1:09.79 | | | 33.35 | 36.44 |
| 54. | Jo-Jo CRANFIELD | 14 | Rochford | 9 | 1:21.04 | | | 39.01 | 42.03 |
| 55. | Emma HOLLIS | 15 | Epping For't | 9 | 1:27.64 | | | 40.81 | 46.83 |
| 56. | Claire WARNE | 14 | Luton | 5 | 1:53.06 | | | 54.64 | 58.42 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | | 50 | 100 |
| 1. | Alex SEAL | 16 | teamipswich | | 1:00.91 | | | 30.37 | 30.54 |
| 2. | Hannah JOHN | 16 | Kings Lynn | | 1:01.91 | | | 30.21 | 31.70 |
| 3. | Stephanie CALVER | 16 | teamipswich | | 1:01.93 | | | 30.15 | 31.78 |
| 4. | Helen POWLEY | 18 | teamipswich | | 1:02.01 | | | 30.24 | 31.77 |
| 5. | Natasha BROWN | 16 | Hatfield | | 1:02.36 | | | 29.84 | 32.52 |
| 6. | Cara PURVIS | 16 | Hatfield | | 1:02.53 | | | 30.31 | 32.22 |
| 7. | Emily HAWES | 16 | Lstoft & OB | | 1:03.22 | | | 30.27 | 32.95 |
| 8. | Laura INGLESON | 16 | UEA Norwich | | 1:03.31 | | | 30.40 | 32.91 |
| 9. | Hannah MOUNSEY | 16 | Kings Lynn | | 1:03.44 | | | 30.77 | 32.67 |
| 10. | Georgia INGLESON | 16 | UEA Norwich | | 1:03.47 | | | 31.02 | 32.45 |
| 11. | Catherine MARKWELL | 25 | UEA Norwich | | 1:03.48 | | | 29.89 | 33.59 |
| 12. | Sophie POOLE | 16 | teamipswich | | 1:03.84 | | | 31.25 | 32.59 |
| 13. | Helen BALDRANCE | 18 | Mid Beds | | 1:03.86 | | | 31.02 | 32.84 |
| 14. | Christine TOOKE | 17 | Co Peterboro | | 1:05.01 | | | 31.51 | 33.50 |
| 15. | Jessica TAYLOR | 18 | UEA Norwich | | 1:05.02 | | | 31.48 | 33.54 |
| 16. | Emma ANDERSON | 31 | Co Cambridge | | 1:05.17 | | | 31.64 | 33.53 |
| 17. | Samantha BERRY | 16 | teamipswich | | 1:05.32 | | | 32.18 | 33.14 |
| 18. | Rebecca HENBURY | 16 | West Suffolk | | 1:05.47 | | | 31.92 | 33.55 |
| 19. | Louise KING | 16 | Mid Beds | | 1:05.77 | | | 32.12 | 33.65 |
| 20. | Sarah OVERINGTON | 18 | Chelmsford | | 1:06.13 | | | 31.45 | 34.68 |
| 21. | Louise KENDALL | 16 | Harlow Pen | | 1:06.22 | | | 31.69 | 34.53 |
| 22. | Catriona WALKER | 18 | Lstoft & OB | | 1:06.84 | | | 32.40 | 34.44 |
| 23. | Hannah OAKLEY-REID | 16 | Hatfield | | 1:06.93 | | | 32.16 | 34.77 |
| 24. | Rebecca BOWDEN | 17 | Hemel Hemp | | 1:08.95 | | | 32.99 | 35.96 |
| 25. | Stephanie BIRD | 18 | Lstoft & OB | 14 | 1:12.44 | | | 34.26 | 38.18 |