Heats Womens Open 200m Freestyle
Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | | 50 | 100 | 150 | 200 |
| 1. | Lauren STEADMAN | 14 | Mid Beds | 9 | 2:40.84 | | 545 | | | | | 2:40.84 |
| 2. | Jo-Jo CRANFIELD | 14 | Rochford | 9 | 2:50.76 | | 456 | | | | | 2:50.76 |
| 3. | Sarah BOWLING | 17 | Kings Lynn | 9 | 2:52.60 | | 441 | | | | | 2:52.60 |
15 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | | 50 | 100 | 150 | 200 |
| 1. | Ceri UNWIN | 15 | Hatfield | | 2:09.07 | | | 31.61 | 33.29 | 32.34 | 31.83 |
| 2. | Harriet BRETTLE | 15 | Mid Beds | | 2:09.19 | | | 30.68 | 33.29 | 33.19 | 32.03 |
| 3. | Rebecca READER | 15 | teamipswich | | 2:14.88 | | | 31.48 | 34.13 | 35.23 | 34.04 |
| 4. | Sophie CHAMBERLAIN | 14 | Lstoft & OB | | 2:15.12 | | | 30.84 | 34.25 | 34.89 | 35.14 |
| 5. | Alex HUSTON | 14 | St Felix Sch | | 2:15.59 | | | 31.14 | 34.76 | 36.08 | 33.61 |
| 6. | Lara NYMAN | 15 | Hatfield | | 2:15.97 | | | 31.76 | 34.66 | 34.86 | 34.69 |
| 7. | Whitney BUCKLER | 14 | St Felix Sch | | 2:17.35 | | | 31.75 | 35.15 | 35.65 | 34.80 |
| 8. | Fenella FOSKETT | 14 | Deben | | 2:17.37 | | | 32.70 | 35.41 | 36.09 | 33.17 |
| 9. | Alice TENNANT | 14 | Deben | | 2:18.30 | | | 31.35 | 35.30 | 36.22 | 35.43 |
| 10. | Verity GOODEY | 15 | Basildon | | 2:18.74 | | | 31.47 | 35.59 | 36.20 | 35.48 |
| 11. | Briony LOWE | 15 | Lstoft & OB | | 2:19.25 | | | 31.83 | 34.68 | 35.98 | 36.76 |
| 12. | Rachel ANDVIG | 14 | teamipswich | | 2:19.69 | | | 33.45 | 35.58 | 36.54 | 34.12 |
| 13. | Hazel PICKFORD | 14 | Hatfield | | 2:19.71 | | | 32.34 | 36.19 | 36.47 | 34.71 |
| 14. | April HYAM | 14 | teamipswich | | 2:19.99 | | | 33.59 | 35.75 | 36.56 | 34.09 |
| 15. | Robyn BALL | 14 | St Felix Sch | | 2:20.78 | | | 32.62 | 35.93 | 36.45 | 35.78 |
| 16. | Gabrielle BRASIER | 14 | UEA Norwich | | 2:21.69 | | | 33.24 | 36.24 | 36.76 | 35.45 |
| 17. | Emma JONES | 14 | Mid Beds | | 2:22.15 | | | 32.08 | 35.58 | 38.05 | 36.44 |
| 18. | Danielle LEE | 14 | Mid Beds | | 2:23.24 | | | 33.39 | 36.37 | 37.84 | 35.64 |
| 19. | Alice MARCHANT | 14 | Mid Beds | | 2:23.60 | | | 33.54 | 36.60 | 37.01 | 36.45 |
| 20. | Saffron ARDREN | 14 | Hoddesdon | | 2:23.77 | | | 33.55 | 36.25 | 37.39 | 36.58 |
| 21. | Laura PATTERN | 15 | Wisbech | | 2:23.92 | | | 32.79 | 36.60 | 37.68 | 36.85 |
| 22. | Charley GALLAGHER | 14 | Southend | | 2:24.18 | | | 33.48 | 37.72 | 38.53 | 34.45 |
| 23. | Emily PRIOR | 15 | Deben | | 2:24.34 | | | 33.24 | 36.45 | 37.75 | 36.90 |
| 24. | Rachael FRANKLIN | 14 | Brentwood | | 2:24.94 | | | 33.93 | 37.14 | 37.78 | 36.09 |
| 25. | Becky WILKINSON | 14 | UEA Norwich | | 2:25.33 | | | 33.36 | 37.16 | 37.97 | 36.84 |
| 26. | Sophie SWEET | 14 | St Ives | | 2:25.70 | | | 32.42 | 36.98 | 38.14 | 38.16 |
| 26. | Jessica HUGGETT | 15 | Bishop Stort | | 2:25.70 | | | 32.75 | 37.76 | 37.71 | 37.48 |
| 28. | Micha DAHER | 15 | Mid Beds | | 2:25.80 | | | 32.63 | 35.88 | 38.66 | 38.63 |
| 29. | Emily PITTS | 14 | West Suffolk | | 2:26.30 | | | 32.45 | 37.59 | 38.15 | 38.11 |
| 30. | Georgia MANNING | 15 | Braintree | | 2:26.62 | | | 33.47 | 37.21 | 38.69 | 37.25 |
| 31. | Jemma BROWN | 15 | Kings Lynn | | 2:26.89 | | | | | | 2:26.89 |
| 32. | Emily PESTKA | 15 | Lstoft & OB | | 2:27.09 | | | 33.90 | 37.34 | 38.31 | 37.54 |
| 33. | Georgina ROUGHSEDGE | 14 | Co Cambridge | | 2:28.98 | | | 34.45 | 38.05 | 39.51 | 36.97 |
| 34. | Alex MCLAREN | 14 | Hemel Hemp | | 2:29.11 | | | 33.99 | 38.05 | 38.74 | 38.33 |
| 35. | Tamara RICHARDS | 14 | Mid Beds | | 2:29.74 | | | | | | 2:29.74 |
| 36. | Lauren STEADMAN | 14 | Mid Beds | 9 | 2:40.84 | | | | | | 2:40.84 |
| 37. | Jo-Jo CRANFIELD | 14 | Rochford | 9 | 2:50.76 | | | | | | 2:50.76 |
| Harriet PITT | 14 | Chelmsford | | DQ | ST- |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | | 50 | 100 | 150 | 200 |
| 1. | Petra CHOMICZ | 16 | Kings Lynn | | 2:11.41 | | | 31.55 | 33.47 | 32.69 | 33.70 |
| 2. | Claire BARRON | 16 | UEA Norwich | | 2:11.49 | | | 31.87 | 34.15 | 33.26 | 32.21 |
| 3. | Laura INGLESON | 16 | UEA Norwich | | 2:11.84 | | | 30.88 | 33.61 | 33.98 | 33.37 |
| 4. | Cara PURVIS | 16 | Hatfield | | 2:13.33 | | | 31.68 | 34.27 | 34.74 | 32.64 |
| 5. | Hannah JOHN | 16 | Kings Lynn | | 2:14.32 | | | 31.49 | 33.87 | 34.81 | 34.15 |
| 6. | Stephanie CALVER | 16 | teamipswich | | 2:15.09 | | | 31.92 | 34.68 | 35.70 | 32.79 |
| 7. | Helen POWLEY | 18 | teamipswich | | 2:15.45 | | | 31.93 | 35.14 | 34.64 | 33.74 |
| 8. | Rebecca HARRIS | 18 | St Felix Sch | | 2:15.64 | | | 31.82 | 34.22 | 35.15 | 34.45 |
| 9. | Sophie POOLE | 16 | teamipswich | | 2:16.81 | | | 32.33 | 35.39 | 34.86 | 34.23 |
| 10. | Christine TOOKE | 17 | Co Peterboro | | 2:16.94 | | | 31.68 | 34.75 | 35.57 | 34.94 |
| 11. | Hannah MOUNSEY | 16 | Kings Lynn | | 2:17.85 | | | 32.07 | 35.72 | 35.33 | 34.73 |
| 11. | Emily HAWES | 16 | Lstoft & OB | | 2:17.85 | | | 31.27 | 34.82 | 36.35 | 35.41 |
| 13. | Helen BALDRANCE | 18 | Mid Beds | | 2:18.17 | | | 31.48 | 34.86 | 35.98 | 35.85 |
| 14. | Louise KENDALL | 16 | Harlow Pen | | 2:18.72 | | | 32.00 | 35.23 | 36.29 | 35.20 |
| 15. | Catriona WALKER | 18 | Lstoft & OB | | 2:18.92 | | | 32.45 | 35.70 | 35.76 | 35.01 |
| 16. | Samantha BERRY | 16 | teamipswich | | 2:19.54 | | | 32.38 | 36.44 | 36.44 | 34.28 |
| 17. | Hannah RAINE | 16 | Mid Beds | | 2:20.42 | | | 31.85 | 35.37 | 37.02 | 36.18 |
| 18. | Hannah OAKLEY-REID | 16 | Hatfield | | 2:20.55 | | | 32.22 | 36.46 | 36.50 | 35.37 |
| 19. | Sarah OVERINGTON | 18 | Chelmsford | | 2:22.57 | | | 32.55 | 36.57 | 37.66 | 35.79 |
| 20. | Emily AUST | 17 | Mid Beds | | 2:23.02 | | | 32.75 | 36.37 | 37.26 | 36.64 |
| 21. | Louise COX | 18 | Hemel Hemp | | 2:27.62 | | | 33.89 | 38.02 | 38.58 | 37.13 |
| 22. | Rebecca BOWDEN | 17 | Hemel Hemp | | 2:31.09 | | | 34.15 | 37.75 | 39.64 | 39.55 |
| 23. | Sarah BOWLING | 17 | Kings Lynn | 9 | 2:52.60 | | | | | | 2:52.60 |