| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Philip DOWDING-YOUNG | 10 | teamipswich | 1:18.50 | 426 | | 37.96 |
| 2. | Jordan STAFF | 10 | UEA Norwich | 1:18.82 | 420 | | 38.62 |
| 3. | Billy MAYNARD | 10 | Southend | 1:20.79 | 386 | | 39.14 |
| 4. | Martyn WALTON | 10 | Hatfield | 1:21.17 | 380 | | 39.17 |
| 5. | Jake TYSON | 10 | teamipswich | 1:21.31 | 377 | | 39.88 |
| 6. | Calum ELEY | 10 | Co Peterboro | 1:22.00 | 366 | | 39.53 |
| 7. | Salaam MOTIN | 10 | Thurrock | 1:22.12 | 365 | | 40.49 |
| 8. | Will KEARSEY | 10 | Hatfield | 1:22.66 | 357 | | 41.01 |
| 9. | Bobbie McCARTHY | 10 | Thurrock | 1:23.43 | 345 | | 41.22 |
| 10. | George EPSLY | 10 | Thurrock | 1:24.92 | 324 | | 42.21 |
| 11. | Joseph COOPER | 10 | UEA Norwich | 1:25.17 | 320 | | 41.02 |
| 12. | Mitchell PEARS | 10 | Co Peterboro | 1:25.53 | 315 | | 41.60 |
| 13. | Alex BITHREY | 10 | Mid Beds | 1:26.24 | 306 | | 41.70 |
| 14. | Ashley TRENT | 10 | Newmarket | 1:26.64 | 301 | | 42.66 |
| 15. | James DAY | 10 | Thurrock | 1:26.93 | 297 | | 42.61 |
| 16. | Jozef OCHWAT | 10 | teamipswich | 1:26.98 | 296 | | 41.84 |
| 17. | Ethan FARRELL | 10 | Mid Beds | 1:27.00 | 296 | | 42.29 |
| 18. | Daniel POWELL | 10 | Co Peterboro | 1:27.52 | 290 | | 42.50 |
| 19. | Tom MITCHELL | 10 | Co Peterboro | 1:27.62 | 289 | | 42.21 |
| 20. | Charlie CHURCH | 10 | Lstoft & OB | 1:27.63 | 289 | | 43.46 |
| 21. | Peter TODD | 10 | St Ives | 1:28.53 | 278 | | 42.69 |
| 22. | James NEWTON | 10 | Co Peterboro | 1:28.61 | 276 | | 43.31 |
| 23. | Samuel LONGDEN | 10 | Hatfield | 1:28.74 | 275 | | 41.94 |
| 24. | Oliver SWALLOW | 10 | Halstead | 1:29.85 | 262 | | 43.21 |
| 25. | Russell BECK | 10 | Rochford | 1:30.63 | 253 | | 44.22 |
| 26. | Charles OLIVER | 10 | Hatfield | 1:30.68 | 253 | | 44.67 |
| 27. | William MANNING | 10 | Thurrock | 1:31.94 | 240 | | 45.03 |
| 28. | Benjamin CLARK | 10 | teamipswich | 1:32.15 | 237 | | 45.38 |
| 29. | Calvin COE | 10 | Stowmarket | 1:32.58 | 234 | | 44.34 |
| 30. | Kalaam MOTIN | 10 | Thurrock | 1:35.51 | 206 | | 46.87 |
| Oliver MALTBY | 10 | Modernians | DQ | T-1L | | |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Barton TOWNLEY | 11 | Runnymede | 1:18.24 | 430 | | 37.78 |
| 2. | Antony COOMBE | 11 | Co Peterboro | 1:18.35 | 428 | | 39.15 |
| 3. | Benjamin WHITBOURN | 11 | Dereham | 1:19.48 | 407 | | 37.91 |
| 4. | Jack PICKFORD | 11 | Watford | 1:19.83 | 401 | | 38.99 |
| 5. | Samuel HOLMES | 11 | Co Peterboro | 1:20.39 | 392 | | 39.30 |
| 6. | Frederick WOODCOCK | 11 | Hemel Hemp | 1:20.54 | 390 | | 39.89 |
| 7. | Louis SELLER | 11 | Deben | 1:20.81 | 385 | | 39.65 |
| 8. | Joe BROWN | 11 | Thurrock | 1:20.92 | 383 | | 39.25 |
| 9. | Joshua ALLDAY | 11 | teamipswich | 1:21.21 | 379 | | 39.02 |
| 10. | Jim VICKERS | 11 | Colchester | 1:21.58 | 373 | | 39.27 |
| 11. | Jack CATTERALL | 11 | Mid Beds | 1:21.67 | 371 | | 39.70 |
| 12. | Ashley HOLNESS-WRIGHT | 11 | Watford | 1:22.93 | 351 | | 39.65 |
| 13. | Harvey HOWE | 11 | Kings Lynn | 1:23.45 | 344 | | 40.14 |
| 14. | Joshua AYLETT | 11 | Co Peterboro | 1:23.79 | 339 | | 40.93 |
| 15. | Ottavio TANZILLO | 11 | Co Peterboro | 1:23.81 | 339 | | 41.15 |
| 16. | Murphy TALBOT | 11 | Runnymede | 1:24.27 | 332 | | 41.32 |
| 17. | Brandon NABARRO | 11 | Mid Beds | 1:26.14 | 306 | | 41.81 |
| 18. | Augustus VEASEY | 11 | Chelmsford | 1:27.69 | 287 | | 41.73 |
| 19. | Arthur WOODCOCK | 11 | Hemel Hemp | 1:28.45 | 278 | | 42.66 |
| 20. | Ranishka KUMARAGE | 11 | Hatfield | 1:29.69 | 264 | | 45.21 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Caleb HUGHES | 12 | Mid Beds | 1:08.00 | 625 | | 33.41 |
| 2. | Kilian KORTH | 12 | teamipswich | 1:10.39 | 564 | | 34.40 |
| 3. | Yaron ASH | 12 | Hertsmere | 1:13.64 | 491 | | 35.49 |
| 4. | Matthew BRIGHAM | 12 | Co Peterboro | 1:14.23 | 479 | | 35.82 |
| 5. | Louis MAYHEW | 12 | Hemel Hemp | 1:14.50 | 473 | | 36.66 |
| 6. | Gareth HAWKINS | 12 | Thurrock | 1:14.67 | 470 | | 35.99 |
| 7. | Julian DIXON | 12 | Harpenden | 1:15.98 | 445 | | 36.93 |
| 8. | Jack CARTER | 12 | Southend | 1:16.36 | 437 | | 37.18 |
| 9. | Jack CHAPMAN | 12 | UEA Norwich | 1:16.46 | 435 | | 36.37 |
| 10. | Charlie SMITH | 12 | teamipswich | 1:16.79 | 429 | | 37.15 |
| 11. | Joshua INWOOD | 12 | Basildon | 1:17.60 | 414 | | 37.52 |
| 12. | Harry SMITH | 12 | UEA Norwich | 1:17.87 | 409 | | 38.21 |
| 13. | Tom LAMBERT | 12 | Luton | 1:18.59 | 397 | | 37.91 |
| 14. | Jordan PURDY | 12 | St Felix Sch | 1:18.87 | 392 | | 38.89 |
| 15. | Jonathan ANDVIG | 12 | teamipswich | 1:18.93 | 391 | | 38.79 |
| Bradley CLARKE | 12 | Thurrock | DQ | T-1L | | |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Elliot COOK | 13 | teamipswich | 1:07.72 | 607 | | 32.42 |
| 2. | Jack BARTLETT | 13 | St Felix Sch | 1:08.35 | 591 | | 33.45 |
| 3. | Liam KNIGHT | 13 | Co Peterboro | 1:08.55 | 585 | | 33.25 |
| 4. | Luke BAILEY | 13 | St Felix Sch | 1:08.80 | 579 | | 34.54 |
| 5. | Richard JEFFERIES | 13 | Co Cambridge | 1:09.67 | 558 | | 33.66 |
| 6. | Oliver TAFFS | 13 | Bishop Stort | 1:10.26 | 544 | | 34.12 |
| 7. | Miles GARNER | 13 | UEA Norwich | 1:10.47 | 539 | | 34.33 |
| 8. | Thomas WORBEY | 13 | Hatfield | 1:11.78 | 510 | | 34.70 |
| 9. | Daniel SADLER | 13 | St Neot Swan | 1:11.79 | 510 | | 34.56 |
| 10. | Ryan TOMKINS | 13 | teamipswich | 1:12.00 | 505 | | 35.36 |
| 11. | Daniel SORRELL | 13 | Chelmsford | 1:12.03 | 504 | | 34.70 |
| 12. | Alexander SHREEVE | 13 | UEA Norwich | 1:12.41 | 497 | | 35.49 |
| 13. | Aran CHAMBERLAIN-CLARK | 13 | Flitwick | 1:13.02 | 483 | | 35.88 |
| 14. | James WINNELL | 13 | Runnymede | 1:13.94 | 465 | | 36.47 |
| 15. | Jack SPENCE | 13 | Watford | 1:14.33 | 457 | | 35.89 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | David KELLEWAY | 14 | Bishop Stort | 1:03.43 | 702 | | 31.12 |
| 2. | Alexander BAKER | 14 | Hatfield | 1:04.19 | 680 | | 30.66 |
| 3. | Sam MUNRO | 14 | St Felix Sch | 1:06.69 | 610 | | 32.58 |
| 4. | Samuel BRIGGS | 14 | Modernians | 1:07.22 | 597 | | 32.76 |
| 5. | Daniel SMITH | 14 | Lstoft & OB | 1:08.14 | 574 | | 32.74 |
| 6. | Michael GRACE | 14 | Phoenix Bas | 1:08.45 | 566 | | 32.78 |
| 7. | Ben ASHTON | 14 | Chelmsford | 1:09.09 | 551 | | 33.50 |
| 8. | Charlie POND THOMPSON | 14 | Southend | 1:09.36 | 545 | | 32.96 |
| 9. | James POOLE | 14 | teamipswich | 1:09.64 | 539 | | 33.83 |
| 10. | Robert STAFFORD | 14 | Co Peterboro | 1:10.38 | 522 | | 33.87 |
| 11. | Jake GARROD | 14 | Deben | 1:10.46 | 520 | | 34.23 |
| 12. | Alex DELICATA | 14 | Thurrock | 1:11.27 | 502 | | 34.74 |