| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Philip DOWDING-YOUNG | 10 | teamipswich | 2:42.89 | 457 | | 39.23 | 1:21.71 | 2:04.16 |
| 2. | Jordan STAFF | 10 | UEA Norwich | 2:47.67 | 416 | | 39.60 | 1:22.79 | 2:06.62 |
| 3. | Jake TYSON | 10 | teamipswich | 2:48.27 | 411 | | 41.21 | 1:24.79 | 2:07.80 |
| 4. | Martyn WALTON | 10 | Hatfield | 2:49.80 | 399 | | 39.89 | 1:23.06 | 2:06.72 |
| 5. | Billy MAYNARD | 10 | Southend | 2:50.66 | 392 | | 40.06 | 1:24.39 | 2:09.33 |
| 6. | Salaam MOTIN | 10 | Thurrock | 2:52.92 | 375 | | 41.01 | 1:24.86 | 2:09.31 |
| 7. | George EPSLY | 10 | Thurrock | 2:54.06 | 367 | | 43.31 | 1:28.44 | 2:12.04 |
| 8. | Will KEARSEY | 10 | Hatfield | 2:55.39 | 358 | | 42.81 | 1:27.40 | 2:12.06 |
| 9. | Bobbie McCARTHY | 10 | Thurrock | 2:57.12 | 345 | | 43.05 | 1:27.90 | 2:12.89 |
| 10. | James DAY | 10 | Thurrock | 2:59.54 | 329 | | 42.66 | 1:28.64 | 2:14.93 |
| 11. | Joseph COOPER | 10 | UEA Norwich | 2:59.82 | 327 | | 42.24 | 1:28.50 | 2:15.20 |
| 12. | Mitchell PEARS | 10 | Co Peterboro | 3:00.32 | 324 | | 43.90 | 1:31.29 | 2:17.18 |
| 13. | Alex BITHREY | 10 | Mid Beds | 3:00.38 | 324 | | 42.63 | 1:29.80 | 2:16.62 |
| 14. | Ethan FARRELL | 10 | Mid Beds | 3:00.74 | 321 | | 41.95 | 1:28.61 | 2:16.00 |
| 15. | Ashley TRENT | 10 | Newmarket | 3:02.55 | 310 | | 43.20 | 1:30.35 | 2:17.47 |
| 16. | Daniel POWELL | 10 | Co Peterboro | 3:02.75 | 309 | | 42.89 | 1:29.16 | 2:16.75 |
| 17. | Jozef OCHWAT | 10 | teamipswich | 3:03.71 | 303 | | 43.73 | 1:30.36 | 2:17.95 |
| 18. | Samuel LONGDEN | 10 | Hatfield | 3:04.27 | 300 | | 42.18 | 1:30.26 | 2:18.20 |
| 19. | Charlie CHURCH | 10 | Lstoft & OB | 3:04.91 | 296 | | 44.27 | 1:31.60 | 2:19.10 |
| 20. | James NEWTON | 10 | Co Peterboro | 3:05.43 | 293 | | 43.31 | 1:31.37 | 2:19.56 |
| 21. | Tom MITCHELL | 10 | Co Peterboro | 3:05.63 | 292 | | 43.81 | 1:31.97 | 2:19.79 |
| 22. | Matthew ILSLEY | 10 | Co Peterboro | 3:07.92 | 279 | | 44.90 | 1:33.88 | 2:22.31 |
| 23. | Peter TODD | 10 | St Ives | 3:07.97 | 278 | | 43.11 | 1:32.42 | 2:20.96 |
| 24. | Oliver SWALLOW | 10 | Halstead | 3:08.90 | 273 | | 43.49 | 1:32.14 | 2:21.49 |
| 25. | Thomas ILLIDGE | 10 | Colchester | 3:10.47 | 266 | | 45.01 | 1:34.31 | 2:25.02 |
| 26. | William MANNING | 10 | Thurrock | 3:12.36 | 255 | | 45.24 | 1:33.13 | 2:22.17 |
| 27. | Thomas BUCKLE | 10 | West Suffolk | 3:12.96 | 253 | | 45.84 | 1:34.84 | 2:24.91 |
| 28. | Kalaam MOTIN | 10 | Thurrock | 3:14.81 | 244 | | 48.36 | 1:38.38 | 2:27.21 |
| 29. | Calvin COE | 10 | Stowmarket | 3:17.22 | 232 | | 46.26 | 1:36.93 | 2:28.19 |
| 30. | Reece KING | 10 | Lstoft & OB | 3:17.44 | 231 | | 46.49 | 1:37.50 | 2:28.14 |
| 31. | Ashley CLARKE | 10 | Thurrock | 3:27.73 | 188 | | 46.70 | 1:40.27 | 2:34.11 |
| Calum ELEY | 10 | Co Peterboro | DQ | FI-4L | |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Samuel HOLMES | 11 | Co Peterboro | 2:44.52 | 452 | | 39.54 | 1:21.88 | 2:04.52 |
| 2. | Joe BROWN | 11 | Thurrock | 2:45.24 | 445 | | 39.07 | 1:21.36 | 2:04.46 |
| 3. | Frederick WOODCOCK | 11 | Hemel Hemp | 2:47.10 | 428 | | 39.76 | 1:22.62 | 2:05.50 |
| 4. | Barton TOWNLEY | 11 | Runnymede | 2:47.47 | 426 | | 39.89 | 1:22.45 | 2:05.24 |
| 5. | George STANNARD | 11 | St Felix Sch | 2:48.51 | 417 | | 41.15 | 1:24.75 | 2:07.82 |
| 6. | Robbie LIGHTOWLER | 11 | Co St Albans | 2:48.63 | 416 | | 39.73 | 1:22.92 | 2:06.53 |
| 7. | Benjamin WHITBOURN | 11 | Dereham | 2:49.32 | 410 | | 39.04 | 1:22.69 | 2:07.11 |
| 8. | Murphy TALBOT | 11 | Runnymede | 2:49.53 | 409 | | 40.80 | 1:24.04 | 2:07.16 |
| 9. | Louis SELLER | 11 | Deben | 2:49.71 | 408 | | 40.50 | 1:24.56 | 2:08.90 |
| 10. | Jack CATTERALL | 11 | Mid Beds | 2:49.86 | 406 | | 40.04 | 1:23.69 | 2:07.83 |
| 11. | Augustus VEASEY | 11 | Chelmsford | 2:50.50 | 401 | | 39.03 | 1:23.06 | 2:07.26 |
| 12. | Jack PICKFORD | 11 | Watford | 2:51.99 | 389 | | 40.47 | 1:24.19 | 2:08.86 |
| 13. | Joshua ALLDAY | 11 | teamipswich | 2:52.06 | 389 | | 40.24 | 1:24.52 | 2:09.28 |
| 14. | Antony COOMBE | 11 | Co Peterboro | 2:52.48 | 385 | | 41.42 | 1:25.96 | 2:11.44 |
| 15. | Ottavio TANZILLO | 11 | Co Peterboro | 2:53.37 | 379 | | 42.60 | 1:27.01 | 2:11.23 |
| 16. | Ashley HOLNESS-WRIGHT | 11 | Watford | 2:54.30 | 372 | | 41.76 | 1:26.67 | 2:11.82 |
| 17. | Harvey HOWE | 11 | Kings Lynn | 2:54.65 | 369 | | 41.02 | 1:26.24 | 2:11.21 |
| 18. | Jim VICKERS | 11 | Colchester | 2:55.60 | 362 | | 41.01 | 1:27.07 | 2:13.46 |
| 19. | Joshua AYLETT | 11 | Co Peterboro | 2:56.20 | 359 | | 42.02 | 1:27.00 | 2:12.69 |
| 20. | Ranishka KUMARAGE | 11 | Hatfield | 2:59.02 | 339 | | 43.44 | 1:29.57 | 2:15.45 |
| 21. | Brandon NABARRO | 11 | Mid Beds | 3:00.89 | 326 | | 42.42 | 1:29.22 | 2:15.84 |
| 22. | Arthur WOODCOCK | 11 | Hemel Hemp | 3:01.06 | 325 | | 42.90 | 1:29.15 | 2:16.58 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Caleb HUGHES | 12 | Mid Beds | 2:23.19 | 654 | | 33.62 | 1:10.00 | 1:46.86 |
| 2. | Matthew BRIGHAM | 12 | Co Peterboro | 2:32.47 | 544 | | 35.85 | 1:14.70 | 1:54.06 |
| 3. | Kilian KORTH | 12 | teamipswich | 2:32.84 | 541 | | 35.78 | 1:15.63 | 1:55.43 |
| 4. | Yaron ASH | 12 | Hertsmere | 2:34.79 | 520 | | 35.60 | 1:15.10 | 1:54.96 |
| 5. | Charlie SMITH | 12 | teamipswich | 2:37.33 | 495 | | 36.21 | 1:16.15 | 1:57.01 |
| 6. | Gareth HAWKINS | 12 | Thurrock | 2:37.66 | 491 | | 36.59 | 1:16.93 | 1:58.24 |
| 7. | Louis MAYHEW | 12 | Hemel Hemp | 2:37.93 | 489 | | 37.06 | 1:17.24 | 1:58.44 |
| 8. | Bradley CLARKE | 12 | Thurrock | 2:38.35 | 485 | | 38.18 | 1:18.53 | 1:59.20 |
| 9. | David ALLEN | 12 | Flitwick | 2:38.91 | 479 | | 36.68 | 1:17.23 | 1:58.69 |
| 10. | James WINTER | 12 | Chelmsford | 2:41.84 | 453 | | 37.79 | 1:18.80 | 2:01.54 |
| 11. | Jonathan ANDVIG | 12 | teamipswich | 2:42.24 | 449 | | 39.44 | 1:21.52 | 2:02.82 |
| 12. | Jordan PURDY | 12 | St Felix Sch | 2:43.46 | 438 | | 38.92 | 1:20.58 | 2:02.64 |
| 13. | Luke DURBAN | 12 | Braintree | 2:44.46 | 430 | | 38.89 | 1:22.17 | 2:03.57 |
| 14. | Harry SMITH | 12 | UEA Norwich | 2:44.65 | 429 | | 39.34 | 1:22.04 | 2:04.43 |
| 15. | Jack CHAPMAN | 12 | UEA Norwich | 2:45.00 | 425 | | 38.71 | 1:21.42 | 2:04.09 |
| 16. | Jack NOKES | 12 | Deben | 2:47.58 | 404 | | 41.04 | 1:25.11 | 2:08.35 |
| 17. | Tom LAMBERT | 12 | Luton | 2:48.96 | 393 | | 39.74 | 1:22.82 | 2:06.17 |
| 18. | Carl JOHNSON | 12 | St Ives | 2:50.18 | 384 | | 39.53 | 1:22.92 | 2:07.23 |
| 19. | Thomas McLAGAN | 12 | Braintree | 2:52.56 | 367 | | 41.07 | 1:25.33 | 2:09.59 |
| Julian DIXON | 12 | Harpenden | DNF |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Liam KNIGHT | 13 | Co Peterboro | 2:23.43 | 629 | | 32.82 | 1:08.96 | 1:46.20 |
| 2. | Miles GARNER | 13 | UEA Norwich | 2:23.54 | 628 | | 33.94 | 1:10.01 | 1:47.08 |
| 3. | Luke BAILEY | 13 | St Felix Sch | 2:24.49 | 616 | | 35.04 | 1:12.03 | 1:49.11 |
| 4. | Richard JEFFERIES | 13 | Co Cambridge | 2:25.32 | 607 | | 34.29 | 1:10.95 | 1:48.37 |
| 5. | Jack BARTLETT | 13 | St Felix Sch | 2:25.81 | 600 | | 34.81 | 1:12.02 | 1:49.36 |
| 6. | Elliot COOK | 13 | teamipswich | 2:27.46 | 581 | | 33.83 | 1:12.32 | 1:50.81 |
| 7. | Oliver TAFFS | 13 | Bishop Stort | 2:29.57 | 557 | | 34.79 | 1:12.72 | 1:51.67 |
| 8. | Thomas WORBEY | 13 | Hatfield | 2:30.85 | 544 | | 35.17 | 1:13.69 | 1:52.67 |
| 9. | Ryan TOMKINS | 13 | teamipswich | 2:31.09 | 541 | | 36.53 | 1:15.29 | 1:54.37 |
| 10. | Alexander SHREEVE | 13 | UEA Norwich | 2:31.44 | 537 | | 36.39 | 1:15.74 | 1:54.60 |
| 11. | Daniel SADLER | 13 | St Neot Swan | 2:32.39 | 527 | | 35.79 | 1:14.83 | 1:54.58 |
| 12. | Oliver BARKER | 13 | Bishop Stort | 2:32.59 | 525 | | 34.83 | 1:13.53 | 1:53.65 |
| 13. | Jack SPENCE | 13 | Watford | 2:33.40 | 517 | | 35.23 | 1:14.43 | 1:54.79 |
| 14. | Daniel SORRELL | 13 | Chelmsford | 2:33.42 | 517 | | 35.91 | 1:14.56 | 1:54.21 |
| 15. | Joe HATTON | 13 | UEA Norwich | 2:34.76 | 503 | | 36.05 | 1:16.32 | 1:57.10 |
| 16. | Nicholas ILSLEY | 13 | Co Peterboro | 2:38.16 | 471 | | 36.57 | 1:16.65 | 1:58.13 |
| 17. | Chris STEVENS | 13 | Hoddesdon | 2:39.65 | 457 | | 36.64 | 1:16.43 | 1:58.33 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | David KELLEWAY | 14 | Bishop Stort | 2:16.49 | 712 | | 32.13 | 1:06.68 | 1:41.52 |
| 2. | Alexander BAKER | 14 | Hatfield | 2:18.53 | 683 | | 32.16 | 1:07.32 | 1:43.08 |
| 3. | Alex DELICATA | 14 | Thurrock | 2:24.65 | 605 | | 33.61 | 1:10.27 | 1:47.68 |
| 4. | Charlie HAYES | 14 | Thurrock | 2:25.76 | 593 | | 35.09 | 1:12.20 | 1:49.25 |
| 5. | Daniel SMITH | 14 | Lstoft & OB | 2:25.92 | 591 | | 33.95 | 1:11.69 | 1:50.37 |
| 6. | Daniel RILEY | 14 | Luton | 2:29.79 | 547 | | 34.88 | 1:13.20 | 1:51.93 |
| 7. | Michael GRACE | 14 | Phoenix Bas | 2:32.31 | 521 | | 33.81 | 1:12.29 | 1:52.85 |
| 8. | James POOLE | 14 | teamipswich | 2:32.58 | 518 | | 35.34 | 1:14.23 | 1:53.42 |
| 9. | Alex BLANCO | 14 | Bo Southend | 2:32.59 | 518 | | 36.29 | 1:13.92 | 1:53.41 |
| Robert STAFFORD | 14 | Co Peterboro | DQ | ST- |
Disqualification Codes