| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Philip DOWDING-YOUNG | 10 | teamipswich | 2:47.29 | 437 | | 36.40 | 1:18.56 | 2:10.67 |
| 2. | Bobbie McCARTHY | 10 | Thurrock | 2:47.70 | 433 | | 37.27 | 1:20.28 | 2:10.19 |
| 3. | Will KEARSEY | 10 | Hatfield | 2:54.64 | 379 | | 38.52 | 1:23.73 | 2:17.09 |
| 4. | Russell BECK | 10 | Rochford | 2:55.58 | 372 | | 37.88 | 1:24.13 | 2:18.73 |
| 5. | Salaam MOTIN | 10 | Thurrock | 2:55.96 | 368 | | 39.98 | 1:24.17 | 2:16.14 |
| 6. | Mitchell PEARS | 10 | Co Peterboro | 2:56.43 | 365 | | 39.03 | 1:25.19 | 2:16.66 |
| 7. | Nico CAMPBELL | 10 | Cheshunt | 2:56.66 | 364 | | 36.94 | 1:24.30 | 2:19.08 |
| 8. | Benjamin PURCELL | 10 | Hatfield | 2:57.19 | 361 | | 40.61 | 1:28.17 | 2:17.39 |
| 9. | James DAY | 10 | Thurrock | 2:57.80 | 356 | | 38.40 | 1:24.44 | 2:19.73 |
| 10. | Martyn WALTON | 10 | Hatfield | 2:57.88 | 355 | | 39.94 | 1:22.69 | 2:19.52 |
| 11. | Ethan FARRELL | 10 | Mid Beds | 3:00.13 | 340 | | 39.18 | 1:26.00 | 2:19.75 |
| 12. | Billy MAYNARD | 10 | Southend | 3:01.62 | 330 | | 42.17 | 1:25.73 | 2:22.56 |
| 13. | George EPSLY | 10 | Thurrock | 3:02.44 | 325 | | 39.01 | 1:26.41 | 2:22.67 |
| 14. | Jordan STAFF | 10 | UEA Norwich | 3:04.32 | 314 | | 43.29 | 1:28.16 | 2:22.75 |
| 15. | Peter TODD | 10 | St Ives | 3:05.77 | 305 | | 39.23 | 1:27.93 | 2:24.85 |
| 16. | Joseph COOPER | 10 | UEA Norwich | 3:05.82 | 305 | | 41.65 | 1:28.67 | 2:26.87 |
| 17. | Alex BITHREY | 10 | Mid Beds | 3:06.22 | 302 | | 41.23 | 1:27.43 | 2:28.42 |
| 18. | Charlie CHURCH | 10 | Lstoft & OB | 3:07.04 | 298 | | 42.81 | 1:31.86 | 2:27.02 |
| 19. | Oliver MALTBY | 10 | Modernians | 3:07.67 | 293 | | 38.84 | 1:26.77 | 2:28.59 |
| 20. | Luke PLANT | 10 | Hertford | 3:07.83 | 292 | | 40.32 | 1:28.52 | 2:27.54 |
| 21. | William MANNING | 10 | Thurrock | 3:07.95 | 292 | | 42.21 | 1:29.99 | 2:26.71 |
| 22. | Daniel POWELL | 10 | Co Peterboro | 3:08.34 | 290 | | 42.17 | 1:30.18 | |
| 23. | Charles OLIVER | 10 | Hatfield | 3:08.42 | 290 | | 41.74 | 1:29.29 | 2:26.70 |
| 24. | Jozef OCHWAT | 10 | teamipswich | 3:09.81 | 282 | | 46.03 | 1:33.12 | 2:31.21 |
| 25. | Samuel LONGDEN | 10 | Hatfield | 3:10.16 | 280 | | 43.31 | 1:30.82 | 2:29.41 |
| 26. | Calvin COE | 10 | Stowmarket | 3:10.71 | 277 | | 43.01 | 1:32.76 | 2:29.72 |
| 27. | Ashley TRENT | 10 | Newmarket | 3:10.78 | 277 | | 44.41 | 1:30.98 | 2:30.37 |
| 28. | Tom MITCHELL | 10 | Co Peterboro | 3:10.84 | 277 | | 41.86 | 1:31.92 | |
| 29. | Matthew PARSONS | 10 | Colchester | 3:11.61 | 272 | | 41.51 | 1:31.37 | 2:30.04 |
| 30. | Ben RANSOME | 10 | Hertford | 3:11.68 | 272 | | 44.34 | 1:35.53 | 2:29.90 |
| 31. | Matthew ILSLEY | 10 | Co Peterboro | 3:12.18 | 269 | | 44.55 | 1:34.69 | 2:32.06 |
| 32. | Kalaam MOTIN | 10 | Thurrock | 3:16.84 | 245 | | 45.32 | 1:36.46 | 2:35.11 |
| 33. | Nicholas STALLEY | 10 | Modernians | 3:21.29 | 225 | | 43.18 | 1:38.60 | 2:37.85 |
| 34. | Oliver SWALLOW | 10 | Halstead | 3:26.54 | 204 | | 46.31 | 1:38.24 | 2:40.16 |
| Jake TYSON | 10 | teamipswich | DQ | SL-3L | |
| Tomas STEVENS | 10 | Hoddesdon | DQ | T-3L | |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Barton TOWNLEY | 11 | Runnymede | 2:45.26 | 456 | | 35.49 | 1:17.53 | 2:08.59 |
| 2. | Frederick WOODCOCK | 11 | Hemel Hemp | 2:47.51 | 437 | | 37.21 | 1:20.95 | 2:11.22 |
| 3. | Murphy TALBOT | 11 | Runnymede | 2:48.70 | 427 | | 37.01 | 1:20.98 | 2:10.69 |
| 4. | Joe BROWN | 11 | Thurrock | 2:49.51 | 420 | | 35.35 | 1:19.06 | 2:11.65 |
| 5. | Robbie LIGHTOWLER | 11 | Co St Albans | 2:49.57 | 420 | | 37.78 | 1:21.16 | 2:11.41 |
| 6. | Mark GREENBAUM | 11 | Runnymede | 2:51.71 | 403 | | 37.12 | 1:20.91 | 2:14.14 |
| 7. | Joshua AYLETT | 11 | Co Peterboro | 2:51.75 | 402 | | 35.27 | 1:19.28 | 2:15.20 |
| 8. | Samuel HOLMES | 11 | Co Peterboro | 2:52.12 | 400 | | 37.40 | 1:19.08 | 2:14.42 |
| 9. | George STANNARD | 11 | St Felix Sch | 2:52.52 | 396 | | 39.60 | 1:22.89 | 2:16.09 |
| 10. | Louis SELLER | 11 | Deben | 2:54.22 | 384 | | 38.06 | 1:22.92 | 2:17.33 |
| 11. | Ashley HOLNESS-WRIGHT | 11 | Watford | 2:54.31 | 383 | | 38.90 | 1:21.98 | 2:15.05 |
| 12. | Brandon NABARRO | 11 | Mid Beds | 2:54.36 | 383 | | 37.67 | 1:23.11 | 2:17.16 |
| 13. | Ottavio TANZILLO | 11 | Co Peterboro | 2:54.67 | 381 | | 37.99 | 1:22.79 | 2:16.45 |
| 14. | David FRYATT | 11 | Braintree | 2:56.87 | 365 | | 40.09 | 1:25.36 | 2:19.46 |
| 15. | Arthur WOODCOCK | 11 | Hemel Hemp | 2:57.20 | 362 | | 40.50 | 1:26.14 | 2:19.11 |
| 16. | Yong Sung KWON | 11 | Hitchin | 2:59.16 | 348 | | 41.30 | 1:28.02 | 2:19.57 |
| 17. | Alexander FARRANDS | 11 | St Felix Sch | 2:59.46 | 347 | | 42.00 | 1:29.52 | 2:20.60 |
| 18. | Augustus VEASEY | 11 | Chelmsford | 3:00.23 | 341 | | 42.32 | 1:31.82 | 2:20.92 |
| 19. | Jack PICKFORD | 11 | Watford | 3:02.13 | 329 | | 40.41 | 1:24.36 | 2:21.82 |
| 20. | Aidan ROBINSON | 11 | Basildon | 3:02.73 | 326 | | 35.82 | 1:24.68 | 2:23.23 |
| 21. | Daniel CHEN | 11 | Hitchin | 3:04.64 | 313 | | 42.19 | 1:30.30 | 2:22.54 |
| 22. | Ranishka KUMARAGE | 11 | Hatfield | 3:12.93 | 267 | | 47.15 | 1:37.44 | 2:31.21 |
| Ethan LAMB | 11 | Hatfield | DQ | SL-1L | |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Caleb HUGHES | 12 | Mid Beds | 2:27.17 | 625 | | 33.48 | 1:10.55 | 1:53.92 |
| 2. | Matthew BRIGHAM | 12 | Co Peterboro | 2:37.91 | 506 | | 34.95 | 1:15.36 | 2:03.11 |
| 3. | Jack CARTER | 12 | Southend | 2:39.50 | 491 | | 34.85 | 1:17.76 | 2:03.09 |
| 4. | Harry SMITH | 12 | UEA Norwich | 2:40.40 | 483 | | 34.94 | 1:16.76 | 2:05.10 |
| 5. | Bradley CLARKE | 12 | Thurrock | 2:40.78 | 479 | | 36.93 | 1:17.43 | 2:05.30 |
| 6. | David ALLEN | 12 | Flitwick | 2:41.47 | 473 | | 35.76 | 1:15.59 | 2:05.03 |
| 6. | Jordan PURDY | 12 | St Felix Sch | 2:41.47 | 473 | | 34.88 | 1:18.31 | 2:06.04 |
| 8. | Tom LAMBERT | 12 | Luton | 2:43.86 | 451 | | 36.25 | 1:19.18 | 2:07.13 |
| 9. | Louis MAYHEW | 12 | Hemel Hemp | 2:44.58 | 446 | | 36.31 | 1:18.62 | 2:08.67 |
| 10. | Charlie SMITH | 12 | teamipswich | 2:44.88 | 442 | | 34.08 | 1:15.30 | 2:09.38 |
| 11. | Luke DURBAN | 12 | Braintree | 2:45.56 | 437 | | 36.36 | 1:19.50 | 2:09.72 |
| 12. | Luke HOUSE | 12 | UEA Norwich | 2:45.77 | 435 | | 36.01 | 1:18.62 | 2:09.24 |
| 13. | Rory GEOGHEGAN | 12 | Runnymede | 2:46.25 | 432 | | 35.99 | 1:20.40 | 2:08.66 |
| 14. | Liam DOONAN | 12 | Hatfield | 2:47.56 | 421 | | 35.19 | 1:17.77 | 2:09.54 |
| 15. | Colin WEIGHELL | 12 | Flitwick | 2:48.18 | 415 | | 36.59 | 1:22.64 | 2:11.05 |
| 16. | Owen FRENCH | 12 | Lstoft & OB | 2:48.40 | 413 | | 37.80 | 1:22.85 | 2:10.20 |
| 17. | Thomas SORRELL | 12 | UEA Norwich | 2:48.68 | 411 | | 39.30 | 1:22.95 | 2:10.38 |
| 18. | Greg BAXTER | 12 | Berkhamsted | 2:49.29 | 407 | | | 1:21.23 | 2:12.80 |
| 19. | Jonathan ANDVIG | 12 | teamipswich | 2:49.72 | 403 | | 40.10 | 1:23.41 | 2:12.16 |
| 20. | Thomas McLAGAN | 12 | Braintree | 2:51.33 | 390 | | 38.61 | 1:22.68 | 2:12.92 |
| 21. | Kane FARRELL | 12 | Mid Beds | 2:51.68 | 388 | | 38.02 | 1:25.36 | 2:12.65 |
| 22. | Matthew WILLIAMS | 12 | Cheshunt | 2:52.19 | 384 | | 35.71 | 1:20.76 | 2:15.16 |
| Kilian KORTH | 12 | teamipswich | DQ | T-2L | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Miles GARNER | 13 | UEA Norwich | 2:23.13 | 655 | | 30.17 | 1:06.80 | 1:50.86 |
| 2. | Liam KNIGHT | 13 | Co Peterboro | 2:25.08 | 631 | | 29.91 | 1:07.81 | 1:51.44 |
| 3. | Lewis HUGHES | 13 | UEA Norwich | 2:26.76 | 610 | | 31.18 | 1:10.20 | 1:54.86 |
| 4. | Luke BAILEY | 13 | St Felix Sch | 2:27.64 | 600 | | 32.06 | 1:11.39 | 1:56.19 |
| 5. | Jack BARTLETT | 13 | St Felix Sch | 2:27.67 | 599 | | 31.57 | 1:09.21 | 1:56.04 |
| 6. | Daniel SORRELL | 13 | Chelmsford | 2:29.23 | 581 | | 34.77 | 1:12.11 | 1:56.03 |
| 7. | Richard JEFFERIES | 13 | Co Cambridge | 2:30.72 | 564 | | 32.55 | 1:11.04 | 1:57.24 |
| 8. | Elliot COOK | 13 | teamipswich | 2:30.90 | 563 | | 32.38 | 1:11.75 | 1:58.83 |
| 9. | Jake ROBINSON | 13 | Stevenage | 2:33.03 | 540 | | 33.15 | 1:12.33 | 1:57.99 |
| 10. | Alexander SHREEVE | 13 | UEA Norwich | 2:33.94 | 531 | | 32.64 | 1:12.20 | 1:58.41 |
| 11. | Ryan TOMKINS | 13 | teamipswich | 2:34.75 | 522 | | 35.62 | 1:15.52 | 2:01.55 |
| 12. | Harry PAYNE | 13 | Bo Southend | 2:35.31 | 517 | | 33.18 | 1:14.99 | 2:01.65 |
| 13. | George FLINTHAM | 13 | UEA Norwich | 2:36.54 | 505 | | 33.69 | 1:13.30 | 2:01.65 |
| 14. | Ben KLEINAU | 13 | Thetford | 2:37.42 | 496 | | 32.24 | 1:15.12 | 2:02.06 |
| 15. | Cameron BASHIR | 13 | Sudbury | 2:37.47 | 495 | | 35.24 | 1:17.11 | 2:02.49 |
| 16. | Nicholas ILSLEY | 13 | Co Peterboro | 2:38.42 | 487 | | 33.90 | 1:15.07 | 2:02.56 |
| 17. | Thomas WORBEY | 13 | Hatfield | 2:40.20 | 470 | | 34.23 | 1:12.85 | 2:02.43 |
| 18. | Aran CHAMBERLAIN-CLARK | 13 | Flitwick | 2:40.32 | 469 | | 34.30 | 1:15.38 | 2:05.02 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Aaron LYNCH | 14 | teamipswich | 2:20.60 | 681 | | 30.74 | 1:09.34 | 1:49.15 |
| 2. | David KELLEWAY | 14 | Bishop Stort | 2:20.95 | 677 | | 29.50 | 1:03.75 | 1:47.13 |
| 3. | Jack HOLLIS | 14 | teamipswich | 2:22.63 | 655 | | 29.60 | 1:06.05 | 1:49.98 |
| 4. | Alexander BAKER | 14 | Hatfield | 2:22.81 | 653 | | 31.03 | 1:06.19 | 1:48.94 |
| 5. | Sam MUNRO | 14 | St Felix Sch | 2:26.34 | 609 | | 32.03 | 1:09.76 | 1:53.58 |
| 6. | Alex DELICATA | 14 | Thurrock | 2:26.81 | 604 | | 30.89 | 1:09.21 | 1:53.50 |
| 7. | Samuel BRIGGS | 14 | Modernians | 2:27.24 | 598 | | 30.39 | 1:07.30 | 1:55.04 |
| 8. | Luke WALSH | 14 | Thetford | 2:27.46 | 596 | | 30.73 | 1:09.85 | 1:53.33 |
| 9. | Charlie HAYES | 14 | Thurrock | 2:28.64 | 583 | | 32.40 | 1:11.27 | 1:54.75 |
| 10. | Robert STAFFORD | 14 | Co Peterboro | 2:28.79 | 581 | | 31.04 | 1:09.06 | 1:56.31 |
| 11. | Edward ALLCHORNE | 14 | Hatfield | 2:31.88 | 547 | | 31.87 | 1:12.88 | 1:57.62 |
| 12. | James POOLE | 14 | teamipswich | 2:31.91 | 546 | | 32.99 | 1:12.79 | 1:59.89 |
| 13. | Lewis FARMER | 14 | Lstoft & OB | 2:32.74 | 538 | | 31.95 | 1:13.38 | 1:59.64 |
| 14. | Daniel SMITH | 14 | Lstoft & OB | 2:34.06 | 525 | | 31.17 | 1:08.97 | 1:57.14 |
| 15. | George BARTLE | 14 | teamipswich | 2:37.61 | 489 | | 32.52 | 1:15.41 | 2:04.09 |
| 16. | Sean COLLIER | 14 | Newmarket | 2:38.41 | 482 | | 29.80 | 1:10.88 | 2:01.80 |