| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Jake TYSON | 10 | teamipswich | 5:03.15 | 445 | | 35.04 | 1:13.57 | 1:52.20 | 2:31.15 | 3:09.86 | 3:48.68 | 4:26.94 |
| 2. | Philip DOWDING-YOUNG | 10 | teamipswich | 5:04.09 | 440 | | 34.65 | 1:13.79 | 1:53.21 | 2:31.70 | 3:10.91 | 3:50.11 | 4:28.45 |
| 3. | Bobbie McCARTHY | 10 | Thurrock | 5:13.24 | 401 | | 35.13 | 1:14.01 | 1:53.33 | 2:33.57 | 3:13.11 | 3:52.95 | 4:33.74 |
| 4. | George EPSLY | 10 | Thurrock | 5:16.99 | 386 | | 37.07 | 1:17.19 | 1:56.89 | 2:37.19 | 3:17.43 | 3:58.38 | 4:37.99 |
| 5. | Salaam MOTIN | 10 | Thurrock | 5:19.82 | 375 | | 37.76 | 1:18.13 | 1:58.67 | 2:39.12 | 3:19.67 | 4:00.22 | 4:40.98 |
| 6. | James DAY | 10 | Thurrock | 5:21.04 | 370 | | 35.56 | 1:15.56 | 1:56.98 | 2:38.53 | 3:20.71 | 4:02.10 | 4:42.13 |
| 7. | Ethan FARRELL | 10 | Mid Beds | 5:21.35 | 369 | | 35.98 | 1:16.39 | 1:57.45 | 2:38.23 | 3:19.60 | 4:00.58 | 4:41.28 |
| 8. | Martyn WALTON | 10 | Hatfield | 5:25.15 | 355 | | 35.85 | 1:16.72 | 1:58.80 | 2:40.96 | 3:22.83 | 4:05.74 | 4:47.14 |
| 9. | Russell BECK | 10 | Rochford | 5:26.32 | 350 | | 36.69 | 1:17.74 | 2:00.18 | 2:42.01 | 3:23.15 | 4:05.10 | 4:46.39 |
| 10. | Joseph COOPER | 10 | UEA Norwich | 5:27.07 | 348 | | 36.46 | 1:17.26 | 1:59.43 | 2:41.59 | 3:23.55 | 4:05.59 | 4:47.37 |
| 11. | Jozef OCHWAT | 10 | teamipswich | 5:35.99 | 317 | | 37.08 | 1:20.16 | 2:04.49 | 2:47.93 | 3:30.82 | 4:13.82 | 4:55.36 |
| 12. | Kalaam MOTIN | 10 | Thurrock | 5:43.38 | 294 | | 38.50 | 1:22.98 | 2:06.97 | 2:52.61 | 3:35.25 | 4:18.27 | 5:01.24 |
| 13. | Billy MAYNARD | 10 | Southend | 5:43.88 | 293 | | 37.74 | 1:21.45 | 2:04.59 | 2:49.53 | 3:32.83 | 4:18.65 | 5:00.76 |
| 14. | Charlie CHURCH | 10 | Lstoft & OB | 5:44.51 | 291 | | 38.43 | 1:23.35 | 2:07.96 | 2:54.81 | 3:38.09 | 4:21.08 | 5:04.84 |
| 15. | Jake MILLS | 10 | Thurrock | 5:45.21 | 289 | | 38.55 | 1:22.33 | 2:07.45 | 2:51.64 | 3:36.91 | 4:20.95 | 5:04.53 |
| 16. | Daniel POWELL | 10 | Co Peterboro | 5:48.36 | 279 | | 38.29 | 1:22.49 | 2:07.50 | 2:52.82 | 3:35.61 | 4:21.22 | 5:05.31 |
| 17. | Benjamin CLARK | 10 | teamipswich | 5:54.11 | 263 | | 39.31 | 1:24.68 | 2:10.12 | 2:56.35 | 3:42.15 | 4:27.98 | 5:13.46 |
| 18. | Peter TODD | 10 | St Ives | 5:55.30 | 260 | | 39.50 | 1:23.97 | 2:09.64 | 2:55.06 | 3:40.07 | 4:25.83 | 5:11.65 |
| 19. | Thomas BUCKLE | 10 | West Suffolk | 5:59.44 | 249 | | 39.17 | 1:23.83 | 2:08.81 | 2:55.10 | 3:41.84 | 4:28.90 | 5:15.29 |
| 20. | Ashley TRENT | 10 | Newmarket | 6:01.45 | 244 | | 40.03 | 1:25.26 | 2:10.58 | 2:56.89 | 3:42.75 | 4:30.59 | 5:16.45 |
| Alex BITHREY | 10 | Mid Beds | DQ | ST- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Frederick WOODCOCK | 11 | Hemel Hemp | 5:05.17 | 435 | | 35.29 | 1:14.24 | 1:53.71 | 2:32.94 | 3:11.85 | 3:50.51 | 4:29.07 |
| 2. | Samuel HOLMES | 11 | Co Peterboro | 5:07.32 | 426 | | 34.94 | 1:13.90 | 1:53.44 | 2:32.80 | 3:11.91 | 3:51.08 | 4:29.48 |
| 3. | Barton TOWNLEY | 11 | Runnymede | 5:09.24 | 418 | | 33.86 | 1:12.41 | 1:51.34 | 2:31.80 | 3:12.24 | 3:52.39 | 4:32.34 |
| 4. | Murphy TALBOT | 11 | Runnymede | 5:11.04 | 410 | | | 1:13.05 | 1:53.18 | 2:33.50 | 3:13.82 | 3:53.61 | 4:33.95 |
| 5. | Joshua AYLETT | 11 | Co Peterboro | 5:13.04 | 402 | | 36.48 | 1:17.88 | 1:58.90 | 2:38.81 | 3:20.06 | 3:59.24 | 4:36.68 |
| 6. | Joe BROWN | 11 | Thurrock | 5:17.50 | 384 | | 36.16 | 1:16.02 | 1:56.91 | 2:37.70 | 3:19.40 | 3:59.34 | 4:39.79 |
| 7. | David FRYATT | 11 | Braintree | 5:17.61 | 383 | | 36.52 | 1:17.30 | 1:57.41 | 2:37.93 | 3:18.61 | 3:58.61 | 4:38.53 |
| 8. | Christopher MURPHY | 11 | Flitwick | 5:19.09 | 377 | | 34.97 | 1:13.94 | 1:54.30 | 2:35.69 | 3:17.09 | 3:58.72 | 4:39.35 |
| 9. | Jarrod BRADFIELD | 11 | Clacton On S | 5:19.74 | 375 | | 33.84 | 1:12.26 | 1:52.39 | 2:33.36 | 3:14.35 | 3:56.24 | 4:38.81 |
| 10. | Louis SELLER | 11 | Deben | 5:22.13 | 366 | | 36.29 | 1:17.11 | 1:57.74 | 2:39.15 | 3:20.99 | 4:03.03 | 4:44.42 |
| 11. | Joshua ALLDAY | 11 | teamipswich | 5:26.91 | 348 | | 35.69 | 1:16.99 | 1:58.21 | 2:39.78 | 3:21.95 | 4:04.59 | 4:47.51 |
| 12. | Ethan LAMB | 11 | Hatfield | 5:27.10 | 348 | | 36.79 | 1:18.95 | 2:00.72 | 2:43.84 | 3:25.98 | 4:08.59 | 4:49.69 |
| 13. | Jack PICKFORD | 11 | Watford | 5:28.40 | 343 | | 37.19 | 1:18.26 | 2:00.54 | 2:42.90 | 3:24.86 | 4:07.21 | 4:49.09 |
| 14. | Ranishka KUMARAGE | 11 | Hatfield | 5:28.53 | 343 | | 38.16 | 1:20.13 | 2:02.32 | 2:44.78 | 3:27.08 | 4:08.59 | 4:49.90 |
| 15. | Alexander FARRANDS | 11 | St Felix Sch | 5:28.93 | 341 | | 37.21 | 1:18.87 | 2:01.86 | 2:43.95 | 3:27.11 | 4:08.54 | 4:50.53 |
| 16. | Brandon NABARRO | 11 | Mid Beds | 5:30.27 | 336 | | 36.64 | 1:17.66 | 1:59.72 | 2:41.69 | 3:24.40 | 4:07.46 | 4:49.24 |
| 17. | Nathan LONG | 11 | Stowmarket | 5:32.04 | 330 | | 39.22 | 1:20.83 | 2:03.78 | 2:46.34 | 3:29.37 | 4:11.37 | 4:53.15 |
| 18. | Jim VICKERS | 11 | Colchester | 5:33.57 | 325 | | 35.36 | 1:16.21 | 1:59.38 | 2:42.29 | 3:26.19 | 4:09.99 | 4:53.99 |
| 19. | Augustus VEASEY | 11 | Chelmsford | 5:37.12 | 314 | | 38.18 | 1:19.58 | 2:02.84 | 2:45.83 | 3:29.05 | 4:12.49 | 4:55.75 |
| 20. | Samuel HENSON | 11 | Co St Albans | 5:44.51 | 291 | | 37.66 | 1:19.02 | 2:03.01 | 2:47.76 | 3:32.50 | 4:17.92 | 5:03.00 |
| George STANNARD | 11 | St Felix Sch | DQ | ST- |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Caleb HUGHES | 12 | Mid Beds | 4:30.41 | 622 | | 30.21 | 1:03.76 | 1:38.54 | 2:13.51 | 2:48.30 | 3:23.07 | 3:57.27 |
| 2. | Matthew BRIGHAM | 12 | Co Peterboro | 4:43.24 | 546 | | 32.00 | 1:06.45 | 1:42.01 | 2:18.01 | 2:54.76 | 3:30.98 | |
| 3. | Harry SMITH | 12 | UEA Norwich | 4:44.81 | 537 | | 32.53 | 1:08.11 | 1:44.47 | 2:21.19 | 2:57.55 | 3:33.77 | 4:09.68 |
| 4. | Kilian KORTH | 12 | teamipswich | 4:46.63 | 527 | | 31.97 | 1:07.34 | 1:44.10 | 2:20.72 | 2:57.04 | 3:33.53 | 4:10.31 |
| 5. | Jordan PURDY | 12 | St Felix Sch | 4:46.69 | 527 | | 31.98 | 1:07.30 | 1:43.31 | 2:19.67 | 2:56.78 | 3:33.77 | 4:11.02 |
| 6. | Bradley CLARKE | 12 | Thurrock | 4:47.74 | 521 | | 32.91 | 1:08.68 | 1:44.89 | 2:20.64 | 2:56.14 | 3:31.27 | 4:12.64 |
| 7. | Charlie SMITH | 12 | teamipswich | 4:48.94 | 515 | | 31.88 | 1:07.58 | 1:44.13 | 2:20.88 | 2:58.27 | 3:35.40 | 4:12.38 |
| 8. | Luke DURBAN | 12 | Braintree | 4:52.43 | 496 | | 33.28 | 1:09.17 | 1:46.44 | 2:24.42 | 3:02.28 | 3:40.08 | 4:17.38 |
| 9. | James WINTER | 12 | Chelmsford | 4:54.08 | 488 | | 33.07 | 1:09.67 | 1:47.28 | 2:24.73 | 3:02.46 | 3:40.59 | 4:17.21 |
| 10. | Jack CARTER | 12 | Southend | 4:57.77 | 470 | | 32.97 | 1:09.99 | 1:48.34 | 2:26.99 | 3:05.65 | 3:45.03 | 4:21.28 |
| 11. | Tom LAMBERT | 12 | Luton | 5:00.69 | 456 | | 32.75 | 1:10.18 | 1:47.86 | 2:26.93 | 3:05.66 | 3:44.90 | 4:23.51 |
| 12. | Gareth HAWKINS | 12 | Thurrock | 5:01.08 | 454 | | 33.30 | 1:10.97 | 1:49.25 | 2:28.54 | 3:07.37 | 3:46.55 | 4:24.80 |
| 13. | David ALLEN | 12 | Flitwick | 5:01.79 | 451 | | 33.25 | 1:10.70 | 1:48.94 | 2:26.56 | 3:05.61 | 3:45.00 | 4:22.92 |
| 14. | Joshua INWOOD | 12 | Basildon | 5:08.79 | 420 | | 34.68 | 1:13.32 | 1:52.77 | 2:32.26 | 3:11.86 | 3:51.67 | 4:31.48 |
| 15. | Jonathan ANDVIG | 12 | teamipswich | 5:09.47 | 417 | | 35.20 | 1:14.65 | 1:54.71 | 2:34.80 | 3:14.62 | 3:55.29 | 4:33.86 |
| 16. | Luke JONES | 12 | Hatfield | 5:11.43 | 408 | | 34.14 | 1:13.01 | 1:52.36 | 2:33.24 | 3:12.66 | 3:53.20 | 4:32.59 |
| 17. | Kane FARRELL | 12 | Mid Beds | 5:11.64 | 407 | | 34.29 | 1:13.42 | 1:53.40 | 2:33.59 | 3:14.57 | 3:55.42 | 4:36.12 |
| 18. | Thomas McLAGAN | 12 | Braintree | 5:13.62 | 399 | | 35.49 | 1:14.66 | 1:54.28 | 2:34.43 | 3:14.57 | 3:54.74 | 4:34.97 |
| 19. | Carl JOHNSON | 12 | St Ives | 5:13.68 | 399 | | 35.20 | 1:14.40 | 1:54.60 | 2:35.09 | 3:15.20 | 3:56.31 | 4:36.56 |
| 20. | Rory GEOGHEGAN | 12 | Runnymede | 5:18.02 | 382 | | 34.60 | 1:14.28 | 1:54.92 | 2:35.82 | 3:17.06 | 3:58.77 | 4:40.86 |
| Joshua COLEBY | 12 | teamipswich | DNC | | | | | | | | | |
| Yaron ASH | 12 | Hertsmere | DNC | | | | | | | | | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Luke BAILEY | 13 | St Felix Sch | 4:24.07 | 664 | | 30.55 | 1:03.41 | 1:36.63 | 2:10.25 | 2:43.91 | 3:17.69 | 3:51.13 |
| 2. | Miles GARNER | 13 | UEA Norwich | 4:26.64 | 647 | | 30.67 | 1:03.85 | 1:38.07 | 2:12.09 | 2:45.70 | 3:20.08 | 3:53.68 |
| 3. | Daniel SORRELL | 13 | Chelmsford | 4:26.95 | 645 | | | 1:03.71 | | 2:11.45 | 3:53.97 | 3:19.86 | |
| 4. | Lewis HUGHES | 13 | UEA Norwich | 4:28.60 | 634 | | 30.29 | 1:04.06 | 1:38.40 | 2:12.74 | 2:47.03 | 3:21.58 | 3:56.26 |
| 5. | Jack BARTLETT | 13 | St Felix Sch | 4:29.63 | 627 | | 29.79 | 1:02.23 | 1:36.25 | 2:10.89 | 2:46.06 | 3:21.42 | 3:56.46 |
| 6. | Richard JEFFERIES | 13 | Co Cambridge | 4:31.28 | 617 | | 29.93 | 1:02.94 | 1:37.28 | 2:12.06 | 2:46.55 | 3:22.05 | 3:57.15 |
| 7. | Ryan TOMKINS | 13 | teamipswich | 4:32.17 | 611 | | 31.32 | 1:05.69 | 1:40.60 | 2:15.37 | 2:49.69 | 3:24.53 | 3:59.10 |
| 8. | Harry PAYNE | 13 | Bo Southend | 4:32.93 | 607 | | 30.69 | 1:04.57 | 1:38.59 | 2:12.86 | 2:47.51 | 3:22.71 | 3:57.59 |
| 9. | Liam KNIGHT | 13 | Co Peterboro | 4:36.10 | 587 | | 29.72 | 1:04.25 | 1:39.55 | 2:15.35 | 2:50.59 | 3:26.77 | 4:02.24 |
| 10. | Elliot COOK | 13 | teamipswich | 4:37.41 | 579 | | 31.19 | 1:00.30 | 1:41.43 | 2:16.40 | 2:51.73 | 3:27.23 | 4:03.04 |
| 11. | Benjamin TURP | 13 | Basildon | 4:45.56 | 533 | | 32.42 | 1:08.30 | 1:45.07 | 2:21.74 | 2:58.07 | 3:34.82 | 4:11.42 |
| 12. | Cameron BASHIR | 13 | Sudbury | 4:50.52 | 506 | | 32.43 | 1:08.23 | 1:45.58 | 2:22.80 | 3:00.23 | 3:37.70 | 4:14.82 |
| 13. | Jonathan HAWES | 13 | Lstoft & OB | 4:50.81 | 505 | | 32.69 | 1:08.53 | 1:45.30 | 2:22.33 | 2:59.78 | 3:37.87 | 4:15.47 |
| 14. | Alexander SHREEVE | 13 | UEA Norwich | 4:53.83 | 489 | | 32.88 | 1:09.78 | 1:47.15 | 2:24.76 | 3:01.77 | 3:39.82 | 4:17.61 |
| 15. | Ross MORGAN | 13 | Luton | 4:54.13 | 488 | | 31.65 | 1:06.85 | 1:44.31 | 2:22.06 | 3:00.86 | 3:39.28 | 4:17.62 |
| 16. | Joe HATTON | 13 | UEA Norwich | 4:55.30 | 482 | | 31.80 | 1:07.94 | 1:45.90 | 2:23.50 | 3:01.49 | 3:40.07 | 4:19.21 |
| 17. | Nicholas ILSLEY | 13 | Co Peterboro | 4:55.88 | 479 | | 31.93 | 1:07.78 | 1:44.73 | 2:22.69 | 3:00.85 | 3:39.48 | 4:18.38 |
| 18. | James WINNELL | 13 | Runnymede | 4:57.87 | 469 | | 32.31 | 1:09.02 | 1:48.41 | 2:26.65 | 3:05.20 | 3:41.18 | 4:21.82 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Jack HOLLIS | 14 | teamipswich | 4:21.20 | 684 | | 28.88 | 1:00.26 | 1:33.02 | 2:06.42 | 2:39.86 | 3:14.02 | 3:47.80 |
| 2. | Alex DELICATA | 14 | Thurrock | 4:24.82 | 659 | | 30.28 | 1:03.01 | 1:36.59 | 2:10.20 | 2:43.89 | 3:17.92 | 3:51.82 |
| 3. | Sam MUNRO | 14 | St Felix Sch | 4:29.24 | 630 | | 29.45 | 1:01.61 | 1:35.83 | 2:10.29 | 2:45.74 | 3:20.57 | 3:55.59 |
| 4. | Alex RAINE | 14 | Mid Beds | 4:29.33 | 629 | | 29.54 | 1:02.52 | 1:36.65 | 2:11.97 | 2:47.25 | 3:21.67 | 3:56.07 |
| 5. | Charlie HAYES | 14 | Thurrock | 4:34.78 | 595 | | 31.53 | 1:05.92 | 1:40.79 | 2:16.22 | 2:51.15 | 3:26.43 | 4:01.24 |
| 6. | Jay MUNKLEY | 14 | Hertsmere | 4:35.90 | 588 | | 30.14 | 1:03.92 | 1:39.22 | 2:15.10 | 2:50.25 | 3:26.50 | 4:01.90 |
| 7. | Luke WALSH | 14 | Thetford | 4:38.90 | 570 | | 31.18 | 1:06.07 | 1:41.06 | 2:17.04 | 2:53.33 | 3:30.38 | 4:05.42 |
| 8. | Alex MURRAY | 14 | Kings Lynn | 4:39.04 | 570 | | 31.49 | 1:05.61 | 1:41.16 | 2:16.46 | 2:52.31 | 3:28.33 | 4:04.60 |
| 9. | Alex BLANCO | 14 | Bo Southend | 4:39.17 | 569 | | 31.80 | 1:05.90 | 1:40.56 | 2:15.64 | 2:50.90 | 3:26.98 | 4:04.04 |
| 10. | Michael GRACE | 14 | Phoenix Bas | 4:42.15 | 552 | | 29.97 | 1:03.86 | 1:39.77 | 2:17.92 | 2:56.41 | 3:34.41 | 4:10.03 |
| 11. | Nick RUDDOCK | 14 | Lstoft & OB | 4:43.07 | 546 | | 31.07 | 1:06.38 | 1:42.41 | 2:18.67 | 2:54.81 | 3:31.91 | 4:07.58 |
| 12. | Lewis FARMER | 14 | Lstoft & OB | 4:43.18 | 546 | | 29.90 | 1:03.71 | 1:39.14 | 2:15.34 | 2:51.90 | 3:28.99 | 4:06.40 |
| 13. | Josh PAGE | 14 | UEA Norwich | 4:44.60 | 538 | | 31.31 | 1:06.19 | 1:42.54 | 2:19.58 | 2:56.40 | 3:33.63 | 4:10.22 |
| 14. | Ryan DANIELS | 14 | Thurrock | 4:48.51 | 517 | | 32.19 | 1:07.94 | 1:45.06 | 2:22.10 | 2:59.09 | 3:37.91 | 4:14.78 |
| 15. | Daniel SMITH | 14 | Lstoft & OB | 4:49.02 | 514 | | 30.88 | 1:05.74 | 1:41.75 | 2:19.11 | 2:56.69 | 3:34.93 | 4:12.70 |
| 16. | Tom KELLY | 14 | Mid Beds | 4:49.11 | 514 | | 30.92 | 1:05.59 | 1:41.72 | 2:18.62 | 2:56.06 | 3:34.15 | 4:12.34 |