| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Alice HEWSON | 10 | Berkhamsted | 6:06.62 | 519 | | 39.87 | 1:27.76 | 2:13.60 | 3:00.36 | 3:54.41 | 4:49.24 | 5:29.76 |
| 2. | Rachael MOORE | 10 | Thurrock | 6:16.08 | 480 | | 44.06 | 1:36.48 | 2:23.88 | 3:07.75 | 4:00.62 | 4:53.94 | 5:36.59 |
| 3. | Georgia KERRIDGE | 10 | St Felix Sch | 6:34.10 | 413 | | 42.22 | 1:37.47 | 2:28.38 | 3:14.96 | 4:12.43 | 5:09.22 | 5:52.87 |
| 4. | Kirstie FEHILY | 10 | Canvey Isl | 6:38.54 | 397 | | 44.70 | 1:40.45 | 2:29.31 | 3:16.03 | 4:13.71 | 5:12.31 | 5:55.29 |
| 5. | Lucy ALLINGTON | 10 | Lstoft & OB | 6:43.81 | 380 | | 48.13 | 1:46.20 | 2:36.27 | 3:23.77 | 4:20.43 | 5:15.87 | 6:01.49 |
| 6. | Molly REEDER | 10 | Newmarket | 7:06.46 | 315 | | 49.43 | 1:49.72 | 2:38.79 | 3:27.22 | 4:30.91 | 5:34.23 | 6:20.41 |
| Eloise LYONS | 10 | Thurrock | DQ | SA-2L | |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Amy GORE | 11 | Thurrock | 5:34.95 | 651 | | 36.45 | 1:20.15 | 2:04.47 | 2:47.18 | 3:34.03 | 4:21.44 | 4:59.52 |
| 2. | Katherine STEPHENS | 11 | Thurrock | 5:39.00 | 629 | | 36.03 | 1:16.05 | 1:59.83 | 2:42.39 | 3:31.27 | 4:21.57 | 5:00.73 |
| 3. | Molly NORMAN | 11 | Co Peterboro | 5:41.98 | 613 | | 37.06 | 1:20.73 | 2:05.15 | 2:47.98 | 3:36.62 | 4:26.64 | 5:04.72 |
| 4. | Kathryn PEARSE | 11 | Phoenix Bas | 5:43.47 | 606 | | 35.52 | 1:19.81 | 2:04.03 | 2:47.09 | 3:37.05 | 4:28.25 | 5:08.56 |
| 5. | Ellie PIRRIE | 11 | Runnymede | 5:47.20 | 588 | | 36.56 | 1:19.47 | 2:04.82 | 2:48.93 | 3:40.18 | 4:32.49 | 5:10.89 |
| 6. | Bethany FREEMAN | 11 | Co Peterboro | 5:49.82 | 575 | | 37.78 | 1:24.18 | 2:07.58 | 2:50.00 | 3:42.44 | 4:34.39 | 5:12.35 |
| 7. | Rebecca HAYES | 11 | Thurrock | 5:52.12 | 563 | | 38.70 | 1:23.57 | 2:07.99 | 2:51.62 | 3:42.42 | 4:35.78 | 5:14.39 |
| 8. | Emma CASSIDY | 11 | Thurrock | 5:54.64 | 552 | | 37.38 | 1:23.38 | 2:07.17 | 2:49.70 | 3:42.13 | 4:37.17 | 5:16.77 |
| 9. | Melissa COWELL | 11 | Thurrock | 5:58.53 | 534 | | 39.15 | 1:24.52 | 2:10.38 | 2:55.65 | 3:47.31 | 4:41.22 | 5:20.59 |
| 10. | Katarina BLANCO | 11 | Bo Southend | 6:03.55 | 512 | | 38.69 | 1:25.61 | 2:13.51 | 2:58.58 | 3:51.84 | 4:45.74 | 5:25.37 |
| 11. | Madison TOWNLEY | 11 | Runnymede | 6:04.71 | 508 | | 39.13 | 1:26.92 | 2:12.59 | 2:57.92 | 3:51.85 | 4:45.46 | 5:24.39 |
| 12. | Emma LINES | 11 | Lstoft & OB | 6:06.90 | 498 | | 40.27 | 1:24.93 | 2:08.74 | 2:53.25 | 3:47.63 | 4:43.40 | 5:25.91 |
| 13. | Katie WHIFFIN | 11 | Epping For't | 6:07.70 | 495 | | 40.11 | 1:32.91 | 2:19.99 | 3:06.22 | 3:56.77 | 4:48.16 | 5:28.54 |
| 14. | Amy CHUNG | 11 | Watford | 6:16.96 | 458 | | 43.95 | 1:35.12 | 2:22.35 | 3:07.75 | 3:59.37 | 4:51.99 | 5:35.34 |
| 15. | Charlotte BALLARD | 11 | Hatfield | 6:20.32 | 445 | | 42.52 | 1:35.70 | 2:23.46 | 3:11.89 | 4:02.67 | 4:56.70 | 5:38.92 |
| 16. | Maisie JONES | 11 | Canvey Isl | 6:21.89 | 440 | | 43.74 | 1:33.50 | 2:22.30 | 3:10.80 | 4:03.88 | 4:59.27 | 5:41.18 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Charlotte HICKS | 12 | St Felix Sch | 5:19.10 | 729 | | 33.65 | 1:11.68 | 1:53.23 | 2:33.54 | 3:19.67 | 4:07.16 | 4:43.72 |
| 2. | Poppy INGLESON | 12 | UEA Norwich | 5:31.45 | 658 | | 36.02 | 1:17.02 | 1:58.52 | 2:39.03 | 3:29.58 | 4:20.67 | 4:56.30 |
| 3. | Zara BAILEY | 12 | Co Peterboro | 5:36.85 | 629 | | 34.36 | 1:14.95 | 1:58.40 | 2:41.07 | 3:29.77 | 4:19.38 | 4:58.93 |
| 4. | Izzy FAULKNER | 12 | UEA Norwich | 5:38.47 | 620 | | 36.42 | 1:17.51 | 2:02.90 | 2:47.19 | 3:35.96 | 4:26.66 | 5:03.03 |
| 5. | Marcella ARIS | 12 | UEA Norwich | 5:40.32 | 611 | | 37.25 | 1:20.94 | 2:02.83 | 2:43.84 | 3:34.61 | 4:25.48 | 5:03.79 |
| 6. | Amelia KNOWLES | 12 | Southend | 5:41.43 | 606 | | 35.99 | 1:18.38 | 2:01.24 | 2:44.62 | 3:35.05 | 4:26.63 | 5:05.58 |
| 7. | Katie FITZJOHN | 12 | Co Peterboro | 5:46.00 | 582 | | 36.76 | 1:18.61 | 2:01.54 | 2:44.01 | 3:35.04 | 4:27.11 | 5:06.90 |
| 8. | Bonnie SAWYER | 12 | Epping For't | 5:48.27 | 572 | | 36.37 | 1:19.27 | 2:04.89 | 2:49.09 | 3:39.21 | 4:30.03 | 5:09.86 |
| 9. | Ellie FAIRFOOT | 12 | UEA Norwich | 5:50.88 | 559 | | 38.77 | 1:25.54 | 2:09.82 | 2:53.26 | 3:43.57 | 4:34.76 | 5:13.21 |
| 10. | Jessica LAMBERT | 12 | Epping For't | 5:52.38 | 552 | | 35.58 | 1:20.41 | 2:05.84 | 2:49.79 | 3:40.92 | 4:32.28 | 5:13.37 |
| 11. | Alexandra PERKINS | 12 | UEA Norwich | 5:54.02 | 545 | | 38.14 | 1:23.67 | 2:07.36 | 2:50.46 | 3:42.21 | 4:34.86 | 5:15.80 |
| 12. | Katie WILLIS | 12 | Southend | 5:57.73 | 528 | | 38.05 | 1:25.16 | 2:10.60 | 2:56.18 | 3:46.44 | 4:38.60 | 5:19.65 |
| 13. | Alice HICKMOTT | 12 | Braintree | 6:10.33 | 476 | | 38.39 | 1:27.78 | 2:16.40 | 3:00.85 | 3:52.64 | 4:45.19 | 5:29.17 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Ellis JACKSON | 13 | St Felix Sch | 5:04.42 | 819 | | 32.01 | 1:09.56 | 1:47.90 | 2:25.93 | 3:10.07 | 3:54.36 | 4:29.97 |
| 2. | Heather RODWELL | 13 | teamipswich | 5:16.10 | 743 | | 35.90 | 1:16.68 | 1:57.71 | 2:38.83 | 3:21.64 | 4:05.73 | 4:41.74 |
| 3. | Joanne LONGLAND | 13 | Co Peterboro | 5:30.17 | 661 | | 33.45 | 1:13.59 | 1:56.23 | 2:38.12 | 3:28.40 | 4:18.63 | 4:54.93 |
| 4. | Mimi BARR | 13 | UEA Norwich | 5:31.79 | 651 | | 35.56 | 1:16.47 | 1:58.24 | 2:39.15 | 3:28.12 | 4:16.62 | 4:55.04 |
| 5. | Kimberly ANASTASIOU | 13 | UEA Norwich | 5:32.88 | 646 | | 36.67 | 1:19.29 | 1:58.99 | 2:37.86 | 3:28.53 | 4:18.28 | 4:56.67 |
| 6. | Holly BATEMAN | 13 | UEA Norwich | 5:34.91 | 635 | | 34.11 | 1:14.54 | 1:56.82 | 2:38.69 | 3:31.88 | 4:23.78 | 5:00.56 |
| 7. | Lauren GEDDES | 13 | Bishop Stort | 5:41.22 | 602 | | 34.46 | 1:15.83 | 1:59.78 | 2:44.25 | 3:32.65 | 4:24.11 | 5:03.16 |
| 8. | Emily NEAL | 13 | Thurrock | 5:46.98 | 574 | | 36.65 | 1:19.69 | 2:04.24 | 2:47.84 | 3:37.85 | 4:29.31 | 5:08.48 |
| 9. | Alexandra TAYLOR | 13 | West Suffolk | 5:49.68 | 561 | | 36.07 | 1:18.94 | 2:02.71 | 2:45.96 | 3:39.94 | 4:34.88 | 5:13.47 |
| 10. | Ellen WILLIAMS | 13 | Co Peterboro | 5:49.73 | 561 | | 36.72 | 1:22.04 | 2:06.37 | 2:50.04 | 3:40.98 | 4:33.31 | 5:11.42 |