Girls 400m Freestyle (Timed Finals)
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Rachael MOORE | 10 | Thurrock | 5:18.34 | 510 | | 36.22 | 1:17.38 | 1:58.08 | 2:38.49 | 3:18.54 | 3:59.13 | 4:39.65 |
| 2. | Alice HEWSON | 10 | Berkhamsted | 5:28.33 | 464 | | 37.58 | 1:20.62 | 2:03.22 | 2:45.53 | 3:27.07 | 4:09.16 | 4:50.28 |
| 3. | Elise BARRETT | 10 | UEA Norwich | 5:31.54 | 450 | | 38.10 | 1:20.83 | 2:03.12 | 2:45.40 | 3:27.21 | 4:08.97 | 4:50.96 |
| 4. | Gemma SWINDELL | 10 | Hatfield | 5:32.96 | 445 | | 36.88 | 1:18.91 | 2:01.13 | 2:44.56 | 3:27.53 | 4:10.77 | |
| 5. | Georgia KERRIDGE | 10 | St Felix Sch | 5:36.57 | 430 | | 36.74 | 1:19.08 | 2:02.74 | 2:45.50 | 3:28.79 | 4:12.08 | 4:54.59 |
| 6. | Lucy ALLINGTON | 10 | Lstoft & OB | 5:49.47 | 381 | | 38.62 | 1:21.86 | 2:07.47 | 2:52.32 | 3:36.98 | 4:21.49 | 5:06.49 |
| 7. | Hannah BRIGHAM | 10 | Co Peterboro | 5:57.72 | 352 | | 37.96 | 1:22.94 | 2:09.31 | 2:56.83 | 3:43.18 | 4:30.42 | 5:16.53 |
| 8. | Kirstie FEHILY | 10 | Canvey Isl | 5:58.29 | 350 | | 38.79 | 1:23.33 | 2:09.89 | 2:56.16 | 3:41.92 | 4:28.92 | 5:14.40 |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Molly NORMAN | 11 | Co Peterboro | 4:54.87 | 630 | | 32.84 | 1:09.42 | 1:46.90 | 2:24.92 | 3:03.03 | 3:41.50 | 4:18.83 |
| 2. | Bethany FREEMAN | 11 | Co Peterboro | 5:00.46 | 598 | | 34.16 | 1:11.93 | 1:50.19 | 2:28.32 | 3:06.43 | 3:45.25 | 4:24.11 |
| 3. | Amy GORE | 11 | Thurrock | 5:04.32 | 576 | | 34.56 | 1:13.23 | 1:52.32 | 2:31.75 | 3:10.44 | 3:49.42 | 4:27.13 |
| 4. | Katherine STEPHENS | 11 | Thurrock | 5:04.93 | 573 | | 34.14 | 1:11.85 | 1:50.57 | 2:29.27 | 3:08.45 | 3:47.59 | 4:26.78 |
| 5. | Katarina BLANCO | 11 | Bo Southend | 5:06.47 | 565 | | 34.89 | 1:13.65 | 1:53.32 | 2:32.14 | 3:11.62 | 3:50.96 | 4:29.88 |
| 6. | Kathryn PEARSE | 11 | Phoenix Bas | 5:06.53 | 565 | | 34.47 | 1:13.20 | 1:52.35 | 2:32.26 | 3:11.28 | 3:50.26 | 4:30.05 |
| 7. | Rebecca HAYES | 11 | Thurrock | 5:06.99 | 562 | | 35.57 | 1:14.11 | 1:52.82 | 2:31.44 | 3:10.45 | 3:50.17 | 4:29.00 |
| 8. | Alice OAKLEY | 11 | UEA Norwich | 5:07.24 | 561 | | 33.86 | 1:12.23 | 1:51.13 | 2:31.14 | 3:10.34 | 3:50.03 | 4:29.89 |
| 9. | Emma CASSIDY | 11 | Thurrock | 5:08.41 | 555 | | 35.14 | 1:13.15 | 1:51.94 | 2:31.18 | 3:11.27 | 3:51.73 | 4:31.24 |
| 10. | Melissa COWELL | 11 | Thurrock | 5:12.25 | 535 | | 35.18 | 1:13.41 | 1:53.48 | 2:33.49 | 3:12.86 | 3:53.29 | 4:33.10 |
| 11. | Katie WHIFFIN | 11 | Epping For't | 5:14.10 | 526 | | 33.80 | 1:13.18 | 1:53.31 | 2:34.03 | 3:14.59 | 3:54.90 | 4:34.77 |
| 12. | Ellie PIRRIE | 11 | Runnymede | 5:15.04 | 521 | | 35.76 | 1:14.56 | 1:54.55 | 2:34.54 | | 3:55.26 | 4:36.47 |
| 13. | Hannah TRAVELL | 11 | Braintree | 5:16.60 | 514 | | 36.55 | 1:17.37 | 1:58.29 | 2:39.43 | 3:20.09 | 4:00.34 | 4:39.93 |
| 14. | Isobel PAGE | 11 | UEA Norwich | 5:16.62 | 514 | | 36.93 | 1:18.34 | 1:58.53 | 2:39.27 | 3:20.08 | 4:00.76 | 4:39.97 |
| 15. | Madison TOWNLEY | 11 | Runnymede | 5:16.65 | 513 | | 35.51 | 1:14.69 | 1:54.50 | 2:34.32 | 3:15.43 | 3:56.51 | 4:37.14 |
| 16. | Sophie WAYMONT | 11 | Southend | 5:18.39 | 505 | | 36.84 | 1:17.44 | 1:58.20 | 2:39.18 | 3:19.99 | 4:00.56 | 4:40.23 |
| 17. | Maisie JONES | 11 | Canvey Isl | 5:19.62 | 499 | | 35.58 | 1:15.03 | 1:55.18 | 2:36.43 | 3:17.46 | 3:58.85 | 4:40.20 |
| 18. | Emily McCONNELL | 11 | Mid Beds | 5:20.78 | 494 | | 35.39 | 1:15.34 | 1:55.77 | 2:36.95 | 3:18.48 | 3:59.93 | 4:40.65 |
| 19. | Emma LINES | 11 | Lstoft & OB | 5:23.51 | 481 | | 36.77 | 1:17.62 | 1:58.95 | 2:40.26 | 3:21.17 | 4:02.24 | 4:43.21 |
| 20. | Maisie FOX | 11 | UEA Norwich | 5:25.33 | 473 | | 37.17 | 1:17.79 | 1:59.29 | 2:40.50 | 3:21.84 | 4:03.59 | 4:45.02 |
| 21. | Alice WARD | 11 | St Felix Sch | 5:26.25 | 469 | | 36.22 | 1:16.77 | 1:58.69 | 2:40.62 | 3:23.06 | 4:05.09 | 4:46.89 |
| 22. | Eleanor TOMKINS | 11 | teamipswich | 5:26.67 | 467 | | 37.04 | 1:18.56 | 2:00.34 | 2:42.91 | 3:25.01 | 4:07.04 | 4:48.46 |
| 23. | Cassie EVERILL | 11 | Lstoft & OB | 5:28.19 | 461 | | 35.67 | 1:15.86 | 1:57.77 | 2:39.84 | 3:21.94 | 4:04.20 | 4:46.59 |
| 24. | Devon PRIOR | 11 | Hemel Hemp | 5:35.84 | 429 | | 39.92 | 1:23.37 | 2:07.05 | 2:49.81 | 3:32.24 | 4:14.56 | 4:55.70 |
| 25. | Tamsin RANSOME | 11 | West Suffolk | 5:40.31 | 411 | | 35.24 | 1:17.45 | 2:01.43 | 2:45.60 | | 4:14.00 | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Poppy INGLESON | 12 | UEA Norwich | 4:43.85 | 698 | | 31.90 | 1:06.87 | 1:42.70 | 2:19.20 | 2:55.63 | 3:32.62 | 4:08.42 |
| 2. | Charlotte HICKS | 12 | St Felix Sch | 4:45.31 | 689 | | 32.05 | 1:07.00 | 1:42.90 | 2:19.75 | 2:56.21 | 3:32.88 | 4:09.80 |
| 3. | Marcella ARIS | 12 | UEA Norwich | 4:45.51 | 688 | | 32.63 | 1:08.01 | 1:44.12 | 2:20.62 | 2:57.68 | 3:34.48 | 4:10.62 |
| 4. | Izzy FAULKNER | 12 | UEA Norwich | 4:52.92 | 641 | | 33.94 | 1:10.88 | 1:47.94 | 2:24.91 | 3:02.22 | 3:39.79 | 4:17.17 |
| 5. | Zara BAILEY | 12 | Co Peterboro | 4:52.95 | 641 | | 32.55 | 1:08.04 | 1:44.63 | 2:22.33 | 3:00.36 | 3:38.87 | 4:17.22 |
| 6. | Sian LOCKETT | 12 | Hatfield | 4:54.51 | 632 | | 33.01 | 1:09.94 | 1:47.42 | 2:24.90 | 3:02.55 | 3:41.37 | 4:18.79 |
| 7. | Ellie TOWNLEY | 12 | Runnymede | 4:57.74 | 613 | | 33.22 | 1:09.22 | 1:46.56 | 2:24.83 | 3:03.04 | 3:42.10 | 4:20.94 |
| 8. | Amelia KNOWLES | 12 | Southend | 5:00.32 | 598 | | 33.98 | 1:11.71 | 1:50.71 | 2:29.32 | 2:40.37 | 3:46.48 | 4:24.04 |
| 9. | Louise CHARLESWORTH | 12 | St Felix Sch | 5:01.29 | 593 | | 34.75 | 1:13.25 | 1:51.98 | 2:30.67 | 3:09.43 | 3:48.73 | 4:26.63 |
| 10. | Shauna LEE | 12 | Mid Beds | 5:03.15 | 583 | | 32.50 | 1:09.06 | 1:47.06 | 2:26.26 | 3:06.02 | 3:45.45 | 4:24.74 |
| 11. | Ellie FAIRFOOT | 12 | UEA Norwich | 5:04.28 | 577 | | 33.99 | 1:12.02 | 1:50.62 | 2:29.26 | 3:08.47 | 3:47.37 | 4:27.05 |
| 12. | Bethany CATCHPOLE | 12 | teamipswich | 5:05.49 | 570 | | 34.18 | 1:12.32 | 1:51.43 | 2:30.32 | 3:09.13 | 3:48.07 | 4:27.17 |
| 13. | Isabelle MARTIN | 12 | Flitwick | 5:06.64 | 564 | | 33.54 | 1:11.25 | 1:50.40 | 2:30.31 | 3:09.94 | 3:49.86 | 4:28.66 |
| 14. | Bonnie SAWYER | 12 | Epping For't | 5:07.27 | 561 | | 34.91 | 1:13.35 | 1:52.70 | 2:32.11 | 3:11.25 | 3:50.48 | 4:29.38 |
| 15. | Lois MOORE | 12 | Hemel Hemp | 5:09.37 | 550 | | 36.25 | 1:13.92 | 1:53.11 | 2:32.51 | 3:11.69 | 3:51.29 | 4:30.85 |
| 16. | Katie FITZJOHN | 12 | Co Peterboro | 5:10.64 | 543 | | 35.06 | 1:13.88 | 1:53.24 | 2:32.93 | 3:12.32 | 3:52.59 | 4:32.67 |
| 17. | Ellen OXBROW | 12 | teamipswich | 5:23.10 | 483 | | 33.38 | 1:11.81 | 1:51.88 | 2:32.56 | 3:13.48 | 3:56.34 | 4:39.92 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Ellis JACKSON | 13 | St Felix Sch | 4:32.18 | 779 | | 30.38 | 1:04.10 | 1:38.36 | 2:12.97 | 2:47.68 | 3:22.72 | 3:57.98 |
| 2. | Heather RODWELL | 13 | teamipswich | 4:34.20 | 765 | | 30.78 | 1:05.13 | 1:40.03 | 2:15.63 | 2:50.05 | 3:25.72 | 4:00.53 |
| 3. | Pascale REEVES | 13 | St Felix Sch | 4:39.81 | 725 | | 31.67 | 1:06.26 | 1:42.07 | 2:18.18 | 2:54.02 | 3:29.97 | 4:05.88 |
| 4. | Holly BATEMAN | 13 | UEA Norwich | 4:39.89 | 725 | | 31.73 | 1:06.63 | 1:42.19 | 2:18.20 | 2:54.34 | 3:30.54 | 4:06.18 |
| 5. | Jenny THOMPSON | 13 | UEA Norwich | 4:51.30 | 651 | | 32.07 | 1:08.12 | 1:44.48 | 2:21.38 | 2:58.51 | 3:36.27 | 4:14.26 |
| 6. | Bethan BOTTOMLEY | 13 | West Suffolk | 4:51.63 | 649 | | 32.67 | 1:08.84 | 1:46.62 | 2:24.77 | 3:02.68 | 3:40.53 | 4:17.37 |
| 7. | Karla HUTCHINSON | 13 | teamipswich | 4:52.98 | 641 | | 33.56 | 1:10.60 | 1:48.04 | 2:25.63 | 3:03.43 | 3:40.70 | 4:18.92 |
| 8. | Joanne LONGLAND | 13 | Co Peterboro | 4:54.24 | 634 | | 33.02 | 1:09.50 | | 2:25.61 | 3:04.30 | 3:41.37 | 4:00.37 |
| 9. | Alexandra TAYLOR | 13 | West Suffolk | 4:54.83 | 630 | | 32.58 | 1:08.52 | 1:46.88 | 2:24.63 | 3:03.26 | 3:41.56 | 4:19.57 |
| 10. | Jess KARP | 13 | Mid Beds | 4:55.25 | 628 | | 32.56 | 1:09.61 | 1:47.74 | 2:25.93 | 3:03.30 | 3:42.44 | 4:18.97 |
| 11. | Zoe STEWART | 13 | Watford | 4:57.41 | 615 | | 33.65 | 1:11.17 | 1:49.58 | 2:27.61 | 3:04.97 | 3:43.69 | 4:20.99 |
| 12. | Charlotte BECK | 13 | Mid Beds | 4:57.99 | 612 | | 32.78 | 1:09.41 | 1:47.77 | 2:25.48 | 3:03.76 | 3:43.36 | 4:22.87 |
| 13. | Emily NEAL | 13 | Thurrock | 4:58.40 | 609 | | 33.65 | 1:10.46 | 1:48.39 | 2:26.48 | 3:04.47 | 3:43.14 | 4:21.83 |
| 14. | Ellen WILLIAMS | 13 | Co Peterboro | 4:59.17 | 605 | | 33.46 | 1:09.67 | 1:47.13 | 2:25.59 | 3:03.99 | 3:42.70 | 4:21.33 |
| 15. | Kimberly ANASTASIOU | 13 | UEA Norwich | 4:59.42 | 604 | | 34.02 | 1:11.81 | 1:49.80 | 2:27.86 | 3:06.00 | 3:44.40 | 4:22.34 |
| 16. | Lucy GREGORY | 13 | Leighton Buz | 5:03.25 | 582 | | 33.56 | 1:11.02 | 1:49.47 | 2:28.25 | 3:07.43 | 3:46.75 | 4:25.99 |
| 17. | Evie ADAMS | 13 | Deben | 5:08.56 | 554 | | 33.96 | 1:12.17 | 1:51.15 | 2:30.56 | 3:10.27 | 3:50.59 | 4:30.18 |
| 18. | Helen MITCHELL | 13 | Braintree | 5:12.31 | 535 | | 33.68 | 1:11.78 | 1:51.49 | 2:31.88 | 3:12.21 | 3:52.45 | 4:33.19 |