| Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | teamipswich | teamipswich | 3:52.09 | 645* | 28.13 | 58.45 | 1:25.95 | 1:58.55 | 2:24.31 | 2:53.36 | 3:21.76 | ||
| 1 | Jack HOLLIS | 28.13 | 30.32 | ( 58.45) | |||||||||
| 2 | Elliot COOK | 27.50 | 32.60 | ( 1.00.10) | |||||||||
| 3 | Aaron LYNCH | 25.76 | 29.05 | ( 54.81) | |||||||||
| 4 | George BARTLE | 28.40 | 30.33 | ( 58.73) | |||||||||
| 2. | UEA Norwich | UEA Norwich | 4:03.84 | 562* | 29.46 | 1:01.56 | 1:31.42 | 2:03.03 | 2:32.60 | 3:05.60 | 3:33.92 | ||
| 1 | Josh PAGE | 29.46 | 32.10 | ( 1.01.56) | |||||||||
| 2 | Miles GARNER | 29.86 | 31.61 | ( 1.01.47) | |||||||||
| 3 | George FLINTHAM | 29.57 | 33.00 | ( 1.02.57) | |||||||||
| 4 | Lewis HUGHES | 28.32 | 29.92 | ( 58.24) | |||||||||
| 3. | Peterboro A | Co Peterboro | 4:05.67 | 550* | 28.75 | 1:00.45 | 1:30.11 | 2:03.64 | 2:33.79 | 3:06.86 | 3:34.30 | ||
| 1 | Liam KNIGHT | 28.75 | 31.70 | ( 1.00.45) | |||||||||
| 2 | Nicholas ILSLEY | 29.66 | 33.53 | ( 1.03.19) | |||||||||
| 3 | Matthew BRIGHAM | 30.15 | 33.07 | ( 1.03.22) | |||||||||
| 4 | Robert STAFFORD | 27.44 | 31.37 | ( 58.81) | |||||||||
| 4. | Mid Beds SS | Mid Beds | 4:06.07 | 547* | 30.10 | 1:02.64 | 1:32.23 | 2:03.96 | 2:32.85 | 3:04.02 | 3:32.94 | ||
| 1 | Alex RAINE | 30.10 | 32.54 | ( 1.02.64) | |||||||||
| 2 | Alasdair KERR | 29.59 | 31.73 | ( 1.01.32) | |||||||||
| 3 | Caleb HUGHES | 28.89 | 31.17 | ( 1.00.06) | |||||||||
| 4 | Tom KELLY | 28.92 | 33.13 | ( 1.02.05) | |||||||||
| 5. | Chelmsford | Chelmsford | 4:07.48 | 538* | 29.94 | 1:03.75 | 1:33.41 | 2:06.71 | 2:35.27 | 3:07.36 | 3:35.23 | ||
| 1 | Ben ASHTON | 29.94 | 33.81 | ( 1.03.75) | |||||||||
| 2 | Ben ROOTS | 29.66 | 33.30 | ( 1.02.96) | |||||||||
| 3 | Daniel SORRELL | 28.56 | 32.09 | ( 1.00.65) | |||||||||
| 4 | Jonathan LINES | 27.87 | 32.25 | ( 1.00.12) | |||||||||
| 6. | Hatfield SC | Hatfield | 4:08.35 | 532* | 28.61 | 59.57 | 1:28.57 | 2:02.48 | 2:32.57 | 3:06.78 | 3:36.11 | ||
| 1 | Ricky JONES | 28.61 | 30.96 | ( 59.57) | |||||||||
| 2 | Luke TARGET | 29.00 | 33.91 | ( 1.02.91) | |||||||||
| 3 | Thomas WORBEY | 30.09 | 34.21 | ( 1.04.30) | |||||||||
| 4 | Edward ALLCHORNE | 29.33 | 32.24 | ( 1.01.57) | |||||||||
| 7. | Kings Lynn | Kings Lynn | 4:10.72 | 518* | 30.05 | 1:02.91 | 1:34.37 | 2:09.75 | 2:39.09 | 3:11.32 | 3:39.10 | ||
| 1 | Jake CROOK | 30.05 | 32.86 | ( 1.02.91) | |||||||||
| 2 | Joshua GRAY | 31.46 | 35.38 | ( 1.06.84) | |||||||||
| 3 | Chris VICK | 29.34 | 32.23 | ( 1.01.57) | |||||||||
| 4 | Alex MURRAY | 27.78 | 31.62 | ( 59.40) | |||||||||
| 8. | St Felix Sch | St Felix Sch | 4:13.80 | 499* | 28.30 | 58.87 | 1:30.35 | 2:05.17 | 2:33.74 | 3:04.81 | 3:37.72 | ||
| 1 | Luke BAILEY | 28.30 | 30.57 | ( 58.87) | |||||||||
| 2 | Jordan PURDY | 31.48 | 34.82 | ( 1.06.30) | |||||||||
| 3 | Jack BARTLETT | 28.57 | 31.07 | ( 59.64) | |||||||||
| 4 | George STANNARD | 32.91 | 36.08 | ( 1.08.99) | |||||||||
| 9. | Deben SC | Deben | 4:14.10 | 497* | 29.72 | 1:00.56 | 1:31.40 | 2:06.51 | 2:37.57 | 3:12.77 | 3:42.42 | ||
| 1 | Jake GARROD | 29.72 | 30.84 | ( 1.00.56) | |||||||||
| 2 | Owen SMITH | 30.84 | 35.11 | ( 1.05.95) | |||||||||
| 3 | Anton AUTY | 31.06 | 35.20 | ( 1.06.26) | |||||||||
| 4 | Alistair CLEMENTS | 29.65 | 31.68 | ( 1.01.33) | |||||||||
| 10. | Watford SC | Watford | 4:33.46 | 396* | 30.26 | 1:05.85 | 1:39.57 | 2:17.84 | 2:52.49 | 3:31.41 | 4:00.41 | ||
| 1 | Jack SPENCE | 30.26 | 35.59 | ( 1.05.85) | |||||||||
| 2 | Ashley HOLNESS-WRIGHT | 33.72 | 38.27 | ( 1.11.99) | |||||||||
| 3 | Jack PICKFORD | 34.65 | 38.92 | ( 1.13.57) | |||||||||
| 4 | Nik SPEARS | 29.00 | 33.05 | ( 1.02.05) | |||||||||
| 11. | Peterboro B | Co Peterboro | 4:49.96 | 326* | 32.63 | 1:10.96 | 1:46.20 | 2:26.56 | 3:01.39 | 3:39.16 | 4:12.58 | ||
| 1 | Samuel HOLMES | 32.63 | 38.33 | ( 1.10.96) | |||||||||
| 2 | Antony COOMBE | 35.24 | 40.36 | ( 1.15.60) | |||||||||
| 3 | Ottavio TANZILLO | 34.83 | 37.77 | ( 1.12.60) | |||||||||
| 4 | Joshua AYLETT | 33.42 | 37.38 | ( 1.10.80) | |||||||||
Swims with * appended are GB points - NOT age corrected