Mixed 50m Backstroke
BOYS - Full Results
| Place | Name | AaD | Club | Cat. | Time | | |
| 1. | James NAIDOO | 14 | Cheam Marlin | 15 | 40.76 | | |
| 2. | Mark HOLMES | 24 | Colchester P | 14 | 42.08 | | |
| 3. | Martin TAYLOR | 14 | Wisbech | | 43.50 | | |
| 3. | Jacob CLAPHAM | 14 | Swansea Stin | | 50.04 | | |
| 5. | Oliver SHERGOLD | 9 | Colchester P | 10 | 59.32 | | |
| 6. | Mark CHAPMAN-COLE | 22 | Co Cambridge | | 1:04.36 | | |
| 7. | Sean McGREEVER | 12 | Flitwick | 6 | 1:04.38 | | |
| 8. | Morgan VAUGHAN | 12 | Swansea Stin | | 1:08.52 | | |
| 9. | Oliver HEDGLEY | 11 | Team Ipswich | 8 | 1:09.68 | | |
| 10. | Liam COOKE | 12 | Colchester P | 8 | 1:09.94 | | |
| 11. | Luke JEFFRIES | 14 | Deepings | | 1:11.80 | | |
| 11. | Jordan CLARK | 15 | Deepings | | 1:27.08 | | |
| 13. | Jonathan DOUGLAS | 14 | Co Cambridge | 9 | 1:30.54 | | |
| 14. | Harri JENKINS | 11 | Swansea Stin | 6 | 1:50.36 | | |
| 15. | Alexander JENNETT | 16 | Impington | | 2:03.02 | | |
| 16. | Jacob EDWARDS | 10 | Team Ipswich | 5 | 3:08.02 | | |
| Louis ROLFE | 10 | Co Cambridge | | DQ | ST- |
| Fionn OVINGTON | 12 | Co Cambridge | | DQ | T- |
BOYS - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | |
| 1. | Mark HOLMES | 24 | Colchester P | 14 | 42.08 | | 338 | |
| 2. | Sean McGREEVER | 12 | Flitwick | 6 | 1:04.38 | | 172 | |
| 3. | Oliver SHERGOLD | 9 | Colchester P | 10 | 59.32 | | 120 | |
| 4. | Oliver HEDGLEY | 11 | Team Ipswich | 8 | 1:09.68 | | 96 | |
| 5. | Liam COOKE | 12 | Colchester P | 8 | 1:09.94 | | 95 | |
| 6. | Harri JENKINS | 11 | Swansea Stin | 6 | 1:50.36 | | 34 | |
| 7. | Jonathan DOUGLAS | 14 | Co Cambridge | 9 | 1:30.54 | | 31 | |
| 8. | Jacob EDWARDS | 10 | Team Ipswich | 5 | 3:08.02 | | 11 | |
| 9. | James NAIDOO | 14 | Cheam Marlin | 15 | 40.76 | | | |
GIRLS - Full Results
| Place | Name | AaD | Club | Cat. | Time | | |
| 1. | Chloe WILLIAMS | 19 | Canvey Isl | 14 | 41.33 | | |
| 2. | Emma HOLLIS | 16 | Epping For't | 8 | 44.99 | | |
| 3. | Claire WARNE | 15 | Flitwick | 5 | 53.93 | | |
| 4. | Jodie FLEMING | 14 | Colchester P | 6 | 54.77 | | |
| 5. | Hayley DARK | 20 | Swansea Stin | | 56.71 | | |
| 5. | Amelia FRANCE | 14 | Team Ipswich | | 1:01.92 | | |
| 5. | Lorna TWOMLOW | 19 | Leic Peng | | 1:07.95 | | |
| 8. | Charley-Anne WOODWARD | 15 | Team Ipswich | 9 | 1:15.63 | | |
| 9. | Angela EMMS | 41 | Swansea Stin | | 1:17.76 | | |
| 9. | Rebecca LAWES | 14 | Impington | | 1:19.24 | | |
| 9. | Katy DAVIES | 19 | Swansea Stin | | 1:22.00 | | |
| 9. | Claire COOPER | 17 | Impington | | 1:39.95 | | |
| 9. | Alice RUSH | 10 | Co Cambridge | | 2:05.68 | | |
| Emily HARRIS | 10 | Lstoft & OB | 9 | DQ | ST- |
| Rachael DAY | 14 | Team Ipswich | 10 | DQ | T- |
| Jane STIDEVER | 42 | Leic Peng | 5 | DQ | T- |
| Aymee BETTS | 11 | Lstoft & OB | | DQ | T- |
GIRLS - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | |
| 1. | Emma HOLLIS | 16 | Epping For't | 8 | 44.99 | | 593 | |
| 2. | Claire WARNE | 15 | Flitwick | 5 | 53.93 | | 539 | |
| 3. | Jodie FLEMING | 14 | Colchester P | 6 | 54.77 | | 488 | |
| 4. | Chloe WILLIAMS | 19 | Canvey Isl | 14 | 41.33 | | 480 | |
| 5. | Charley-Anne WOODWARD | 15 | Team Ipswich | 9 | 1:15.63 | | 106 | |
| Emily HARRIS | 10 | Lstoft & OB | 9 | DQ | ST- |
| Rachael DAY | 14 | Team Ipswich | 10 | DQ | T- |
| Jane STIDEVER | 42 | Leic Peng | 5 | DQ | T- |