Mixed 50m Freestyle
BOYS - Full Results
| Place | Name | AaD | Club | Cat. | Time | | |
| 1. | Jack CHANDLER | 17 | Cheam Marlin | 14 | 30.83 | | |
| 2. | Alex BAILEY | 18 | Sharks | 14 | 31.99 | | |
| 3. | James HOLLIS | 13 | Epping For't | 10 | 32.06 | | |
| 4. | Daniel BENDLE | 19 | Swansea Stin | 14 | 32.37 | | |
| 5. | Michael REEVE | 15 | Leic Peng | 12 | 34.38 | | |
| 6. | Christopher PERCY | 18 | Swansea Stin | 14 | 34.43 | | |
| 7. | James NAIDOO | 14 | Cheam Marlin | 15 | 34.68 | | |
| 8. | Connor FLETCHER | 15 | Colchester P | 17 | 38.54 | | |
| 9. | Daniel OWEN | 11 | Swansea Stin | 15 | 39.52 | | |
| 10. | Jacob CLAPHAM | 14 | Swansea Stin | | 40.14 | | |
| 11. | Liam WALKER | 15 | Lstoft & OB | 17 | 40.66 | | |
| 12. | Joseph PECIUCH | 19 | Sharks | 14 | 43.25 | | |
| 13. | Oliver HEDGLEY | 11 | Team Ipswich | 8 | 49.64 | | |
| 14. | Sean McGREEVER | 12 | Flitwick | 6 | 50.27 | | |
| 15. | Oliver SHERGOLD | 9 | Colchester P | 10 | 51.07 | | |
| 16. | Morgan VAUGHAN | 12 | Swansea Stin | | 57.44 | | |
| 16. | Luke JEFFRIES | 14 | Deepings | | 1:00.37 | | |
| 16. | Jordan CLARK | 15 | Deepings | | 1:02.97 | | |
| 16. | Mark CHAPMAN-COLE | 22 | Co Cambridge | | 1:04.16 | | |
| 20. | Jonathan DOUGLAS | 14 | Co Cambridge | 9 | 1:04.94 | | |
| 21. | Liam COOKE | 12 | Colchester P | 8 | 1:05.06 | | |
| 22. | Harri JENKINS | 11 | Swansea Stin | 6 | 1:23.47 | | |
| 23. | Louis ROLFE | 10 | Co Cambridge | | 1:56.34 | | |
| 24. | Jacob EDWARDS | 10 | Team Ipswich | 5 | 3:13.61 | | |
| Fionn OVINGTON | 12 | Co Cambridge | | DQ | ST- |
| Alexander JENNETT | 16 | Impington | | DQ | T- |
BOYS - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | |
| 1. | Jack CHANDLER | 17 | Cheam Marlin | 14 | 30.83 | | 507 | |
| 2. | Alex BAILEY | 18 | Sharks | 14 | 31.99 | | 454 | |
| 3. | Michael REEVE | 15 | Leic Peng | 12 | 34.38 | | 452 | |
| 4. | Daniel BENDLE | 19 | Swansea Stin | 14 | 32.37 | | 438 | |
| 5. | James HOLLIS | 13 | Epping For't | 10 | 32.06 | | 435 | |
| 6. | Christopher PERCY | 18 | Swansea Stin | 14 | 34.43 | | 364 | |
| 7. | James NAIDOO | 14 | Cheam Marlin | 15 | 34.68 | | 330 | |
| 8. | Connor FLETCHER | 15 | Colchester P | 17 | 38.54 | | 250 | |
| 9. | Sean McGREEVER | 12 | Flitwick | 6 | 50.27 | | 224 | |
| 10. | Daniel OWEN | 11 | Swansea Stin | 15 | 39.52 | | 223 | |
| 11. | Liam WALKER | 15 | Lstoft & OB | 17 | 40.66 | | 213 | |
| 12. | Joseph PECIUCH | 19 | Sharks | 14 | 43.25 | | 184 | |
| 13. | Oliver HEDGLEY | 11 | Team Ipswich | 8 | 49.64 | | 170 | |
| 14. | Oliver SHERGOLD | 9 | Colchester P | 10 | 51.07 | | 108 | |
| 15. | Liam COOKE | 12 | Colchester P | 8 | 1:05.06 | | 76 | |
| 16. | Jonathan DOUGLAS | 14 | Co Cambridge | 9 | 1:04.94 | | 63 | |
| 17. | Harri JENKINS | 11 | Swansea Stin | 6 | 1:23.47 | | 49 | |
| 18. | Jacob EDWARDS | 10 | Team Ipswich | 5 | 3:13.61 | | 7 | |
GIRLS - Full Results
| Place | Name | AaD | Club | Cat. | Time | | |
| 1. | Samantha TILBURY | 16 | Flitwick | 13 | 33.77 | | |
| 2. | Lauren SMITH | 14 | Epping For't | 9 | 33.82 | | |
| 3. | Sarah BOWLING | 17 | Kings Lynn | 9 | 37.17 | | |
| 4. | Emma HOLLIS | 16 | Epping For't | 8 | 38.12 | | |
| 5. | Natasha CURTIS | 19 | Swansea Stin | 14 | 38.46 | | |
| 6. | Sarah-Louise CASEY | 22 | Sharks | 14 | 44.02 | | |
| 7. | Sarah DAVISON | 18 | Leic Peng | 11 | 45.47 | | |
| 8. | Lorna TWOMLOW | 19 | Leic Peng | | 48.45 | | |
| 9. | Emily HARRIS | 10 | Lstoft & OB | 9 | 48.46 | | |
| 10. | Jane STIDEVER | 42 | Leic Peng | 5 | 49.02 | | |
| 11. | Sarah PASCHOUD | 16 | Sharks | 14 | 50.19 | | |
| 12. | Hayley DARK | 20 | Swansea Stin | | 51.55 | | |
| 12. | Amelia FRANCE | 14 | Team Ipswich | | 52.64 | | |
| 14. | Eleanor GRUDGINGS | 15 | Leic Peng | 7 | 53.93 | | |
| 15. | Olivia ABBOTT | 11 | Team Ipswich | 13 | 56.94 | | |
| 16. | Angela EMMS | 41 | Swansea Stin | | 1:02.44 | | |
| 17. | Natalia SANCHEZ-JINKS | 18 | Colchester P | 7 | 1:04.08 | | |
| 18. | Aymee BETTS | 11 | Lstoft & OB | | 1:09.18 | | |
| 18. | Katy DAVIES | 19 | Swansea Stin | | 1:12.44 | | |
| 20. | Charley-Anne WOODWARD | 15 | Team Ipswich | 9 | 1:12.95 | | |
| 21. | Alice RUSH | 10 | Co Cambridge | | 1:28.64 | | |
| 22. | Tina RUSHBROOK | 22 | Sharks | 12 | 1:33.17 | | |
| 23. | Evangeline EDWARDS | 13 | Team Ipswich | 5 | 2:29.25 | | |
| Rachael DAY | 14 | Team Ipswich | 10 | DNC | | |
GIRLS - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | |
| 1. | Lauren SMITH | 14 | Epping For't | 9 | 33.82 | | 750 | |
| 2. | Emma HOLLIS | 16 | Epping For't | 8 | 38.12 | | 600 | |
| 3. | Sarah BOWLING | 17 | Kings Lynn | 9 | 37.17 | | 565 | |
| 4. | Samantha TILBURY | 16 | Flitwick | 13 | 33.77 | | 552 | |
| 5. | Jane STIDEVER | 42 | Leic Peng | 5 | 49.02 | | 444 | |
| 6. | Natasha CURTIS | 19 | Swansea Stin | 14 | 38.46 | | 438 | |
| 7. | Sarah DAVISON | 18 | Leic Peng | 11 | 45.47 | | 373 | |
| 8. | Sarah-Louise CASEY | 22 | Sharks | 14 | 44.02 | | 292 | |
| 9. | Eleanor GRUDGINGS | 15 | Leic Peng | 7 | 53.93 | | 263 | |
| 10. | Emily HARRIS | 10 | Lstoft & OB | 9 | 48.46 | | 255 | |
| 11. | Sarah PASCHOUD | 16 | Sharks | 14 | 50.19 | | 197 | |
| 12. | Natalia SANCHEZ-JINKS | 18 | Colchester P | 7 | 1:04.08 | | 157 | |
| 13. | Olivia ABBOTT | 11 | Team Ipswich | 13 | 56.94 | | 115 | |
| 14. | Charley-Anne WOODWARD | 15 | Team Ipswich | 9 | 1:12.95 | | 75 | |
| 15. | Tina RUSHBROOK | 22 | Sharks | 12 | 1:33.17 | | 33 | |
| 16. | Evangeline EDWARDS | 13 | Team Ipswich | 5 | 2:29.25 | | 16 | |
| Rachael DAY | 14 | Team Ipswich | 10 | DNC | | |