Mixed 50m Breaststroke
BOYS - Full Results
| Place | Name | AaD | Club | Cat. | Time | | |
| 1. | Liam WALKER | 15 | Lstoft & OB | 17 | 46.83 | | |
| 2. | Connor FLETCHER | 15 | Colchester P | 17 | 50.89 | | |
| 3. | Will HOLLAND-LEAVENS | 17 | Deepings | 6 | 51.08 | | |
| 4. | Christopher PERCY | 18 | Swansea Stin | 14 | 52.13 | | |
| 5. | Stuart MITCHELL | 16 | Colchester P | 14 | 55.34 | | |
| 6. | Mark CHAPMAN-COLE | 22 | Co Cambridge | | 57.20 | | |
| 7. | Oliver SHERGOLD | 9 | Colchester P | 9 | 1:05.18 | | |
| 8. | Sean McGREEVER | 12 | Flitwick | 6 | 1:13.88 | | |
| 9. | Morgan VAUGHAN | 12 | Swansea Stin | | 1:15.68 | | |
| 9. | Fionn OVINGTON | 12 | Co Cambridge | | 1:17.00 | | |
| 9. | Thomas HOLAH | 17 | Impington | | 1:31.14 | | |
| 12. | Jonathan DOUGLAS | 14 | Co Cambridge | 8 | 1:32.56 | | |
| 13. | Harri JENKINS | 11 | Swansea Stin | 6 | 2:11.35 | | |
| Luke JEFFRIES | 14 | Deepings | | DQ | SA- |
| Tom COLE | 19 | Colchester P | 14 | DQ | T- |
BOYS - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | |
| 1. | Will HOLLAND-LEAVENS | 17 | Deepings | 6 | 51.08 | | 573 | |
| 2. | Liam WALKER | 15 | Lstoft & OB | 17 | 46.83 | | 319 | |
| 3. | Connor FLETCHER | 15 | Colchester P | 17 | 50.89 | | 248 | |
| 4. | Christopher PERCY | 18 | Swansea Stin | 14 | 52.13 | | 189 | |
| 4. | Sean McGREEVER | 12 | Flitwick | 6 | 1:13.88 | | 189 | |
| 6. | Stuart MITCHELL | 16 | Colchester P | 14 | 55.34 | | 158 | |
| 7. | Oliver SHERGOLD | 9 | Colchester P | 9 | 1:05.18 | | 118 | |
| 8. | Jonathan DOUGLAS | 14 | Co Cambridge | 8 | 1:32.56 | | 55 | |
| 9. | Harri JENKINS | 11 | Swansea Stin | 6 | 2:11.35 | | 34 | |
| Tom COLE | 19 | Colchester P | 14 | DQ | T- |
GIRLS - Full Results
| Place | Name | AaD | Club | Cat. | Time | | |
| 1. | Lucy HODGES | 31 | Bo Southend | 12 | 42.86 | | |
| 2. | Kristina HANN | 22 | Colchester P | 8 | 55.75 | | |
| 3. | Sarah PASCHOUD | 16 | Sharks | 14 | 1:01.73 | | |
| 4. | Olivia ABBOTT | 11 | Team Ipswich | 13 | 1:09.48 | | |
| 5. | Jane STIDEVER | 42 | Leic Peng | 4 | 1:14.24 | | |
| 6. | Lorna TWOMLOW | 19 | Leic Peng | | 1:17.00 | | |
| 7. | Evangeline EDWARDS | 13 | Team Ipswich | 4 | 1:29.15 | | |
| 8. | Charley-Anne WOODWARD | 15 | Team Ipswich | 8 | 1:30.15 | | |
| 9. | Aymee BETTS | 11 | Lstoft & OB | | 1:33.27 | | |
| 9. | Alice RUSH | 10 | Co Cambridge | | 2:04.96 | | |
| Natalia SANCHEZ-JINKS | 18 | Colchester P | 6 | DQ | SL- |
GIRLS - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | |
| 1. | Jane STIDEVER | 42 | Leic Peng | 4 | 1:14.24 | | 1684 | |
| 2. | Evangeline EDWARDS | 13 | Team Ipswich | 4 | 1:29.15 | | 972 | |
| 3. | Lucy HODGES | 31 | Bo Southend | 12 | 42.86 | | 856 | |
| 4. | Kristina HANN | 22 | Colchester P | 8 | 55.75 | | 301 | |
| 5. | Sarah PASCHOUD | 16 | Sharks | 14 | 1:01.73 | | 202 | |
| 6. | Olivia ABBOTT | 11 | Team Ipswich | 13 | 1:09.48 | | 130 | |
| 7. | Charley-Anne WOODWARD | 15 | Team Ipswich | 8 | 1:30.15 | | 71 | |
| Natalia SANCHEZ-JINKS | 18 | Colchester P | 6 | DQ | SL- |