Mixed 100m Breaststroke
BOYS - Full Results
| Place | Name | AaD | Club | Cat. | Time | | |
| 1. | Daniel BENDLE | 19 | Swansea Stin | 14 | 1:30.81 | | |
| 2. | Martin TAYLOR | 14 | Wisbech | | 1:37.81 | | |
| 3. | Liam WALKER | 15 | Lstoft & OB | 17 | 1:39.32 | | |
| 4. | Tom HEMPENSTALL | 16 | Colchester P | 14 | 1:41.73 | | |
| 5. | Mark HOLMES | 24 | Colchester P | 14 | 1:44.46 | | |
| 6. | Will HOLLAND-LEAVENS | 17 | Deepings | 6 | 1:48.91 | | |
| 7. | Stuart MITCHELL | 16 | Colchester P | 14 | 1:50.06 | | |
| 8. | Connor FLETCHER | 15 | Colchester P | 17 | 1:50.13 | | |
| 9. | Joseph PECIUCH | 19 | Sharks | 14 | 1:57.03 | | |
| 10. | James ARGENT | 18 | Colchester P | 14 | 1:57.58 | | |
| 11. | Jack COPPING | 15 | Colchester P | 9 | 2:04.24 | | |
| Devarshi LODHIA | 13 | Belgrave | | DNC | | |
| Jack CHANDLER | 17 | Cheam Marlin | 14 | DNF | | |
| Thomas HOLAH | 17 | Impington | | DQ | T- |
BOYS - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | |
| 1. | Will HOLLAND-LEAVENS | 17 | Deepings | 6 | 1:48.91 | | 573 | |
| 2. | Daniel BENDLE | 19 | Swansea Stin | 14 | 1:30.81 | | 399 | |
| 3. | Liam WALKER | 15 | Lstoft & OB | 17 | 1:39.32 | | 366 | |
| 4. | Tom HEMPENSTALL | 16 | Colchester P | 14 | 1:41.73 | | 284 | |
| 5. | Connor FLETCHER | 15 | Colchester P | 17 | 1:50.13 | | 269 | |
| 6. | Mark HOLMES | 24 | Colchester P | 14 | 1:44.46 | | 262 | |
| 7. | Stuart MITCHELL | 16 | Colchester P | 14 | 1:50.06 | | 224 | |
| 8. | Jack COPPING | 15 | Colchester P | 9 | 2:04.24 | | 187 | |
| 9. | Joseph PECIUCH | 19 | Sharks | 14 | 1:57.03 | | 186 | |
| 10. | James ARGENT | 18 | Colchester P | 14 | 1:57.58 | | 184 | |
| Jack CHANDLER | 17 | Cheam Marlin | 14 | DNF | | |
GIRLS - Full Results
| Place | Name | AaD | Club | Cat. | Time | | |
| 1. | Lucy HODGES | 31 | Bo Southend | 12 | 1:32.37 | | |
| 2. | Sarah BOWLING | 17 | Kings Lynn | 9 | 1:36.93 | | |
| 3. | Emma HOLLIS | 16 | Epping For't | 7 | 1:56.53 | | |
| 4. | Kristina HANN | 22 | Colchester P | 8 | 2:00.77 | | |
| 5. | Eleanor GRUDGINGS | 15 | Leic Peng | 7 | 2:09.06 | | |
| 6. | Sarah DAVISON | 18 | Leic Peng | 11 | 2:11.70 | | |
| 7. | Olivia ABBOTT | 11 | Team Ipswich | 13 | 2:34.27 | | |
| 8. | Natalia SANCHEZ-JINKS | 18 | Colchester P | 6 | 2:51.60 | | |
| Tina RUSHBROOK | 22 | Sharks | 12 | DQ | SL- |
| Lauren SMITH | 14 | Epping For't | 8 | DQ | ST- |
| Sarah PASCHOUD | 16 | Sharks | 14 | DQ | T- |
GIRLS - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | |
| 1. | Lucy HODGES | 31 | Bo Southend | 12 | 1:32.37 | | 722 | |
| 2. | Sarah BOWLING | 17 | Kings Lynn | 9 | 1:36.93 | | 615 | |
| 3. | Emma HOLLIS | 16 | Epping For't | 7 | 1:56.53 | | 571 | |
| 4. | Eleanor GRUDGINGS | 15 | Leic Peng | 7 | 2:09.06 | | 421 | |
| 5. | Sarah DAVISON | 18 | Leic Peng | 11 | 2:11.70 | | 303 | |
| 6. | Kristina HANN | 22 | Colchester P | 8 | 2:00.77 | | 281 | |
| 7. | Natalia SANCHEZ-JINKS | 18 | Colchester P | 6 | 2:51.60 | | 206 | |
| 8. | Olivia ABBOTT | 11 | Team Ipswich | 13 | 2:34.27 | | 117 | |
| Tina RUSHBROOK | 22 | Sharks | 12 | DQ | SL- |
| Lauren SMITH | 14 | Epping For't | 8 | DQ | ST- |
| Sarah PASCHOUD | 16 | Sharks | 14 | DQ | T- |