Womens 400m Freestyle (Timed Final)
Full Results
| Place | Name | AaD | Club | Cat. | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Anne BOCHMANN | 15 | UEA Norwich | | 4:16.38 | | | 30.25 | 1:02.46 | 1:34.88 | 2:07.70 | 2:40.36 | 3:12.65 | 3:45.19 |
| 2. | Harriet BRETTLE | 16 | Mid Beds | | 4:27.52 | | | 32.35 | 1:05.84 | 1:40.10 | 2:14.27 | 2:47.58 | 3:21.26 | 3:54.78 |
| 3. | Alice TENNANT | 15 | Deben | | 4:29.51 | | | 31.16 | 1:04.94 | 1:39.00 | 2:13.61 | 2:47.81 | 3:22.15 | 3:56.22 |
| 4. | Pascale REEVES | 13 | St Felix Sch | | 4:31.38 | | | 31.33 | 1:04.94 | 1:39.30 | 2:13.75 | 2:48.47 | 3:23.24 | 3:57.94 |
| 5. | Bryony CAMPBELL | 15 | St Felix Sch | | 4:32.72 | | | 32.00 | 1:06.27 | 1:41.44 | 2:16.28 | 2:50.15 | 3:24.44 | 3:59.00 |
| 6. | Yasmin BITHREY | 14 | Mid Beds | | 4:34.65 | | | 31.52 | 1:06.32 | 1:41.60 | 2:17.19 | 2:51.61 | 3:26.27 | 4:00.49 |
| 7. | Charlotte HICKS | 12 | St Felix Sch | | 4:34.90 | | | 31.48 | 1:05.75 | 1:40.28 | 2:15.53 | 2:50.80 | 3:26.04 | 4:01.08 |
| 8. | Fenella FOSKETT | 16 | Deben | | 4:36.01 | | | 31.54 | 1:06.27 | 1:41.51 | 2:16.81 | 2:52.15 | 3:27.45 | 4:02.79 |
| 9. | Eleanor NEWELL | 15 | Kings Lynn | | 4:38.82 | | | 32.34 | 1:06.62 | 1:41.56 | 2:16.79 | 2:51.61 | 3:27.38 | 4:03.71 |
| 10. | Alice MARCHANT | 15 | Mid Beds | | 4:39.15 | | | 32.26 | 1:07.06 | 1:42.57 | 2:18.21 | 2:53.72 | 3:29.48 | 4:04.87 |
| 11. | Holly BATEMAN | 13 | UEA Norwich | | 4:39.30 | | | 31.38 | 1:05.74 | 1:40.87 | 2:16.42 | 2:51.79 | 3:28.45 | 4:05.25 |
| 12. | Alexandra TAYLOR | 14 | West Suffolk | | 4:39.32 | | | 32.71 | 1:07.80 | 1:43.08 | 2:18.67 | 2:54.06 | 3:29.40 | 4:05.11 |
| 13. | Poppy INGLESON | 13 | UEA Norwich | | 4:39.56 | | | 31.65 | 1:06.37 | 1:41.55 | 2:16.80 | 2:52.43 | 3:28.33 | 4:04.45 |
| 14. | Eleanor MASON | 15 | Mid Beds | | 4:40.44 | | | 32.45 | 1:08.40 | 1:44.29 | 2:19.99 | 2:55.20 | 3:30.81 | 4:06.09 |
| 15. | Marcella ARIS | 13 | UEA Norwich | | 4:41.34 | | | 32.52 | 1:07.74 | 1:43.82 | 2:19.68 | 2:55.55 | 3:31.29 | 4:07.17 |
| 16. | Georgina FREEMAN | 15 | Co Peterboro | | 4:45.65 | | | 31.73 | 1:06.54 | 1:42.31 | 2:18.36 | 2:55.03 | 3:31.79 | 4:09.32 |
| 17. | Jessica HARVEY | 14 | teamipswich | | 4:48.25 | | | 33.99 | 1:10.60 | 1:47.02 | 2:23.82 | 2:59.91 | 3:37.17 | 4:13.02 |
| 18. | Isabel FAULKNER | 13 | UEA Norwich | | 4:48.79 | | | 33.36 | 1:09.66 | 1:46.66 | 2:23.17 | 3:00.00 | 3:37.09 | 4:13.74 |
| 19. | Zoe STEWART | 13 | Watford | | 4:51.70 | | | 33.20 | 1:10.94 | 1:48.73 | 2:26.11 | 3:02.58 | 3:39.48 | 4:16.35 |
| 20. | Bethan BOTTOMLEY | 13 | West Suffolk | | 4:54.01 | | | 32.58 | 1:08.45 | 1:45.98 | 2:24.02 | 3:02.11 | 3:40.34 | 4:17.52 |
| 21. | Chloe WILLIAMS | 19 | Canvey Isl | 14 | 5:41.91 | | | 39.32 | 1:22.70 | 2:06.49 | 2:49.81 | 3:33.09 | 4:16.48 | 5:00.16 |
| 22. | Emily HARRIS | 11 | Lstoft & OB | 9 | 6:48.41 | | | 46.62 | | | | 3:21.75 | 4:13.90 | |
Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Chloe WILLIAMS | 19 | Canvey Isl | 14 | 5:41.91 | | 574 | | 39.32 | 1:22.70 | 2:06.49 | 2:49.81 | 3:33.09 | 4:16.48 | 5:00.16 |
| 2. | Emily HARRIS | 11 | Lstoft & OB | 9 | 6:48.41 | | 348 | | 46.62 | | | | 3:21.75 | 4:13.90 | |