Heats Mens Open 200m IM
Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat. | Time | | BDPoints | | 50 | 100 | 150 |
| 1. | Sam BRADLEY | 14 | Mid Beds | 7 | 3:15.75 | | 569 | | 47.10 | 1:35.05 | 2:34.76 |
| 2. | Ryan CROUCH | 14 | teamipswich | 10 | 2:51.46 | | 496 | | 37.83 | 1:19.73 | 2:13.59 |
| Jack COPPING | 15 | Colchester P | 10 | DQ | ST- |
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | | 50 | 100 | 150 |
| 1. | Lewis COLEMAN | 16 | teamipswich | | 2:12.40 | | | 28.69 | 1:02.36 | 1:41.00 |
| 2. | David GODRIDGE | 15 | Watford | | 2:17.97 | | | 29.70 | 1:06.17 | 1:47.02 |
| 3. | Nicholas THOMPSON | 16 | UEA Norwich | | 2:18.87 | | | 30.93 | 1:07.02 | 1:46.52 |
| 4. | Dean WOODCOCK | 16 | Chelmsford | | 2:20.63 | | | 30.56 | 1:06.92 | 1:48.38 |
| 5. | Dale HART | 16 | Kings Lynn | | 2:20.78 | | | 29.08 | 1:07.05 | 1:49.40 |
| 6. | Thomas FREEMAN | 16 | Co Peterboro | | 2:20.93 | | | 31.35 | 1:06.83 | 1:47.87 |
| 7. | Andrew BIGLEY | 16 | teamipswich | | 2:20.94 | | | 29.61 | 1:08.30 | 1:49.38 |
| 8. | William BLACKABY | 15 | Stowmarket | | 2:27.20 | | | 29.53 | 1:07.64 | 1:53.13 |
| 9. | Christian STOKES | 15 | Mid Beds | | 2:28.18 | | | 31.31 | 1:09.23 | 1:54.20 |
| 10. | Aydin BERKI | 15 | Mid Beds | | 2:28.27 | | | 32.41 | 1:12.74 | 1:55.82 |
| 11. | Henry WOOD | 16 | Phoenix Bas | | 2:29.66 | | | 32.74 | 1:10.63 | 1:53.89 |
| 12. | James SUTHERLAND | 16 | Hatfield | | 2:30.43 | | | 29.91 | 1:06.58 | 1:53.06 |
| 13. | Timothy EVANS | 15 | Southend | | 2:31.29 | | | 31.73 | 1:11.82 | 1:57.82 |
| 14. | Lawrence PALMER | 15 | Luton | | 2:32.20 | | | 32.40 | 1:14.20 | 1:55.29 |
| 15. | David LAMBERT | 15 | Kings Lynn | | 2:38.53 | | | 31.79 | 1:12.94 | 2:00.95 |
| 16. | Ryan CROUCH | 14 | teamipswich | 10 | 2:51.46 | | | 37.83 | 1:19.73 | 2:13.59 |
| 17. | Sam BRADLEY | 14 | Mid Beds | 7 | 3:15.75 | | | 47.10 | 1:35.05 | 2:34.76 |
| Jack COPPING | 15 | Colchester P | 10 | DQ | ST- |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat. | Time | | | 50 | 100 | 150 |
| 1. | John SARGENT | 22 | Hatfield | | 2:11.17 | | | 27.81 | 59.67 | 1:38.88 |
| 2. | Thomas HOLLINGSWORTH | 20 | UEA Norwich | | 2:15.62 | | | 28.51 | 1:03.40 | 1:43.85 |
| 3. | Charles WALKER | 18 | Co Peterboro | | 2:17.13 | | | 28.62 | 1:03.35 | 1:45.12 |
| 4. | George SCOTHERN | 17 | Brentwood | | 2:17.71 | | | 28.96 | 1:03.83 | 1:44.30 |
| 5. | Thomas ROOTSEY | 18 | Colchester | | 2:18.92 | | | 29.34 | 1:03.09 | 1:46.76 |
| 6. | Richard MOLLOY | 18 | Bishop Stort | | 2:21.18 | | | 30.06 | 1:05.36 | 1:47.60 |
| 7. | Martyn BERMINGHAM | 19 | Hatfield | | 2:22.21 | | | 28.65 | 1:04.78 | 1:47.36 |
| 8. | Jonathan SAYER | 18 | Bo Southend | | 2:23.06 | | | 30.00 | 1:08.50 | 1:51.96 |
| 9. | Luke WESTWOOD | 17 | Co Cambridge | | 2:23.62 | | | 31.63 | 1:09.12 | 1:50.46 |
| 10. | Lewis KING | 17 | Hatfield | | 2:23.92 | | | 30.55 | 1:08.82 | 1:51.77 |
| 11. | Oliver CROSBY | 17 | Colchester | | 2:25.29 | | | 31.24 | 1:07.88 | 1:51.50 |
| 12. | Paul TITLEY | 19 | Mid Beds | | 2:29.86 | | | 30.59 | 1:08.57 | 1:53.55 |